Autumn Sunday

Hollowell Sailing Club

Results are final as of 20:23 on October 25, 2010

Overall

Sailed: 18, Discards: 12, To count: 6, Ratings: PY, Entries: 178, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Handicap WAYFARER 4028 G Mike Playle Helen Playle 1101 (73.0 DNC) (73.0 DNC) (73.0 DNC) (7.0) (8.0) (6.0) (73.0 DNC) 1.0 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 1.0 2.0 (4.0) (6.0) 2.0 551.0 9.0
2nd Solo SOLO 3693 G Pete Jackson   1155 (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 2.0 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 4.0 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 888.0 12.0
3rd GP14 GP14 no spin 12893 B David Harris Sue Prouse 1172 (73.0 DNC) 2.0 (4.0) 4.0 (5.0) (5.0) (7.0) (73.0 DNC) (73.0 DNC) 1.0 2.0 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 (5.0) (16.0) 493.0 13.0
4th Solo SOLO 4020 G Roy Richardson   1155 2.0 1.0 1.0 (21.0 DNF) (6.0) (9.0) 2.0 (5.0) 4.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (6.0) (8.0) (73.0 DNC) 5.0 (10.0) (15.0) 387.0 15.0
5th Laser LASER 174540 S Simon King   1080 (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 (12.0) (8.0) (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 3.0 2.0 (4.0) (10.0) (7.0) 3.0 (4.0) 3.0 500.0 17.0
6th Solo SOLO 4755 G Mike Partington   1155 4.0 4.0 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 (21.0 DNF) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (9.0) 5.0 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 788.0 28.0
7th Solo SOLO 3714 G Ian Hall   1155 3.0 3.0 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 2.0 12.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 6.0 (12.5) (14.0) 785.5 29.0
8th Solo SOLO 3071 G Barney Creaser   1155 (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 (26.0 DNF) (7.0) (6.0) (7.0) 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 6.0 6.0 (8.0) (9.0) 6.0 534.0 33.0
9th Solo SOLO 3080 S Steve Lee   1155 (73.0 DNC) (73.0 DNC) (73.0 DNC) 6.0 (7.0) (11.0) 5.0 4.0 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (7.0) 7.0 (8.0) 7.0 (11.0) (10.0) 527.0 35.0
10th Sailboard Sailboard HW pump v S John Smith pumping   1090 (73.0 DNC) (73.0 DNC) 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 15.0 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 4.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 924.0 48.0
11th Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 9.0 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 8.0 (15.0) (73.0 DNC) (73.0 DNC) 10.0 14.0 (25.0) 824.0 54.0
12th Laser LASER 45011 B Simon Bickers   1080 8.0 8.0 9.0 (73.0 DNC) (23.0) (20.0) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 9.0 (14.0) (15.0) 12.0 (17.0) (20.0) (20.0) 550.0 56.0
13th GP14 GP14 no spin 13544 S Stuart Elder   1172 (73.0 DNC) (73.0 DNC) (73.0 DNC) (19.0) (20.0) 16.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 7.0 5.0 13.0 (17.0) (17.0 DNF) (20.0 DNF) 17.0 (22.0) 615.0 62.0
14th Laser LASER 154837 S Mary Mallard   1080 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 11.0 9.0 5.0 9.0 21.0 7.0 938.0 62.0
15th Handicap SPLASH 834 S Larissa Barker   1184 (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 9.0 (18.0) (73.0 DNC) 8.0 16.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 11.0 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 884.0 63.0
16th Handicap PHANTOM 1276 G Mike Pipes   1035 (73.0 DNC) (73.0 DNC) (73.0 DNC) 11.0 (13.0) 13.0 (15.0 DNF) (14.0) 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 8.0 (21.0 dnf) (14.0) 11.0 (19.0) 11.0 598.0 64.0
17th Handicap RS 400 852 B Maurice Barnes Tony Otter 950 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (21.0) (22.0 DNF) (73.0 DNC) 13.0 11.0 (73.0 DNC) 6.0 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 13.0 839.0 66.0
18th Solo SOLO 4264 B Will Buckland   1155 (73.0 DNC) (73.0 DNC) (73.0 DNC) (15.0) (17.0) (73.0 DNC) 9.0 9.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 12.0 (73.0 DNC) 14.0 12.5 (18.0) 773.5 66.5
19th Handicap SUPERNOVA 547 S Dave Mason   1063 (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 15.0 15.0 8.0 11.0 (16.0 DNF) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 (22.0) (21.0) 793.0 77.0
20th Handicap LASER II 6612 B Sam Wilford Andrew Wilford 1035 (73.0 DNC) 13.0 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 5.0 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 24.0 26.0 966.0 90.0
21st Handicap RS 300 442 G Ian Brett   1000 (73.0 DNC) (73.0 DNC) (73.0 DNC) 9.0 4.0 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 8.0 1.0 974.0 98.0
22nd Laser LASER RADIAL 185625 G Sarah Small   1104 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 2.0 73.0 DNC 4.0 985.0 109.0
23rd Handicap WAYFARER 4130 B Charlie Laundon Paul Laundon 1101 (73.0 DNC) 6.0 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.0 13.0 (73.0 DNC) 23.0 73.0 DNC 1,010.0 134.0
24th Handicap FIREBALL 11042 B Rob Dunkley Georgia 982 10.0 12.0 13.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 1,014.0 138.0
25th Laser LASER 4000 4060 B Jim Berry   908 (73.0 DNC) (73.0 DNC) 16.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 15.0 18.0 19.0 1,090.0 214.0
26th Laser LASER RADIAL 198876 G Hugh Brayshaw   1104 (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 3.0 1.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 1,100.0 224.0
27th Laser LASER 176822 G Martin Hudson   1080 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 2.0 3.0 73.0 DNC 73.0 DNC 73.0 DNC 1,103.0 227.0
28th Handicap MIRROR 70321 S Alan Winters   1385 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 6.0 3.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 1,107.0 231.0
29th Handicap 505 7898 B Aidan Morris Paul Morris 902 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 6.0 DNF 8.0 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 1,115.0 239.0
30th Handicap WAYFARER 4220 B Allan Winters   1101 7.0 7.0 16.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 1,125.0 249.0
31st Laser LASER 78489 B Alan Greenaway   1080 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 15.0 DNF 10.0 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 1,128.0 252.0
32nd Laser LASER RADIAL 154837 S Mary Mallard   1104 (73.0 DNC) (73.0 DNC) (73.0 DNC) 10.0 11.0 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 1,128.0 252.0
33rd Handicap SPLASH 2099 S Joyce Hall   1184 5.0 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 18.0 73.0 DNC 73.0 DNC 1,129.0 253.0
34th Handicap SPLASH 2290 G Rachel Heggs   1184 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 12.0 7.0 17.0 1,131.0 255.0
35th Laser LASER 129892 S Norman Carter   1080 (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 16.0 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 1,141.0 265.0
36th Handicap OPTIMIST 5608 G Arran Holman   1646 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 1.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,170.0 294.0
37th Laser LASER 175827 G Bill Warden   1080 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,171.0 295.0
38th Laser LASER 186148 B Jim Berry   1080 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 1.0 4.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,173.0 297.0
39th Laser LASER RADIAL 197705 B Megan o'Brien   1104 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 3.0 2.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,173.0 297.0
40th Topper TOPPER 44416 B Sophie Otter   1295 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1.0 5.0 1,174.0 298.0
41st Handicap 420 46874 S Larissa Barker   1087 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 2.0 8.0 1,178.0 302.0
42nd Solo SOLO 3074 B Paul Morris   1155 (73.0 DNC) 5.0 5.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,178.0 302.0
43rd Enterprise ENTERPRISE 18736 G Russell Brayshaw Nicola Wilkinson 1116 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 3.0 9.0 1,180.0 304.0
44th Solo SOLO 3825 S Mark Millington   1155 1.0 15.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,184.0 308.0
45th Laser LASER 42192 B Rob Watkinson   1080 (73.0 DNC) (73.0 DNC) 10.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 7.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,185.0 309.0
46th Laser LASER 4.7 59885 B Wendy Middleton-Smith   1175 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 9.0 11.0 (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,188.0 312.0
47th Laser LASER 143163 B Wendy Middleton Smith   1080 (73.0 DNC) 10.0 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,189.0 313.0
48th Laser LASER RADIAL 151294 B Nicola Wilkinson   1104 (73.0 DNC) (73.0 DNC) 8.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,192.0 316.0
49th Laser LASER 4.7 151294 B Nicola Wilkinson   1175 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 14.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,194.0 318.0
50th Topper TOPPER 1 B     1295 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 15.0 12.0 1,195.0 319.0
51st Handicap LASER VAGO XD 362 S Brian Atkins Jane Coverdale 1066 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 17.0 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,197.0 321.0
52nd Handicap RS FEVA XL 1211 B Rachael Heggs David Heggs 1200 (73.0 DNC) (73.0 DNC) (73.0 DNC) 13.0 18.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,199.0 323.0
53rd Laser LASER RADIAL 168895 S Steve Willcox   1104 (73.0 DNC) (73.0 DNC) (73.0 DNC) 17.0 14.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,199.0 323.0
54th Laser LASER 4.7 111111 B Andrea King   1175 (73.0 DNC) (73.0 DNC) (73.0 DNC) 14.0 19.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,201.0 325.0
55th Solo SOLO 1810 B not known   1155 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 20.0 dnf 16.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,204.0 328.0
56th Handicap RS FEVA XL 10 B Tim Robinson   1200 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 18.0 18.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,204.0 328.0
57th Handicap LASER 2000 2083 B Clive de la Fuente   1090 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 24.0 1,208.0 332.0
58th Handicap Laser Bahia 853 B Who are Youi?   1078 (73.0 DNC) (73.0 DNC) (73.0 DNC) 18.0 22.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,208.0 332.0
59th Handicap PHANTOM 989 G David Holman   1035 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 4.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,245.0 369.0
60th Laser LASER 144992 B Charlie Laundon   1080 6.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,247.0 371.0
61st Sailboard Sailboard LW pump 15a G Mike Playle   848 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 11.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,252.0 376.0
62nd Laser LASER 154028 B Nick   1080 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 12.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,253.0 377.0
63rd Laser LASER 4.7 48152 B Andrea King   1175 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 13.0 73.0 DNC 73.0 DNC 1,254.0 378.0
64th Laser LASER RADIAL 45011 B Jamie Bickers   1104 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 16.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,257.0 381.0
65th Handicap GP14 no spin 4622 B Tom Brooks   1172 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 17.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,258.0 382.0
66th Handicap LASER PICO RACE 6111 B Martin Hudson   1260 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 17.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,258.0 382.0
67th Topper TOPPER 35818 S Jason Robbins   1295 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 19.0 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,260.0 384.0
68th Handicap LASER PICO RACE 7111 B Jonathan Fairbrother   1260 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 19.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,260.0 384.0
69th Handicap 470 749 B Ian Collyer   973 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 21.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,262.0 386.0
69th Laser LASER 118465 B Melissa Gartside   1080 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 21.0 DNF (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,262.0 386.0
71st Enterprise ENTERPRISE 22943 B Ian MacKay Annie MacKay 1116 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 23.0 1,264.0 388.0
72nd Laser LASER 120427 B Thomas Hunt   1080 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 24.0 (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 1,265.0 389.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo SOLO 3825 S Mark Millington   1155 47.55 3 0.41.29 1.0
2 Solo SOLO 4020 G Roy Richardson   1155 48.22 3 0.41.53 2.0
3 Solo SOLO 3714 G Ian Hall   1155 48.37 3 0.42.06 3.0
4 Solo SOLO 4755 G Mike Partington   1155 50.12 3 0.43.28 4.0
5 Handicap SPLASH 2099 S Joyce Hall   1184 55.50 3 0.47.09 5.0
6 Laser LASER 144992 B Charlie Laundon   1080 51.37 3 0.47.48 6.0
7 Handicap WAYFARER 4220 B Allan Winters   1101 54.32 3 0.49.32 7.0
8 Laser LASER 45011 B Simon Bickers   1080 53.38 3 0.49.40 8.0
9 Sailboard Sailboard HW >F3 v S John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 948 49.59 3 0.52.44 9.0
10 Handicap FIREBALL 11042 B Rob Dunkley Georgia 982 52.24 3 0.53.22 10.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo SOLO 4020 G Roy Richardson   1155 58.34 3 0.50.42 1.0
2 GP14 GP14 no spin 12893 B David Harris Sue Prouse 1172 65.23 3 0.55.47 2.0
3 Solo SOLO 3714 G Ian Hall   1155 64.28 3 0.55.49 3.0
4 Solo SOLO 4755 G Mike Partington   1155 65.15 3 0.56.30 4.0
