Autumn Saturday

Hollowell Sailing Club

Results are final as of 20:30 on October 25, 2010

Overall

Sailed: 16, Discards: 10, To count: 6, Ratings: PY, Entries: 75, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st SOLO 3071 BARNEY CREASER   1155 (45.0 DNC) (45.0 DNC) 1.0 1.0 (45.0 DNC) (45.0 DNC) (2.0) (5.0) 2.0 (5.0) 1.0 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 334.0 7.0
2nd SOLO 4020 Roy Richardson   1155 1.0 1.0 (5.0) 2.0 (45.0 DNC) (45.0 DNC) (5.0) (4.0) (5.0) 4.0 (45.0 DNC) (45.0 DNC) (14.0 DNF) (11.0 DNF) 1.0 2.0 235.0 11.0
3rd LASER 174540 Simon King   1080 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 2.0 (8.0) 2.0 (8.0) 2.0 (45.0 DNC) (45.0 DNC) (7.0) (3.0) 2.0 1.0 307.0 11.0
4th SOLO 3583 Steve Broadbent   1155 (45.0 DNC) (45.0 DNC) (12.0) 9.0 (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 2.0 2.0 6.0 (45.0 DNC) (45.0 DNC) 441.0 24.0
5th Sailboard HW V John Smith   948 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 3.0 4.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 6.0 474.0 24.0
6th RS 400 852 Maurice Barnes Maurice Barnes 950 5.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 1.0 3.0 7.0 475.0 25.0
7th LASER RADIAL 45011 Bickers   1104 6.0 (8.0) (16.0) (16.0) 5.0 (45.0 DNC) (45.0 DNC) (9.0) (45.0 DNC) (9.0) 5.0 4.0 (10.0) (7.0) 6.0 4.0 240.0 30.0
8th MIRROR 70321 Alan Winters   1385 (45.0 DNC) (45.0 DNC) 4.0 6.0 (45.0 DNC) (45.0 DNC) 6.0 7.0 6.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 486.0 36.0
9th LASER VAGO XD 362 Brian Atkins Jane Coverdale 1066 7.0 9.0 (45.0 DNC) (45.0 DNC) 4.0 4.0 (10.0) (10.0) (10.0) 10.0 (45.0 DNC) (45.0 DNC) (14.0 DNF) 5.0 (45.0 DNC) (45.0 DNC) 353.0 39.0
10th COMET 360 Stuart Cooper   1177 (45.0 DNC) (45.0 DNC) 9.0 (11.0) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 DNF 3.0 (45.0 DNC) 4.0 11.0 DNF (45.0 DNC) 457.0 41.0
11th MIRROR 197 Martin Gibbs   1385 (45.0 DNC) (45.0 DNC) 17.0 18.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 5.0 11.0 11.0 DNF (45.0 DNC) (45.0 DNC) 519.0 69.0
12th LASER 186148 Who are you?   1080 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 1.0 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 544.0 94.0
13th COMET 779 Aileen O'Connor   1177 8.0 (45.0 DNC) 14.0 17.0 6.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 546.0 96.0
14th SOLO 3276 Keith Miller   1155 2.0 2.0 2.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 549.0 99.0
15th Laser 27073 Lawrence Creaser   1080 (45.0 DNC) (45.0 DNC) 3.0 5.0 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 550.0 100.0
16th SOLO 3074 Paul Morris   1155 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 6.0 3.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 558.0 108.0
17th LASER II 6612 Sam Wilford   1035 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 8.0 9.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 574.0 124.0
18th TOPPER 35818 Isabelle King   1295 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 12.0 DNF 7.0 12.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 578.0 128.0
19th LASER 78489 Alan Greenaway   1080 3.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 45.0 DNC 45.0 DNC 45.0 DNC 594.0 144.0
20th SOLO 3517 Phil Hames   1155 (45.0 DNC) (45.0 DNC) 6.0 4.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 598.0 148.0
21st SOLO 3872 Stuart Wileman   1155 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 6.0 2.0 45.0 DNC 45.0 DNC 638.0 188.0
22nd Sailboard LW pump 15a Mike Playle   848 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 5.0 640.0 190.0
23rd Dart 15 1945 Ian Collyer   916 4.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 641.0 191.0
24th FIREBALL 11042 father&son   982 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 6.0 45.0 DNC 8.0 45.0 DNC 45.0 DNC 644.0 194.0
25th LASER 4000 4060 berry   908 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 8.0 645.0 195.0
26th SPLASH 834 Larrissa Barker   1184 (45.0 DNC) (45.0 DNC) 10.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 647.0 197.0
27th LASER 173288 Richard Burns   1080 (45.0 DNC) (45.0 DNC) 8.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 648.0 198.0
28th SUPERNOVA 460 Harry Bartlett   1063 (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 8.5 45.0 DNC 45.0 DNC 45.0 DNC 650.5 200.5
29th 505 7898 Paul Morris   902 (45.0 DNC) (45.0 DNC) 11.0 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 656.0 206.0
30th LASER RADIAL 118465 Melissa   1104 (45.0 DNC) (45.0 DNC) 13.0 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 656.0 206.0
31st 470 749 Ian COLLIER   973 (45.0 DNC) (45.0 DNC) 15.0 19.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 664.0 214.0
32nd LASER 46874     1080 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 678.0 228.0
33rd LASER 156162 Who are you?   1080 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 678.0 228.0
34th COMET 360     1177 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 4.0 45.0 DNC 45.0 DNC 45.0 DNC 679.0 229.0
35th ENTERPRISE 22945 Who are you?   1116 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 679.0 229.0
36th WAYFARER 4220 Alan Winters   1101 (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 680.0 230.0
37th LASER 2000 2083 Clive De La fuente   1090 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 681.0 231.0
38th LASER 4.7 ?? Wendy a mess   1175 (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 681.0 231.0
39th SOLO 4136 Who are you?   1155 (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 682.0 232.0
40th LASER 51541     1080 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 683.0 233.0
41st TOPPER 5 Nile   1295 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 683.0 233.0
42nd SUPERNOVA 460     1063 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 8.5 45.0 DNC 45.0 DNC 45.0 DNC 683.5 233.5
43rd MIRROR A197 Martin Gibbs   1385 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 684.0 234.0
44th LASER 42192 Rob   1080 (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 689.0 239.0

R16

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 174540 Simon King   1080 38.08 3 0.35.19 1.0
2 SOLO 4020 Roy Richardson   1155 41.00 3 0.35.30 2.0
3 LASER 46874     1080 41.10 3 0.38.07 3.0
4 LASER RADIAL 45011 Bickers   1104 42.18 3 0.38.19 4.0
5 Sailboard LW pump 15a Mike Playle   848 32.45 3 0.38.37 5.0
6 Sailboard HW V John Smith   948 37.07 3 0.39.09 6.0
7 RS 400 852 Maurice Barnes Maurice Barnes 950 37.20 3 0.39.18 7.0
8 LASER 4000 4060 berry   908 38.26 3 0.42.20 8.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/