Laser Open 28 June 2009

Hollowell Sailing Club

Results are final as of 19:53 on June 29, 2009

Overall

Sailed:3, Discards:1, To count:2, Entries:14, Scoring system:My scoring system
Rank Fleet SailNo Helm Club R1 R2 R3 Total Nett Notes
1st Standard 181368 Christopher Berry Hollowell (3.0) 1.0 2.0 6.0 3.0  
2nd Standard 195860 Kevin Ireson Hollowell 1.0 (3.0) 3.0 7.0 4.0  
3rd Standard 176822 Martin Hudson Hollowell 4.0 (4.0) 1.0 9.0 5.0  
4th Standard 27073 Lawrence Creaser Hollowell 2.0 (6.0) 4.0 12.0 6.0  
5th Standard 176510 Alan Rennett Staunton Harrold (5.0) 2.0 5.0 12.0 7.0  
6th Radial 182287 Peter Newbery Earlswood Lakes 6.0 5.0 (15.0 DNC) 26.0 11.0  
7th Standard 178295 Michael Collier Shustoke 7.0 7.0 (15.0 DNC) 29.0 14.0  
8th Standard 114048 Bryan Blake Hollowell 9.0 (9.0) 6.0 24.0 15.0  
9th Standard 174540 Simon King Hollowell (12.0) 11.0 7.0 30.0 18.0  
10th Standard 78489 Alan Greenaway Hollowell 10.0 8.0 (15.0 DNC) 33.0 18.0  
11th Standard 1135601 Alison Linnell Hollowell 8.0 12.0 (15.0 DNC) 35.0 20.0  
12th Standard 129892 Norman Carter Hollowell (14.0) 13.0 8.0 35.0 21.0  
13th Standard 138273 Andy Collier Shustoke 13.0 10.0 (15.0 DNC) 38.0 23.0  
14th Standard 154837 Mary Mallard Hollowell 11.0 (15.0 DNC) 15.0 DNC 41.0 26.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 15



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/