Cransley Tiller, Broken Spar and Daggerboard

Hollowell Sailing Club

Results are final as of 21:12 on June 15, 2009

Contents

Fast Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank Fleet Class SailNo Club PY Helm Crew R1 R2 R3 Total
1st Fast WAYFARER 4028 Hollowell 1099 Mike Playe Nicola W 1.0 1.0 3.0 5.0
2nd Fast LASER 13227 Cransley 1078 Nigel Austin   2.0 3.0 2.0 7.0
3rd Fast Phantom 989 Hollowell 1043 David Holman   5.0 2.0 1.0 8.0
4th Fast Enterprise 22971 Hollowell 1116 David Holyoak Georgina Newton 4.0 5.0 4.0 13.0
5th Fast laser 8.1 219 Cransley 1053 Ian   3.0 6.0 7.0 16.0
6th Fast Phantom 1276 Hollowell 1043 Mike Pipes   6.0 4.0 9.0 19.0
7th Fast Sailboard K1 Hollowell 1090 Paul Mallard   8.0 7.0 6.0 21.0
8th Fast Sailboard K11 Cransley 1090 John Smith   9.0 11.0 5.0 25.0
9th Fast SUPERNOVA 547 Hollowell 1062 Dave Mason   7.0 10.0 8.0 25.0
10th Fast LASER 169074 Cransley 1078 Nick Seddon   10.0 8.0 10.0 28.0
11th Fast RS VAREO 528 Cransley 1038     11.0 9.0 11.0 31.0
12th Fast LASER 132217 Cransley 1078 J Clifford   12.0 12.0 12.0 36.0

Junior Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Fleet Class SailNo Club PY Helm Crew R1 R2 R3 Total
1st Junior OPTIMIST 5608 Hollowell 1646 Aran Holman   1.0 1.0 1.0 3.0
2nd Junior LASER 155887 Cransley 1078 Chris Davies   4.0 3.0 2.0 9.0
3rd Junior TOPPER 45872 Hollowell 1290 Alex Peck   3.0 4.0 4.0 11.0
4th Junior TOPPER 31153 Hollowell 1290 Natasha De La Fuente   5.0 5.0 3.0 13.0
5th Junior OPTIMIST 5474 Hollowell 1646 Rachel Heggs   2.0 2.0 10.0 DNC 14.0
6th Junior TOPPER 42455 Cransley 1290 Eddy Hughes   7.0 6.0 5.0 18.0
7th Junior COMET 564 Cransley 1173 Jess Austin   6.0 7.0 6.0 19.0
8th Junior TOPPER 27116 Hollowell 1290 Robin McAllister   8.0 10.0 DNF 7.0 25.0
9th Junior TOPPER 45449 Cransley 1290 Ivan Clifford   9.0 8.0 8.0 25.0

Slow Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Class SailNo Club PY Helm Crew R1 R2 R3 Total
1st Slow SOLO 4020 Hollowell 1155 Roy Richardson   1.0 1.0 1.0 3.0
2nd Slow COMET 205 Cransley 1173 Sarah Austin   2.0 2.0 4.0 8.0
3rd Slow COMET 360 Hollowell 1173 Stuart Cooper   4.0 3.0 3.0 10.0
4th Slow COMET 561 Cransley 1173 Robert Cambell   3.0 8.0 DNF 2.0 13.0
5th Slow GP14 13169 Hollowell 1127 Clive De la Fuente   6.0 4.0 5.0 15.0
6th Slow GP14 13544 Hollowell 1127 Stewart Elder   5.0 5.0 6.0 16.0
7th Slow HERON 10309 Cransley 1350 Barbara Dickerson   7.0 6.0 7.0 20.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Club PY Helm Crew Elapsed Corrected
1 Fast WAYFARER 4028 Hollowell 1099 Mike Playe Nicola W 55.19 0.50.20
2 Fast LASER 13227 Cransley 1078 Nigel Austin   56.27 0.52.22
3 Fast laser 8.1 219 Cransley 1053 Ian   57.16 0.54.23
4 Fast Enterprise 22971 Hollowell 1116 David Holyoak Georgina Newton 62.31 0.56.01
5 Fast Phantom 989 Hollowell 1043 David Holman   58.37 0.56.12
6 Fast Phantom 1276 Hollowell 1043 Mike Pipes   59.17 0.56.50
7 Fast SUPERNOVA 547 Hollowell 1062 Dave Mason   61.10 0.57.36
8 Fast Sailboard K1 Hollowell 1090 Paul Mallard   63.43 0.58.27
9 Fast Sailboard K11 Cransley 1090 John Smith   64.11 0.58.53
10 Fast LASER 169074 Cransley 1078 Nick Seddon   65.33 1.00.48
11 Fast RS VAREO 528 Cransley 1038     64.11 1.01.50
12 Fast LASER 132217 Cransley 1078 J Clifford   75.40 1.10.12

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Club PY Helm Crew Elapsed Corrected
1 Fast WAYFARER 4028 Hollowell 1099 Mike Playe Nicola W 46.36 0.42.24
2 Fast Phantom 989 Hollowell 1043 David Holman   44.34 0.42.44
3 Fast LASER 13227 Cransley 1078 Nigel Austin   48.31 0.45.00
4 Fast Phantom 1276 Hollowell 1043 Mike Pipes   48.56 0.46.55
5 Fast Enterprise 22971 Hollowell 1116 David Holyoak Georgina Newton 53.40 0.48.05
6 Fast laser 8.1 219 Cransley 1053 Ian   51.08 0.48.34
7 Fast Sailboard K1 Hollowell 1090 Paul Mallard   53.44 0.49.18
8 Fast LASER 169074 Cransley 1078 Nick Seddon   53.52 0.49.58
9 Fast RS VAREO 528 Cransley 1038     52.34 0.50.39
10 Fast SUPERNOVA 547 Hollowell 1062 Dave Mason   53.53 0.50.44
11 Fast Sailboard K11 Cransley 1090 John Smith   59.42 0.54.46
12 Fast LASER 132217 Cransley 1078 J Clifford   49.04 1.08.16

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Club PY Helm Crew Elapsed Corrected
1 Fast Phantom 989 Hollowell 1043 David Holman   47.59 0.46.00
2 Fast LASER 13227 Cransley 1078 Nigel Austin   51.36 0.47.52
3 Fast WAYFARER 4028 Hollowell 1099 Mike Playe Nicola W 52.44 0.47.59
4 Fast Enterprise 22971 Hollowell 1116 David Holyoak Georgina Newton 55.22 0.49.37
5 Fast Sailboard K11 Cransley 1090 John Smith   55.33 0.50.58
6 Fast Sailboard K1 Hollowell 1090 Paul Mallard   55.37 0.51.01
7 Fast laser 8.1 219 Cransley 1053 Ian   54.19 0.51.35
8 Fast SUPERNOVA 547 Hollowell 1062 Dave Mason   54.54 0.51.42
9 Fast Phantom 1276 Hollowell 1043 Mike Pipes   54.14 0.52.00
10 Fast LASER 169074 Cransley 1078 Nick Seddon   56.10 0.52.06
11 Fast RS VAREO 528 Cransley 1038     55.65 0.54.02
12 Fast LASER 132217 Cransley 1078 J Clifford   61.56 0.57.27

R1 - Junior Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Club PY Helm Crew Elapsed Corrected
1 Junior OPTIMIST 5608 Hollowell 1646 Aran Holman   60.16 0.36.37
2 Junior OPTIMIST 5474 Hollowell 1646 Rachel Heggs   60.19 0.36.39
3 Junior TOPPER 45872 Hollowell 1290 Alex Peck   50.18 0.39.00
4 Junior LASER 155887 Cransley 1078 Chris Davies   43.02 0.39.55
5 Junior TOPPER 31153 Hollowell 1290 Natasha De La Fuente   52.43 0.40.52
6 Junior COMET 564 Cransley 1173 Jess Austin   48.07 0.41.01
7 Junior TOPPER 42455 Cransley 1290 Eddy Hughes   57.03 0.44.13
8 Junior TOPPER 27116 Hollowell 1290 Robin McAllister   60.06 0.46.35
9 Junior TOPPER 45449 Cransley 1290 Ivan Clifford   60.30 0.46.54

R2 - Junior Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Club PY Helm Crew Elapsed Corrected
1 Junior OPTIMIST 5608 Hollowell 1646 Aran Holman   72.39 0.44.08
2 Junior OPTIMIST 5474 Hollowell 1646 Rachel Heggs   50.58 0.46.27
3 Junior LASER 155887 Cransley 1078 Chris Davies   50.50 0.47.09
4 Junior TOPPER 45872 Hollowell 1290 Alex Peck   63.39 0.49.20
5 Junior TOPPER 31153 Hollowell 1290 Natasha De La Fuente   63.50 0.49.29
6 Junior TOPPER 42455 Cransley 1290 Eddy Hughes   68.07 0.52.48
7 Junior COMET 564 Cransley 1173 Jess Austin   62.58 0.53.41
8 Junior TOPPER 45449 Cransley 1290 Ivan Clifford   82.28 1.03.56
9 Junior TOPPER 27116 Hollowell 1290 Robin McAllister   DNF  

R3 - Junior Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Club PY Helm Crew Elapsed Corrected
1 Junior OPTIMIST 5608 Hollowell 1646 Aran Holman   50.36 0.30.44
2 Junior LASER 155887 Cransley 1078 Chris Davies   36.50 0.34.10
3 Junior TOPPER 31153 Hollowell 1290 Natasha De La Fuente   45.26 0.35.13
4 Junior TOPPER 45872 Hollowell 1290 Alex Peck   45.42 0.35.26
5 Junior TOPPER 42455 Cransley 1290 Eddy Hughes   46.10 0.35.47
6 Junior COMET 564 Cransley 1173 Jess Austin   43.18 0.36.55
7 Junior TOPPER 27116 Hollowell 1290 Robin McAllister   48.05 0.37.16
8 Junior TOPPER 45449 Cransley 1290 Ivan Clifford   50.38 0.39.15

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Club PY Helm Crew Elapsed Corrected
1 Slow SOLO 4020 Hollowell 1155 Roy Richardson   41.26 0.35.52
2 Slow COMET 205 Cransley 1173 Sarah Austin   44.15 0.37.43
3 Slow COMET 561 Cransley 1173 Robert Cambell   46.17 0.39.27
4 Slow COMET 360 Hollowell 1173 Stuart Cooper   46.32 0.39.40
5 Slow GP14 13544 Hollowell 1127 Stewart Elder   50.32 0.44.50
6 Slow GP14 13169 Hollowell 1127 Clive De la Fuente   50.56 0.45.12
7 Slow HERON 10309 Cransley 1350 Barbara Dickerson   67.13 0.49.47

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Club PY Helm Crew Elapsed Corrected
1 Slow SOLO 4020 Hollowell 1155 Roy Richardson   53.28 0.46.17
2 Slow COMET 205 Cransley 1173 Sarah Austin   57.59 0.49.26
3 Slow COMET 360 Hollowell 1173 Stuart Cooper   58.34 0.49.56
4 Slow GP14 13169 Hollowell 1127 Clive De la Fuente   56.42 0.50.19
5 Slow GP14 13544 Hollowell 1127 Stewart Elder   58.01 0.51.29
6 Slow HERON 10309 Cransley 1350 Barbara Dickerson   54.14 1.00.16
7 Slow COMET 561 Cransley 1173 Robert Cambell   DNF  

R3 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Club PY Helm Crew Elapsed Corrected
1 Slow SOLO 4020 Hollowell 1155 Roy Richardson   37.59 0.32.53
2 Slow COMET 561 Cransley 1173 Robert Cambell   39.16 0.33.29
3 Slow COMET 360 Hollowell 1173 Stuart Cooper   39.31 0.33.41
4 Slow COMET 205 Cransley 1173 Sarah Austin   39.59 0.34.05
5 Slow GP14 13169 Hollowell 1127 Clive De la Fuente   39.19 0.34.53
6 Slow GP14 13544 Hollowell 1127 Stewart Elder   43.03 0.38.12
7 Slow HERON 10309 Cransley 1350 Barbara Dickerson   56.29 0.41.50

Scoring codes used

Code Description Points
DNC Did not come to the starting area 10
DNF Started but did not finish Varies



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/