Anglian Water Junior Series 12 July 2009

Hollowell Sailing Club

Results are final as of 20:13 on July 13, 2009

Contents

Fast Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:9, Scoring system:My scoring system
Rank DoB Fleet Class Gender SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
1st 13/08/92 Fast LASER Male 195860 Lawrence Creaser   Hollowell 1078 (2.0) 2.0 1.0 5.0 3.0  
2nd 19/10/95 Fast LASER 4.7 Male 185597 Matthew Rhodes   Middle Nene 1175 1.0 3.0 (4.0) 8.0 4.0  
3rd 17/11/94 Fast LASER Male 94482 Eddy Hughes   Cransley 1078 (4.0) 4.0 2.0 10.0 6.0  
4th 02/09/91 Fast LASER RADIAL Female 131964 Jenny Small   Hollowell 1101 3.0 (6.0) 3.0 12.0 6.0  
5th 26/04/95 Fast LASER RADIAL Male 189078 Daniel Wigmore   Middle Nene 1101 (10.0 DNF) 1.0 5.5 16.5 6.5  
6th DoB Fast LASER RADIAL Male 164537 Max Tressler   Middle Nene 1101 (10.0 DNF) 5.0 5.5 20.5 10.5  
7th 27/03/94 Fast RS FEVA Female 2? Louise Watkinson Phoebe Robson Hollowell 1189 (10.0 DNS) 7.0 7.0 24.0 14.0  
8th 29/05/97 Fast LASER 4.7 Female 176694 George Bates   Banbury 1175 5.0 (10.0 DNS) 10.0 DNS 25.0 15.0  
9th 30 Fast ENTERPRISE Male 18736 Mike Wood Hugh Brayshaw Hollowell 1116 (10.0 RAF) 10.0 RAF 10.0 RAF 30.0 20.0  

Optimist Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:6, Scoring system:My scoring system
Rank DoB Fleet Class Gender SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
1st 25/11/97 Optimist OPTIMIST Male 5802 Mike Harding   Hollowell 1646 1.0 (7.0 OCS) 1.0 9.0 2.0  
2nd 31/3/98 Optimist OPTIMIST Male 4850 Alexander Russell   Northampton 1646 (4.0) 1.0 2.0 7.0 3.0  
3rd 15/04*97 Optimist OPTIMIST Female 5819 Martha Rhodes   Middle Nene 1646 2.0 2.0 (3.0) 7.0 4.0  
4th 20/08/98 Optimist OPTIMIST Male 5010 Finlay Boon   Northampton 1646 3.0 3.0 (5.0) 11.0 6.0  
5th 30/10/98 Optimist OPTIMIST Female K4041 Hannah Rhodes   Middle Nene 1646 5.0 (7.0 DNS) 4.0 16.0 9.0  
6th 09/05/2000 Optimist OPTIMIST Male 3382 Thomas Russell   Northampton 1646 (7.0 DNC) 4.0 7.0 DNF 18.0 11.0  

Topper Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:16, Scoring system:My scoring system
Rank DoB Fleet Class Gender SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
1st 15/04/94 Topper TOPPER Male 35818 Jason Robbins   Hollowell 1290 1.0 (2.0) 1.0 4.0 2.0  
2nd 18/4/99 Topper TOPPER Male 5 Arran Holman   Hollowell 1290 (3.0) 1.0 3.0 7.0 4.0  
3rd 25/04/96 Topper TOPPER Male 22174 Edward Connellan   Middle Nene 1290 2.0 (3.0) 2.0 7.0 4.0  
4th 20/10/95 Topper TOPPER Male 32637 Simon Burns   Hollowell 1290 (6.5) 4.0 5.0 15.5 9.0  
5th 07/05/96 Topper TOPPER Female 36173 Hannah Livingstone   Northampton 1290 4.0 5.0 (17.0 DNC) 26.0 9.0  
6th DoB Topper TOPPER Male 35330 Marcus Tressler   Middle Nene 1290 (17.0 DNF) 6.0 4.0 27.0 10.0  
7th 10/06/98 Topper TOPPER Female 1 Sophie Otter   Hollowell 1290 5.0 7.0 (8.0) 20.0 12.0  
8th 31/05/96 Topper TOPPER Male 6971 David Lennon   Hollowell 1290 (10.0) 8.0 6.0 24.0 14.0  
9th 05/12/09 Topper TOPPER Male 27116 Robin McAllister   Hollowell 1290 6.5 (12.0) 11.0 29.5 17.5  
10th 19/04/98 Topper TOPPER Female 24013 Phoebe Connellan   Middle Nene 1290 (12.0) 11.0 7.0 30.0 18.0  
11th 17/07/98 Topper TOPPER Female NoNo Isobel King   Hollowell 1290 9.0 (10.0) 9.0 28.0 18.0  
12th 26/05/96 Topper TOPPER Male 20863 Max Burrows   Northampton 1290 (11.0) 9.0 10.0 30.0 19.0  
13th 03/09/94 Topper TOPPER Male 45449 Todd Penton   Cransley 1290 8.0 13.0 (17.0 DNS) 38.0 21.0  
14th 23/01/00 Topper TOPPER Female 45902 Hannah Hood Blaxul   Banbury 1290 (17.0 DNC) 17.0 DNS 17.0 DNS 51.0 34.0  
14th 24/01/98 Topper TOPPER Female Y4 Alice Berry   Hollowell 1290 (17.0 DNF) 17.0 DNS 17.0 DNC 51.0 34.0  
14th 09/12/94 Topper TOPPER Female 6 Lucy Castle   Banbury 1290 (17.0 DNF) 17.0 DNS 17.0 DNC 51.0 34.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
OCS On course side at start or broke rule 30.1 7
RAF Retired after finishing 10



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/