Anglian Water Junior Series 12 July 2009

Hollowell Sailing Club

Results are final as of 20:11 on July 13, 2009

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:31, Scoring system:My scoring system
Rank DoB Fleet Class Gender SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
1st 13/08/92 Fast LASER Male 195860 Lawrence Creaser   Hollowell 1078 (9.0) 2.0 1.0 12.0 3.0  
2nd 25/11/97 Optimist OPTIMIST Male 5802 Mike Harding   Hollowell 1646 1.0 (32.0 OCS) 2.0 35.0 3.0  
3rd 15/04/94 Topper TOPPER Male 35818 Jason Robbins   Hollowell 1290 4.0 (5.0) 4.0 13.0 8.0  
4th 17/11/94 Fast LASER Male 94482 Eddy Hughes   Cransley 1078 (17.0) 6.0 3.0 26.0 9.0  
5th 19/10/95 Fast LASER 4.7 Male 185597 Matthew Rhodes   Middle Nene 1175 7.0 3.0 (15.0) 25.0 10.0  
6th 18/4/99 Topper TOPPER Male 5 Arran Holman   Hollowell 1290 (8.0) 4.0 6.0 18.0 10.0  
7th 15/04*97 Optimist OPTIMIST Female 5819 Martha Rhodes   Middle Nene 1646 2.0 9.0 (11.0) 22.0 11.0  
8th 25/04/96 Topper TOPPER Male 22174 Edward Connellan   Middle Nene 1290 6.0 (8.0) 5.0 19.0 11.0  
9th 31/3/98 Optimist OPTIMIST Male 4850 Alexander Russell   Northampton 1646 5.0 7.0 (8.0) 20.0 12.0  
10th 20/08/98 Optimist OPTIMIST Male 5010 Finlay Boon   Northampton 1646 3.0 (13.0) 13.0 29.0 16.0  
11th 20/10/95 Topper TOPPER Male 32637 Simon Burns   Hollowell 1290 (13.0) 10.0 9.0 32.0 19.0  
12th 26/04/95 Fast LASER RADIAL Male 189078 Daniel Wigmore   Middle Nene 1101 (32.0 DNF) 1.0 19.5 52.5 20.5  
13th DoB Topper TOPPER Male 35330 Marcus Tressler   Middle Nene 1290 (32.0 DNF) 15.0 7.0 54.0 22.0  
14th 02/09/91 Fast LASER RADIAL Female 131964 Jenny Small   Hollowell 1101 (14.0) 12.0 10.0 36.0 22.0  
15th 07/05/96 Topper TOPPER Female 36173 Hannah Livingstone   Northampton 1290 10.0 14.0 (32.0 DNC) 56.0 24.0  
16th 10/06/98 Topper TOPPER Female 1 Sophie Otter   Hollowell 1290 11.0 16.0 (17.0) 44.0 27.0  
17th DoB Fast LASER RADIAL Male 164537 Max Tressler   Middle Nene 1101 (32.0 DNF) 11.0 19.5 62.5 30.5  
18th 31/05/96 Topper TOPPER Male 6971 David Lennon   Hollowell 1290 (19.0) 17.0 14.0 50.0 31.0  
19th 30/10/98 Optimist OPTIMIST Female K4041 Hannah Rhodes   Middle Nene 1646 21.0 (32.0 DNS) 12.0 65.0 33.0  
20th 05/12/09 Topper TOPPER Male 27116 Robin McAllister   Hollowell 1290 12.0 (22.0) 22.0 56.0 34.0  
21st 17/07/98 Topper TOPPER Female NoNo Isobel King   Hollowell 1290 16.0 (19.0) 18.0 53.0 34.0  
22nd 19/04/98 Topper TOPPER Female 24013 Phoebe Connellan   Middle Nene 1290 (22.0) 21.0 16.0 59.0 37.0  
23rd 26/05/96 Topper TOPPER Male 20863 Max Burrows   Northampton 1290 20.0 18.0 (21.0) 59.0 38.0  
24th 03/09/94 Topper TOPPER Male 45449 Todd Penton   Cransley 1290 15.0 24.0 (32.0 DNS) 71.0 39.0  
25th 27/03/94 Fast RS FEVA Female 2? Louise Watkinson Phoebe Robson Hollowell 1189 (32.0 DNS) 20.0 23.0 75.0 43.0  
26th 29/05/97 Fast LASER 4.7 Female 176694 George Bates   Banbury 1175 18.0 (32.0 DNS) 32.0 DNS 82.0 50.0  
27th 09/05/2000 Optimist OPTIMIST Male 3382 Thomas Russell   Northampton 1646 (32.0 DNC) 23.0 32.0 DNF 87.0 55.0  
28th 30 Fast ENTERPRISE Male 18736 Mike Wood Hugh Brayshaw Hollowell 1116 (32.0 RAF) 32.0 RAF 32.0 RAF 96.0 64.0  
28th 23/01/00 Topper TOPPER Female 45902 Hannah Hood Blaxul   Banbury 1290 (32.0 DNC) 32.0 DNS 32.0 DNS 96.0 64.0  
28th 24/01/98 Topper TOPPER Female Y4 Alice Berry   Hollowell 1290 (32.0 DNF) 32.0 DNS 32.0 DNC 96.0 64.0  
28th 09/12/94 Topper TOPPER Female 6 Lucy Castle   Banbury 1290 (32.0 DNF) 32.0 DNS 32.0 DNC 96.0 64.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 32
DNF Started but did not finish 32
DNS Came to the start area but did not start 32
OCS On course side at start or broke rule 30.1 32
RAF Retired after finishing 32



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/