2009 Topper Open Meeting

Hollowell Sailing Club

Results are final as of 20:53 on June 15, 2009

Overall

Sailed:3, Discards:1, To count:2, Entries:33, Scoring system:Appendix A
Rank SailNo Helm Club R1 R2 R3 Total Nett
1st 45247 Ian Payne Draycote 1.0 (2.0) 2.0 5.0 3.0
2nd 362 Peter Newbery Earlswood 2.0 1.0 (3.0) 6.0 3.0
3rd 46222 Mike Wood Draycote 4.0 (7.0) 1.0 12.0 5.0
4th 272 Christopher Berry Cransley 3.0 3.0 (7.0) 13.0 6.0
5th 44631 Lawrence Logan Notts County 5.0 4.0 (12.0) 21.0 9.0
6th 45841 Hugh Brayshaw Hollowell (7.0) 6.0 5.0 18.0 11.0
7th 20133 Bradley Hilton Rutland 8.0 (10.0) 4.0 22.0 12.0
8th 31153 Natasha de la Fuente Hollowell (11.0) 5.0 10.0 26.0 15.0
9th 36392 Callum Healey Sutton CS 6.0 12.0 (13.0) 31.0 18.0
10th 46478 William Alloway Northampton 9.0 9.0 (15.0) 33.0 18.0
11th 45979 Georgina Clabburn Rutland 13.0 (14.0) 8.0 35.0 21.0
12th 46358 James Walker Northampton 10.0 11.0 (14.0) 35.0 21.0
13th 44381 Sarah Small Holowell (34.0 DNF) 16.0 6.0 56.0 22.0
14th 46430 Rebecca Stowe Grafham 14.0 (15.0) 9.0 38.0 23.0
15th 45506 Henry Morley Rutland (18.0) 8.0 16.0 42.0 24.0
16th 46512 Lawrence Clabbun Rutland 15.0 13.0 (22.0) 50.0 28.0
17th 16879 Elizabeth Tones Nottingham 19.0 (20.0) 11.0 50.0 30.0
18th 46374 Tilly James New Quay 12.0 (21.0) 19.0 52.0 31.0
19th Y1 Stephanie Harding Hollowell 16.0 (22.0) 17.0 55.0 33.0
20th 22174 Edward Connellon MNSC 17.0 19.0 (34.0 DNC) 70.0 36.0
21st Y2 Matthew Rhodes MNSC (26.0) 17.0 21.0 64.0 38.0
22nd 45891 Callum McCullough Banbury 20.0 18.0 (34.0 DNF) 72.0 38.0
23rd 44935 Peter Anderson Notts County (23.0) 23.0 18.0 64.0 41.0
24th 42455 Eddy Hughes Cransley 21.0 (24.0) 23.0 68.0 44.0
25th 45453 Annie Stagg Bowmoor (25.0) 25.0 20.0 70.0 45.0
26th 46600 Andrew Flack Spinnaker 22.0 28.0 (34.0 DNF) 84.0 50.0
27th 31402 Luke Berry Cransley (34.0 DNF) 26.0 24.0 84.0 50.0
28th 35330 Marcus Tressler MNSC 24.0 (27.0) 26.0 77.0 50.0
29th 31334 Alexander Hughes Sutton 27.0 (29.0) 27.0 83.0 54.0
30th 27116 Robin McAllister Hollowell 30.0 (33.0) 25.0 88.0 55.0
31st 44732 Aimee OBrien Sutton 29.0 (31.0) 28.0 88.0 57.0
32nd 45156 Nia Crockford Sutton 28.0 30.0 (34.0 DNF) 92.0 58.0
33rd 6971 David Lennon Hollowell (34.0 OCS) 32.0 34.0 DNF 100.0 66.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 34
DNF Started but did not finish 34
OCS On course side at start or broke rule 30.1 34



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/