2009 Optimist Open Meeting

Hollowell Sailing Club

Results are final as of 20:50 on June 15, 2009

Overall

Sailed:3, Discards:1, To count:2, Entries:24, Scoring system:Appendix A
Rank Status SailNo Helm Club R1 R2 R3 Total Nett
1st J G 5608 Arran Holman Hollowell 1.0 (25.0 RAF) 1.0 27.0 2.0
2nd J G 5760 Andrew Kilburn Notts County 2.0 (7.0) 2.0 11.0 4.0
3rd J G 5594 Martin Wrigley Llangorsc (8.0) 2.0 3.0 13.0 5.0
4th S G 5799 Benjamin Brown SHSC 3.0 3.0 (8.0) 14.0 6.0
5th S G 5285 Fraser Woodley Burghfield (6.0) 1.0 6.0 13.0 7.0
6th J G 5423 Sam Pearce Burgfield 4.0 (8.0) 4.0 16.0 8.0
7th S G 5010 Oliver Mulvehill-Wilson Northampton 5.0 (10.0) 5.0 20.0 10.0
8th S G 5673 William Lockett Barnt Green 7.0 4.0 (11.0) 22.0 11.0
9th S G 5501 Callum Lambourn Swarkestone (9.0) 6.0 7.0 22.0 13.0
10th J S 5500 Hannah Bristow Budworth (12.0) 5.0 10.0 27.0 15.0
11th S G 4642 Matthew Cross Barnt Green 10.0 (11.0) 9.0 30.0 19.0
12th S G 5474 Rachel Heggs Hollowell 11.0 9.0 (12.0) 32.0 20.0
13th J S 5802 Mike Harding Hollowell (13.0) 13.0 13.0 39.0 26.0
14th J G 5798 Jonathan Baddeley WLSC/Burghfeld 16.0 12.0 (17.0) 45.0 28.0
15th J S 5815 Rhiannon Flack Spinnaker 15.0 (16.0) 14.0 45.0 29.0
16th J S 5819 Martha Rhodes MNSC 14.0 15.0 (16.0) 45.0 29.0
17th J S 4850 Alexander Russell Northants 19.0 14.0 (20.0) 53.0 33.0
18th J S 5159 Hannah Stowe Grafham 18.0 (19.0) 15.0 52.0 33.0
19th J S 5517 Thomas Goodenough Northampton 17.0 17.0 (19.0) 53.0 34.0
20th J S 5256 Rosie Williamson Bowmoor (21.0) 18.0 18.0 57.0 36.0
21st J S 5477 Nicola Stagg Bowmoor 20.0 21.0 (22.0) 63.0 41.0
22nd J S 4041 Hannah Rhodes MNSC 23.0 20.0 (24.0) 67.0 43.0
23rd J S 4496 Celine Wrigley llangorse 22.0 (25.0 DNF) 23.0 70.0 45.0
24th J S 3382 Thomas Russell Northampton (25.0 DNF) 25.0 DNC 21.0 71.0 46.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 25
DNF Started but did not finish 25
RAF Retired after finishing 25



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/