Saturday Summer Series 2009

Hollowell Sailing Club

Results are final as of 20:15 on August 24, 2009

Overall

Sailed:15, Discards:10, To count:5, Ratings:PY, Entries:55, Scoring system:My scoring system
Rank Tally Class SailNo Helm Crew PY R1 R2 R3 R5 R6 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett Notes
1st   SOLO 3693 Peter Jackson   1155 (56.0 DNC) (56.0 DNC) (1.0) 1.0 1.0 (56.0 DNC) (56.0 DNC) 1.0 1.0 (2.0) 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 456.0 5.0  
2nd V SOLO 4020 Roy Richardson   1155 (5.0) 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (3.0) (8.0) 1.0 1.0 1.0 2.0 414.0 6.0  
3rd   SOLO 4599 Mike Seal   1155 (7.0) (56.0 DNC) (56.0 DNC) 3.0 3.0 (4.0) 1.0 (56.0 DNC) (56.0 DNC) (11.0) (7.0) 2.0 2.0 (56.0 DNC) (56.0 DNC) 376.0 11.0  
4th   SPLASH 1053 Samantha Hamonds   1184 (56.0 DNC) (56.0 DNC) 2.0 4.0 (5.0) (8.0) 5.0 2.0 4.0 (12.0) (9.0) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 387.0 17.0  
5th   COMET 360 Stuart Cooper   1173 (13.0) 4.0 (56.0 DNC) (5.0) (12.0 DNF) 2.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (6.0) 3.0 5.0 (6.0) 339.0 17.0  
6th L LASER 78489 Alan Greenaway   1078 (56.0 DNC) (56.0 DNC) 3.0 2.0 (6.0) (56.0 DNC) (56.0 DNC) 3.0 (6.0) (9.0) (11.0) 5.0 6.0 (56.0 DNC) (56.0 DNC) 387.0 19.0  
7th   LASER 138579 Richard Burns   1078 (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) 5.0 4.0 4.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 584.0 24.0  
8th   PHANTOM 1276 Mike Pipes   1045 (56.0 DNC) 2.0 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 3.0 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 585.0 25.0  
9th   vago 362 Brian Atkins   1070 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 6.0 (56.0 DNC) (56.0 DNC) (13.0) 10.0 4.0 7.0 (56.0 DNC) (56.0 DNC) 550.0 33.0  
10th   Sailboard HW pump 8820 John Smith   898 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 8.0 8.0 8.0 7.0 605.0 45.0  
11th   RS 300 442 Ian Brett   1000 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 5.0 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 628.0 68.0  
12th L WAYFARER 4028 Mike Playle Helen Playle 1099 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 4.0 (56.0 DNC) 56.0 DNC 3.0 1.0 631.0 71.0  
13th V SOLO 4266 Dave Heathcote   1155 (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 682.0 122.0  
14th   SOLO 3276 Keith Miller   1155 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 5.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 689.0 129.0  
15th   Dart 15 1945 Ian Collyer   916 (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 692.0 132.0  
16th   SOLO 2996 Created from sailno wizard   1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 7.0 8.0 695.0 135.0  
17th J Optimist 5608 Arran Holman   1646 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 2.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 731.0 171.0  
18th   SOLO 3071 BARNEY CREASER   1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 2.0 3.0 733.0 173.0  
19th V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 736.0 176.0  
20th   505 7898 Paul Morris   912 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 3.0 5.0 56.0 DNC 56.0 DNC 736.0 176.0  
21st   SOLO 3872 Stuart Wileman   1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 4.0 5.0 737.0 177.0  
22nd V SOLO 1817 Peter Webster   1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 6.0 4.0 738.0 178.0  
23rd V SOLO 3714 Ian Hall   1155 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 6.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 738.0 178.0  
24th V Sailboard LW pump 15a Mike Playle   848 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 7.0 4.0 56.0 DNC 56.0 DNC 739.0 179.0  
25th   RS 400 469 Maurice Barnes   952 (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 741.0 181.0  
26th   TOPPER 32637 Simon Burns   1290 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 743.0 183.0  
27th   TOPPER 1 Robin McAllister   1290 (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 744.0 184.0  
28th   COMET 701 Graham Hurst   1173 (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 745.0 185.0  
29th   COMET 779 Aileen O'Connor   1173 17.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 754.0 194.0  
30th   470 479 ano   973 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 16.0 13.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 757.0 197.0  
31st   LASER II 6612     1035 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 15.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 760.0 200.0  
32nd   Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 785.0 225.0  
33rd J TOPPER 37178 Natasha de la Fuente   1290 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 786.0 226.0  
34th   LASER RADIAL 154837 Mary Mallard   1101 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 787.0 227.0  
35th   Sailboard 7.5 m^2 HW non pump 1090 John Smith   1090 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 788.0 228.0  
36th   GP14 12893 Created from sailno wizard   1127 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 789.0 229.0  
37th   TOPPER 46019 training   1290 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 790.0 230.0  
38th   SOLO k2996 Pete Chapman   1155 (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 790.0 230.0  
39th   SOLO 4264 Created from sailno wizard   1155 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 790.0 230.0  
40th   vago 983 Created from sailno wizard   1070 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 792.0 232.0  
41st   LASER 42192 Rob Watkinson   1078 8.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 792.0 232.0  
42nd   ALBACORE A197 Created from sailno wizard   1066 (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 793.0 233.0  
43rd   SOLO 3080 Steve Lee   1155 9.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 793.0 233.0  
44th   TOPPER 31153 Created from sailno wizard   1290 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 794.0 234.0  
45th   Sailboard 7.5 M^2 HW non pump V John Smith   1090 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 794.0 234.0  
46th   LASER RADIAL Laser R Created from sailno wizard   1101 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 795.0 235.0  
47th   MIRROR Single Handed 2 Sails 197 Martin Gibbs   1372 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 796.0 236.0  
48th   BUZZ 976 Barney Creaser   1005 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 796.0 236.0  
49th   ENTERPRISE 21628 John McDonald Dawn Barsby 1116 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 798.0 238.0  
50th L SPLASH 2099 Joyce Hall   1184 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 15.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 799.0 239.0  
51st V ENTERPRISE 22943 Ian Mackay Annie 1116 15.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 799.0 239.0  
52nd   LASER 120427     1078 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 16.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 800.0 240.0  
53rd   420 20185 Created from sailno wizard   1087 16.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 800.0 240.0  
54th   TOPPER 30381 training   1290 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 801.0 241.0  
55th   TOPPER 28582 Created from sailno wizard   1290 19.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 803.0 243.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 44.38 4 0.40.57 1.0  
2   RS 300 442 Ian Brett   1000 41.40 4 0.41.40 2.0  
3   LASER RADIAL 154837 Mary Mallard   1101 46.14 4 0.42.00 3.0  
4   SOLO 3276 Keith Miller   1155 49.08 4 0.42.32 4.0  
5 V SOLO 4020 Roy Richardson   1155 49.35 4 0.42.56 5.0  
6   SOLO 4264 Created from sailno wizard   1155 50.39 4 0.43.51 6.0  
7   SOLO 4599 Mike Seal   1155 51.01 4 0.44.10 7.0  
8   LASER 42192 Rob Watkinson   1078 49.01 4 0.45.28 8.0  
9   SOLO 3080 Steve Lee   1155 52.33 4 0.45.30 9.0  
10   Sailboard 7.5 M^2 HW non pump V John Smith   1090 50.21 4 0.46.12 10.0  
11   LASER RADIAL Laser R Created from sailno wizard   1101 51.22 4 0.46.39 11.0  
12   BUZZ 976 Barney Creaser   1005 47.34 4 0.47.20 12.0  
13   COMET 360 Stuart Cooper   1173 41.56 3 0.47.40 13.0  
14   ENTERPRISE 21628 John McDonald Dawn Barsby 1116 53.44 4 0.48.09 14.0  
15 V ENTERPRISE 22943 Ian Mackay Annie 1116 44.49 3 0.53.33 15.0  
16   420 20185 Created from sailno wizard   1087 43.52 3 0.53.48 16.0  
17   COMET 779 Aileen O'Connor   1173 52.30 3 0.59.41 17.0  
18   TOPPER 28582 Created from sailno wizard   1290 DNF     19.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 V SOLO 4020 Roy Richardson   1155 61.07 2 0.52.55 1.0  
2   PHANTOM 1276 Mike Pipes   1045 61.22 2 0.58.43 2.0  
3   COMET 701 Graham Hurst   1173 82.46 2 1.10.34 3.0  
4   COMET 360 Stuart Cooper   1173 83.03 2 1.10.48 4.0  
5 V SOLO 4266 Dave Heathcote   1155 82.06 2 1.11.05 5.0  
6   SOLO k2996 Pete Chapman   1155 64.12 1 1.51.10 6.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 3693 Peter Jackson   1155 33:13 4 0:28:46 1.0  
2   SPLASH 1053 Samantha Hamonds   1184 38:15 4 0:32:18 2.0  
3 L LASER 78489 Alan Greenaway   1078 35:48 4 0:33:13 3.0  
4   LASER 138579 Richard Burns   1078 38:57 4 0:36:08 4.0  
5   PHANTOM 1276 Mike Pipes   1045 38:07 4 0:36:29 5.0  
6   Dart 15 1945 Ian Collyer   916 41:31 4 0:45:19 6.0  

R5

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 3693 Peter Jackson   1155 35:07 4 0:30:24 1.0  
2 L LASER 78489 Alan Greenaway   1078 37:04 4 0:34:23 2.0  
3   SOLO 4599 Mike Seal   1155 40:23 4 0:34:58 3.0  
4   SPLASH 1053 Samantha Hamonds   1184 42:10 4 0:35:37 4.0  
5   COMET 360 Stuart Cooper   1173 41:49 4 0:35:39 5.0  
6   RS 400 469 Maurice Barnes   952 33:57 4 0:35:40 6.0  
7   TOPPER 1 Robin McAllister   1290 39:18 3 0:40:37 7.0  
8   SOLO 2996 Created from sailno wizard   1155 41:00 3 0:47:20 8.0  
9   ALBACORE A197 Created from sailno wizard   1066 38:24 2 1:12:03 9.0  

R6

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 3693 Peter Jackson   1155 43:55 3 0:38:01 1.0  
2 J TOPPER 37178 Natasha de la Fuente   1290 35:17 2 0:41:02 2.0  
3   SOLO 4599 Mike Seal   1155 48:02 3 0:41:35 3.0  
4   Sailboard 7.5 m^2 HW non pump 1090 John Smith   1090 46:13 3 0:42:24 4.0  
5   SPLASH 1053 Samantha Hamonds   1184 51:30 3 0:43:30 5.0  
6 L LASER 78489 Alan Greenaway   1078 46:58 3 0:43:34 6.0  
7   RS 400 469 Maurice Barnes   952 42:17 3 0:44:25 7.0  
8   vago 983 Created from sailno wizard   1070 54:04 3 0:50:32 8.0  
9   TOPPER 1 Robin McAllister   1290 49:42 2 0:57:47 9.0  
10   TOPPER 31153 Created from sailno wizard   1290 59:00 1 2:17:13 10.0  
11   COMET 360 Stuart Cooper   1173 DNF     12.0  

R6

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 36.35 1 0.26.40 1.0  
2   COMET 360 Stuart Cooper   1173 35.49 1 0.30.32 2.0  
3 V SOLO 4266 Dave Heathcote   1155 36.29 1 0.31.35 3.0  
4   SOLO 4599 Mike Seal   1155 37.07 1 0.32.08 4.0  
5   LASER 138579 Richard Burns   1078 35.59 1 0.33.23 5.0  
6   vago 362 Brian Atkins   1070 35.55 1 0.33.34 6.0  
7   TOPPER 32637 Simon Burns   1290 46.12 1 0.35.49 7.0  
8   SPLASH 1053 Samantha Hamonds   1184 45.29 1 0.38.25 8.0  

R7

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 4599 Mike Seal   1155 42.42 4 0.36.58 1.0  
2 V SOLO 4266 Dave Heathcote   1155 42.54 4 0.37.09 2.0  
3   COMET 360 Stuart Cooper   1173 46.31 4 0.39.39 3.0  
4   LASER 138579 Richard Burns   1078 43.08 4 0.40.01 4.0  
5   SPLASH 1053 Samantha Hamonds   1184 48.01 4 0.40.33 5.0  
6   vago 362 Brian Atkins   1070 43.57 4 0.41.04 6.0  
7 V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 42.43 3 0.41.31 7.0  
8   TOPPER 32637 Simon Burns   1290 44.1 3 0.45.30 8.0  
9   COMET 779 Aileen O'Connor   1173 43.09 3 0.49.03 9.0  

R8

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 3693 Peter Jackson   1155 33:13 4 0:28:46 1.0  
2   SPLASH 1053 Samantha Hamonds   1184 38:15 4 0:32:18 2.0  
3 L LASER 78489 Alan Greenaway   1078 35:48 4 0:33:13 3.0  
4   LASER 138579 Richard Burns   1078 38:57 4 0:36:08 4.0  
5   PHANTOM 1276 Mike Pipes   1045 38:07 4 0:36:29 5.0  
6   Dart 15 1945 Ian Collyer   916 41:31 4 0:45:19 6.0  

R9

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 3693 Peter Jackson   1155 43:06 5 0:37:19 1.0  
2   RS 300 442 Ian Brett   1000 42:44 5 0:42:44 2.0  
3   PHANTOM 1276 Mike Pipes   1045 45:07 5 0:43:10 3.0  
4   SPLASH 1053 Samantha Hamonds   1184 51:46 5 0:43:43 4.0  
5   GP14 12893 Created from sailno wizard   1127 51:10 5 0:45:24 5.0  
6 L LASER 78489 Alan Greenaway   1078 49:07 5 0:45:34 6.0  
7   LASER 138579 Richard Burns   1078 49:19 5 0:45:45 7.0  
8   Dart 15 1945 Ian Collyer   916 46:45 4 1:03:48 8.0  

R10

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 J Optimist 5608 Arran Holman   1646 43.40 3 0.44.13 1.0  
2   SOLO 3693 Peter Jackson   1155 52.18 5 0.45.17 2.0  
3 V SOLO 4020 Roy Richardson   1155 53.14 5 0.46.05 3.0  
4 V SOLO 3714 Ian Hall   1155 53.25 5 0.46.15 4.0  
5   RS 300 442 Ian Brett   1000 46.34 5 0.46.34 5.0  
6   TOPPER 46019 training   1290 48.14 4 0.46.44 6.0  
7 L WAYFARER 4028 Mike Playle Helen Playle 1099 52.41 5 0.47.56 7.0  
8   SOLO 3276 Keith Miller   1155 55.34 5 0.48.07 8.0  
9 L LASER 78489 Alan Greenaway   1078 53.29 5 0.49.37 9.0  
10   PHANTOM 1276 Mike Pipes   1045 52.02 5 0.49.48 10.0  
11   SOLO 4599 Mike Seal   1155 49.11 4 0.53.14 11.0  
12   SPLASH 1053 Samantha Hamonds   1184 50.40 4 0.53.29 12.0  
13   vago 362 Brian Atkins   1070 46.36 4 0.54.26 13.0  
14   COMET 701 Graham Hurst   1173 53.37 4 0.57.08 14.0  
15 L SPLASH 2099 Joyce Hall   1184 54.39 4 0.57.42 15.0  
16   470 479 ano   973 51.19 4 1.05.56 16.0  
17   LASER II 6612     1035 57.10 4 1.09.03 17.0  

R11

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 3693 Peter Jackson   1155 48.30 4 0.41.59 1.0  
2 J Optimist 5608 Arran Holman   1646 52.30 3 0.42.32 2.0  
3   RS 300 442 Ian Brett   1000 43.50 4 0.43.50 3.0  
4 L WAYFARER 4028 Mike Playle Helen Playle 1099 48.29 4 0.44.07 4.0  
5   SOLO 3276 Keith Miller   1155 51.23 4 0.44.29 5.0  
6 V SOLO 3714 Ian Hall   1155 51.59 4 0.45.00 6.0  
7   SOLO 4599 Mike Seal   1155 52.44 4 0.45.39 7.0  
8 V SOLO 4020 Roy Richardson   1155 52.55 4 0.45.49 8.0  
9   SPLASH 1053 Samantha Hamonds   1184 55.16 4 0.46.41 9.0  
10   vago 362 Brian Atkins   1070 49.58 4 0.46.42 10.0  
11 L LASER 78489 Alan Greenaway   1078 51.10 4 0.47.28 11.0  
12   MIRROR Single Handed 2 Sails 197 Martin Gibbs   1372 53.25 3 0.51.55 12.0  
13   470 479 ano   973 52.50 4 0.54.18 13.0  
14   Sailboard HW pump 8820 John Smith   898 52.25 4 0.58.22 14.0  
15   LASER II 6612     1035 45.38 3 0.58.47 15.0  
16   LASER 120427     1078 49.56 3 1.01.46 16.0  
17   TOPPER 30381 training   1290 60.13 3 1.02.14 17.0  

R12

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 V SOLO 4020 Roy Richardson   1155 58.03 4 0.50.16 1.0  
2   SOLO 4599 Mike Seal   1155 58.5 4 0.50.17 2.0  
3   505 7898 Paul Morris   912 47.44 4 0.52.20 3.0  
