2009 Spring Sunday Series

Hollowell Sailing Club

Results as of 10:37 on May 4, 2009

Contents

Enterprise Fleet

Sailed:11, Discards:3, To count:8, Ratings:PY, Entries:3, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett Notes
1st   Enterprise ENTERPRISE 18736 Russell Brayshaw Larissa Barker B 1116       (70.0 DNC) (70.0 DNC) (70.0 DNC)       1.0 1.0 2.0         1.0 1.0 1.0 1.0 1.0       219.0 9.0  
2nd   Enterprise ENTERPRISE 21997 Dave Holyoak   G 1116       1.0 1.0 1.0       (70.0 DNC) (70.0 DNC) 1.0         (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC       494.0 284.0  
3rd   Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay B 1116       (70.0 DNC) (70.0 DNC) (70.0 DNC)       70.0 DNC 70.0 DNC 3.0         70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC       703.0 493.0  

GP14 Fleet

Sailed:24, Discards:16, To count:8, Ratings:PY, Entries:6, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett Notes
1st   GP14 GP 14 no spin 13169 Clive de la Fuente Jenny Small B 1172 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (2.0) (4.0 DNF) (70.0 DNC) (1.0) 1.0 (70.0 DNC) (70.0 DNC) 1.0 1.0 1.0 1.0 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 (2.0) 1.0 857.0 8.0  
2nd V GP14 GP 14 no spin 13544 Stuart Elder   B 1172 (2.0 DNF) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (70.0 DNC) (3.0) (3.0) (2.0) 1.0 (3.0) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (2.0) (3.0) (2.0) (2.0) 1.0 (2.0) 384.0 8.0  
3rd   GP14 GP 14 no spin 11992 David Harris Sue Proust B 1172 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 1.0 (2.0) (2.0) 1.0 2.0 2.0 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.5 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 995.5 11.5  
4th   GP14 GP 14 no spin 11992 Dave Harris   B 1172 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 1.0 1.5 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,542.5 422.5  
5th   GP14 GP14 12893 Created from sailno wizard   B 1127 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 3.0 70.0 DNC 4.0 dnf 1,547.0 427.0  
6th   GP14 GP 14 no spin 3774 David Harris   B 1172 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 4.0 DNF (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,614.0 494.0  

Handicap Fleet

Sailed:24, Discards:16, To count:8, Ratings:PY, Entries:25, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett Notes
1st V Handicap WAYFARER 4028 Mike Playle Helen Playle G* 1099 (70.0 DNC) (70.0 DNC) (70.0 DNC) (2.0) 1.0 1.0 2.0 2.0 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (4.0) 1.0 2.0 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 998.0 12.0  
2nd V Handicap PHANTOM 1276 Mike Pipes   G 1045 (5.0 DNF) 2.0 (70.0 DNC) (4.0) (3.0) (3.0) (3.0) (4.0) (70.0 DNC) 1.0 1.0 1.0 (3.0) (3.0) (70.0 DNC) 2.0 2.0 (3.0) (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 3.0 (6.0 dnf) 470.0 13.0  
3rd   Handicap SUPERNOVA 547 Dave Mason   S 1063 (5.0 DNF) 1.0 1.0 5.0 (6.0) (6.0) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 (10.0 dnf) (70.0 DNC) (70.0 DNC) 4.0 (7.0) 3.0 3.0 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 828.0 24.0  
4th V Handicap vago 362 Brian Atkins Jane Coverdale S 1070 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 3.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 4.0 (70.0 DNC) 3.0 (11.0) (70.0 DNC) 4.0 4.0 (70.0 DNC) (6.0 dnf) 4.0 1,029.0 32.0  
5th   Handicap OPTIMIST 5802 Stephanie Harding   G* 1646 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 2.0 2.0 1.0 1.0 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 1,270.0 150.0  
6th V Handicap MIRROR Single Handed 2 Sails 70321 Alan Winters   S 1372 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 4.0 4.0 3.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 1.0 3.0 (70.0 DNC) 70.0 DNC 70.0 DNC 1,277.0 157.0  
7th   Handicap RS 400 469 Maurice Barnes Tony Otter B 952 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 7.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 6.0 (70.0 DNC) (70.0 DNC) 6.0 9.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 1,363.0 243.0  
8th   Handicap Wayfarer 4220 Allan Winters   B 1099 (70.0 DNC) (70.0 DNC) (70.0 DNC) 6.0 7.0 (70.0 DNC) 4.0 6.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 12.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 1,365.0 245.0  
9th   Handicap OPTIMIST 5608 A. Holman   G* 1646 (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 1.0 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,404.0 284.0  
10th   Handicap LARK 502 Pete Jackson Sam Hammonds G 1073 5.0 DNF (70.0 DNC) (70.0 DNC) 3.0 2.0 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,412.0 292.0  
11th L Handicap SPLASH 2099 Joyce Hall   B 1184 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 2.0 (70.0 DNC) 6.0 7.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,417.0 297.0  
12th   Handicap DART 15 1924 Dave Holyoak   B 916 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 1.0 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,473.0 353.0  
13th   Handicap OPTIMIST 5802 Michael Harding   B 1646 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 6.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 4.0 3.0 1,483.0 363.0  
14th   Handicap COMET 360 Stuart Cooper   B 1173 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 8.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 5.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,488.0 368.0  
15th   Handicap 420 46874 Larissa Barker   B 1087 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1.0 1.0 1,542.0 422.0  
16th   Handicap OPTIMIST 4020 Rachel Heggs   B 1646 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 2.0 2.0 1,544.0 424.0  
17th   Handicap PHANTOM 946 Russell Brayshaw   G* 1045 5.0 DNF (70.0 DNC) 3.0 DNF (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,548.0 428.0  
18th   Handicap RS 300 442 Ian Brett   G 1000 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 6.0 DNF 3.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,549.0 429.0  
19th   Handicap TASAR 2357 David Holman   B 1023 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 4.0 5.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,549.0 429.0  
20th   Handicap LASER 3911 Neil Sutherland   B 1078 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 8.0 (70.0 DNC) 3.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,551.0 431.0  
21st   Handicap WAYFARER 4130 Paul Laundon   B 1099 (70.0 DNC) (70.0 DNC) (70.0 DNC) 9.0 DNF (70.0 DNC) 4.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,553.0 433.0  
22nd   Handicap LASER 2000 6612 Created from sailno wizard   B 1089 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 10.0 70.0 DNC 70.0 DNC 5.0 70.0 DNC 70.0 DNC 70.0 DNC 1,555.0 435.0  
23rd   Handicap LASER 2000 22259 John Leach   B 1089 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 1.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,611.0 491.0  
24th   Handicap GRADUATE 2809 Phil Osborne   B 1167 (70.0 DNC) (70.0 DNC) (70.0 DNC) 7.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,617.0 497.0  
25th   Handicap Tera 26 Rachel Heggs   B 1450 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 8.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,618.0 498.0  

Topper Fleet

Sailed:6, Discards:0, To count:6, Ratings:PY, Entries:4, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett Notes
1st   Topper TOPPER 1 Sophie Otter   B 1290         70.0 DNC     70.0 DNC 70.0 DNC         70.0 DNC     1.0 1.0             282.0 282.0  
2nd   Topper TOPPER 35818 Jason Robbins   G* 1290         70.0 DNC     1.0 1.0         70.0 DNC     70.0 DNC 70.0 DNC             282.0 282.0  
3rd   Topper TOPPER 27116 Robin   B 1290         1.0     70.0 DNC 70.0 DNC         2.0 dnf     70.0 DNC 70.0 DNC             283.0 283.0  
4th   Topper TOPPER blanktopper Charlie Laundon   B 1290         3.0 DNF     70.0 DNC 70.0 DNC         70.0 DNC     70.0 DNC 70.0 DNC             353.0 353.0  

Laser Fleet

Sailed:23, Discards:15, To count:8, Ratings:PY, Entries:18, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett Notes
1st   Laser LASER 176822 Martin Hudson   G* 1078 (1.0) (1.0) (70.0 DNC) 1.0 1.0 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 1.0 1.0 1.0 1.0 (3.0 dnf) 853.0 8.0  
2nd V Laser LASER 175827 Bill Warden   G 1078 (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 2.0 2.0 1.0 1.0 (5.0 DNF) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) (70.0 DNC) 3.0 2.0 2.0 (4.0) (70.0 DNC) (70.0 DNC) 934.0 15.0  
3rd   Laser LASER RADIAL 160487 Lawrence Creaser   S 1101 (3.0 DNF) (70.0 DNC) 1.0 3.0 (4.0) 3.0 2.0 2.0 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) (70.0 DNC) (5.0) (5.0) 3.0 3.0 (70.0 DNC) (70.0 DNC) 805.0 18.0  
4th L Laser LASER RADIAL 154837 Mary Mallard   S 1101 3.0 DNS (70.0 DNC) (70.0 DNC) 4.0 (5.0) (6.0) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   2.0 4.0 3.0 4.0 (6.0) (6.0) 5.0 4.0 (70.0 DNC) 822.0 29.0  
5th   Laser LASER 151294 Mario Weller   B 1078 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 7.0 5.0 4.0 4.0 2.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   3.0 3.0 2.0 (8.0) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 1,018.0 30.0  
6th L Laser LASER RADIAL 113601 Alison Linnell   B 1101 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 3.0 4.0 3.0 3.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 4.0 4.0 (70.0 DNC) (70.0 DNC) 70.0 DNC 1,143.0 93.0  
7th   Laser LASER 78489 Alan Greenway   B 1078 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 1.0 1.0 (70.0 DNC) (70.0 DNC)   6.0 5.0 4.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 1,208.0 158.0  
8th   Laser LASER 174540 Simon King   B 1078 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   4.0 2.0 5.0 7.0 3.0 7.0 (70.0 DNC) 70.0 DNC 70.0 DNC 1,218.0 168.0  
9th   Laser LASER blanklaser Alan Greenaway   B 1078 (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 6.0 8.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 1.0   (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 1,281.0 231.0  
10th   Laser LASER 168895 Steve Willcox   B 1078 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 8.0 7.0 6.0 DNF (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 8.0 8.0 70.0 DNC 70.0 DNC 70.0 DNC 1,297.0 247.0  
11th   Laser LASER 170 Jim Berry   B 1078 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   1.0 1.0 1.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,403.0 353.0  
12th   Laser LASER 186148 Jim Berry   B 1078 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 2.0 2.0 3.0 dnf 1,407.0 357.0  
13th   Laser LASER no number Created from sailno wizard   B 1078 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 70.0 DNC 70.0 DNC 6.0 7.0 5.0 70.0 DNC 70.0 DNC 70.0 DNC 1,418.0 368.0  
14th   Laser LASER 4.7 4.7 154837 Mrs King   B 1175 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 70.0 DNC 70.0 DNC 10.0 9.0 9.0 70.0 DNC 70.0 DNC 70.0 DNC 1,428.0 378.0  
15th   Laser LASER 129892 Norman   B 1078 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 9.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 10.0 10.0 70.0 DNC 70.0 DNC 70.0 DNC 1,429.0 379.0  
16th   Laser LASER RADIAL 121946 Christian Berry   B 1101 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   5.0 6.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,481.0 431.0  
17th   Laser LASER RADIAL laser radial no numb Jenny Small   B 1101 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) 70.0 DNC 70.0 DNC 9.0 70.0 DNC 70.0 DNC 70.0 DNC 3.0 70.0 DNC 1,482.0 432.0  
18th   Laser LASER RADIAL nono1 Simon King   B 1101 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 5.0 DNF (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)   (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 1,545.0 495.0  

Sailboard Fleet

Sailed:16, Discards:8, To count:8, Ratings:PY, Entries:4, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett Notes
1st   Sailboard sailboard v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 B 1090 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 2.0 1.0 2.0 2.0 3.0 DNF             2.0 1.0 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)     574.0 14.0  
2nd   Sailboard Sailboard HW non-pump K1 Paul Mallard PY wind dependent - wind >F3 for >50% of race 948 normally 1090 B 1090 (70.0 DNC) (70.0 DNC) (70.0 DNC) 1.0 1.0 (70.0 DNC) 1.0 1.0 1.0             1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC 1.0     637.0 77.0  
3rd   Sailboard Sailboard HW non-pump 203 John Smith   B 1090 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) 70.0 DNC             70.0 DNC 70.0 DNC 70.0 DNC 1.0 1.0 1.0 3.0 dnf     846.0 286.0  
4th V Sailboard Sailboard LW pump 15a Mike Playle   G* 848 2.0 DNF 1.0 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC)             (70.0 DNC) (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC     914.0 354.0  

Solo Fleet

Sailed:24, Discards:16, To count:8, Ratings:PY, Entries:9, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 17 R18 R19 R20 R21 R22 R23 R24 Total Nett Notes
1st   Solo SOLO 3071 Barney Creaser   G 1155 (1.0) 1.0 1.0 (2.0) (3.0) 1.0 1.0 (2.0) 1.0 (70.0 DNC) (70.0 DNC) 1.0 (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (70.0 DNC) (3.0) 1.0 (4.0) (70.0 DNC) (4.0) 1.0 657.0 8.0  
