2009 Spring Saturday series

Hollowell Sailing club

Results are final as of 20:48 on June 15, 2009

Overall

Sailed:16, Discards:11, To count:5, Ratings:PY, Entries:43, Scoring system:My scoring system
Rank Tally Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett Notes
1st   SOLO 3693 Peter Jackson   1155 (30.0 DNC) (30.0 DNC) 4.0 (6.0 DNF) 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 315.0 9.0  
2nd J Optimist 5608 Arran Holman   1646 (3.0 DNF) 2.0 3.0 2.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 313.0 10.0  
3rd V SOLO 4020 Roy Richardson   1155 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 2.0 1.0 1.0 (30.0 DNC) (30.0 DNC) 5.0 (8.0) 319.0 11.0  
4th   Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 3.0 DNF 1.0 1.0 (30.0 DNC) (5.0) (9.0) 2.0 (9.0 DNF) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (18.0) 262.0 11.0  
5th   BUZZ 976 Barney Creaser   1005 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (5.0) (9.0 DNF) (30.0 DNC) (30.0 DNC) 3.0 2.0 2.0 (5.0 dnf) 3.0 2.0 271.0 12.0  
6th   Sailboard 7.5 M^2 HW non pump V John Smith   1090 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (9.0) 3.0 3.0 1.0 (9.0) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (17.0) 289.0 14.0  
7th   LASER RADIAL 154837 Mary Mallard   1101 (30.0 DNC) (30.0 DNC) 6.0 3.0 (30.0 DNC) (8.0) (30.0 DNC) (30.0 DNC) 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (12.0) 311.0 21.0  
8th   COMET 360 Stuart Cooper   1173 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 4.0 (30.0 DNC) (30.0 DNC) 11.0 5.0 364.0 34.0  
9th   SOLO 3276 Keith Miller   1155 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 2.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 365.0 35.0  
10th L LASER 78489 Alan Greenaway   1078 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 dnf 5.0 4.0 10.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 (16.0) 354.0 38.0  
11th   LASER 151294 Mario Weller   1078 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 4.0 5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 381.0 51.0  
12th V Sailboard LW pump 15a Mike Playle   848 (30.0 DNC) (30.0 DNC) 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 14.0 389.0 59.0  
13th V WAYFARER 4220 Alan Winters   1099 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 11.0 (30.0 DNC) (30.0 DNC) 8.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 394.0 64.0  
14th   SOLO 3074 Paul Morris   1155 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 6.5 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 406.5 76.5  
15th   RS 400 469 Maurice Barnes   952 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 14.0 19.0 408.0 78.0  
16th V dart 1924 Dave Holyoak   917 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 1.0 30.0 DNC 30.0 DNC 422.0 92.0  
17th L 420 46874 Pink Larissa Barker   1087 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 427.0 97.0  
18th   SOLO 3948 Duncan Bradley   1155 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 428.0 98.0  
19th   LASER 156162 Phil Osborne   1078 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 6.5 428.5 98.5  
20th   Sailboard HW pump 203 John Smith   898 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 429.0 99.0  
21st V GP 14 no spin 13544 Stuart Elder   1172 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 429.0 99.0  
22nd   LASER 160487 Laurence Creaser   1078 (30.0 DNC) (30.0 DNC) 5.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 429.0 99.0  
23rd   LASER 42192 Rob Watkinson   1078 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 dnf 30.0 DNC 30.0 DNC 430.0 100.0  
24th   PHANTOM 1276 Mike Pipes   1045 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 431.0 101.0  
25th L LASER RADIAL 113601 Alison Linnel   1101 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 6.5 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 432.5 102.5  
26th   SOLO 4599 Mike Seal   1155 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 10.0 3.0 433.0 103.0  
27th   MIRROR Single Handed 2 Sails 197 Martin Gibbs   1372 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 DNF 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 434.0 104.0  
28th   Dart 15 1945 Ian Collyer   916 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 434.0 104.0  
29th   SOLO 3080 Steve Lee   1155 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 9.0 436.0 106.0  
30th   LASER 174540 Simon King   1078 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 30.0 DNC 15.0 437.0 107.0  
31st V ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 8.0 10.0 438.0 108.0  
32nd   ENTERPRISE 19216 Who Are You?   1116 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 15.0 11.0 446.0 116.0  
33rd   TOPPER 44381 miss Small   1290 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 454.0 124.0  
34th   MIRROR Single Handed 70321 Alan Winters   1372 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 dnf 30.0 DNC 30.0 DNC 30.0 DNC 454.0 124.0  
35th   BYTE 2622 Larisa Barker   1162 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 455.0 125.0  
36th   GP 14 no spin 6519 Who are You?   1172 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 13.0 23.0 DNF 456.0 126.0  
37th   SOLO 3583 Steve Broadbent   1155 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.5 456.5 126.5  
38th   SUPERNOVA 547 Dave Mason   1063 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 457.0 127.0  
39th   LASER PICO   Maurice Barnes   1260 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 460.0 130.0  
40th   SOLO 3872 Stuart Wileman   1155 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 462.0 132.0  
41st   SPLASH 1053 Pete womble jackson   1184 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 463.0 133.0  
42nd   TOPPER 4 Created from sailno wizard   1290 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 20.0 470.0 140.0  
43rd   LASER 4.7 48152 Andrea King   1175 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 21.0 471.0 141.0  

R1

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Crew PY Place Nett Notes
1 J Optimist 5608 Arran Holman   1646 DNF 3.0  
1   Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 DNF 3.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 34.34 6 0.31.43 1.0  
2 J Optimist 5608 Arran Holman   1646 45.5 4 0.41.05 2.0  
3   Sailboard 7.5 M^2 HW non pump V John Smith   948 37.38 4 0.59.33 3.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   948 28.20 6 0.29.53 1.0  
2 V Sailboard LW pump 15a Mike Playle   848 26.11 6 0.30.53 2.0  
3 J Optimist 5608 Arran Holman   1646 26.46 3 0.32.31 3.0  
4   SOLO 3693 Peter Jackson   1155 26.57 4 0.35.00 4.0  
5   LASER 160487 Laurence Creaser   1078 32.05 5 0.35.43 5.0  
6   LASER RADIAL 154837 Mary Mallard   1101 27.40 4 0.37.42 6.0  

R4

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 V Sailboard LW pump 15a Mike Playle   848 27.16 6 0.32.09 1.0  
2 J Optimist 5608 Arran Holman   1646 27.18 3 0.33.10 2.0  
3   LASER RADIAL 154837 Mary Mallard   1101 32.25 5 0.35.20 3.0  
4   LASER 160487 Laurence Creaser   1078 27.17 4 0.37.58 4.0  
5   SOLO 3693 Peter Jackson   1155 DNF     6.0  

R5

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 J Optimist 5608 Arran Holman   1646 48:15 3 0:39:05 1.0  
2   SOLO 3693 Peter Jackson   1155 34:44 3 0:40:06 2.0  
3   SOLO 3948 Duncan Bradley   1155 51:49 4 0:44:52 3.0  
4   SOLO 3074 Paul Morris   1155 52:29 4 0:45:26 4.0  
5   Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 37.27 3 0.45.49 5.0  
6 L LASER RADIAL 113601 Alison Linnel   1101 39:40 3 0:48:02 6.0  
7   PHANTOM 1276 Mike Pipes   1045 51:51 4 0:49:37 7.0  
8 V WAYFARER 4220 Alan Winters   1099 46:20 3 0:56:13 8.0  
9   Sailboard 7.5 M^2 HW non pump V John Smith   1090 49.40 3 1.00.45 9.0  
10   COMET 360 Stuart Cooper   1173 DNF     12.0  
10   SOLO 3872 Stuart Wileman   1155 DNF     12.0  

R6

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 3693 Peter Jackson   1155 30:04 3 0:26:02 1.0  
2 J Optimist 5608 Arran Holman   1646 31:03 2 0:28:18 2.0  
3   Sailboard 7.5 M^2 HW non pump V John Smith   1090 31.22 3 0.28.47 3.0  
4   PHANTOM 1276 Mike Pipes   1045 30:11 3 0:28:53 4.0  
5   SOLO 3948 Duncan Bradley   1155 34:50 3 0:30:10 5.0  
6   SOLO 3074 Paul Morris   1155 36:06 3 0:31:15 6.5  
6 L LASER RADIAL 113601 Alison Linnel   1101 34:24 3 0:31:15 6.5  
8   LASER RADIAL 154837 Mary Mallard   1101 34:28 3 0:31:18 8.0  
9   Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 35:01 3 0:32:08 9.0  
10   LASER PICO   Maurice Barnes   1260 40:47 3 0:32:22 10.0  
11 V WAYFARER 4220 Alan Winters   1099 39:54 3 0:36:18 11.0  

R7

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 3276 Keith Miller   1155 53.29 4 0.46.18 1.0  
2   Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 52.34 4 0.48.14 2.0  
3   Sailboard 7.5 M^2 HW non pump V John Smith   1090 52.37 4 0.48.16 3.0  
4 L 420 46874 Pink Larissa Barker   1087 52.49 4 0.48.35 4.0  
5   BUZZ 976 Barney Creaser   1005 49.28 4 0.49.13 5.0  
6   LASER 151294 Mario Weller   1078 53.06 4 0.49.15 6.0  
7   SUPERNOVA 547 Dave Mason   1063 52.24 4 0.49.18 7.0  
8   Dart 15 1945 Ian Collyer   916 62.26 4 1.08.10 8.0  
9 L LASER 78489 Alan Greenaway   1078 dnf     10.0  

8

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   Sailboard 7.5 M^2 HW non pump V John Smith   1090 56 5 0:00:51 1.0  
2   SOLO 3276 Keith Miller   1155 57.31 5 0.49.48 2.0  
3 L 420 46874 Pink Larissa Barker   1087 56.03 5 0.51.34 3.0  
4   LASER 151294 Mario Weller   1078 57.13 5 0.53.05 4.0  
5 L LASER 78489 Alan Greenaway   1078 58.2 5 0.53.50 5.0  
6   Dart 15 1945 Ian Collyer   916 59.04 5 1.04.29 6.0  
7   Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 DNF     9.0  
7   BUZZ 976 Barney Creaser   1005 DNF     9.0  

R9

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 3276 Keith Miller   1155 45.42 3 0.39.34 1.0  
2 V SOLO 4020 Roy Richardson   1155 45.58 3 0.39.48 2.0  
3   LASER RADIAL 154837 Mary Mallard   1101 45.59 3 0.41.46 3.0  
4 L LASER 78489 Alan Greenaway   1078 47.33 3 0.44.07 4.0  
5   LASER 151294 Mario Weller   1078 48.02 3 0.44.33 5.0  
6   SOLO 3074 Paul Morris   1155 51.52 3 0.44.54 6.0  
7   RS 400 469 Maurice Barnes   952 44.1 3 0.46.14 7.0  
8 V WAYFARER 4220 Alan Winters   1099 53.42 3 0.48.52 8.0  
9   Sailboard 7.5 M^2 HW non pump V John Smith   1090 57.06 3 0.52.23 9.0  

R10

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 3276 Keith Miller   1155 47.58 4 0.41.32 1.0  
2 V SOLO 4020 Roy Richardson   1155 48.15 4 0.41.46 2.0  
3   LASER RADIAL 154837 Mary Mallard   1101 47.13 4 0.42.53 3.0  
4   Sailboard 7.5 M^2 HW non pump V John Smith   1090 48.33 4 0.44.32 4.0  
5   LASER 42192 Rob Watkinson   1078 49.19 4 0.45.45 5.0  
6   LASER 151294 Mario Weller   1078 52.18 4 0.48.31 6.0  
7 V WAYFARER 4220 Alan Winters   1099 53.41 4 0.48.51 7.0  
8   RS 400 469 Maurice Barnes   952 48.59 4 0.51.27 8.0  
9 L LASER 78489 Alan Greenaway   1078 DNF 4   10.0  

R11

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 V SOLO 4020 Roy Richardson   1155 51.24 3 0.44.30 1.0  
2   COMET 360 Stuart Cooper   1173 53.54 3 0.45.57 2.0  
3   BUZZ 976 Barney Creaser   1005 51.30 3 0.51.15 3.0  
4 V GP 14 no spin 13544 Stuart Elder   1172 62.45 3 0.53.32 4.0  
5   BYTE 2622 Larisa Barker   1162 62.57 3 0.54.10 5.0  
6   Sailboard HW pump 203 John Smith   898 51.14 3 0.57.03 6.0  
7   MIRROR Single Handed 2 Sails 197 Martin Gibbs   1372 DNF     8.0  

R12

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 V SOLO 4020 Roy Richardson   1155 40.18 3 0.34.54 1.0  
2   BUZZ 976 Barney Creaser   1005 39.14 3 0.39.02 2.0  
3   Sailboard HW pump 203 John Smith   898 38.33 3 0.42.56 3.0  
4   COMET 360 Stuart Cooper   1173 51.19 3 0.43.45 4.0  
5 V GP 14 no spin 13544 Stuart Elder   1172 52.33 3 0.44.50 5.0  
6   MIRROR Single Handed 2 Sails 197 Martin Gibbs   1372 52.36 2 0.57.30 6.0  

R13

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 V dart 1924 Dave Holyoak   917 35.19 3 0.38.31 1.0  
2   BUZZ 976 Barney Creaser   1005 39.59 2 0.59.41 2.0  
3   MIRROR Single Handed 70321 Alan Winters   1372 dnf     4.0  

R14

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1 V dart 1924 Dave Holyoak   917 41.43 5 0.45.30 1.0  
2   LASER 174540 Simon King   1078 43.36 3 1.07.25 2.0  
3   BUZZ 976 Barney Creaser   1005 dnf     5.0  
3   LASER 42192 Rob Watkinson   1078 dnf     5.0  

R15

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 3693 Peter Jackson   1155 50.27 3 0.43.41 1.0  
2   LASER 156162 Phil Osborne   1078 50.44 3 0.47.04 2.0  
3   BUZZ 976 Barney Creaser   1005 47.43 3 0.47.29 3.0  
4   Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 52.10 3 0.47.52 4.0  
5 V SOLO 4020 Roy Richardson   1155 55.26 3 0.48.00 5.0  
6   LASER RADIAL 154837 Mary Mallard   1101 52.54 3 0.48.03 6.0  
7   SOLO 3080 Steve Lee   1155 56.17 3 0.48.44 7.0  
8 V ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 54.33 3 0.48.53 8.0  
9 L LASER 78489 Alan Greenaway   1078 54.50 3 0.50.52 9.0  
10   SOLO 4599 Mike Seal   1155 59.07 3 0.51.11 10.0  
11   COMET 360 Stuart Cooper   1173 60.28 3 0.51.33 11.0  
12 V Sailboard LW pump 15a Mike Playle   848 45.44 3 0.53.56 12.0  
13   GP 14 no spin 6519 Who are You?   1172 64.38 3 0.55.09 13.0  
14   RS 400 469 Maurice Barnes   952 53.49 3 0.56.32 14.0  
15   ENTERPRISE 19216 Who Are You?   1116 65.22 3 0.58.34 15.0  

R16

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   SOLO 3693 Peter Jackson   1155 50.24 5 0.43.38 1.0  
2   BUZZ 976 Barney Creaser   1005 48.16 5 0.48.02 2.0  
3   SOLO 4599 Mike Seal   1155 44.39 4 0.48.19 3.0  
4   TOPPER 44381 miss Small   1290 50.24 4 0.48.50 4.0  
5   COMET 360 Stuart Cooper   1173 45.56 4 0.48.57 5.0  
6   LASER 156162 Phil Osborne   1078 52.58 5 0.49.08 6.5  
6   SOLO 3583 Steve Broadbent   1155 56.45 5 0.49.08 6.5  
8 V SOLO 4020 Roy Richardson   1155 56.46 5 0.49.09 8.0  
9   SOLO 3080 Steve Lee   1155 56.47 5 0.49.10 9.0  
10 V ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 44.57 4 0.50.21 10.0  
11   ENTERPRISE 19216 Who Are You?   1116 45.48 4 0.51.18 11.0  
12   LASER RADIAL 154837 Mary Mallard   1101 56.58 5 0.51.44 12.0  
13   SPLASH 1053 Pete womble jackson   1184 49.05 4 0.51.49 13.0  
14 V Sailboard LW pump 15a Mike Playle   848 44.26 5 0.52.24 14.0  
15   LASER 174540 Simon King   1078 56.48 5 0.52.41 15.0  
16 L LASER 78489 Alan Greenaway   1078 56.49 5 0.52.42 16.0  
17   Sailboard 7.5 M^2 HW non pump V John Smith   1090 46.48 4 0.53.40 17.0  
18   Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 47.59 4 0.55.02 18.0  
19   RS 400 469 Maurice Barnes   952 52.52 5 0.55.32 19.0  
20   TOPPER 4 Created from sailno wizard   1290 44.33 3 0.57.33 20.0  
21   LASER 4.7 48152 Andrea King   1175 45.03 3 1.03.54 21.0  
22   GP 14 no spin 6519 Who are You?   1172 DNF     23.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 30
DNF Started but did not finish Varies



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/