Autumn Sunday Series 2009

Hollowell SC

Results are final as of 20:10 on October 12, 2009

Contents

Enterprise Fleet

Sailed:5, Discards:0, To count:5, Ratings:PY, Entries:4, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett Notes
1st   Enterprise ENTERPRISE 21997 Dave Holyoak   G 1116       1.0 1.0                   1.0         55.0 DNC 55.0 DNC 113.0 113.0  
2nd   Enterprise ENTERPRISE 18736 Russell Brayshaw Nicola Wilkinson G* 1116       55.0 DNC 55.0 DNC                   55.0 DNC         1.0 1.0 167.0 167.0  
3rd   Enterprise ENTERPRISE 22943 Ian MacKay Annie MacKay B 1116       55.0 DNC 55.0 DNC                   55.0 DNC         55.0 DNC 55.0 DNC 275.0 275.0  
3rd   Enterprise ENTERPRISE 19683 Ian Small   B 1116       55.0 DNC 55.0 DNC                   55.0 DNC         55.0 DNC 55.0 DNC 275.0 275.0  

GP14 Fleet

Sailed:21, Discards:14, To count:7, Ratings:PY, Entries:9, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett Notes
1st   GP14 GP 14 no spin 12893 David Harris Sue Prouse B 1172 (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) (55.0 DNC) 1.0 (2.0) (55.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 130.0 7.0  
2nd V GP14 GP 14 no spin 13544 Stuart Elder   B 1172 (2.0) (3.0 dnf) (2.0) (2.0) (2.0) (2.0) (2.0) (2.0) 2.0 2.0 2.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 2.0 2.0 360.0 13.0  
3rd   GP14 GP 14 no spin 13169 Clive de la Fuente Jenny Small B 1172 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 1.0 2.0 2.0 2.0 (55.0 DNC) 55.0 DNC 55.0 DNC 888.0 118.0  
4th   GP14 GP 14 no spin 11992 David Harris Sue Proust B 1172 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,155.0 385.0  
4th   GP14 GP 14 no spin 3774 David Harris   B 1172 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,155.0 385.0  
4th   GP14 GP 14 no spin 6519 Jason   B 1172 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,155.0 385.0  
4th   GP14 GP 14 no spin 11992 Dave Harris   B 1172 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,155.0 385.0  
4th   GP14 GP14 10728 Pete   B 1127 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,155.0 385.0  
4th   GP14 GP 14 no spin 10509 Alistair Mongomery Olivia B 1172 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,155.0 385.0  

Handicap Fleet

Sailed:18, Discards:11, To count:7, Ratings:PY, Entries:39, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett Notes
1st V Handicap WAYFARER 4028 Mike Playle Helen Playle G* 1099       (1.0) (1.0) (1.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 1.0 1.0 1.0 (4.0) 1.0 (55.0 DNC) 1.0 1.0 399.0 7.0  
2nd V Handicap MIRROR Single Handed 2 Sails 70321 Alan Winters   S 1372       (55.0 DNC) (3.0) 2.0 (55.0 DNC) 1.0 1.0 (55.0 DNC) 1.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 563.0 10.0  
3rd V Handicap PHANTOM 1276 Mike Pipes   G 1045       2.0 2.0 (3.0) 1.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 2.0 (55.0 DNC) 1.0 (3.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) 513.0 12.0  
4th V Handicap vago 362 Brian Atkins Jane Coverdale S 1070       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 4.0 (55.0 DNC) 3.0 4.0 (55.0 DNC) (5.0) 3.0 (55.0 DNC) (5.0) (5.0) (55.0 DNC) 5.0 4.0 482.0 27.0  
5th   Handicap LARK 502 Pete Jackson Sam Hammonds G 1073       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 4.0 3.0 2.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) 55.0 DNC 677.0 72.0  
6th   Handicap 420 46874 Larissa Barker   B 1087       (55.0 DNC) 4.0 4.0 (55.0 DNC) 6.0 2.0 (55.0 DNC) 2.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 680.0 75.0  
7th   Handicap 505 7898 Aidan Morris Paul Morris B 912       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 2.0 4.0 2.0 729.0 124.0  
8th   Handicap DART 15 1924 Dave Holyoak   B 916       (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 1.0 2.0 3.0 781.0 176.0  
9th   Handicap SUPERNOVA 547 Dave Mason   S 1063       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 5.0 (55.0 DNC) 4.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 784.0 179.0  
10th   Handicap BYTE 2622 Larissa Barker   B 1162       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 2.0 3.0 4.0 55.0 DNC 55.0 DNC 55.0 DNC 834.0 229.0  
11th L Handicap SPLASH 2099 Joyce Hall   B 1184       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) 3.0 6.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 837.0 232.0  
12th   Handicap LASER II 6612 Created from sailno wizard     1035       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 5.0 (55.0 DNC) 7.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 843.0 238.0  
13th   Handicap vago 983 Nick Ashton Melissa Gartside B 1070       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 3.0 55.0 DNC 889.0 284.0  
14th   Handicap DART 15 1945 Ian Collyer     916       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 890.0 285.0  
15th   Handicap 420 20185 Jason Callow Daniel Lennon B 1087       (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 891.0 286.0  
16th   Handicap SUPERNOVA 460 Harry Bartlett   B 1063       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 6.0 55.0 DNC 55.0 DNC 55.0 DNC 941.0 336.0  
17th   Handicap LASER 2000 21699 Ben King Elaine King B 1089       (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 941.0 336.0  
18th   Handicap LASER 2000 21631 John   B 1089       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap vago Zenon Topaz John   B 1070       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap RS FEVA 630 Roger Odell   B 1189       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap BUZZ 976 Laurence Creaser Somebody B 1005       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th V Handicap PHANTOM 1276 Mike Pipes   G 1045       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap PHANTOM 989 David Holman   B 1045       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap OPTIMIST 4020 Rachel Heggs   B 1646       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap COMET 576 John McDonald   B 1173       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap RS 300 442 Ian Brett   G 1000       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap RS 400 469 Maurice Barnes Tony Otter B 952       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap Wayfarer 4220 Allan Winters   B 1099       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap OPTIMIST 5802 Stephanie Harding   G* 1646       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap LASER 3911 Neil Sutherland   B 1078       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap LASER 2000 22259 John Leach   B 1089       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap Tera 26 Rachel Heggs   B 1450       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap OPTIMIST 5802 Michael Harding   B 1646       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap PHANTOM 946 Russell Brayshaw   G* 1045       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap GRADUATE 2809 Phil Osborne   B 1167       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap OPTIMIST 5608 A. Holman   G* 1646       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap WAYFARER 4130 Paul Laundon   B 1099       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap TASAR 2357 David Holman   B 1023       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  
18th   Handicap COMET 360 Stuart Cooper   B 1173       (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 990.0 385.0  

Topper Fleet

Sailed:6, Discards:0, To count:6, Ratings:PY, Entries:11, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett Notes
1st   Topper TOPPER 36625 Charlotte Playle     1290       1.0 1.0 1.0     55.0 DNC                     55.0 DNC 55.0 DNC 168.0 168.0  
2nd   Topper TOPPER 44416 Sophie Otter   B 1290       55.0 DNC 55.0 DNC 55.0 DNC     1.0                     1.0 3.0 DNF 170.0 170.0  
3rd   Topper TOPPER 27116 Robin   B 1290       55.0 DNC 55.0 DNC 55.0 DNC     55.0 DNC                     2.0 1.0 223.0 223.0  
4th   Topper TOPPER 1 Sophie Otter   B 1290       55.0 DNC 55.0 DNC 55.0 DNC     55.0 DNC                     3.0 55.0 DNC 278.0 278.0  
5th   Topper TOPPER 35818 Jason Robbins   G* 1290       55.0 DNC 55.0 DNC 55.0 DNC     55.0 DNC                     55.0 DNC 55.0 DNC 330.0 330.0  
5th   Topper TOPPER blanktopper Charlie Laundon   B 1290       55.0 DNC 55.0 DNC 55.0 DNC     55.0 DNC                     55.0 DNC 55.0 DNC 330.0 330.0  
5th   Topper TOPPER 31402 Luke Berry   B 1290       55.0 DNC 55.0 DNC 55.0 DNC     55.0 DNC                     55.0 DNC 55.0 DNC 330.0 330.0  
5th   Topper TOPPER 31153 Natasha de la Fuente   B 1290       55.0 DNC 55.0 DNC 55.0 DNC     55.0 DNC                     55.0 DNC 55.0 DNC 330.0 330.0  
5th   Topper TOPPER Topper Rachel Rachel   B 1290       55.0 DNC 55.0 DNC 55.0 DNC     55.0 DNC                     55.0 DNC 55.0 DNC 330.0 330.0  
5th   Topper TOPPER Topper Alice Alice   B 1290       55.0 DNC 55.0 DNC 55.0 DNC     55.0 DNC                     55.0 DNC 55.0 DNC 330.0 330.0  
5th   Topper TOPPER 46019 Chris berry   B 1290       55.0 DNC 55.0 DNC 55.0 DNC     55.0 DNC                     55.0 DNC 55.0 DNC 330.0 330.0  

Laser Fleet

Sailed:20, Discards:13, To count:7, Ratings:PY, Entries:29, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett Notes
1st   Laser LASER 176822 Martin Hudson   G* 1078 (1.0) (1.0) 1.0 1.0 1.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 1.0 1.0 (55.0 DNC) (55.0 DNC)   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 614.0 7.0  
2nd   Laser LASER 195860 Lawrence Creaser     1078 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 2.0 2.0 (55.0 DNC) (55.0 DNC)   (55.0 DNC) 1.0 1.0 (55.0 DNC) 1.0 2.0 727.0 12.0  
3rd L Laser LASER RADIAL 113601 Alison Linnell   B 1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (3.0) 2.0 3.0 (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC)   (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 3.0 1.0 677.0 14.0  
4th L Laser LASER RADIAL 154837 Mary Mallard   S 1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) (3.0) (4.0) (4.0) 2.0 1.0 1.0 (4.0) (3.0) 3.0 2.0 3.0   (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 (4.0) (4.0) 371.0 15.0  
5th   Laser LASER 174540 Simon King   B 1078 (55.0 DNC) (55.0 DNC) (55.0 DNC) (5.0) 2.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (6.0) 4.0 4.0 (55.0 DNC) (55.0 DNC)   (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 2.0 3.0 640.0 24.0  
6th   Laser LASER 168895 Steve Willcox   B 1078 2.0 2.0 (55.0 DNC) (6.0) 6.0 (7.0) 6.0 5.0 (55.0 DNC) (7.0) (7.0) (55.0 DNC) 3.0 2.0   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 548.0 26.0  
7th   Laser LASER 129892 Norman   B 1078 (55.0 DNC) (55.0 DNC) (55.0 DNC) (7.0) 5.0 (6.0) 5.0 4.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC)   (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 5.0 5.0 651.0 33.0  
8th   Laser LASER 78489 Alam Greenaway   B 1078 (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC)   2.0 3.0 2.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 789.0 74.0  
9th   Laser Laser 132190 Derek Bunting   B 1078 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 1.0   1.0 2.0 (55.0 DNC) 2.0 55.0 DNC 55.0 DNC 832.0 117.0  
10th   Laser LASER RADIAL 78489 Alan Greenway   B 1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 3.0 (55.0 DNC) (55.0 DNC) 5.0 5.0 (55.0 DNC) (55.0 DNC)   (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 897.0 182.0  
11th   Laser LASER 155161 Created from sailno wizard     1078 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 6.0 (55.0 DNC) (55.0 DNC)   (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,002.0 287.0  
12th   Laser LASER RADIAL 172789 Bill Warden     1101 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC)   55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,046.0 331.0  
13th   Laser LASER 42192 Rob Watkinson   B 1078 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC)   55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,047.0 332.0  
