Iced Tankard 2009

Hollowell SC

Results are final as of 21:06 on October 26, 2009

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:31, Scoring system:My scoring system
Rank Class Nat SailNo Helm Crew Club PY R1 R2 R3 Total Nett Notes
1st OPTIMIST   GBR1 ARRAN HOLMAN   HSC 1646 (1.0) 1.0 1.0 3.0 2.0  
2nd SPLASH   2099 STEVE HALL   HSC 1184 2.0 (3.0) 3.0 8.0 5.0  
3rd LASER   176822 MARTIN HUDSON   HSC 1078 (7.0) 4.0 2.0 13.0 6.0  
4th LASER   127073 Lawrence Creaser   HSC 1078 (32.0 DNC) 2.0 5.0 39.0 7.0  
5th OPTIMIST   5474 RACHEL HEGGS   HSC 1646 (5.0) 5.0 4.0 14.0 9.0  
6th LASER RADIAL   189078 DANIEL WIGMORE   MIDDLE NENE 1101 (11.0) 6.0 7.0 24.0 13.0  
7th X99   15 MIKE PLAYLE   HSC 869 3.0 (16.0) 11.0 30.0 14.0  
8th SOLO   3071 BARNY CREASER   HSC 1155 9.0 7.0 (15.0) 31.0 16.0  
9th SPLASH   1054 PETE JACKSON   HSC 1184 4.0 (32.0 DNF) 13.0 49.0 17.0  
10th SCORPION   2000 DAVID SUTCH PETER HARDY NOTTS COUNTY 1056 (12.0) 11.0 6.0 29.0 17.0  
11th SOLO   3080 STEVEN LEE   HSC 1155 (14.0) 8.0 9.0 31.0 17.0  
12th RS 200   663 TONY VANCE KAREN VANCE WANLIP 1059 (10.0) 10.0 8.0 28.0 18.0  
13th LASER   195110 SIMON WIGMORE   MIDDLE NENE 1078 8.0 15.0 (16.0) 39.0 23.0  
14th RS 400   852 MAURICE BARNES TONY OTTER HSC 952 (18.0) 9.0 14.0 41.0 23.0  
15th X99   V JOHN SMITH   HSC 948 6.0 18.0 (22.0) 46.0 24.0  
16th SOLO   3714 IAN HALL   HSC 1155 (13.0) 12.0 12.0 37.0 24.0  
17th 420   46874 LARISSA BARKER DAVID HEGGS HSC 1087 15.0 14.0 (17.0) 46.0 29.0  
18th LASER 4.7     ALISON LINNELL   HSC 1175 (19.0) 13.0 19.0 51.0 32.0  
19th PHANTOM   1276 MIKE PIPES   HSC 1043 16.0 19.0 (24.0) 59.0 35.0  
20th GP14   12893 DAVID HARRIS SUE PROWSE HSC 1127 (32.0 DNF) 17.0 18.0 67.0 35.0  
21st TOPPER   44416 SOPHIE OTTER   HSC 1290 17.0 24.0 (27.0) 68.0 41.0  
22nd SUPERNOVA   547 DAVE MASON   HSC 1062 (32.0 DNF) 21.0 20.0 73.0 41.0  
23rd LASER 4.7   154837 MARY MALLARD   HSC 1175 (32.0 DNF) 32.0 DNF 10.0 74.0 42.0  
24th LASER VAGO   361 BRIAN ATKINS   HSC 1070 (32.0 DNF) 23.0 21.0 76.0 44.0  
25th LASER 4000   4060 JAMES BERRY NAOMI BERRY HSC 908 (32.0 DNF) 20.0 26.0 78.0 46.0  
26th LASER   129892 NORMAN CARTER   HSC 1078 (32.0 DNF) 22.0 25.0 79.0 47.0  
27th GP14   13544 STEWART ELDER FRIEND HSC 1127 (32.0 DNF) 25.0 23.0 80.0 48.0  
28th LASER RADIAL   168895 STEVEN WILCOX   HSC 1101 (32.0 DNF) 26.0 32.0 DNC 90.0 58.0  
29th SOLO   4264 WILL BUCKLAND   HSC 1155 (32.0 DNF) 32.0 DNC 32.0 DNC 96.0 64.0  
29th X99   K1 PAUL MALLARD   HSC 869 (32.0 DNF) 32.0 DNC 32.0 DNC 96.0 64.0  
29th LASER 2000   21699 B J KING CLIVE DE LA FUENTE HSC 1089 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 OPTIMIST   GBR1 ARRAN HOLMAN   HSC 1646 54.40 3 0.55.21 1.0  
2 SPLASH   2099 STEVE HALL   HSC 1184 52.29 4 0.55.25 2.0  
3 X99   15 MIKE PLAYLE   HSC 869 48.29 5 0.55.48 3.0  
4 SPLASH   1054 PETE JACKSON   HSC 1184 55.29 4 0.58.35 4.0  
5 OPTIMIST   5474 RACHEL HEGGS   HSC 1646 58.33 3 0.59.17 5.0  
6 X99   V JOHN SMITH   HSC 948 57.07 5 1.00.15 6.0  
7 LASER   176822 MARTIN HUDSON   HSC 1078 52.26 4 1.00.48 7.0  
8 LASER   195110 SIMON WIGMORE   MIDDLE NENE 1078 54.44 4 1.03.28 8.0  
9 SOLO   3071 BARNY CREASER   HSC 1155 59.08 4 1.04.00 9.0  
10 RS 200   663 TONY VANCE KAREN VANCE WANLIP 1059 55.40 4 1.05.42 10.0  
11 LASER RADIAL   189078 DANIEL WIGMORE   MIDDLE NENE 1101 57.57 4 1.05.48 11.0  
12 SCORPION   2000 DAVID SUTCH PETER HARDY NOTTS COUNTY 1056 56.34 4 1.06.58 12.0  
13 SOLO   3714 IAN HALL   HSC 1155 62.22 4 1.07.30 13.0  
14 SOLO   3080 STEVEN LEE   HSC 1155 62.36 4 1.07.45 14.0  
15 420   46874 LARISSA BARKER DAVID HEGGS HSC 1087 59.16 4 1.08.09 15.0  
16 PHANTOM   1276 MIKE PIPES   HSC 1043 60.03 4 1.11.58 16.0  
17 TOPPER   44416 SOPHIE OTTER   HSC 1290 57.01 3 1.13.40 17.0  
18 RS 400   852 MAURICE BARNES TONY OTTER HSC 952 58.27 4 1.16.45 18.0  
19 LASER 4.7     ALISON LINNELL   HSC 1101 62.07 3 1.34.02 19.0  
20 GP14   12893 DAVID HARRIS SUE PROWSE HSC 1127 DNF     32.0  
20 SUPERNOVA   547 DAVE MASON   HSC 1062 DNF     32.0  
20 LASER 4.7   154837 MARY MALLARD   HSC 1175 DNF     32.0  
20 LASER VAGO   361 BRIAN ATKINS   HSC 1070 DNF     32.0  
20 LASER 4000   4060 JAMES BERRY NAOMI BERRY HSC 908 DNF     32.0  
20 LASER   129892 NORMAN CARTER   HSC 1078 DNF     32.0  
20 GP14   13544 STEWART ELDER FRIEND HSC 1127 DNF     32.0  
20 LASER RADIAL   168895 STEVEN WILCOX   HSC 1101 DNF     32.0  
20 SOLO   4264 WILL BUCKLAND   HSC 1155 DNF     32.0  
20 X99   K1 PAUL MALLARD   HSC 869 DNF     32.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 OPTIMIST   GBR1 ARRAN HOLMAN   HSC 1646 44.12 2 0.40.17 1.0  
2 LASER   127073 Lawrence Creaser   HSC 1078 44.04 3 0.40.53 2.0  
3 SPLASH   2099 STEVE HALL   HSC 1184 49.49 3 0.42.04 3.0  
4 LASER   176822 MARTIN HUDSON   HSC 1078 45.25 3 0.42.08 4.0  
5 OPTIMIST   5474 RACHEL HEGGS   HSC 1646 46.34 2 0.42.26 5.0  
6 LASER RADIAL   189078 DANIEL WIGMORE   MIDDLE NENE 1101 47.1 3 0.42.42 6.0  
7 SOLO   3071 BARNY CREASER   HSC 1155 50.38 3 0.43.50 7.0  
8 SOLO   3080 STEVEN LEE   HSC 1155 50.40 3 0.43.52 8.0  
9 RS 400   852 MAURICE BARNES TONY OTTER HSC 952 41.52 3 0.43.59 9.0  
10 RS 200   663 TONY VANCE KAREN VANCE WANLIP 1059 48.00 3 0.45.20 10.0  
11 SCORPION   2000 DAVID SUTCH PETER HARDY NOTTS COUNTY 1056 48.04 3 0.45.31 11.0  
12 SOLO   3714 IAN HALL   HSC 1155 52.53 3 0.45.47 12.0  
13 LASER 4.7     ALISON LINNELL   HSC 1175 54.38 3 0.46.30 13.0  
14 420   46874 LARISSA BARKER DAVID HEGGS HSC 1087 50.45 3 0.46.41 14.0  
15 LASER   195110 SIMON WIGMORE   MIDDLE NENE 1078 50.47 3 0.47.07 15.0  
16 X99   15 MIKE PLAYLE   HSC 869 41.01 3 0.47.12 16.0  
17 GP14   12893 DAVID HARRIS SUE PROWSE HSC 1127 54.59 3 0.48.47 17.0  
18 X99   V JOHN SMITH   HSC 948 46.16 3 0.48.48 18.0  
19 PHANTOM   1276 MIKE PIPES   HSC 1043 51.39 3 0.49.31 19.0  
20 LASER 4000   4060 JAMES BERRY NAOMI BERRY HSC 908 46.09 3 0.50.50 20.0  
21 SUPERNOVA   547 DAVE MASON   HSC 1062 54.2 3 0.50.53 21.0  
22 LASER   129892 NORMAN CARTER   HSC 1078 57.03 3 0.52.55 22.0  
23 LASER VAGO   361 BRIAN ATKINS   HSC 1070 57.58 3 0.54.10 23.0  
24 TOPPER   44416 SOPHIE OTTER   HSC 1290 47.51 2 0.55.38 24.0  
25 GP14   13544 STEWART ELDER FRIEND HSC 1127 42.1 2 0.55.55 25.0  
26 LASER RADIAL   168895 STEVEN WILCOX   HSC 1101 41.26 2 0.56.27 26.0  
27 SPLASH   1054 PETE JACKSON   HSC 1184 DNF     32.0  
27 LASER 4.7   154837 MARY MALLARD   HSC 1175 DNF     32.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 OPTIMIST   GBR1 ARRAN HOLMAN   HSC 1646 40.05 2 0.24.21 1.0  
2 LASER   176822 MARTIN HUDSON   HSC 1078 28.20 2 0.26.17 2.0  
3 SPLASH   2099 STEVE HALL   HSC 1184 31.16 2 0.26.24 3.0  
4 OPTIMIST   5474 RACHEL HEGGS   HSC 1646 22.2 1 0.26.46 4.0  
5 LASER   127073 Lawrence Creaser   HSC 1078 29.00 2 0.26.54 5.0  
6 SCORPION   2000 DAVID SUTCH PETER HARDY NOTTS COUNTY 1056 28.41 2 0.27.10 6.0  
7 LASER RADIAL   189078 DANIEL WIGMORE   MIDDLE NENE 1101 30.12 2 0.27.26 7.0  
8 RS 200   663 TONY VANCE KAREN VANCE WANLIP 1059 29.38 2 0.27.59 8.0  
9 SOLO   3080 STEVEN LEE   HSC 1155 32.27 2 0.28.06 9.0  
10 LASER 4.7   154837 MARY MALLARD   HSC 1175 33.41 2 0.28.40 10.0  
11 X99   15 MIKE PLAYLE   HSC 869 24.58 2 0.28.44 11.0  
12 SOLO   3714 IAN HALL   HSC 1155 33.28 2 0.28.59 12.0  
13 SPLASH   1054 PETE JACKSON   HSC 1184 34.38 2 0.29.15 13.0  
14 RS 400   852 MAURICE BARNES TONY OTTER HSC 952 27.52 2 0.29.16 14.0  
15 SOLO   3071 BARNY CREASER   HSC 1155 33.49 2 0.29.17 15.0  
16 LASER   195110 SIMON WIGMORE   MIDDLE NENE 1078 31.53 2 0.29.35 16.0  
17 420   46874 LARISSA BARKER DAVID HEGGS HSC 1087 32.13 2 0.29.38 17.0  
18 GP14   12893 DAVID HARRIS SUE PROWSE HSC 1127 34.25 2 0.30.32 18.0  
19 LASER 4.7     ALISON LINNELL   HSC 1175 36.17 2 0.30.53 19.0  
20 SUPERNOVA   547 DAVE MASON   HSC 1062 33.51 2 0.31.52 20.0  
21 LASER VAGO   361 BRIAN ATKINS   HSC 1070 34.44 2 0.32.28 21.0  
22 X99   V JOHN SMITH   HSC 948 31.4 2 0.32.46 22.0  
23 GP14   13544 STEWART ELDER FRIEND HSC 1127 37.09 2 0.32.58 23.0  
24 PHANTOM   1276 MIKE PIPES   HSC 1043 36.24 2 0.34.54 24.0  
25 LASER   129892 NORMAN CARTER   HSC 1078 38.46 2 0.35.58 25.0  
26 LASER 4000   4060 JAMES BERRY NAOMI BERRY HSC 908 33.50 2 0.37.16 26.0  
27 TOPPER   44416 SOPHIE OTTER   HSC 1290 24.38 1 0.38.11 27.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 32
DNF Started but did not finish 32



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/