Club Championships 2009

Hollowell Sailing Club

Results are final as of 20:21 on October 21, 2009

Overall

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:33, Scoring system:My scoring system
Rank Tally Class SailNo Helm Crew PY R1 R2 R3 R4 R5 Total Nett Notes
1st   OPTIMIST opt Aaron Holman   1646 (7.0) 3.0 1.0 1.0 3.0 15.0 8.0  
2nd   LASER 27073 Lawrence Creaser   1078 1.0 2.0 (8.0) 5.0 4.0 20.0 12.0  
3rd V LASER 175827 Bill Warden   1078 3.0 1.0 (34.0 DNC) 4.0 5.0 47.0 13.0  
4th V SOLO 4020 Roy Richardson   1155 6.0 5.0 2.0 2.0 (8.0) 23.0 15.0  
5th   PHANTOM 989 David Holman   1045 2.0 4.0 (34.0 DNC) 11.0 2.0 53.0 19.0  
6th   SOLO 3071 Barney Creaser   1155 4.0 8.0 3.0 (9.0) 6.0 30.0 21.0  
7th V SOLO 3714 Ian Hall   1155 (14.0) 12.0 5.0 7.0 9.0 47.0 33.0  
8th   ENTERPRISE 21997 Dave Holyoak   1116 11.0 (13.0) 6.0 8.0 12.0 50.0 37.0  
9th V PHANTOM 1276 Mike Pipes   1045 9.0 (15.0) 11.0 10.0 7.0 52.0 37.0  
10th V WAYFARER 4028 Mike Playle Helen Playle 1099 (34.0 DNC) 34.0 DNC 4.0 3.0 1.0 76.0 42.0  
11th   sailboard v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 (22.0) 10.0 10.0 12.0 15.0 69.0 47.0  
12th   LASER 78489 full rig Alam Greenaway   1078 5.0 18.0 (34.0 DNC) 13.0 13.0 83.0 49.0  
13th   GP 14 no spin 12893 David Harris   1172 (34.0 DNC) 34.0 DNC 7.0 6.0 10.0 91.0 57.0  
14th   TOPPER 44416 Sophie Otter   1290 21.0 (22.0) 13.0 15.0 16.0 87.0 65.0  
15th   SOLO 4266 Dave Heathcote   1155 17.0 16.0 (34.0 DNC) 14.0 19.0 100.0 66.0  
16th   LASER 174540 Simon King   1078 20.0 20.0 (34.0 DNC) 16.0 18.0 108.0 74.0  
17th   Tera 1070 Nial Holman   1450 (34.0 DNC) 34.0 DNC 9.0 18.0 14.0 109.0 75.0  
18th V GP 14 no spin 13544 Stuart Elder   1172 (25.0) 23.0 14.0 20.0 21.0 103.0 78.0  
19th   TOPPER 31153 Natasha de la Fuente   1290 16.0 17.0 12.0 (34.0 DNC) 34.0 DNC 113.0 79.0  
20th   TOPPER 27116 Robin Macallister   1290 24.0 21.0 (34.0 DNC) 17.0 20.0 116.0 82.0  
21st   SOLO 3276 Keith Miller   1155 10.0 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 118.0 84.0  
22nd L LASER 154837 Mary Mallard   1078 12.0 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 121.0 87.0  
23rd   SOLO 3080 Steve Lee   1155 8.0 11.0 (34.0 DNC) 34.0 DNC 34.0 DNC 121.0 87.0  
24th   TOPPER 41694 Isabelle King   1290 26.0 26.0 (34.0 DNC) 19.0 22.0 127.0 93.0  
25th   COMET 360 Stuart Cooper   1173 13.0 14.0 (34.0 DNC) 34.0 DNC 34.0 DNC 129.0 95.0  
26th   SOLO 4599 Mike Seal   1155 19.0 9.0 (34.0 DNC) 34.0 DNC 34.0 DNC 130.0 96.0  
27th   WAYFARER 503 Steven Lucy 1099 (34.0 DNC) 27.0 34.0 DNC 21.0 23.0 139.0 105.0  
28th   RS 400 852 Maurice Barnes   952 15.0 24.0 (34.0 DNC) 34.0 DNC 34.0 DNC 141.0 107.0  
29th   ENTERPRISE 21628 John Mcdonald   1116 23.0 19.0 (34.0 DNC) 34.0 DNC 34.0 DNC 144.0 110.0  
30th   SOLO 3583 Steve Broadbent   1155 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 11.0 147.0 113.0  
31st   LASER 42192 Rob Watkinson   1078 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 17.0 153.0 119.0  
32nd   LASER 156162 Phil Osbourne   1078 18.0 (34.0 DNF) 34.0 DNC 34.0 DNC 34.0 DNC 154.0 120.0  
33rd   ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 27.0 25.0 (34.0 DNC) 34.0 DNC 34.0 DNC 154.0 120.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1   LASER 27073 Lawrence Creaser   1078 35.43 0.33.08 1.0  
2   PHANTOM 989 David Holman   1045 35.03 0.33.32 2.0  
3 V LASER 175827 Bill Warden   1078 37.15 0.34.33 3.0  
4   SOLO 3071 Barney Creaser   1155 40.44 0.35.16 4.0  
5   LASER 78489 full rig Alam Greenaway   1078 38.55 0.36.06 5.0  
6 V SOLO 4020 Roy Richardson   1155 41.45 0.36.09 6.0  
7   OPTIMIST opt Aaron Holman   1646 59.49 0.36.20 7.0  
8   SOLO 3080 Steve Lee   1155 42.14 0.36.34 8.0  
9 V PHANTOM 1276 Mike Pipes   1045 38.24 0.36.45 9.0  
10   SOLO 3276 Keith Miller   1155 42.44 0.37.00 10.0  
11   ENTERPRISE 21997 Dave Holyoak   1116 41.28 0.37.09 11.0  
12 L LASER 154837 Mary Mallard   1078 40.08 0.37.14 12.0  
13   COMET 360 Stuart Cooper   1173 43.52 0.37.24 13.0  
14 V SOLO 3714 Ian Hall   1155 43.21 0.37.32 14.0  
15   RS 400 852 Maurice Barnes   952 36.46 0.38.37 15.0  
16   TOPPER 31153 Natasha de la Fuente   1290 50.07 0.38.51 16.0  
17   SOLO 4266 Dave Heathcote   1155 45.11 0.39.07 17.0  
18   LASER 156162 Phil Osbourne   1078 42.16 0.39.13 18.0  
19   SOLO 4599 Mike Seal   1155 45.20 0.39.15 19.0  
20   LASER 174540 Simon King   1078 42.25 0.39.21 20.0  
21   TOPPER 44416 Sophie Otter   1290 51.26 0.39.52 21.0  
22   sailboard v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 43.54 0.40.17 22.0  
23   ENTERPRISE 21628 John Mcdonald   1116 45.10 0.40.28 23.0  
24   TOPPER 27116 Robin Macallister   1290 54.08 0.41.58 24.0  
25 V GP 14 no spin 13544 Stuart Elder   1172 52.26 0.44.44 25.0  
26   TOPPER 41694 Isabelle King   1290 60.52 0.47.11 26.0  
27   ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 55.45 0.49.57 27.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 V LASER 175827 Bill Warden   1078 59.28 0.55.10 1.0  
2   LASER 27073 Lawrence Creaser   1078 59.55 0.55.35 2.0  
3   OPTIMIST opt Aaron Holman   1646 61.14 0.55.48 3.0  
4   PHANTOM 989 David Holman   1045 59.30 0.56.56 4.0  
5 V SOLO 4020 Roy Richardson   1155 66.06 0.57.14 5.0  
6   SOLO 3276 Keith Miller   1155 66.19 0.57.25 6.0  
7 L LASER 154837 Mary Mallard   1078 63.07 0.58.33 7.0  
8   SOLO 3071 Barney Creaser   1155 68.00 0.58.52 8.0  
9   SOLO 4599 Mike Seal   1155 68.03 0.58.55 9.0  
10   sailboard v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 65.10 0.59.47 10.0  
11   SOLO 3080 Steve Lee   1155 69.22 1.00.03 11.0  
12 V SOLO 3714 Ian Hall   1155 69.29 1.00.10 12.0  
13   ENTERPRISE 21997 Dave Holyoak   1116 67.54 1.00.51 13.0  
14   COMET 360 Stuart Cooper   1173 72.02 1.01.25 14.0  
15 V PHANTOM 1276 Mike Pipes   1045 64.21 1.01.35 15.0  
16   SOLO 4266 Dave Heathcote   1155 71.56 1.02.17 16.0  
17   TOPPER 31153 Natasha de la Fuente   1290 80.32 1.02.26 17.0  
18   LASER 78489 full rig Alam Greenaway   1078 67.51 1.02.56 18.0  
19   ENTERPRISE 21628 John Mcdonald   1116 70.56 1.03.34 19.0  
20   LASER 174540 Simon King   1078 70.27 1.05.21 20.0  
21   TOPPER 27116 Robin Macallister   1290 58.49 1.08.23 21.0  
22   TOPPER 44416 Sophie Otter   1290 58.52 1.08.27 22.0  
23 V GP 14 no spin 13544 Stuart Elder   1172 57.10 1.13.10 23.0  
24   RS 400 852 Maurice Barnes   952 69.44 1.13.15 24.0  
25   ENTERPRISE 22943 Ian MacKay Annie MacKay 1116 58.29 1.18.36 25.0  
26   TOPPER 41694 Isabelle King   1290 68.22 1.19.30 26.0  
27   WAYFARER 503 Steven Lucy 1099 60.06 1.22.02 27.0  
28   LASER 156162 Phil Osbourne   1078 DNF   34.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1   OPTIMIST opt Aaron Holman   1646 61.43 0.37.30 1.0  
2 V SOLO 4020 Roy Richardson   1155 45.43 0.39.35 2.0  
3   SOLO 3071 Barney Creaser   1155 45.51 0.39.42 3.0  
4 V WAYFARER 4028 Mike Playle Helen Playle 1099 43.46 0.39.49 4.0  
5 V SOLO 3714 Ian Hall   1155 47.52 0.41.27 5.0  
6   ENTERPRISE 21997 Dave Holyoak   1116 47.06 0.42.12 6.0  
7   GP 14 no spin 12893 David Harris   1172 50.59 0.43.30 7.0  
8   LASER 27073 Lawrence Creaser   1078 47.08 0.43.43 8.0  
9   Tera 1070 Nial Holman   1450 63.51 0.44.02 9.0  
10   sailboard v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 48.36 0.44.35 10.0  
11 V PHANTOM 1276 Mike Pipes   1045 47.29 0.45.26 11.0  
12   TOPPER 31153 Natasha de la Fuente   1290 60.05 0.46.35 12.0  
13   TOPPER 44416 Sophie Otter   1290 60.21 0.46.47 13.0  
14 V GP 14 no spin 13544 Stuart Elder   1172 57.57 0.49.27 14.0  

R4

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1   OPTIMIST opt Aaron Holman   1646 66.49 0.54.07 1.0  
2 V SOLO 4020 Roy Richardson   1155 63.26 0.54.55 2.0  
3 V WAYFARER 4028 Mike Playle Helen Playle 1099 60.57 0.55.28 3.0  
4 V LASER 175827 Bill Warden   1078 61.57 0.57.28 4.0  
5   LASER 27073 Lawrence Creaser   1078 62.05 0.57.35 5.0  
6   GP 14 no spin 12893 David Harris   1172 68.03 0.58.04 6.0  
7 V SOLO 3714 Ian Hall   1155 67.12 0.58.11 7.0  
8   ENTERPRISE 21997 Dave Holyoak   1116 65.03 0.58.17 8.0  
9   SOLO 3071 Barney Creaser   1155 68.04 0.58.56 9.0  
10 V PHANTOM 1276 Mike Pipes   1045 62.19 0.59.38 10.0  
11   PHANTOM 989 David Holman   1045 62.27 0.59.46 11.0  
12   sailboard v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 65.40 1.00.15 12.0  
13   LASER 78489 full rig Alam Greenaway   1078 65.31 1.00.47 13.0  
14   SOLO 4266 Dave Heathcote   1155 70.29 1.01.01 14.0  
15   TOPPER 44416 Sophie Otter   1290 61.05 1.03.08 15.0  
16   LASER 174540 Simon King   1078 68.27 1.03.30 16.0  
17   TOPPER 27116 Robin Macallister   1290 62.45 1.04.51 17.0  
18   Tera 1070 Nial Holman   1450 48.18 1.06.37 18.0  
19   TOPPER 41694 Isabelle King   1290 65.02 1.07.13 19.0  
20 V GP 14 no spin 13544 Stuart Elder   1172 61.02 1.09.26 20.0  
21   WAYFARER 503 Steven Lucy 1099 70.45 1.25.50 21.0  

R5

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 V WAYFARER 4028 Mike Playle Helen Playle 1099 58.22 0.53.07 1.0  
2   PHANTOM 989 David Holman   1045 57.23 0.54.55 2.0  
3   OPTIMIST opt Aaron Holman   1646 60.25 0.55.03 3.0  
4   LASER 27073 Lawrence Creaser   1078 60.52 0.56.28 4.0  
5 V LASER 175827 Bill Warden   1078 65.48 1.01.02 5.0  
6   SOLO 3071 Barney Creaser   1155 72.54 1.03.07 6.0  
7 V PHANTOM 1276 Mike Pipes   1045 66.25 1.03.33 7.0  
8 V SOLO 4020 Roy Richardson   1155 73.32 1.03.40 8.0  
9 V SOLO 3714 Ian Hall   1155 73.41 1.03.48 9.0  
10   GP 14 no spin 12893 David Harris   1172 75.24 1.04.20 10.0  
11   SOLO 3583 Steve Broadbent   1155 74.29 1.04.29 11.0  
12   ENTERPRISE 21997 Dave Holyoak   1116 72.28 1.04.56 12.0  
13   LASER 78489 full rig Alam Greenaway   1078 71.23 1.06.13 13.0  
14   Tera 1070 Nial Holman   1450 64.29 1.06.42 14.0  
15   sailboard v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 1090 73.23 1.07.19 15.0  
16   TOPPER 44416 Sophie Otter   1290 57.55 1.07.21 16.0  
17   LASER 42192 Rob Watkinson   1078 72.45 1.07.29 17.0  
18   LASER 174540 Simon King   1078 72.49 1.07.33 18.0  
19   SOLO 4266 Dave Heathcote   1155 78.02 1.07.34 19.0  
20   TOPPER 27116 Robin Macallister   1290 59.56 1.09.41 20.0  
21 V GP 14 no spin 13544 Stuart Elder   1172 57.42 1.13.51 21.0  
22   TOPPER 41694 Isabelle King   1290 64.36 1.15.07 22.0  
23   WAYFARER 503 Steven Lucy 1099 61.00 1.23.15 23.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 34
DNF Started but did not finish 34



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/