Saturday Autumn Series 2009

Hollowell Sailing Club

Results are final as of 16:23 on October 30, 2009

Overall

Sailed: 16, Discards: 11, To count: 5, Ratings: PY, Entries: 48, Scoring system: Appendix A
Rank Tally Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett Notes
1st V SOLO 4020 Roy Richardson   1155 1.0 1.0 (3.0) (3.0) (5.0) (4.0) (49.0 DNC) 1.0 1.0 2.0 (49.0 DNC) (49.0 DNC) (3.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) 318.0 6.0
2nd SOLO 3071 BARNEY CREASER   1155 (3.0) (3.0) 1.0 2.0 (6.5) (10.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 1.0 (7.0) 3.0 (49.0 DNC) (49.0 DNC) 332.5 9.0
3rd Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 (7.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 6.0 2.0 1.0 509.0 12.0
4th V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 9.0 DNF (49.0 DNC) 2.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 558.0 19.0
5th COMET 360 Stuart Cooper   1173 (49.0 DNC) (49.0 DNC) 4.0 4.0 (49.0 DNC) (18.0) 3.0 (7.0) 4.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (11.0 DNF) (49.0 DNC) 447.0 19.0
6th PHANTOM 1276 Mike Pipes   1045 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 3.0 (7.0) 5.0 (49.0 DNC) (49.0 DNC) 7.0 6.0 520.0 23.0
7th V SOLO 4266 Dave Heathcote   1155 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 (15.0) 4.0 3.5 (49.0 DNC) (49.0 DNC) 5.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 535.5 30.5
8th L LASER 78489 Alan Greenaway   1078 9.0 DNF 4.0 6.0 (12.0 dnf) (12.0) (12.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 5.0 (49.0 DNC) (49.0 DNC) 460.0 32.0
9th J TOPPER 27116 Robin McAllister Sarah Small 1290 (49.0 DNC) (49.0 DNC) 5.0 9.0 9.0 (13.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 537.0 34.0
10th 505 7898 Paul Morris   912 (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 11.0 16.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 10.0 DNF 593.0 54.0
11th Sailboard 7.5 M^2 HW non pump V John Smith   1090 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 2.0 4.0 3.0 3.0 600.0 61.0
12th SOLO 3517 Phil Hames   1155 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 2.0 (49.0 DNC) 49.0 DNC 606.0 67.0
13th LASER RADIAL 154837 Mary Mallard   1101 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 6.0 8.0 4.0 5.0 611.0 72.0
14th LASER 2000 21631 unknown   1089 (49.0 DNC) (49.0 DNC) 8.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 9.0 (49.0 DNC) 49.0 DNC 623.0 84.0
15th SOLO 4599 Mike Seal   1155 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 2.0 (49.0 DNC) 49.0 DNC 5.0 49.0 DNC 647.0 108.0
16th Sailboard HW pump 8820 John Smith   1090 (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 4.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 655.0 116.0
17th WAYFARER 10006 Created from sailno wizard   1099 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 8.0 (49.0 DNC) 49.0 DNC 49.0 DNC 4.0 657.0 118.0
18th LASER 174540 Simon King   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 49.0 DNC 49.0 DNC 658.0 119.0
19th LARK 502 Pete Jackson   1073 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 17.0 1.0 3.5 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 658.5 119.5
20th s/b k11 John Smith   1090 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 19.0 5.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 663.0 124.0
21st ENTERPRISE 21386     1116 (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 10.0 49.0 DNC 49.0 DNC 667.0 128.0
22nd V Sailboard LW pump 15a Mike Playle   848 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 1.0 2.0 689.0 150.0
23rd LASER 27073 Lawrence Creaser   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 689.0 150.0
24th SOLO 3693 Peter Jackson   1155 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 690.0 151.0
25th SOLO 3276 Keith Miller   1155 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 4.0 1.0 49.0 DNC 49.0 DNC 691.0 152.0
26th GP14 8698 Dave Bennett Mark Blencowe 1127 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 694.0 155.0
27th SOLO 3872 Stuart Wileman   1155 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 3.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 695.0 156.0
28th Dart 15 1945 Ian Collyer   916 4.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 696.0 157.0
29th TOPPER 45782 Alex Peck   1290 9.0 DNF 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 697.0 158.0
30th SOLO 4264 Will Buckland   1155 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 699.0 160.0
31st GP14 12893 Created from sailno wizard   1127 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 6.0 7.0 699.0 160.0
32nd COMET 701 Graham Hurst   1173 (49.0 DNC) (49.0 DNC) 7.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 699.0 160.0
33rd MIRROR Single Handed 2 Sails 197 Martin Gibbs   1372 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 700.0 161.0
34th LASER II 6612     1035 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 8.0 10.0 DNF 704.0 165.0
35th TOPPER 32637 Simon Burns   1290 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 706.0 167.0
36th SPLASH 1053 Samantha Hamonds   1184 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.5 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 706.5 167.5
37th LASER 138579 Richard Burns   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 710.0 171.0
38th L WAYFARER 4028 Mike Playle Helen Playle 1099 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 736.0 197.0
39th TOPPER 46019 Chris Berry   1290 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 737.0 198.0
40th SOLO 3074 Paul Morris   1155 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 5.0 49.0 DNC 49.0 DNC 49.0 DNC 740.0 201.0
41st TOPPER 31402 Luke Berry   1290 (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 740.0 201.0
42nd GRADUATE 1689 Alice Hunt Ray Hunt 1167 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 741.0 202.0
43rd LASER 4.7 195294 Megan Obrian   1175 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 741.0 202.0
44th LASER 42192 Rob Watkinson   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 743.0 204.0
45th TOPPER 30381 Carol   1290 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 744.0 205.0
46th SOLO 3276 Keith Millar   1155 9.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 744.0 205.0
47th MIRROR Single Handed A197 Martin Gibbs   1372 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 11.0 49.0 DNC 49.0 DNC 746.0 207.0
48th TOPPER 44732 Amy Obrian   1290 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 746.0 207.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 V SOLO 4020 Roy Richardson   1155 42.24 4 0.36.43 1.0
2 TOPPER 46019 Chris Berry   1290 48.33 4 0.37.38 2.0
3 SOLO 3071 BARNEY CREASER   1155 46.50 4 0.40.33 3.0
4 Dart 15 1945 Ian Collyer   916 40.46 4 0.44.30 4.0
5 V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 DNF     9.0
5 L LASER 78489 Alan Greenaway   1078 DNF     9.0
5 TOPPER 45782 Alex Peck   1290 DNF     9.0
5 SOLO 3276 Keith Millar   1155 DNF     9.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 V SOLO 4020 Roy Richardson   1155 36.58 4 0.32.00 1.0
2 TOPPER 45782 Alex Peck   1290 42.39 4 0.33.04 2.0
3 SOLO 3071 BARNEY CREASER   1155 38.45 4 0.33.33 3.0
4 L LASER 78489 Alan Greenaway   1078 38.20 4 0.35.34 4.0
5 TOPPER 31402 Luke Berry   1290 45.55 4 0.35.36 5.0
6 Dart 15 1945 Ian Collyer   916 40.54 4 0.44.39 6.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SOLO 3071 BARNEY CREASER   1155 30.34 2 0.26.28 1.0
2 V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 36.30 2 0.26.36 2.0
3 V SOLO 4020 Roy Richardson   1155 31.05 2 0.26.55 3.0
4 COMET 360 Stuart Cooper   1173 33.05 2 0.28.12 4.0
5 J TOPPER 27116 Robin McAllister Sarah Small 1290 38.04 2 0.29.31 5.0
6 L LASER 78489 Alan Greenaway   1078 32.53 2 0.30.30 6.0
7 COMET 701 Graham Hurst   1173 36.26 2 0.31.04 7.0
8 LASER 2000 21631 unknown   1089 36.11 2 0.33.14 8.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 48.47 3 0.47.25 1.0
2 SOLO 3071 BARNEY CREASER   1155 55.13 4 0.47.48 2.0
3 V SOLO 4020 Roy Richardson   1155 55.36 4 0.48.08 3.0
4 COMET 360 Stuart Cooper   1173 63.51 4 0.54.26 4.0
5 Sailboard HW pump 8820 John Smith   1090 61.23 4 0.56.19 5.0
6 COMET 701 Graham Hurst   1173 67.23 4 0.57.27 6.0
7 LASER 2000 21631 unknown   1089 47.00 3 0.57.33 7.0
8 505 7898 Paul Morris   912 55.25 4 1.00.46 8.0
9 J TOPPER 27116 Robin McAllister Sarah Small 1290 59.57 3 1.01.58 9.0
10 ENTERPRISE 21386     1116 70.01 4 1.02.44 10.0
11 L LASER 78489 Alan Greenaway   1078 dnf     12.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 LASER 27073 Lawrence Creaser   1078 36.47 4 0.34.07 1.0
2 Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 38.28 4 0.35.17 2.0
3 SOLO 3693 Peter Jackson   1155 41.03 4 0.35.32 3.0
4 Sailboard HW pump 8820 John Smith   1090 40.42 4 0.37.20 4.0
5 V SOLO 4020 Roy Richardson   1155 43.18 4 0.37.29 5.0
6 SOLO 3071 BARNEY CREASER   1155 44.00 4 0.38.06 6.5
6 SPLASH 1053 Samantha Hamonds   1184 45.07 4 0.38.06 6.5
8 LASER 174540 Simon King   1078 42.06 4 0.39.03 8.0
9 J TOPPER 27116 Robin McAllister Sarah Small 1290 38.05 3 0.39.22 9.0
10 SOLO 4264 Will Buckland   1155 45.40 4 0.39.32 10.0
11 505 7898 Paul Morris   912 36.23 4 0.39.54 11.0
12 L LASER 78489 Alan Greenaway   1078 43.54 4 0.40.43 12.0
13 LASER 138579 Richard Burns   1078 44.02 4 0.40.51 13.0
14 V SOLO 4266 Dave Heathcote   1155 47.17 4 0.40.56 14.0
15 TOPPER 32637 Simon Burns   1290 44.00 3 0.45.29 15.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SOLO 3693 Peter Jackson   1155 41.25 4 0.35.52 1.0
2 LASER 27073 Lawrence Creaser   1078 39.07 4 0.36.17 2.0
3 SOLO 4264 Will Buckland   1155 44.45 4 0.38.45 3.0
4 V SOLO 4020 Roy Richardson   1155 45.25 4 0.39.19 4.0
5 TOPPER 32637 Simon Burns   1290 51.34 4 0.39.58 5.0
6 LASER 174540 Simon King   1078 43.06 4 0.39.59 6.0
7 Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 44.22 4 0.40.42 7.0
8 LASER 42192 Rob Watkinson   1078 44.06 4 0.40.55 8.0
9 Sailboard HW pump 8820 John Smith   1090 44.38 4 0.40.57 9.0
10 SOLO 3071 BARNEY CREASER   1155 47.20 4 0.40.59 10.0
11 LASER 138579 Richard Burns   1078 44.46 4 0.41.32 11.0
12 L LASER 78489 Alan Greenaway   1078 44.47 4 0.41.33 12.0
13 J TOPPER 27116 Robin McAllister Sarah Small 1290 40.26 3 0.41.47 13.0
14 SPLASH 1053 Samantha Hamonds   1184 50.35 4 0.42.43 14.0
15 V SOLO 4266 Dave Heathcote   1155 50.04 4 0.43.21 15.0
16 505 7898 Paul Morris   912 40.01 4 0.43.53 16.0
17 LARK 502 Pete Jackson   1073 50.41 3 1.02.59 17.0
18 COMET 360 Stuart Cooper   1173 59.36 3 1.07.45 18.0
19 s/b k11 John Smith   1090 57.44 3 1.10.37 19.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 LARK 502 Pete Jackson   1073 50.41 3 0.47.14 1.0
2 SOLO 3517 Phil Hames   1155 58.05 3 0.50.17 2.0
3 COMET 360 Stuart Cooper   1173 59.36 3 0.50.49 3.0
4 V SOLO 4266 Dave Heathcote   1155 59.25 3 0.51.27 4.0
5 s/b k11 John Smith   1090 57.44 3 0.52.58 5.0
6 MIRROR Single Handed 2 Sails 197 Martin Gibbs   1372 60.14 2 1.05.51 6.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 V SOLO 4020 Roy Richardson   1155 46.36 3 0.40.21 1.0
2 s/b k11 John Smith   1090 44.42 3 0.41.01 2.0
3 V SOLO 4266 Dave Heathcote   1155 48.34 3 0.42.03 3.5
3 LARK 502 Pete Jackson   1073 45.07 3 0.42.03 3.5
5 SOLO 3517 Phil Hames   1155 48.54 3 0.42.20 5.0
6 LASER 4.7 195294 Megan Obrian   1175 51.13 3 0.43.35 6.0
7 COMET 360 Stuart Cooper   1173 52.47 3 0.45.00 7.0
8 MIRROR Single Handed 2 Sails 197 Martin Gibbs   1372 52.24 2 0.57.17 8.0
9 TOPPER 30381 Carol   1290 51.59 2 1.00.27 9.0
10 TOPPER 44732 Amy Obrian   1290 DNF     11.0

R9

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 V SOLO 4020 Roy Richardson   1155 48:09 2 0:41:41 1.0
2 PHANTOM 1276 Mike Pipes   1045 47:52 2 0:45:48 2.0
3 GP14 8698 Dave Bennett Mark Blencowe 1127 51:50 2 0:46:00 3.0
4 COMET 360 Stuart Cooper   1173 54:35 2 0:46:32 4.0

R10

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 L WAYFARER 4028 Mike Playle Helen Playle 1099 39:03 5 0:35:32 1.0
2 V SOLO 4020 Roy Richardson   1155 41:17 5 0:35:45 2.0
3 PHANTOM 1276 Mike Pipes   1045 38:48 5 0:37:08 3.0
4 COMET 360 Stuart Cooper   1173 45:22 5 0:38:41 4.0
5 GP14 8698 Dave Bennett Mark Blencowe 1127 44:00 5 0:39:03 5.0
6 GRADUATE 1689 Alice Hunt Ray Hunt 1167 47:20 5 0:40:34 6.0

R11

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 67.56 3 0.49.31 1.0
2 SOLO 3071 BARNEY CREASER   1155 60.08 3 0.52.04 2.0
3 SOLO 4599 Mike Seal   1155 60.12 3 0.52.07 3.0
4 J TOPPER 27116 Robin McAllister Sarah Small 1290 69.07 3 0.53.35 4.0
5 V SOLO 4266 Dave Heathcote   1155 62.56 3 0.54.29 5.0
6 SOLO 3872 Stuart Wileman   1155 63.00 3 0.54.33 6.0
7 PHANTOM 1276 Mike Pipes   1045 60.02 3 0.57.27 7.0
8 WAYFARER 10006 Created from sailno wizard   1099 74.22 3 1.07.40 8.0

R12

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SOLO 3071 BARNEY CREASER   1155 50.12 1 0.43.28 1.0
2 SOLO 4599 Mike Seal   1155 50.17 1 0.43.32 2.0
3 SOLO 3872 Stuart Wileman   1155 51.5 1 0.44.14 3.0
4 V SOLO 4266 Dave Heathcote   1155 51.29 1 0.44.34 4.0
5 PHANTOM 1276 Mike Pipes   1045 48.26 1 0.46.21 5.0
6 V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 65.32 1 0.47.46 6.0
7 J TOPPER 27116 Robin McAllister Sarah Small 1290 67.25 1 0.52.16 7.0
8 WAYFARER 10006 Created from sailno wizard   1099 58.47 1 0.53.29 8.0

R13

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 51.06 4 0.46.53 1.0
2 Sailboard 7.5 M^2 HW non pump V John Smith   1090 55.07 4 0.50.34 2.0
3 V SOLO 4020 Roy Richardson   1155 59.22 4 0.51.24 3.0
4 SOLO 3276 Keith Miller   1155 59.39 4 0.51.39 4.0
5 SOLO 3074 Paul Morris   1155 60.04 4 0.52.00 5.0
6 LASER RADIAL 154837 Mary Mallard   1101 57.55 4 0.52.36 6.0
7 SOLO 3071 BARNEY CREASER   1155 60.53 4 0.52.43 7.0
8 L LASER 78489 Alan Greenaway   1078 57.04 4 0.52.56 8.0
9 SOLO 3517 Phil Hames   1155 61.25 4 0.53.10 9.0
10 ENTERPRISE 21386     1116 46.25 3 0.55.27 10.0
11 LASER 2000 21631 unknown   1089 61.00 4 0.56.01 11.0

R14

Start: Start 1, Finishes: Elapsed time
Rank Tally Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
1 SOLO 3276 Keith Miller   1155 56.08 3 0.48.36 1.0
2 SOLO 3517 Phil Hames   1155 57.23 3 0.49.41 2.0
3 SOLO 3071 BARNEY CREASER   1155 57.43 3 0.49.58 3.0
4 Sailboard 7.5 M^2 HW non pump V John Smith   1090 56.03 3 0.51.25 4.0
5 L LASER 78489 Alan Greenaway   1078 55.52 3 0.51.49 5.0
6 Sailboard 7.5 m^2 HW non pump K1 Paul Mallard   1090 56.53 3 0.52.11 6.0
7 LASER 174540 Simon King   1078 56.29 3 0.52.24 7.0
8 LASER RADIAL 154837 Mary Mallard   1101 58.46 3 0.53.23 8.0
9 LASER 2000 21631 unknown   1089 60.46 3 0.55.48 9.0
10 ENTERPRISE 21386     1116 63.17 3 0.56.42 10.0
11 MIRROR Single Handed A197 Martin Gibbs   1372 58.11 2 1.03.37 11.0

R15

Start: Start 1, Finishes: Elapsed time
