| Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | V | Handicap | WAYFARER | 4028 | Mike Playle | Helen Playle | G* | 1099 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (3.0) | 2.0 | (3.0) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 1.0 | 2.0 | (3.0) | 1.0 | (8.0) | 1.0 | (68.0 DNC) | 1.0 | 1.0 | 706.0 | 9.0 | |
| 2nd | V | Solo | SOLO | 4020 | Roy Richardson | G | 1155 | 1.0 | 1.0 | (2.0) | (7.0) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (3.0) | (6.0) | (4.0) | (4.0) | 1.0 | 1.0 | 2.0 | (3.0) | (4.0) | 2.0 | (8.0) | 2.0 | 391.0 | 10.0 | ||
| 3rd | Laser | LASER | 176822 | Martin Hudson | G* | 1078 | (2.0) | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 1.0 | 1.0 | 2.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 832.0 | 11.0 | |||
| 4th | V | Solo | SOLO | 3714 | Ian Hall | G | 1155 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (9.0) | (6.0) | (7.0) | (15.0 DNF) | (10.0) | 2.0 | (4.0) | (5.0) | (6.0) | 2.0 | 3.0 | 4.0 | 3.0 | (9.0) | (7.0) | 1.0 | 3.0 | (9.0) | 309.0 | 18.0 | ||
| 5th | V | Handicap | MIRROR Single Handed 2 Sails | 70321 | Alan Winters | S | 1372 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (9.0) | 6.0 | (68.0 DNC) | 4.0 | 7.0 | (68.0 DNC) | 3.0 | 1.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 6.0 | 3.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 923.0 | 30.0 | ||
| 6th | Laser | LASER | 195860 | Lawrence Creaser | 1078 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 6.0 | 2.0 | 3.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 1.0 | 2.0 | (68.0 DNC) | 5.0 | 12.0 | 983.0 | 31.0 | ||||
| 7th | GP14 | GP 14 no spin | 12893 | David Harris | Sue Prouse | B | 1172 | 5.0 | 6.0 | 4.0 | (8.0) | (10.0) | (14.0) | 5.0 | 2.0 | 5.0 | (7.0) | (7.0) | (68.0 DNC) | (8.0) | (10.0) | (68.0 DNC) | 7.0 | (14.0) | (12.0) | (10.0) | (13.0) | (11.0) | 294.0 | 34.0 | ||
| 8th | Solo | SOLO | 3080 | Steve Lee | B | 1155 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 4.0 | (17.0) | (9.0) | 4.0 | (9.0) | 3.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (6.0) | 6.0 | (68.0 DNC) | (11.0) | 6.0 | (68.0 DNC) | 6.0 | 5.0 | 698.0 | 34.0 | |||
| 9th | V | Handicap | PHANTOM | 1276 | Mike Pipes | G | 1045 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 6.0 | 5.0 | (13.0) | (9.0) | 7.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 8.0 | 5.0 | (68.0 DNC) | 2.0 | 5.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 876.0 | 38.0 | ||
| 10th | Solo | SOLO | 3071 | Barney Creaser | G | 1155 | 3.0 | (9.0 dnf) | (68.0 DNC) | (10.0) | (8.0) | (11.0) | 2.0 | 8.0 | (17.0 DNF) | (9.0) | 8.0 | 7.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 4.0 | 8.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 648.0 | 40.0 | |||
| 11th | L | Laser | LASER RADIAL | 154837 | Mary Mallard | S | 1101 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (13.0) | (16.0) | (18.0) | 6.0 | 3.0 | 4.0 | 8.0 | (9.0) | 8.0 | 5.0 | (11.0) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 6.0 | (15.0) | (15.0) | 613.0 | 40.0 | ||
| 12th | Sailboard | Sailboard HW non-pump | k11 | John Smith | B | 1090 | 7.0 | 3.0 | 5.0 | (14.0) | 13.0 | 8.0 | 10.0 | 5.5 | (17.0 RAF) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 898.5 | 51.5 | |||
| 13th | L | Laser | LASER RADIAL | 113601 | Alison Linnell | B | 1101 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 12.0 | (14.0) | 10.0 | 7.0 | (68.0 DNC) | 6.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 3.0 | 14.0 | 8.0 | 958.0 | 60.0 | ||
| 14th | V | GP14 | GP 14 no spin | 13544 | Stuart Elder | B | 1172 | 6.0 | 9.0 dnf | 6.0 | (17.0) | (20.0) | (15.0) | 8.0 | 15.0 | 10.0 | 15.0 | (20.0) | (18.0) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (16.0) | (23.0) | (17.0) | 623.0 | 69.0 | ||
| 15th | Laser | LASER | 168895 | Steve Willcox | B | 1078 | 4.0 | 5.0 | (68.0 DNC) | (18.0) | (23.0) | (25.0) | 13.0 | (18.0) | (68.0 DNC) | 13.0 | 18.0 | (68.0 DNC) | 9.0 | 9.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 835.0 | 71.0 | |||
| 16th | Laser | LASER | 174540 | Simon King | B | 1078 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (16.0) | 12.0 | (19.0) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 11.0 | 10.5 | 12.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 7.0 | 10.0 | 13.0 | 926.5 | 75.5 | |||
| 17th | V | Handicap | vago | 362 | Brian Atkins | Jane Coverdale | S | 1070 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 13.0 | 11.0 | (68.0 DNC) | 13.0 | (14.0) | (68.0 DNC) | 14.0 | 8.0 | (68.0 DNC) | 12.0 | 11.0 | (68.0 DNC) | (25.0) | (21.0) | 890.0 | 82.0 | |
| 18th | Sailboard | sailboard | v | John Smith | PY wind dependent - wind >F3 for >50% of race 948 normally 1090 | B | 948 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (16.0) | (21.0) | 11.0 | 11.0 | 15.0 | 9.0 | (68.0 DNC) | (18.0) | 16.0 | 15.0 | (19.0) | 14.0 | 845.0 | 91.0 | ||
| 19th | V | Sailboard | Sailboard LW pump | 15a | Mike Playle | G* | 848 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 1.0 | 1.0 | 1.0 | (68.0 DNC) | 10.5 | 5.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 8.0 | (68.0 DNC) | 68.0 DNC | 1,046.5 | 94.5 | ||
| 20th | Laser | LASER | 129892 | Norman | B | 1078 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 19.0 | (22.0) | (23.0) | 12.0 | 17.0 | 13.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 14.0 | 17.0 | 19.0 | 972.0 | 111.0 | |||
| 21st | Handicap | LARK | 502 | Pete Jackson | Sam Hammonds | G | 1073 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 12.0 | 15.0 | 10.0 | 7.0 | 13.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 11.0 | (68.0 DNC) | 68.0 DNC | 1,088.0 | 136.0 | ||
| 22nd | Laser | LASER | 78489 | Alam Greenaway | B | 1078 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 15.0 | (68.0 DNC) | 16.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 10.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 6.0 | 13.0 | 9.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 1,089.0 | 137.0 | |||
| 23rd | Handicap | 420 | 46874 | Larissa Barker | B | 1087 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 21.0 | 17.0 | (68.0 DNC) | 16.0 | 8.0 | (68.0 DNC) | 12.0 | 9.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 1,103.0 | 151.0 | |||
| 24th | Sailboard | Sailboard HW non-pump | K1 | Paul Mallard | PY wind dependent - wind >F3 for >50% of race 948 normally 1090 | B | 1090 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 2.0 | 4.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 13.0 | 4.0 | 4.0 | 1,115.0 | 163.0 | ||
| 25th | Solo | SOLO | 3074 | Paul Morris | B | 1155 | (68.0 DNC) | 4.0 | 3.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 6.0 | 5.0 | 11.0 DNF | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 1,117.0 | 165.0 | |||
| 26th | Laser | Laser | 132190 | Derek Bunting | B | 1078 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 3.0 | 7.0 | (68.0 DNC) | 4.0 | 10.0 | (68.0 DNC) | 5.0 | 68.0 DNC | 68.0 DNC | 1,117.0 | 165.0 | |||
| 27th | GP14 | GP 14 no spin | 13169 | Clive de la Fuente | Jenny Small | B | 1172 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 4.0 | 7.0 | 8.0 | 16.0 | 13.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 1,136.0 | 184.0 | ||
| 28th | Handicap | 505 | 7898 | Aidan Morris | Paul Morris | B | 912 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 12.0 | 9.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 9.0 | 24.0 | 16.0 | 1,158.0 | 206.0 | ||
| 29th | Laser | LASER RADIAL | 78489 | Alan Greenway | B | 1101 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 11.0 | 11.0 | (68.0 DNC) | (68.0 DNC) | 14.0 | 13.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,205.0 | 253.0 | |||
| 30th | Handicap | SUPERNOVA | 547 | Dave Mason | S | 1063 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 14.0 | 17.0 | (68.0 DNC) | 12.0 | 12.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,211.0 | 259.0 | |||
| 31st | Handicap | DART 15 | 1924 | Dave Holyoak | B | 916 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 21.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 4.0 | 21.0 | 18.0 | 1,220.0 | 268.0 | |||
| 32nd | LASER | 138579 | richard burns | 1078 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 19.0 | 20.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 15.0 | 15.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,225.0 | 273.0 | |||||
| 33rd | Solo | SOLO | 3693 | Pete Jackson | G | 1155 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 1.0 | 1.0 | 1.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,227.0 | 275.0 | |||
| 34th | Enterprise | ENTERPRISE | 21997 | Dave Holyoak | G | 1116 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 5.0 | 15.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 2.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,246.0 | 294.0 | |||
| 35th | Handicap | BYTE | 2622 | Larissa Barker | B | 1162 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 5.0 | 7.0 | 10.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,246.0 | 294.0 | |||
| 36th | Topper | TOPPER | 36625 | Charlotte Playle | 1290 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 11.0 | 11.0 | 12.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,258.0 | 306.0 | ||||
| 37th | L | Handicap | SPLASH | 2099 | Joyce Hall | B | 1184 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 10.0 | (68.0 DNC) | (68.0 DNC) | 9.0 | 17.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,260.0 | 308.0 | ||
| 38th | Topper | TOPPER | 44416 | Sophie Otter | B | 1290 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 12.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 9.0 | 23.0 DNF | 1,268.0 | 316.0 | |||
| 39th | Handicap | LASER II | 6612 | Created from sailno wizard | 1035 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 19.0 | 16.0 | (68.0 DNC) | 17.0 DNF | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,276.0 | 324.0 | ||||
| 40th | TOPPER | 44381 | Created from sailno wizard | 1290 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 2.0 | 6.0 | 1,300.0 | 348.0 | |||||
| 41st | LASER | 156162 | phil osbourne | 1078 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 4.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 5.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,301.0 | 349.0 | |||||
| 42nd | TOPPER | 40406 | jason robbins | 1290 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 7.0 | 4.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,303.0 | 351.0 | |||||
| 43rd | SPLASH | 1053 | Pete Jackson | 1184 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 11.0 | 3.0 | 1,306.0 | 354.0 | |||||
| 44th | Enterprise | ENTERPRISE | 18736 | Russell Brayshaw | Nicola Wilkinson | G* | 1116 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 7.0 | 7.0 | 1,306.0 | 354.0 | ||
| 45th | Topper | TOPPER | 27116 | Robin | B | 1290 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 12.0 | 10.0 | 1,314.0 | 362.0 | |||
| 46th | TOPPER | T1 | steph harding | 1290 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 18.0 | 5.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,315.0 | 363.0 | |||||
| 47th | Handicap | DART 15 | 1945 | Ian Collyer | 916 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 14.0 | 14.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,320.0 | 368.0 | ||||
| 48th | Laser | LASER | 155161 | Created from sailno wizard | 1078 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 16.0 | 15.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,323.0 | 371.0 | ||||
| 49th | Handicap | 420 | 20185 | Jason Callow | Daniel Lennon | B | 1087 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 24.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 10.0 | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,326.0 | 374.0 | ||
| 50th | RS 400 | 852 | Maurice Barnes | Tony Otter | 952 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 16.0 | 20.0 | 1,328.0 | 376.0 | ||||
| 51st | Solo | SOLO | 4264 | Will Buckland | B | 1155 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 18.0 dnf | 23.0 dnf | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,333.0 | 381.0 | |||
| 52nd | Handicap | vago | 983 | Nick Ashton | Melissa Gartside | B | 1070 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 19.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 22.0 | 68.0 DNC | 1,333.0 | 381.0 | ||
| 53rd | Laser | LASER RADIAL | 172789 | Bill Warden | 1101 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 3.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,363.0 | 411.0 | ||||
| 54th | Laser | LASER | 42192 | Rob Watkinson | B | 1078 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 5.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,365.0 | 413.0 | |||
| 55th | L | Laser | LASER RADIAL | 113601 | Maurice Barnes | 1101 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 5.5 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,365.5 | 413.5 | |||
| 56th | Laser | LASER | 120427 | Thomas Hunt | 1078 | (68.0 DNC) | (68.0 DNC) | 7.0 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 1,367.0 | 415.0 | ||||
| 57th | Laser | LASER | 198560 | Lawrence Creaser | B | 1078 | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 12.0 | 68.0 DNC | 68.0 DNC | 1,372.0 | 420.0 | |||
