Don Howard Trophy 2009

Hollowell Sailing Club

Results are final as of 19:37 on September 21, 2009

Overall

Sailed:5, Discards:1, To count:4, Entries:22, Scoring system:My scoring system
Rank Tally Fleet Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 Total Nett Notes
1st   Solo SOLO   3071 Barney Creaser   G 1155 5.0 2.0 3.0 (8.0) 4.0 22.0 14.0  
2nd   Sailboard sailboard   v John Smith PY wind dependent - wind >F3 for >50% of race 948 normally 1090 B 1090 2.0 4.0 (6.0) 3.0 6.0 21.0 15.0  
3rd V Handicap PHANTOM   1276 Mike Pipes   G 1045 7.0 1.0 8.0 4.0 (23.0 DNF) 43.0 20.0  
4th   Sailboard Sailboard HW non-pump   K1 Paul Mallard PY wind dependent - wind >F3 for >50% of race 948 normally 1090 B 1090 1.0 5.0 9.0 6.0 (23.0 DNC) 44.0 21.0  
5th   GP14 GP 14 no spin   12893 David Harris   B 1172 6.0 (7.0) 5.0 7.0 5.0 30.0 23.0  
6th   Laser LASER   186148 Jim Berry   B 1078 (23.0 DNC) 23.0 DNC 1.0 2.0 2.0 51.0 28.0  
7th   Laser LASER RADIAL   78489 Alan Greenway   B 1101 11.0 11.0 7.0 (12.0) 8.0 49.0 37.0  
8th V Solo SOLO   4020 Roy Richardson   G 1155 (23.0 DNC) 23.0 DNC 2.0 9.0 7.0 64.0 41.0  
9th V GP14 GP 14 no spin   13544 Stuart Elder   B 1172 10.0 12.0 11.0 (16.0) 12.0 61.0 45.0  
10th     TOPPER   40406 Jason Robins     1290 (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 1.0 71.0 48.0  
11th L Laser LASER RADIAL   154837 Mary Mallard   S 1101 (23.0 DNC) 23.0 DNC 4.0 11.0 10.0 71.0 48.0  
12th     SOLO   4599 mike seal     1155 3.0 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 78.0 55.0  
13th     LASER   138579 Created from sailno wizard     1078 (23.0 DNC) 23.0 DNC 10.0 14.0 9.0 79.0 56.0  
14th   Solo SOLO   4264 Will Buckland   B 1155 8.0 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 80.0 57.0  
15th     SOLO   3872 Created from sailno wizard     1155 4.0 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 81.0 58.0  
16th     SOLO   3080       1155 (23.0 DNC) 23.0 DNC 23.0 DNC 10.0 3.0 82.0 59.0  
17th   Topper TOPPER   27116 Robin   B 1290 (23.0 DNC) 10.0 23.0 DNC 5.0 23.0 DNC 84.0 61.0  
18th     DART 15   1945 Ian Collier     916 12.0 9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 90.0 67.0  
19th     TOPPER   32637 Simon Burns     1290 (23.0 DNC) 23.0 DNC 23.0 DNC 13.0 11.0 93.0 70.0  
20th     LASER II   6612 Andrew Wilford     1035 (23.0 DNC) 23.0 DNC 23.0 DNC 15.0 13.0 97.0 74.0  
21st V Handicap vago   362 Brian Atkins Jane Coverdale S 1070 9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 101.0 78.0  
22nd         197 Created from sailno wizard       (23.0 DNC) 23.0 DNC 23.0 DNF 23.0 DNC 23.0 DNC 115.0 92.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 23
DNF Started but did not finish 23



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/