RNLI Pennant 2008

Hollowell Sailing Club

Results are final as of 20:21 on August 4, 2008

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:161, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett Notes
1st J Handicap OPTIMIST 5802 Stephanie Harding   1646 2.0 5.0 3.0 (11.0) 21.0 10.0  
2nd   Solo SOLO 3693 Pete Jackson   1155 1.0 8.0 6.0 (13.0) 28.0 15.0  
3rd     OPTIMIST 2302 Arran Holman   1646 13.0 2.0 1.0 (24.0) 40.0 16.0  
4th V Laser LASER 114048 Brian Blake   1078 5.0 9.0 (16.0) 2.0 32.0 16.0  
5th   Handicap WAYFARER 4028 Mike Playle Helen Playle 1099 6.0 4.0 10.5 (17.0) 37.5 20.5  
6th V Solo SOLO 4020 Roy Richardson   1155 7.0 12.0 2.0 (19.0) 40.0 21.0  
7th   Solo SOLO 3071 Barney Creaser   1155 12.0 7.0 4.0 (25.0) 48.0 23.0  
8th V Solo SOLO 3714 Ian Hall   1155 9.0 6.0 (13.0) 8.0 36.0 23.0  
9th     LASER 174540 Simon King   1078 18.0 (24.0) 7.0 1.0 50.0 26.0  
10th J Handicap Optimist 5474 Rachel Heggs   1646 (14.0) 3.0 9.0 14.0 40.0 26.0  
11th   Solo SOLO 3948 Duncan Bradley   1155 10.0 (18.0) 12.0 4.0 44.0 26.0  
12th   Solo SOLO 3074 Paul Morris   1155 11.0 10.0 (14.0) 10.0 45.0 31.0  
13th   Handicap RS 300 442 Ian Brett   1000 3.0 13.0 18.0 (21.0) 55.0 34.0  
14th J Topper TOPPER 41004 Lawrence Creaser   1290 (19.0) 11.0 5.0 18.0 53.0 34.0  
15th   Laser LASER 158384 Chris Weston   1078 8.0 14.0 (15.0) 12.0 49.0 34.0  
16th V Handicap PHANTOM 1276 Mike Pipes   1045 (15.0) 15.0 8.0 15.0 53.0 38.0  
17th     OPTIMIST 5279 Harding Junior   1646 20.0 16.0 (22.0) 3.0 61.0 39.0  
18th V Laser LASER 175827 Bill Warden   1078 4.0 17.0 20.0 (22.0) 63.0 41.0  
19th     GP 14 no spin 10728 Peter Anderson   1172 17.0 19.0 (24.0) 9.0 69.0 45.0  
20th   Solo SOLO 3080 Steve Lee   1155 (30.0 DNC) 30.0 DNC 10.5 5.0 75.5 45.5  
21st   Laser LASER 168895 Steve Willcox   1078 16.0 1.0 (30.0 DNF) 30.0 DNC 77.0 47.0  
22nd V GP14 GP 14 no spin 13544 Stuart Elder   1172 (23.0) 23.0 19.0 7.0 72.0 49.0  
23rd   Handicap RS 400 469 Maurice Barnes   952 (30.0 DNC) 30.0 DNC 23.0 6.0 89.0 59.0  
24th     SPLASH 1053 Sam Hammonds   1184 (24.0) 21.0 17.0 23.0 85.0 61.0  
25th   Sailboard Sailboard HW pump K1 Paul Mallard   898 22.0 20.0 21.0 (30.0 DNC) 93.0 63.0  
26th L Handicap SPLASH 2099 Joyce Hall   1184 21.0 22.0 (30.0 DNC) 30.0 DNC 103.0 73.0  
27th   Laser LASER 42192 Rob Watkinson   1078 (30.0 DNC) 30.0 DNC 30.0 DNC 16.0 106.0 76.0  
28th L Laser LASER 154837 Mary Mallard   1078 (30.0 DNC) 30.0 DNC 30.0 DNC 20.0 110.0 80.0  
29th     ALBACORE 197 Martin Gibbs   1200 (30.0 DNC) 25.0 25.0 30.0 DNF 110.0 80.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   Solo SOLO 3693 Pete Jackson   1155 41.47 3 0.36.11 1.0  
2 J Handicap OPTIMIST 5802 Stephanie Harding   1646 39.47 2 0.36.15 2.0  
3   Handicap RS 300 442 Ian Brett   1000 36.50 3 0.36.50 3.0  
4 V Laser LASER 175827 Bill Warden   1078 39.52 3 0.36.59 4.0  
5 V Laser LASER 114048 Brian Blake   1078 40.06 3 0.37.12 5.0  
6   Handicap WAYFARER 4028 Mike Playle Helen Playle 1099 40.55 3 0.37.14 6.0  
7 V Solo SOLO 4020 Roy Richardson   1155 44.36 3 0.38.37 7.0  
8   Laser LASER 158384 Chris Weston   1078 42.04 3 0.39.01 8.0  
9 V Solo SOLO 3714 Ian Hall   1155 45.05 3 0.39.02 9.0  
10   Solo SOLO 3948 Duncan Bradley   1155 45.56 3 0.39.46 10.0  
11   Solo SOLO 3074 Paul Morris   1155 46.16 3 0.40.03 11.0  
12   Solo SOLO 3071 Barney Creaser   1155 46.18 3 0.40.05 12.0  
13     OPTIMIST 2302 Arran Holman   1646 44.00 2 0.40.06 13.0  
14 J Handicap Optimist 5474 Rachel Heggs   1646 44.04 2 0.40.09 14.0  
15 V Handicap PHANTOM 1276 Mike Pipes   1045 43.16 3 0.41.24 15.0  
16   Laser LASER 168895 Steve Willcox   1078 45.34 3 0.42.16 16.0  
17     GP 14 no spin 10728 Peter Anderson   1172 49.38 3 0.42.21 17.0  
18     LASER 174540 Simon King   1078 46.02 3 0.42.42 18.0  
19 J Topper TOPPER 41004 Lawrence Creaser   1290 55.31 3 0.43.02 19.0  
20     OPTIMIST 5279 Harding Junior   1646 50.53 2 0.46.22 20.0  
21 L Handicap SPLASH 2099 Joyce Hall   1184 37.18 2 0.47.15 21.0  
22   Sailboard Sailboard HW pump K1 Paul Mallard   898 44.11 3 0.49.12 22.0  
23 V GP14 GP 14 no spin 13544 Stuart Elder   1172 39.02 2 0.49.57 23.0  
24     SPLASH 1053 Sam Hammonds   1184 43.03 2 0.54.32 24.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1   Laser LASER 168895 Steve Willcox   1078 34.10 4 0.31.42 1.0  
2     OPTIMIST 2302 Arran Holman   1646 40.44 3 0.33.00 2.0  
3 J Handicap Optimist 5474 Rachel Heggs   1646 40.56 3 0.33.09 3.0  
4   Handicap WAYFARER 4028 Mike Playle Helen Playle 1099 36.50 4 0.33.31 4.0  
5 J Handicap OPTIMIST 5802 Stephanie Harding   1546 39.26 3 0.34.01 5.0  
6 V Solo SOLO 3714 Ian Hall   1155 39.31 4 0.34.13 6.0  
7   Solo SOLO 3071 Barney Creaser   1155 39.34 4 0.34.15 7.0  
8   Solo SOLO 3693 Pete Jackson   1055 36.16 4 0.34.23 8.0  
9 V Laser LASER 114048 Brian Blake   1078 37.39 4 0.34.56 9.0  
10   Solo SOLO 3074 Paul Morris   1155 41.16 4 0.35.44 10.0  
11 J Topper TOPPER 41004 Lawrence Creaser   1290 34.47 3 0.35.57 11.0  
12 V Solo SOLO 4020 Roy Richardson   1155 41.59 4 0.36.21 12.0  
13   Handicap RS 300 442 Ian Brett   900 33.26 4 0.37.09 13.0  
14   Laser LASER 158384 Chris Weston   1078 40.12 4 0.37.17 14.0  
15 V Handicap PHANTOM 1276 Mike Pipes   1045 39.07 4 0.37.26 15.0  
16     OPTIMIST 5279 Harding Junior   1646 46.54 3 0.37.59 16.0  
17 V Laser LASER 175827 Bill Warden   978 37.22 4 0.38.12 17.0  
18   Solo SOLO 3948 Duncan Bradley   1155 34.07 3 0.39.23 18.0  
19     GP 14 no spin 10728 Peter Anderson   1172 35.17 3 0.40.08 19.0  
20   Sailboard Sailboard HW pump K1 Paul Mallard   998 40.54 4 0.40.59 20.0  
21     SPLASH 1053 Sam Hammonds   1284 39.40 3 0.41.11 21.0  
22 L Handicap SPLASH 2099 Joyce Hall   1284 40.08 3 0.41.41 22.0  
23 V GP14 GP 14 no spin 13544 Stuart Elder   1272 41.10 3 0.43.09 23.0  
24     LASER 174540 Simon King   1078 35.03 3 0.43.21 24.0  
25     ALBACORE 197 Martin Gibbs   1200 37.24 2 1.02.20 25.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1     OPTIMIST 2302 Arran Holman   1546 32.18 3 0.27.51 1.0  
2 V Solo SOLO 4020 Roy Richardson   1155 33.51 4 0.29.18 2.0  
3 J Handicap OPTIMIST 5802 Stephanie Harding   1546 34.05 3 0.29.24 3.0  
4   Solo SOLO 3071 Barney Creaser   1155 34.20 4 0.29.44 4.0  
5 J Topper TOPPER 41004 Lawrence Creaser   1290 38.45 4 0.30.02 5.0  
6   Solo SOLO 3693 Pete Jackson   1055 31.49 4 0.30.09 6.0  
7     LASER 174540 Simon King   1178 35.42 4 0.30.18 7.0  
8 V Handicap PHANTOM 1276 Mike Pipes   1045 31.45 4 0.30.23 8.0  
9 J Handicap Optimist 5474 Rachel Heggs   1546 35.19 3 0.30.28 9.0  
10   Handicap WAYFARER 4028 Mike Playle Helen Playle 999 30.32 4 0.30.34 10.5  
10   Solo SOLO 3080 Steve Lee   1155 35.18 4 0.30.34 10.5  
12   Solo SOLO 3948 Duncan Bradley   1155 35.44 4 0.30.56 12.0  
13 V Solo SOLO 3714 Ian Hall   1155 36.16 4 0.31.24 13.0  
14   Solo SOLO 3074 Paul Morris   1155 36.24 4 0.31.31 14.0  
15   Laser LASER 158384 Chris Weston   1078 34.52 4 0.32.21 15.0  
16 V Laser LASER 114048 Brian Blake   1078 35.16 4 0.32.43 16.0  
17     SPLASH 1053 Sam Hammonds   1284 31.56 3 0.33.10 17.0  
18   Handicap RS 300 442 Ian Brett   900 30.00 4 0.33.20 18.0  
19 V GP14 GP 14 no spin 13544 Stuart Elder   1372 35.17 3 0.34.17 19.0  
20 V Laser LASER 175827 Bill Warden   978 33.36 4 0.34.21 20.0  
21   Sailboard Sailboard HW pump K1 Paul Mallard   998 34.39 4 0.34.43 21.0  
22     OPTIMIST 5279 Harding Junior   1646 29.30 2 0.35.51 22.0  
23   Handicap RS 400 469 Maurice Barnes   952 35.53 4 0.37.42 23.0  
24     GP 14 no spin 10728 Peter Anderson   1172 33.59 3 0.38.40 24.0  
25     ALBACORE 197 Martin Gibbs   1300 34.14 2 0.52.40 25.0  
26   Laser LASER 168895 Steve Willcox   978 DNF     30.0  

R4

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected Nett Notes
1     LASER 174540 Simon King   1178 38.33 4 0.32.43 1.0  
2 V Laser LASER 114048 Brian Blake   1078 35.56 4 0.33.20 2.0  
3     OPTIMIST 5279 Harding Junior   1746 44.09 3 0.33.43 3.0  
4   Solo SOLO 3948 Duncan Bradley   1155 39.01 4 0.33.47 4.0  
5   Solo SOLO 3080 Steve Lee   1155 39.07 4 0.33.52 5.0  
6   Handicap RS 400 469 Maurice Barnes   1052 36.04 4 0.34.17 6.0  
7 V GP14 GP 14 no spin 13544 Stuart Elder   1372 35.18 3 0.34.18 7.0  
8 V Solo SOLO 3714 Ian Hall   1155 39.39 4 0.34.20 8.0  
9     GP 14 no spin 10728 Peter Anderson   1272 43.41 4 0.34.21 9.0  
10   Solo SOLO 3074 Paul Morris   1155 39.58 4 0.34.36 10.0  
11 J Handicap OPTIMIST 5802 Stephanie Harding   1446 37.45 3 0.34.49 11.0  
12   Laser LASER 158384 Chris Weston   1078 38.16 4 0.35.30 12.0  
13   Solo SOLO 3693 Pete Jackson   1055 37.30 4 0.35.33 13.0  
14 J Handicap Optimist 5474 Rachel Heggs   1546 41.23 3 0.35.41 14.0  
15 V Handicap PHANTOM 1276 Mike Pipes   1045 37.33 4 0.35.56 15.0  
16   Laser LASER 42192 Rob Watkinson   1078 38.49 4 0.36.00 16.0  
17   Handicap WAYFARER 4028 Mike Playle Helen Playle 999 36.02 4 0.36.04 17.0  
18 J Topper TOPPER 41004 Lawrence Creaser   1290 35.03 3 0.36.14 18.0  
19 V Solo SOLO 4020 Roy Richardson   1055 38.15 4 0.36.15 19.0  
20 L Laser LASER 154837 Mary Mallard   1078 39.42 4 0.36.50 20.0  
21   Handicap RS 300 442 Ian Brett   900 34.02 4 0.37.49 21.0  
22 V Laser LASER 175827 Bill Warden   978 37.03 4 0.37.53 22.0  
23     SPLASH 1053 Sam Hammonds   1284 36.30 3 0.37.54 23.0  
24     OPTIMIST 2302 Arran Holman   1446 41.09 3 0.37.57 24.0  
25   Solo SOLO 3071 Barney Creaser   1055 40.22 4 0.38.16 25.0  
26     ALBACORE 197 Martin Gibbs   1400 DNF     30.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 30
DNF Started but did not finish 30



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/