Anglian Water Series

Hollowell Sailing Club

Results are final as of 20:09 on June 2, 2008

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:33, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st Slow OPTIMIST 5608 Arran Holman   Hollowell 1646 (4.0) 1.0 1.0 6.0 2.0
2nd Slow OPTIMIST 5819 Matthew Rhodes   Middle Nene 1646 2.0 2.0 (11.0) 15.0 4.0
3rd Slow OPTIMIST 4850 Alexander Russell   Middle Nene 1646 1.0 5.0 (16.0) 22.0 6.0
4th Slow OPTIMIST 5010 Oliver Mulvehill-Wilson   Northampton 1646 (3.0) 3.0 3.0 9.0 6.0
5th Fast LASER RADIAL 176694 Richard Kelsall   Banbury 1101 7.0 (27.0) 2.0 36.0 9.0
6th Fast LASER RADIAL 156263 Callum McCullough   Banbury 1101 6.0 (25.0) 4.0 35.0 10.0
7th Topper TOPPER 40406 Jason Robbins   Hollowell 1290 5.0 (11.0) 6.0 22.0 11.0
8th Fast LASER 136557 Tom Vessey   Middle Nene 1078 11.0 (20.0) 5.0 36.0 16.0
9th Topper TOPPER No No. B&W Sail Will Alloway   Northampton 1290 9.5 (13.0) 7.0 29.5 16.5
10th Fast LASER RADIAL 131694 Jenny Small   Hollowell 1101 8.0 (23.0) 10.0 41.0 18.0
11th Topper TOPPER 36143 Ian Payne   Draycote Water 1290 9.5 9.0 (12.0) 30.5 18.5
12th Topper TOPPER 45782 Alex Peck   Hollowell 1290 12.0 8.0 (15.0) 35.0 20.0
13th Slow OPTIMIST 4041 Martha Rhodes   Middle Nene 1646 (25.0) 4.0 18.0 47.0 22.0
14th Topper TOPPER 6 Steph Harding   Hollowell 1290 (23.0) 10.0 13.0 46.0 23.0
15th Slow OPTIMIST Striped sail Robin McAllister   Hollowell 1646 19.0 7.0 (25.0) 51.0 26.0
16th Topper TOPPER 31153 Natasha de la Fuente   Hollowell 1290 (16.0) 12.0 14.0 42.0 26.0
17th Topper TOPPER 22174 Daniel Wigmore   Middle Nene 1290 13.0 15.0 (34.0 DNC) 62.0 28.0
18th Slow TAZ 1758 Simon Burns   Hollowell 1390 (34.0 OCS) 6.0 23.0 63.0 29.0
19th Fast LASER RADIAL 185625 Sam Thomas   Banbury 1101 (34.0 OCS) 22.0 8.0 64.0 30.0
20th Fast RS FEVA XL No sail no. Rachel Heggs Charlotte Heggs Hollowell 1200 (34.0 OCS) 24.0 9.0 67.0 33.0
21st Topper TOPPER 46358 James Walker   Hollowell 1290 15.0 18.0 (21.0) 54.0 33.0
22nd Topper TOPPER 42455 Eddy Hughes   Cransley 1290 (21.0) 16.0 17.0 54.0 33.0
23rd Topper TOPPER 42813 Chris Davies   Cransley 1290 18.0 17.0 (20.0) 55.0 35.0
24th Slow RS Tera White Niall Holman   Hollowell 1450 28.0 14.0 (34.0 DNC) 76.0 42.0
25th Topper TOPPER 44381 Sarah Small   Hollowell 1290 20.0 (34.0 OCS) 22.0 76.0 42.0
26th Fast LASER RADIAL 174467 Beccy Kelsall   Banbury 1101 14.0 29.0 (34.0 DNC) 77.0 43.0
27th Topper TOPPER 5 Glen Burrows   Northampton 1290 (29.0) 19.0 24.0 72.0 43.0
28th Fast RS FEVA XL 2722 Lucy Castle Elaine Thomas Banbury 1200 17.0 28.0 (34.0 DNC) 79.0 45.0
29th Fast RS FEVA XL 630 Alexandra Odell Ash Hollowell 1200 27.0 (30.0) 19.0 76.0 46.0
30th Topper TOPPER 35330 Max Tressler   Middel Nene 1290 26.0 21.0 (34.0 DNC) 81.0 47.0
31st Topper TOPPER 21007 Edward Connellan   Middle Nene 1290 22.0 26.0 (34.0 DNC) 82.0 48.0
32nd Topper TOPPER 45134 Polly Martin   Banbury 1290 24.0 31.0 (34.0 DNC) 89.0 55.0
33rd Topper TOPPER 41777 Louise Watkinson   Hollowell 1290 (34.0 DNC) 34.0 DNS 34.0 DNC 102.0 68.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Slow OPTIMIST 4850 Alexander Russell   Middle Nene 1646 15.14 1 0.18.31 1.0
2 Slow OPTIMIST 5819 Matthew Rhodes   Middle Nene 1646 15.24 1 0.18.43 2.0
3 Slow OPTIMIST 5010 Oliver Mulvehill-Wilson   Northampton 1646 15.35 1 0.18.56 3.0
4 Slow OPTIMIST 5608 Arran Holman   Hollowell 1646 17.07 1 0.20.48 4.0
5 Topper TOPPER 40406 Jason Robbins   Hollowell 1290 27.44 2 0.21.30 5.0
6 Fast LASER RADIAL 156263 Callum McCullough   Banbury 1101 29.33 2 0.26.50 6.0
7 Fast LASER RADIAL 176694 Richard Kelsall   Banbury 1101 30.16 2 0.27.29 7.0
8 Fast LASER RADIAL 131694 Jenny Small   Hollowell 1101 30.23 2 0.27.36 8.0
9 Topper TOPPER No No. B&W Sail Will Alloway   Northampton 1290 36.46 2 0.28.30 9.5
9 Topper TOPPER 36143 Ian Payne   Draycote Water 1290 36.46 2 0.28.30 9.5
11 Fast LASER 136557 Tom Vessey   Middle Nene 1078 30.49 2 0.28.35 11.0
12 Topper TOPPER 45782 Alex Peck   Hollowell 1290 37.31 2 0.29.05 12.0
13 Topper TOPPER 22174 Daniel Wigmore   Middle Nene 1290 37.50 2 0.29.20 13.0
14 Fast LASER RADIAL 174467 Beccy Kelsall   Banbury 1101 32.52 2 0.29.51 14.0
15 Topper TOPPER 46358 James Walker   Hollowell 1290 38.43 2 0.30.01 15.0
16 Topper TOPPER 31153 Natasha de la Fuente   Hollowell 1290 39.23 2 0.30.32 16.0
17 Fast RS FEVA XL 2722 Lucy Castle Elaine Thomas Banbury 1200 37.07 2 0.30.56 17.0
18 Topper TOPPER 42813 Chris Davies   Cransley 1290 42.30 2 0.32.57 18.0
19 Slow OPTIMIST Striped sail Robin McAllister   Hollowell 1646 27.56 1 0.33.56 19.0
20 Topper TOPPER 44381 Sarah Small   Hollowell 1290 43.59 2 0.34.06 20.0
21 Topper TOPPER 42455 Eddy Hughes   Cransley 1290 22.0 1 0.34.07 21.0
22 Topper TOPPER 21007 Edward Connellan   Middle Nene 1290 22.36 1 0.35.02 22.0
23 Topper TOPPER 6 Steph Harding   Hollowell 1290 49.06 2 0.38.04 23.0
24 Topper TOPPER 45134 Polly Martin   Banbury 1290 25.38 1 0.39.44 24.0
25 Slow OPTIMIST 4041 Martha Rhodes   Middle Nene 1646 33.33 1 0.40.46 25.0
26 Topper TOPPER 35330 Max Tressler   Middel Nene 1290 26.28 1 0.41.02 26.0
27 Fast RS FEVA XL 630 Alexandra Odell Ash Hollowell 1200 25.00 1 0.41.40 27.0
28 Slow RS Tera White Niall Holman   Hollowell 1450 32.22 1 0.44.39 28.0
29 Topper TOPPER 5 Glen Burrows   Northampton 1290 29.28 1 0.45.41 29.0
30 Slow TAZ 1758 Simon Burns   Hollowell 1390 OCS     34.0
30 Fast LASER RADIAL 185625 Sam Thomas   Banbury 1101 OCS     34.0
30 Fast RS FEVA XL No sail no. Rachel Heggs Charlotte Heggs Hollowell 1200 OCS     34.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Slow OPTIMIST 5608 Arran Holman   Hollowell 1646 30.50 2 0.18.44 1.0
2 Slow OPTIMIST 5819 Matthew Rhodes   Middle Nene 1646 30.53 2 0.18.46 2.0
3 Slow OPTIMIST 5010 Oliver Mulvehill-Wilson   Northampton 1646 31.47 2 0.19.19 3.0
4 Slow OPTIMIST 4041 Martha Rhodes   Middle Nene 1646 35.57 2 0.21.50 4.0
5 Slow OPTIMIST 4850 Alexander Russell   Middle Nene 1646 37.11 2 0.22.35 5.0
6 Slow TAZ 1758 Simon Burns   Hollowell 1390 31.29 2 0.22.39 6.0
7 Slow OPTIMIST Striped sail Robin McAllister   Hollowell 1646 40.52 2 0.24.50 7.0
8 Topper TOPPER 45782 Alex Peck   Hollowell 1290 33.54 2 0.26.17 8.0
9 Topper TOPPER 36143 Ian Payne   Draycote Water 1290 34.06 2 0.26.26 9.0
10 Topper TOPPER 6 Steph Harding   Hollowell 1290 34.12 2 0.26.31 10.0
11 Topper TOPPER 40406 Jason Robbins   Hollowell 1290 34.15 2 0.26.33 11.0
12 Topper TOPPER 31153 Natasha de la Fuente   Hollowell 1290 34.17 2 0.26.35 12.0
13 Topper TOPPER No No. B&W Sail Will Alloway   Northampton 1290 34.20 2 0.26.37 13.0
14 Slow RS Tera White Niall Holman   Hollowell 1450 38.40 2 0.26.40 14.0
15 Topper TOPPER 22174 Daniel Wigmore   Middle Nene 1290 34.31 2 0.26.45 15.0
16 Topper TOPPER 42455 Eddy Hughes   Cransley 1290 34.40 2 0.26.52 16.0
17 Topper TOPPER 42813 Chris Davies   Cransley 1290 34.59 2 0.27.07 17.0
18 Topper TOPPER 46358 James Walker   Hollowell 1290 35.21 2 0.27.24 18.0
19 Topper TOPPER 5 Glen Burrows   Northampton 1290 35.40 2 0.27.39 19.0
20 Fast LASER 136557 Tom Vessey   Middle Nene 1078 30.23 2 0.28.11 20.0
21 Topper TOPPER 35330 Max Tressler   Middel Nene 1290 36.41 2 0.28.26 21.0
22 Fast LASER RADIAL 185625 Sam Thomas   Banbury 1101 32.54 2 0.29.53 22.0
23 Fast LASER RADIAL 131694 Jenny Small   Hollowell 1101 34.00 2 0.30.53 23.0
24 Fast RS FEVA XL No sail no. Rachel Heggs Charlotte Heggs Hollowell 1200 37.46 2 0.31.28 24.0
25 Fast LASER RADIAL 156263 Callum McCullough   Banbury 1101 35.15 2 0.32.01 25.0
26 Topper TOPPER 21007 Edward Connellan   Middle Nene 1290 41.37 2 0.32.16 26.0
27 Fast LASER RADIAL 176694 Richard Kelsall   Banbury 1101 35.35 2 0.32.19 27.0
28 Fast RS FEVA XL 2722 Lucy Castle Elaine Thomas Banbury 1200 40.45 2 0.33.58 28.0
29 Fast LASER RADIAL 174467 Beccy Kelsall   Banbury 1101 38.18 2 0.34.47 29.0
30 Fast RS FEVA XL 630 Alexandra Odell Ash Hollowell 1200 42.80 2 0.36.07 30.0
31 Topper TOPPER 45134 Polly Martin   Banbury 1290 51.16 2 0.39.44 31.0
32 Topper TOPPER 44381 Sarah Small   Hollowell 1290 OCS     34.0
32 Topper TOPPER 41777 Louise Watkinson   Hollowell 1290 DNS     34.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Slow OPTIMIST 5608 Arran Holman   Hollowell 1646 13.20 1 0.16.12 1.0
2 Fast LASER RADIAL 176694 Richard Kelsall   Banbury 1101 18.28 2 0.16.46 2.0
3 Slow OPTIMIST 5010 Oliver Mulvehill-Wilson   Northampton 1646 14.07 1 0.17.09 3.0
4 Fast LASER RADIAL 156263 Callum McCullough   Banbury 1101 18.55 2 0.17.11 4.0
5 Fast LASER 136557 Tom Vessey   Middle Nene 1078 18.49 2 0.17.27 5.0
6 Topper TOPPER 40406 Jason Robbins   Hollowell 1290 22.41 2 0.17.35 6.0
7 Topper TOPPER No No. B&W Sail Will Alloway   Northampton 1290 23.04 2 0.17.53 7.0
8 Fast LASER RADIAL 185625 Sam Thomas   Banbury 1101 19.48 2 0.17.59 8.0
9 Fast RS FEVA XL No sail no. Rachel Heggs Charlotte Heggs Hollowell 1200 21.42 2 0.18.05 9.0
10 Fast LASER RADIAL 131694 Jenny Small   Hollowell 1101 20.25 2 0.18.33 10.0
11 Slow OPTIMIST 5819 Matthew Rhodes   Middle Nene 1646 15.22 1 0.18.40 11.0
12 Topper TOPPER 36143 Ian Payne   Draycote Water 1290 24.09 2 0.18.43 12.0
13 Topper TOPPER 6 Steph Harding   Hollowell 1290 24.38 2 0.19.06 13.0
14 Topper TOPPER 31153 Natasha de la Fuente   Hollowell 1290 24.43 2 0.19.10 14.0
15 Topper TOPPER 45782 Alex Peck   Hollowell 1290 26.48 2 0.20.47 15.0
16 Slow OPTIMIST 4850 Alexander Russell   Middle Nene 1646 17.11 1 0.20.53 16.0
17 Topper TOPPER 42455 Eddy Hughes   Cransley 1290 27.12 2 0.21.05 17.0
18 Slow OPTIMIST 4041 Martha Rhodes   Middle Nene 1646 17.41 1 0.21.29 18.0
19 Fast RS FEVA XL 630 Alexandra Odell Ash Hollowell 1200 26.00 2 0.21.40 19.0
20 Topper TOPPER 42813 Chris Davies   Cransley 1290 28.06 2 0.21.47 20.0
21 Topper TOPPER 46358 James Walker   Hollowell 1290 28.31 2 0.22.06 21.0
22 Topper TOPPER 44381 Sarah Small   Hollowell 1290 28.35 2 0.22.09 22.0
23 Slow TAZ 1758 Simon Burns   Hollowell 1390 17.05 1 0.24.35 23.0
24 Topper TOPPER 5 Glen Burrows   Northampton 1290 33.33 2 0.26.00 24.0
25 Slow OPTIMIST Striped sail Robin McAllister   Hollowell 1646 24.34 1 0.29.51 25.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 34
DNS Came to the start area but did not start 34
OCS On course side at start or broke rule 30.1 34



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/