Anglian Water Series

Hollowell Sailing Club

Results are final as of 20:08 on June 2, 2008

Contents

Fast Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:9, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st Fast LASER RADIAL 176694 Richard Kelsall   Banbury 1101 2.0 (6.0) 1.0 9.0 3.0
2nd Fast LASER RADIAL 156263 Callum McCullough   Banbury 1101 1.0 (5.0) 2.0 8.0 3.0
3rd Fast LASER 136557 Tom Vessey   Middle Nene 1078 (4.0) 1.0 3.0 8.0 4.0
4th Fast LASER RADIAL 185625 Sam Thomas   Banbury 1101 (10.0 OCS) 2.0 4.0 16.0 6.0
5th Fast LASER RADIAL 131694 Jenny Small   Hollowell 1101 3.0 3.0 (6.0) 12.0 6.0
6th Fast RS FEVA XL No sail no. Rachel Heggs Charlotte Heggs Hollowell 1200 (10.0 OCS) 4.0 5.0 19.0 9.0
7th Fast LASER RADIAL 174467 Beccy Kelsall   Banbury 1101 5.0 8.0 (10.0 DNC) 23.0 13.0
8th Fast RS FEVA XL 2722 Lucy Castle Elaine Thomas Banbury 1200 6.0 7.0 (10.0 DNC) 23.0 13.0
9th Fast RS FEVA XL 630 Alexandra Odell Ash Hollowell 1200 7.0 (9.0) 7.0 23.0 14.0

Slow Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:8, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st Slow OPTIMIST 5608 Arran Holman   Hollowell 1646 (4.0) 1.0 1.0 6.0 2.0
2nd Slow OPTIMIST 5819 Matthew Rhodes   Middle Nene 1646 2.0 2.0 (3.0) 7.0 4.0
3rd Slow OPTIMIST 4850 Alexander Russell   Middle Nene 1646 1.0 (5.0) 4.0 10.0 5.0
4th Slow OPTIMIST 5010 Oliver Mulvehill-Wilson   Northampton 1646 (3.0) 3.0 2.0 8.0 5.0
5th Slow OPTIMIST 4041 Martha Rhodes   Middle Nene 1646 (6.0) 4.0 5.0 15.0 9.0
6th Slow OPTIMIST Striped sail Robin McAllister   Hollowell 1646 5.0 (7.0) 7.0 19.0 12.0
7th Slow TAZ 1758 Simon Burns   Hollowell 1390 (9.0 OCS) 6.0 6.0 21.0 12.0
8th Slow RS Tera White Niall Holman   Hollowell 1450 7.0 8.0 (9.0 DNC) 24.0 15.0

Topper Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:16, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st Topper TOPPER 40406 Jason Robbins   Hollowell 1290 1.0 (4.0) 1.0 6.0 2.0
2nd Topper TOPPER No No. B&W Sail Will Alloway   Northampton 1290 2.5 (6.0) 2.0 10.5 4.5
3rd Topper TOPPER 36143 Ian Payne   Draycote Water 1290 2.5 2.0 (3.0) 7.5 4.5
4th Topper TOPPER 45782 Alex Peck   Hollowell 1290 4.0 1.0 (6.0) 11.0 5.0
5th Topper TOPPER 6 Steph Harding   Hollowell 1290 (12.0) 3.0 4.0 19.0 7.0
6th Topper TOPPER 31153 Natasha de la Fuente   Hollowell 1290 (7.0) 5.0 5.0 17.0 10.0
7th Topper TOPPER 22174 Daniel Wigmore   Middle Nene 1290 5.0 7.0 (17.0 DNC) 29.0 12.0
8th Topper TOPPER 46358 James Walker   Hollowell 1290 6.0 (10.0) 9.0 25.0 15.0
9th Topper TOPPER 42455 Eddy Hughes   Cransley 1290 (10.0) 8.0 7.0 25.0 15.0
10th Topper TOPPER 42813 Chris Davies   Cransley 1290 8.0 (9.0) 8.0 25.0 16.0
11th Topper TOPPER 44381 Sarah Small   Hollowell 1290 9.0 (17.0 OCS) 10.0 36.0 19.0
12th Topper TOPPER 5 Glen Burrows   Northampton 1290 (15.0) 11.0 11.0 37.0 22.0
13th Topper TOPPER 21007 Edward Connellan   Middle Nene 1290 11.0 13.0 (17.0 DNC) 41.0 24.0
14th Topper TOPPER 35330 Max Tressler   Middel Nene 1290 14.0 12.0 (17.0 DNC) 43.0 26.0
15th Topper TOPPER 45134 Polly Martin   Banbury 1290 13.0 14.0 (17.0 DNC) 44.0 27.0
16th Topper TOPPER 41777 Louise Watkinson   Hollowell 1290 (17.0 DNC) 17.0 DNS 17.0 DNC 51.0 34.0

R1 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Fast LASER RADIAL 156263 Callum McCullough   Banbury 1101 29.33 2 0.26.50 1.0
2 Fast LASER RADIAL 176694 Richard Kelsall   Banbury 1101 30.16 2 0.27.29 2.0
3 Fast LASER RADIAL 131694 Jenny Small   Hollowell 1101 30.23 2 0.27.36 3.0
4 Fast LASER 136557 Tom Vessey   Middle Nene 1078 30.49 2 0.28.35 4.0
5 Fast LASER RADIAL 174467 Beccy Kelsall   Banbury 1101 32.52 2 0.29.51 5.0
6 Fast RS FEVA XL 2722 Lucy Castle Elaine Thomas Banbury 1200 37.07 2 0.30.56 6.0
7 Fast RS FEVA XL 630 Alexandra Odell Ash Hollowell 1200 25.00 1 0.41.40 7.0
8 Fast LASER RADIAL 185625 Sam Thomas   Banbury 1101 OCS     10.0
8 Fast RS FEVA XL No sail no. Rachel Heggs Charlotte Heggs Hollowell 1200 OCS     10.0

R2 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Fast LASER 136557 Tom Vessey   Middle Nene 1078 30.23 2 0.28.11 1.0
2 Fast LASER RADIAL 185625 Sam Thomas   Banbury 1101 32.54 2 0.29.53 2.0
3 Fast LASER RADIAL 131694 Jenny Small   Hollowell 1101 34.00 2 0.30.53 3.0
4 Fast RS FEVA XL No sail no. Rachel Heggs Charlotte Heggs Hollowell 1200 37.46 2 0.31.28 4.0
5 Fast LASER RADIAL 156263 Callum McCullough   Banbury 1101 35.15 2 0.32.01 5.0
6 Fast LASER RADIAL 176694 Richard Kelsall   Banbury 1101 35.35 2 0.32.19 6.0
7 Fast RS FEVA XL 2722 Lucy Castle Elaine Thomas Banbury 1200 40.45 2 0.33.58 7.0
8 Fast LASER RADIAL 174467 Beccy Kelsall   Banbury 1101 38.18 2 0.34.47 8.0
9 Fast RS FEVA XL 630 Alexandra Odell Ash Hollowell 1200 42.80 2 0.36.07 9.0

R3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Fast LASER RADIAL 176694 Richard Kelsall   Banbury 1101 18.28 2 0.16.46 1.0
2 Fast LASER RADIAL 156263 Callum McCullough   Banbury 1101 18.55 2 0.17.11 2.0
3 Fast LASER 136557 Tom Vessey   Middle Nene 1078 18.49 2 0.17.27 3.0
4 Fast LASER RADIAL 185625 Sam Thomas   Banbury 1101 19.48 2 0.17.59 4.0
5 Fast RS FEVA XL No sail no. Rachel Heggs Charlotte Heggs Hollowell 1200 21.42 2 0.18.05 5.0
6 Fast LASER RADIAL 131694 Jenny Small   Hollowell 1101 20.25 2 0.18.33 6.0
7 Fast RS FEVA XL 630 Alexandra Odell Ash Hollowell 1200 26.00 2 0.21.40 7.0

R1 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Slow OPTIMIST 4850 Alexander Russell   Middle Nene 1646 15.14 1 0.09.15 1.0
2 Slow OPTIMIST 5819 Matthew Rhodes   Middle Nene 1646 15.24 1 0.09.21 2.0
3 Slow OPTIMIST 5010 Oliver Mulvehill-Wilson   Northampton 1646 15.35 1 0.09.28 3.0
4 Slow OPTIMIST 5608 Arran Holman   Hollowell 1646 17.07 1 0.10.24 4.0
5 Slow OPTIMIST Striped sail Robin McAllister   Hollowell 1646 27.56 1 0.16.58 5.0
6 Slow OPTIMIST 4041 Martha Rhodes   Middle Nene 1646 33.33 1 0.20.23 6.0
7 Slow RS Tera White Niall Holman   Hollowell 1450 32.22 1 0.22.19 7.0
8 Slow TAZ 1758 Simon Burns   Hollowell 1390 OCS     9.0

R2 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Slow OPTIMIST 5608 Arran Holman   Hollowell 1646 30.50 2 0.18.44 1.0
2 Slow OPTIMIST 5819 Matthew Rhodes   Middle Nene 1646 30.53 2 0.18.46 2.0
3 Slow OPTIMIST 5010 Oliver Mulvehill-Wilson   Northampton 1646 31.47 2 0.19.19 3.0
4 Slow OPTIMIST 4041 Martha Rhodes   Middle Nene 1646 35.57 2 0.21.50 4.0
5 Slow OPTIMIST 4850 Alexander Russell   Middle Nene 1646 37.11 2 0.22.35 5.0
6 Slow TAZ 1758 Simon Burns   Hollowell 1390 31.29 2 0.22.39 6.0
7 Slow OPTIMIST Striped sail Robin McAllister   Hollowell 1646 40.52 2 0.24.50 7.0
8 Slow RS Tera White Niall Holman   Hollowell 1450 38.40 2 0.26.40 8.0

R3 - Slow Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Slow OPTIMIST 5608 Arran Holman   Hollowell 1646 13.20 1 0.08.06 1.0
2 Slow OPTIMIST 5010 Oliver Mulvehill-Wilson   Northampton 1646 14.07 1 0.08.35 2.0
3 Slow OPTIMIST 5819 Matthew Rhodes   Middle Nene 1646 15.22 1 0.09.20 3.0
4 Slow OPTIMIST 4850 Alexander Russell   Middle Nene 1646 17.11 1 0.10.26 4.0
5 Slow OPTIMIST 4041 Martha Rhodes   Middle Nene 1646 17.41 1 0.10.45 5.0
6 Slow TAZ 1758 Simon Burns   Hollowell 1390 17.05 1 0.12.17 6.0
7 Slow OPTIMIST Striped sail Robin McAllister   Hollowell 1646 24.34 1 0.14.56 7.0

R1 - Topper Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Topper TOPPER 40406 Jason Robbins   Hollowell 1290 27.44 2 0.21.30 1.0
2 Topper TOPPER No No. B&W Sail Will Alloway   Northampton 1290 36.46 2 0.28.30 2.5
2 Topper TOPPER 36143 Ian Payne   Draycote Water 1290 36.46 2 0.28.30 2.5
4 Topper TOPPER 45782 Alex Peck   Hollowell 1290 37.31 2 0.29.05 4.0
5 Topper TOPPER 22174 Daniel Wigmore   Middle Nene 1290 37.50 2 0.29.20 5.0
6 Topper TOPPER 46358 James Walker   Hollowell 1290 38.43 2 0.30.01 6.0
7 Topper TOPPER 31153 Natasha de la Fuente   Hollowell 1290 39.23 2 0.30.32 7.0
8 Topper TOPPER 42813 Chris Davies   Cransley 1290 42.30 2 0.32.57 8.0
9 Topper TOPPER 44381 Sarah Small   Hollowell 1290 43.59 2 0.34.06 9.0
10 Topper TOPPER 42455 Eddy Hughes   Cransley 1290 22.0 1 0.34.07 10.0
11 Topper TOPPER 21007 Edward Connellan   Middle Nene 1290 22.36 1 0.35.02 11.0
12 Topper TOPPER 6 Steph Harding   Hollowell 1290 49.06 2 0.38.04 12.0
13 Topper TOPPER 45134 Polly Martin   Banbury 1290 25.38 1 0.39.44 13.0
14 Topper TOPPER 35330 Max Tressler   Middel Nene 1290 26.28 1 0.41.02 14.0
15 Topper TOPPER 5 Glen Burrows   Northampton 1290 29.28 1 0.45.41 15.0

R2 - Topper Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Topper TOPPER 45782 Alex Peck   Hollowell 1290 33.54 2 0.26.17 1.0
2 Topper TOPPER 36143 Ian Payne   Draycote Water 1290 34.06 2 0.26.26 2.0
3 Topper TOPPER 6 Steph Harding   Hollowell 1290 34.12 2 0.26.31 3.0
4 Topper TOPPER 40406 Jason Robbins   Hollowell 1290 34.15 2 0.26.33 4.0
5 Topper TOPPER 31153 Natasha de la Fuente   Hollowell 1290 34.17 2 0.26.35 5.0
6 Topper TOPPER No No. B&W Sail Will Alloway   Northampton 1290 34.20 2 0.26.37 6.0
7 Topper TOPPER 22174 Daniel Wigmore   Middle Nene 1290 34.31 2 0.26.45 7.0
8 Topper TOPPER 42455 Eddy Hughes   Cransley 1290 34.40 2 0.26.52 8.0
9 Topper TOPPER 42813 Chris Davies   Cransley 1290 34.59 2 0.27.07 9.0
10 Topper TOPPER 46358 James Walker   Hollowell 1290 35.21 2 0.27.24 10.0
11 Topper TOPPER 5 Glen Burrows   Northampton 1290 35.40 2 0.27.39 11.0
12 Topper TOPPER 35330 Max Tressler   Middel Nene 1290 36.41 2 0.28.26 12.0
13 Topper TOPPER 21007 Edward Connellan   Middle Nene 1290 41.37 2 0.32.16 13.0
14 Topper TOPPER 45134 Polly Martin   Banbury 1290 51.16 2 0.39.44 14.0
15 Topper TOPPER 44381 Sarah Small   Hollowell 1290 OCS     17.0
15 Topper TOPPER 41777 Louise Watkinson   Hollowell 1290 DNS     17.0

R3 - Topper Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 Topper TOPPER 40406 Jason Robbins   Hollowell 1290 22.41 2 0.17.35 1.0
2 Topper TOPPER No No. B&W Sail Will Alloway   Northampton 1290 23.04 2 0.17.53 2.0
3 Topper TOPPER 36143 Ian Payne   Draycote Water 1290 24.09 2 0.18.43 3.0
4 Topper TOPPER 6 Steph Harding   Hollowell 1290 24.38 2 0.19.06 4.0
5 Topper TOPPER 31153 Natasha de la Fuente   Hollowell 1290 24.43 2 0.19.10 5.0
6 Topper TOPPER 45782 Alex Peck   Hollowell 1290 26.48 2 0.20.47 6.0
7 Topper TOPPER 42455 Eddy Hughes   Cransley 1290 27.12 2 0.21.05 7.0
8 Topper TOPPER 42813 Chris Davies   Cransley 1290 28.06 2 0.21.47 8.0
9 Topper TOPPER 46358 James Walker   Hollowell 1290 28.31 2 0.22.06 9.0
10 Topper TOPPER 44381 Sarah Small   Hollowell 1290 28.35 2 0.22.09 10.0
11 Topper TOPPER 5 Glen Burrows   Northampton 1290 33.33 2 0.26.00 11.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNS Came to the start area but did not start 17
OCS On course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/