2008 Summer Sunday Series

Hollowell Sailing Club

Results are final as of 20:26 on July 28, 2008

Contents

Enterprise Fleet

Sailed:12, Discards:4, To count:8, Ratings:PY, Entries:10, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY R4 R5 R6 R7 R8 R9 R11 R16 R17 R22 R23 R24 Total Nett Notes
1st V Enterprise   ENTERPRISE   21997 Dave Holyoak S Holyoak S 1116 (1.0) (1.0) (1.0) 1.0 1.0 1.0 (85.0 DNC) 1.0 1.0 1.0 1.0 1.0 96.0 8.0  
2nd   Enterprise   ENTERPRISE   18736 Russell Brayshaw   B 1116 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 1.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 936.0 596.0  
3rd   Enterprise   ENTERPRISE   16644 Who Are you   B 1116 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 2.0 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 937.0 597.0  
4th   Enterprise   ENTERPRISE   18333 John Townsend Adam Lewis B 1116 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,020.0 680.0  
4th   Enterprise   ENTERPRISE   20178 Michael Wright   B 1116 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,020.0 680.0  
4th   Enterprise   ENTERPRISE   16904 Steve Lee   B 1116 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,020.0 680.0  
4th   Enterprise   ENTERPRISE   7403 David Harris   B 1116 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,020.0 680.0  
4th V Enterprise   ENTERPRISE   22943 Ian Mackay Annie B 1116 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,020.0 680.0  
4th   Enterprise   ENTERPRISE   22710 Graham Yates   B 1116 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,020.0 680.0  
4th   Enterprise   ENTERPRISE   19284 Phil Hawkins   B 1116 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,020.0 680.0  

GP14 Fleet

Sailed:13, Discards:5, To count:8, Ratings:PY, Entries:8, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY R4 R5 R6 R7 R11 R14 R15 R17 R20 R21 R22 R23 R24 Total Nett Notes
1st   GP14   GP 14 no spin   3774 David Harris   B 1172 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 (3.0 DNF) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 268.0 8.0  
2nd V GP14   GP 14 no spin   13544 Stuart Elder   S 1172 1.0 2.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 1.0 85.0 DNC 85.0 DNC 771.0 346.0  
3rd   GP14   GP 14 no spin   10728 Who Are You?   B 1172 (85.0 DNC) 1.0 3.0 (85.0 DNC) 3.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 857.0 432.0  
4th   GP14   GP 14 no spin   11992 David Harris   B 1172 (85.0 DNC) (85.0 DNC) 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,021.0 596.0  
5th   GP14   GP 14 no spin   3331 Peter Anderson   B 1172 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,105.0 680.0  
5th   GP14   GP14   10844 Who are you?   B 1127 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,105.0 680.0  
5th   GP14   GP 14 no spin   13169 Clive De La Fuente   S 1172 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,105.0 680.0  
5th   GP14   GP 14 no spin   10509 Alistair Montgomery Olivia B 1172 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,105.0 680.0  

Handicap Fleet

Sailed:24, Discards:16, To count:8, Ratings:PY, Entries:47, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY 1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett Notes
1st J Handicap   OPTIMIST   5802 Stephanie Harding   G* 1646 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 1.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 3.0 1.0 1,373.0 13.0  
2nd V Handicap   DART 15   1924 Dave Holyoak   S 916 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 4.0 1.0 3.0 3.0 (9.0) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 1.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1,300.0 16.0  
3rd J Handicap   OPTIMIST   5608 Arran Holman   B 1646 3.0 (6.0 DSQ) 1.0 (85.0 DNC) 3.0 3.0 (85.0 DNC) 1.0 (6.0) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 (9.0 DNF) (5.0) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 (85.0 DNC) (85.0 DNC) 1.0 (4.0) 981.0 16.0  
4th V Handicap   PHANTOM   1276 Mike Pipes   G 1045 (4.0) (85.0 DNC) (85.0 DNC) 2.0 (4.0) (6.0) 1.0 (4.0) (5.0) 3.0 (9.0) (4.0) (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 3.0 3.0 3.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 821.0 20.0  
5th J Handicap   Optimist   5474 Rachel Heggs   G* 1646 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 3.0 4.0 DNF 3.0 2.0 3.0 1,380.0 20.0  
6th V Handicap   vago   362 Brian Atkins   B 1070 (85.0 DNC) 2.0 3.0 (85.0 DNC) (7.0) (7.0) (85.0 DNC) (9.0) 7.0 (85.0 DNC) (13.0 DNF) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 5.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 4.0 5.0 1,087.0 31.0  
7th   Handicap   PHANTOM   989 David Holman   S 1045 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 12.0 DNF 1.0 (85.0 DNC) 3.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 DNF 5.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 1,394.0 34.0  
8th   Handicap   SUPERNOVA   547 Dave Mason   S 1063 (9.0 dnf) (85.0 DNC) (85.0 DNC) (85.0 DNC) (10.0) 9.0 2.0 5.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 4.0 7.0 (85.0 DNC) 4.0 5.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 1,249.0 40.0  
9th   Handicap   WAYFARER   4028 Mike Playle Helen Playle G* 1099 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 1.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 1,459.0 99.0  
10th L Handicap   420   46874 Pink Larissa Barker   B 1087 (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 5.0 8.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 4.0 6.0 8.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 1,564.0 204.0  
11th L Handicap   BYTE   2622 Larissa Barker   S 1162 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 5.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 2.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,711.0 351.0  
12th   Handicap   RS 400   469 Maurice Barnes   S 952 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 2.0 (85.0 DNC) 6.0 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,717.0 357.0  
13th   Handicap   RS 300   442 Ian Brett   G 1000 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,792.0 432.0  
14th J Handicap   RS FEVA   01   Lawrence Creaser B 1189 1.0 6.0 dnf 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,794.0 434.0  
15th   Handicap   vago   983 John Leach   B 1070 (85.0 DNC) 1.0 5.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,797.0 437.0  
16th   Handicap   RS FEVA   609 Rachel Heggs Stephanie Harding   1189 (85.0 DNC) (85.0 DNC) (85.0 DNC) 4.0 8.0 5.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,802.0 442.0  
17th   Handicap   GRADUATE   2809 Phil Osborne   B 1167 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 10.0 (85.0 DNC) 7.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,804.0 444.0  
18th V Handicap   vago   223 Will Buckland   B 1100 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 8.0 (85.0 DNC) (85.0 DNC) 9.0 DNF 10.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,812.0 452.0  
19th   Handicap   LASER II   6612 Andy Wilford   B 1035 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 9.0 (85.0 DNC) (85.0 DNC) 13.0 DNF (85.0 DNC) (85.0 DNC) 10.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,817.0 457.0  
20th   Handicap   LARK   2498 P Jackson   G 1073 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,874.0 514.0  
21st L Handicap   SPLASH   2099 Joyce Hall   B 1184 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 6.0 (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,879.0 519.0  
22nd   Handicap   505   7898 Paul Morris   B 902 5.0 6.0 dnf (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,881.0 521.0  
23rd V Handicap   LASER 2000   21699 Ben King Elaine King B 1089 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 10.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 4.0 DNF 85.0 DNC 85.0 DNC 85.0 DNC 1,884.0 524.0  
24th   Handicap   DART 15   1945 Ian Collyer     916 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 11.0 6.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,887.0 527.0  
25th J Handicap   RS Tera   tera 12 Michael Harding     1450 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 8.0 9.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,887.0 527.0  
26th J Handicap   RS Tera   tera 11 Niall Holman     1450 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 11.0 8.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,889.0 529.0  
27th   Handicap   LARK   2373 Alex McMillan Heidi   1073 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,956.0 596.0  
28th   Handicap   RS FEVA   no no Chris Perry     1189 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,961.0 601.0  
29th   Handicap   BUZZ   976 Barney Creaser   B 1005 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,961.0 601.0  
30th   Handicap   RS FEVA   630 Roger Odell   B 1189 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 7.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,962.0 602.0  
31st   Handicap   WAYFARER     Duncan Bradley   B 1099 9.0 dnf (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,964.0 604.0  
32nd   Handicap   COMET   360 Stuart Cooper   B 1173 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
32nd   Handicap   LASER 4.7   nono Maurice Barnes   B 1175 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
32nd   Handicap   WAYFARER   3393 Hilary Shaw   B 1099 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
32nd   Handicap   SUPERNOVA   460 Harry Bartlett   B 1063 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
32nd V Handicap   WAYFARER   4028 Charlotte Playle   B 1099 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
32nd J Handicap   Taz   1738 Simon Burns   B 1258 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
32nd   Handicap   WAYFARER   5934 Mario Weller   B 1099 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
32nd   Handicap   Lightning   266 Nick Bailey   B 1148 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
32nd V Handicap   470   749 Ian COLLIER   B 973 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
32nd   Handicap   WAYFARER   503 Anthony Dyson Ian Hampson B 1099 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
32nd   Handicap   PHANTOM   946 RUSSELL BRAYSHAW   B 1045 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
32nd   Handicap   FIREBALL   12694 Daniel Rudolph Richard Watkins B 982 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
32nd V Handicap   WAYFARER   4220 Alan Winters   B 1099 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 2,040.0 680.0  
