2008 Summer Sunday Series

Hollowell Sailing Club

Results are final as of 20:24 on July 28, 2008

Overall

Sailed:24, Discards:16, To count:8, Ratings:PY, Entries:163, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY 1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett Notes
1st V Solo   SOLO   4020 Roy Richardson   G 1155 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (4.0) (6.0) (7.0) 1.0 2.0 2.0 (7.0) (5.0) (8.0) 4.0 3.0 1.0 2.0 (8.0) 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 829.0 19.0  
2nd J Handicap   OPTIMIST   5802 Stephanie Harding   G* 1646 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 1.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 7.0 5.0 1.0 1,382.0 22.0  
3rd J Handicap   OPTIMIST   5608 Arran Holman   B 1646 (5.0) (9.0 DSQ) 1.0 (85.0 DNC) 4.0 4.0 (85.0 DNC) 1.0 (12.0) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 (18.0 DNF) 5.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 4.0 (85.0 DNC) (85.0 DNC) 2.0 (6.0) 1,008.0 23.0  
4th V Solo   SOLO   3714 Ian Hall   G 1155 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 (6.0) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 5.0 (7.0) 3.0 6.0 (15.0 DNF) 1.0 1.0 5.0 1,159.0 26.0  
5th V Handicap   DART 15   1924 Dave Holyoak   S 916 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 7.0 1.0 5.0 9.0 (18.0) (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 1.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1,325.0 32.0  
6th V Enterprise   ENTERPRISE   21997 Dave Holyoak S Holyoak S 1116 (85.0 DNC) (85.0 DNC) (85.0 DNC) 5.0 7.0 (10.0) 3.0 (8.0) (9.0) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 7.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 3.0 4.0 1,169.0 37.0  
7th   Solo   SOLO   3071 Barney Creaser   G 1155 (85.0 DNC) 2.0 2.0 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (9.0) 3.0 (8.0) (7.0) 7.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 7.0 (9.0) 7.0 (85.0 DNC) 7.0 (9.0) 1,018.0 41.0  
8th J Handicap   Optimist   5474 Rachel Heggs   G* 1646 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 4.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 7.0 15.0 DNF 9.0 4.0 3.0 1,405.0 45.0  
9th V Handicap   PHANTOM   1276 Mike Pipes   G 1045 8.0 (85.0 DNC) (85.0 DNC) 4.0 6.0 (11.0) (11.0) (12.0) (11.0) (12.0) (18.0) 10.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 4.0 8.0 9.0 (15.0) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 905.0 50.0  
10th V Laser   LASER   114048 Brian Blake   S 1078 (85.0 DNC) (85.0 DNC) (85.0 DNC) 8.0 (10.0) (18.0) 8.0 7.0 8.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 7.0 (11.0) 10.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 5.0 9.0 (85.0 DNC) 1,206.0 62.0  
11th V Solo   SOLO   4599 Mike Seal   B 1155 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 8.0 7.0 (85.0 DNC) 10.0 (14.0) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 9.0 5.0 (85.0 DNC) 11.0 (15.0 DNF) (85.0 DNC) 6.0 7.0 1,282.0 63.0  
12th   Handicap   PHANTOM   989 David Holman   S 1045 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 24.0 DNF 1.0 (85.0 DNC) 11.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 14.0 DNF 12.0 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 1,429.0 69.0  
13th V Handicap   vago   362 Brian Atkins   B 1070 (85.0 DNC) 5.0 4.0 (85.0 DNC) 14.0 15.0 (85.0 DNC) (23.0) (16.0) (85.0 DNC) (27.0 DNF) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (17.0) 13.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 8.0 8.0 1,173.0 70.0  
14th   Laser   LASER   151294 Mario Weller   G 1078 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 8.0 14.0 11.0 10.0 12.0 9.0 6.0 10.0 (85.0 DNC) 1,440.0 80.0  
15th   GP14   GP 14 no spin   3774 David Harris   B 1172 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 10.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (27.0 DNF) (85.0 DNC) (85.0 DNC) 15.0 (17.0) (85.0 DNC) 10.0 (85.0 DNC) (85.0 DNC) 14.0 5.0 10.0 11.0 10.0 1,319.0 85.0  
16th   Handicap   SUPERNOVA   547 Dave Mason   S 1063 13.0 dnf (85.0 DNC) (85.0 DNC) (85.0 DNC) (21.0) (21.0) 12.0 14.0 10.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 11.0 10.0 (85.0 DNC) 13.0 14.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 1,329.0 97.0  
17th   Laser   LASER   168895 Steve Willcox   B 1078 (85.0 DNC) (85.0 DNC) (85.0 DNC) 12.0 13.0 13.0 (85.0 DNC) 16.0 13.0 5.0 20.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 12.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 1,464.0 104.0  
18th   Handicap   WAYFARER   4028 Mike Playle Helen Playle G* 1099 (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 1.0 5.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 5.0 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 1.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 1,466.0 106.0  
19th V Mirror   MIRROR Single Handed 2 Sails   70321 Alan Winters   S 1372 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 5.0 6.0 1.0 5.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 13.0 8.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 1,485.0 125.0  
20th   Sailboard   Sailboard HW pump   8820 John Smith   G 898 (85.0 DNC) (85.0 DNC) (85.0 DNC) 13.0 18.0 (25.0) 14.0 20.0 15.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 12.0 14.0 19.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 1,425.0 125.0  
21st   Solo   SOLO   3080 Steve Lee   B 1155 4.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 5.0 8.0 6.0 (85.0 DNC) 10.0 6.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 1,490.0 130.0  
22nd V Sailboard   Sailboard LW pump   15a Mike Playle   G* 848 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 11.0 (85.0 DNC) (85.0 DNC) 4.0 8.0 14.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 8.0 3.0 2.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 1,495.0 135.0  
23rd   Solo   SOLO   3693 Pete Jackson   S 1155 (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 3.0 3.0 2.0 4.0 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 1,547.0 187.0  
24th J Topper   TOPPER   41004 Lawrence Creaser   B 1290 (85.0 DNC) (85.0 DNC) (85.0 DNC) 10.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 4.0 6.0 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 5.0 5.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 1,566.0 206.0  
25th   Sailboard   Sailboard HW pump   K1 Paul Mallard   B 898 7.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 7.0 15.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 4.0 2.0 10.0 (85.0 DNC) 85.0 DNC 85.0 DNC 1,575.0 215.0  
26th   Laser   LASER RADIAL   121946 Christian Berry   B 1101 6.0 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 13.0 22.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 10.0 10.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 1,594.0 234.0  
27th L Handicap   420   46874 Pink Larissa Barker   B 1087 (85.0 DNC) (85.0 DNC) (85.0 DNC) 9.0 9.0 17.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 11.0 13.0 13.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 1,602.0 242.0  
28th   Laser   LASER   186148 Jim Berry   B 1078 2.0 1.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 1,629.0 269.0  
29th L Laser   LASER RADIAL   154837 Mary Mallard   B 1101 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 8.0 7.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 15.0 9.0 (85.0 DNC) (85.0 DNC) 3.0 85.0 DNC 85.0 DNC 85.0 DNC 1,657.0 297.0  
30th L Laser   LASER   154837 Mary Mallard   S 1078 (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 11.0 9.0 9.0 (85.0 DNC) (85.0 DNC) 18.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 1,665.0 305.0  
31st L Laser   LASER RADIAL   113601 Alison Linnell   B 1101 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 18.0 DNF 14.0 9.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 9.0 12.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 1,677.0 317.0  
32nd L Handicap   BYTE   2622 Larissa Barker   S 1162 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 11.0 5.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 3.5 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,721.5 361.5  
33rd V Laser   LASER   132190 Derek Bunting   S 1078 (85.0 DNC) (85.0 DNC) (85.0 DNC) 7.0 15.0 (85.0 DNC) 7.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 4.0 85.0 DNC 85.0 DNC 1,733.0 373.0  
34th   Solo   SOLO   3825 Mark Millington   B 1155 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 18.0 DNF (85.0 DNC) (85.0 DNC) 9.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 3.5 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,736.5 376.5  
35th   Handicap   RS 400   469 Maurice Barnes   S 952 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 12.0 2.0 (85.0 DNC) 18.0 6.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,738.0 378.0  
36th V GP14   GP 14 no spin   13544 Stuart Elder   S 1172 (85.0 DNC) (85.0 DNC) (85.0 DNC) 15.0 19.0 16.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 8.0 85.0 DNC 85.0 DNC 1,758.0 398.0  
37th   Handicap   RS 300   442 Ian Brett   G 1000 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 2.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,793.0 433.0  
38th J Handicap   RS FEVA   01   Lawrence Creaser B 1189 1.0 9.0 dnf 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,798.0 438.0  
39th   Handicap   vago   983 John Leach   B 1070 (85.0 DNC) 4.0 6.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 9.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,804.0 444.0  
40th   Solo   SOLO   3583 Steve Broadbent   B 1155 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 12.0 5.0 9.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,811.0 451.0  
41st   Handicap   RS FEVA   609 Rachel Heggs Stephanie Harding   1189 (85.0 DNC) (85.0 DNC) (85.0 DNC) 14.0 17.0 8.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,824.0 464.0  
42nd   Handicap   GRADUATE   2809 Phil Osborne   B 1167 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 23.0 (85.0 DNC) 19.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,830.0 470.0  
43rd   Laser   LASER   42192 Rob Watkinson   B 1078 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 22.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 11.0 (85.0 DNC) (85.0 DNC) 12.0 (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,830.0 470.0  
44th V Handicap   vago   223 Will Buckland   B 1100 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 17.0 (85.0 DNC) (85.0 DNC) 18.0 DNF 20.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,840.0 480.0  
45th   Laser   LASER   78489 Alan Greenway   B 1078 (85.0 DNC) (85.0 DNC) (85.0 DNC) 17.0 DNF 24.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 16.0 (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,842.0 482.0  
46th   GP14   GP 14 no spin   10728 Who Are You?   B 1172 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 16.0 19.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 27.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,847.0 487.0  
47th   Handicap   LASER II   6612 Andy Wilford   B 1035 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 20.0 (85.0 DNC) (85.0 DNC) 29.0 DNF (85.0 DNC) (85.0 DNC) 19.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,853.0 493.0  
48th   Handicap   LARK   2498 P Jackson   G 1073 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 4.0 3.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,877.0 517.0  
49th   Laser   LASER RADIAL   170494 Who are you?   B 1101 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 3.0 5.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,878.0 518.0  
50th   Sailboard   Sailboard HW pump   985 Sailboard Seavet Heavy?     898 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 6.0 12.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,888.0 528.0  
51st   Laser   LASER   21554 Dont Know     1078 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 10.0 8.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,888.0 528.0  
52nd   Handicap   505   7898 Paul Morris   B 902 9.0 9.0 dnf (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,888.0 528.0  
53rd L Handicap   SPLASH   2099 Joyce Hall   B 1184 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 10.0 18.0 (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,898.0 538.0  
54th       LASER   48152 Created from sailno wizard     1078 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 17.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 15.5 (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,902.5 542.5  
55th   Handicap   DART 15   1945 Ian Collyer     916 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 21.0 12.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,903.0 543.0  
56th   Sailboard   Sailboard HW pump   819 Sailboard Seavet Heavy?     898 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 8.0 27.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,905.0 545.0  
57th   Sailboard   Sailboard HW pump   203 Sailboard Seavet Heavy?     898 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 9.0 27.0 DNF (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,906.0 546.0  
58th V Handicap   LASER 2000   21699 Ben King Elaine King B 1089 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 24.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 15.0 DNF 85.0 DNC 85.0 DNC 85.0 DNC 1,909.0 549.0  
59th J Handicap   RS Tera   tera 12 Michael Harding     1450 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 21.0 18.0 (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) (85.0 DNC) 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 85.0 DNC 1,909.0 549.0  
