2008 Summer Saturday

Hollowell Sailing Club

Results are final as of 20:20 on August 11, 2008

Overall

Sailed:16, Discards:10, To count:6, Ratings:PY, Entries:131, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett Notes
1st SOLO 4020 Roy Richardson   1155 (3.0) (3.0) 1.0 (2.0) (2.0) (2.0) (4.0) (50.0 DNC) (2.0) 1.0 (50.0 DNC) (50.0 DNC) 2.0 2.0 1.0 1.0 176.0 8.0  
2nd SOLO 3276 Keith Miller   1155 (8.0) (5.0) (50.0 DNC) (50.0 DNC) (6.0) (4.0) (50.0 DNC) (50.0 DNC) (4.0) (3.0) 2.0 2.0 1.0 3.0 2.0 3.0 243.0 13.0  
3rd dart 1924 Dave Holyoak   917 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) 1.0 1.0 1.0 4.0 (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 517.0 17.0  
4th SOLO 3080 Steve Lee   1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (5.0) (5.0) 3.0 (50.0 DNC) (50.0 DNC) 3.0 2.0 (50.0 DNC) (50.0 DNC) 4.0 (5.0) 3.0 4.0 384.0 19.0  
5th LASER 113601 Alison Linnel   1078 (50.0 DNC) (50.0 DNC) 4.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 1.0 8.0 8.0 527.0 27.0  
6th SOLO 3948 Duncan Bradley   1155 (50.0 DNC) 7.0 2.0 3.0 (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 8.0 (50.0 DNC) (50.0 DNC) 529.0 29.0  
7th COMET 360 Stuart Cooper   1173 (9.0) 4.0 5.0 4.0 7.0 (9.0 dnf) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (8.0) (9.0) 7.0 (50.0 DNC) (50.0 DNC) 367.0 32.0  
8th ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 7.0 11.0 3.0 6.0 (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 537.0 37.0  
9th PHANTOM 1276 Mike Pipes   1045 (10.0) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (11.0) (50.0 DNC) 7.0 7.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 5.0 458.0 37.0  
10th Dart 15 424 Phill Scott   916 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 4.0 5.0 9.0 (11.0) (10.0) (50.0 DNC) (50.0 DNC) 4.0 9.0 461.0 40.0  
11th RS 400 469 Maurice Barnes   952 (13.0) 13.0 6.0 8.0 8.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (16.0) (50.0 DNC) (50.0 DNC) 482.0 53.0  
12th SOLO 3693 Peter Jackson   1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) 3.0 2.0 (50.0 DNC) (50.0 DNC) 1.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 558.0 58.0  
13th Sailboard HW pump 8820 John Smith   898 14.0 15.0 7.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 10.0 565.0 65.0  
14th MIRROR Single Handed 70321 Alan Winters   1372 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 6.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 5.0 7.0 581.0 81.0  
15th SOLO 3074 Paul Morris   1155 4.0 9.0 (50.0 DNC) (50.0 DNC) 4.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 622.0 122.0  
16th vago 223 Will Buckland   1100 11.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 5.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 637.0 137.0  
17th SOLO 3872 Stuart Wileman   1155 (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) 12.0 dnf (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 12.0 50.0 DNC 50.0 DNC 639.0 139.0  
18th PHANTOM 989 David Holman   1045 1.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 4.0 50.0 DNC 50.0 DNC 656.0 156.0  
19th Sailboard LW pump 15a Mike Playle   848 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 7.0 6.0 665.0 165.0  
20th Sailboard HW pump 7989 John Smith   848 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 7.0 6.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 671.0 171.0  
21st TOPPER 41004 Lawrence Creaser   1290 6.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 708.0 208.0  
22nd GP 14 no spin 13169 Clive De La Fuente   1172 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 3.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 709.0 209.0  
23rd Optimist 5608 Arran Holman   1646 2.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 712.0 212.0  
24th Dart 15 1945 Ian Collyer   916 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 712.0 212.0  
25th ENTERPRISE 18333 John Townsend Adam Lewis 1116 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 6.0 50.0 DNC 50.0 DNC 712.0 212.0  
26th LASER 78489 Mary Mallard   1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 50.0 DNC 50.0 DNC 10.0 50.0 DNC 50.0 DNC 718.0 218.0  
27th LASER 174450 Simon King   1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 13.0 6.0 50.0 DNC 719.0 219.0  
28th Vago 983 Nick Ashton Mellisa 1070 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 10.0 11.0 50.0 DNC 50.0 DNC 721.0 221.0  
29th   4197 Created from sailno wizard     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 723.0 223.0  
30th RS FEVA 609 Rachel Heggs   1189 12.0 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 726.0 226.0  
31st 470 749 Ian COLLIER   973 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 12.0 14.5 50.0 DNC 50.0 DNC 726.5 226.5  
32nd LASER 72587 Aileen O'Connor   1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 14.0 14.5 50.0 DNC 50.0 DNC 728.5 228.5  
33rd vago 362 Brian Atkins   1070 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 13.0 17.0 50.0 DNC 50.0 DNC 730.0 230.0  
34th MIRROR Single Handed 2 Sails 197 Martin Gibbs   1372 15.0 17.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 732.0 232.0  
35th SPLASH 1053 Pete womble jackson   1184 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 751.0 251.0  
36th vago 840 John Leach Simon King 1070 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 2.0 752.0 252.0  
37th WAYFARER 4028 Mike Playle Helen Playle 1099 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 753.0 253.0  
38th LASER 72587 Phil Osborne   1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 4.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 754.0 254.0  
39th SOLO 4599 Mike Seal   1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 755.0 255.0  
40th LASER 156162 Phil Osborne   1078 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 755.0 255.0  
41st LASER 9999 Maurice Barnes   1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 756.0 256.0  
42nd SOLO 3129 Phil Scott   1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 757.0 257.0  
43rd LASER 78499 Alan Greenaway   1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 8.0 50.0 DNC 50.0 DNC 50.0 DNC 758.0 258.0  
44th LASER 51541 John Lockhart   1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 9.0 50.0 DNC 50.0 DNC 759.0 259.0  
45th   1053 Created from sailno wizard     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 9.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 759.0 259.0  
46th COMET 701 Graham Hurst   1173 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 759.0 259.0  
47th   77901 Created from sailno wizard     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 760.0 260.0  
48th LASER RADIAL 154837 Mary Mallard   1101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 760.0 260.0  
49th   vago Created from sailno wizard     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 760.0 260.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 PHANTOM 989 David Holman   1045 42.57 1.0  
2 Optimist 5608 Arran Holman   1646 54.27 2.0  
3 SOLO 4020 Roy Richardson   1155 49.19 3.0  
4 SOLO 3074 Paul Morris   1155 49.43 4.0  
5 LASER 156162 Phil Osborne   1078 46.51 5.0  
6 TOPPER 41004 Lawrence Creaser   1290 45.03 6.0  
7 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 48.50 7.0  
8 SOLO 3276 Keith Miller   1155 51.00 8.0  
9 COMET 360 Stuart Cooper   1173 52.08 9.0  
10 PHANTOM 1276 Mike Pipes   1045 48.32 10.0  
11 vago 223 Will Buckland   1100 51.42 11.0  
12 RS FEVA 609 Rachel Heggs   1189 47.26 12.0  
13 RS 400 469 Maurice Barnes   952 47.57 13.0  
14 Sailboard HW pump 8820 John Smith   898 47.35 14.0  
15 MIRROR Single Handed 2 Sails 197 Martin Gibbs   1372 48.4 15.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 PHANTOM 989 David Holman   1045 47.34 1.0  
2 TOPPER 41004 Lawrence Creaser   1290 61.56 2.0  
3 SOLO 4020 Roy Richardson   1155 56.15 3.0  
4 COMET 360 Stuart Cooper   1173 57.16 4.0  
5 SOLO 3276 Keith Miller   1155 56.53 5.0  
6 PHANTOM 1276 Mike Pipes   1045 51.30 6.0  
7 SOLO 3948 Duncan Bradley   1155 57.10 7.0  
8 SOLO 3872 Stuart Wileman   1155 57.16 8.0  
9 SOLO 3074 Paul Morris   1155 57.22 9.0  
10 Optimist 5608 Arran Holman   1646 61.53 10.0  
11 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 56.51 11.0  
12 vago 223 Will Buckland   1100 57.41 12.0  
13 RS 400 469 Maurice Barnes   952 51.17 13.0  
14 RS FEVA 609 Rachel Heggs   1189 48.26 14.0  
15 Sailboard HW pump 8820 John Smith   898 56.47 15.0  
16 MIRROR Single Handed 2 Sails 197 Martin Gibbs   1372 DNF 17.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 SOLO 4020 Roy Richardson   1155 47.41 1.0  
2 SOLO 3948 Duncan Bradley   1155 49.16 2.0  
3 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 47.49 3.0  
4 LASER 113601 Alison Linnel   1078 46.41 4.0  
5 COMET 360 Stuart Cooper   1173 51.00 5.0  
6 RS 400 469 Maurice Barnes   952 45.12 6.0  
7 Sailboard HW pump 8820 John Smith   898 48.57 7.0  

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 LASER 113601 Alison Linnel   1078 44.06 1.0  
2 SOLO 4020 Roy Richardson   1155 47.20 2.0  
3 SOLO 3948 Duncan Bradley   1155 47.55 3.0  
4 COMET 360 Stuart Cooper   1173 48.45 4.0  
5 SOLO 3080 Steve Lee   1155 48.08 5.0  
6 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 46.52 6.0  
7 SOLO 3129 Phil Scott   1155 48.39 7.0  
8 RS 400 469 Maurice Barnes   952 42.25 8.0  
9 Sailboard HW pump 8820 John Smith   898 44.13 9.0  

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 SOLO 3693 Peter Jackson   1155 39.54 1.0  
2 SOLO 4020 Roy Richardson   1155 40.41 2.0  
3 dart 1924 Dave Holyoak   917 33.52 3.0  
4 SOLO 3074 Paul Morris   1155 44.28 4.0  
5 SOLO 3080 Steve Lee   1155 44.38 5.0  
6 SOLO 3276 Keith Miller   1155 44.48 6.0  
7 COMET 360 Stuart Cooper   1173 47.51 7.0  
8 RS 400 469 Maurice Barnes   952 43.55 8.0  
9 COMET 701 Graham Hurst   1173 38.43 9.0  
10   vago Created from sailno wizard   43.39 10.0  
11 SOLO 3872 Stuart Wileman   1155 dnf 12.0  

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 SPLASH 1053 Pete womble jackson   1184 41.47 1.0  
2 SOLO 4020 Roy Richardson   1155 41.30 2.0  
3 SOLO 3080 Steve Lee   1155 42.01 3.0  
4 SOLO 3276 Keith Miller   1155 42.58 4.0  
5 SOLO 3074 Paul Morris   1155 43.41 5.0  
6 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 44.40 6.0  
7 RS 400 469 Maurice Barnes   952 38.29 7.0  
8 COMET 360 Stuart Cooper   1173 dnf 9.0  

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 dart 1924 Dave Holyoak   917 39.56 1.0  
2 Sailboard LW pump 15a Mike Playle   848 37.17 2.0  
3 SOLO 3693 Peter Jackson   1155 42.24 3.0  
4 SOLO 4020 Roy Richardson   1155 37.43 4.0  
5 SOLO 4599 Mike Seal   1155 38.00 5.0  
6 SOLO 3948 Duncan Bradley   1155 38.52 6.0  
7 Dart 15 1945 Ian Collyer   916 41.19 7.0  
8 MIRROR Single Handed 70321 Alan Winters   1372 37.44 8.0  
9 Dart 15 424 Phill Scott   916 42.22 9.0  
10 LASER RADIAL 154837 Mary Mallard   1101 42.38 10.0  
11 PHANTOM 1276 Mike Pipes   1045 46.06 11.0  

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 dart 1924 Dave Holyoak   917 40.11 1.0  
2 SOLO 3693 Peter Jackson   1155 44.32 2.0  
3 WAYFARER 4028 Mike Playle Helen Playle 1099 43.46 3.0  
4 Dart 15 424 Phill Scott   916 45.09 4.0  
5 Dart 15 1945 Ian Collyer   916 41.12 5.0  

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 dart 1924 Dave Holyoak   917 35.24 1.0  
2 SOLO 4020 Roy Richardson   1155 40.48 2.0  
3 SOLO 3080 Steve Lee   1155 42.1 3.0  
4 SOLO 3276 Keith Miller   1155 42.14 4.0  
5 Dart 15 424 Phill Scott   916 36.37 5.0  
6 MIRROR Single Handed 70321 Alan Winters   1372 44.50 6.0  
7 PHANTOM 1276 Mike Pipes   1045 36.54 7.0  

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 SOLO 4020 Roy Richardson   1155 49.55 1.0  
2 SOLO 3080 Steve Lee   1155 51.24 2.0  
3 SOLO 3276 Keith Miller   1155 51.31 3.0  
4 dart 1924 Dave Holyoak   917 49.52 4.0  
5 MIRROR Single Handed 70321 Alan Winters   1372 49.54 5.0  
6 LASER 9999 Maurice Barnes   1078 50.14 6.0  
7 PHANTOM 1276 Mike Pipes   1045 58.35 7.0  
8 Sailboard HW pump 7989 John Smith   848 51.53 8.0  
9 Dart 15 424 Phill Scott   916 51.12 9.0  

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 SOLO 3693 Peter Jackson   1155 47.34 1.0  
2 SOLO 3276 Keith Miller   1155 48.56 2.0  
3 PHANTOM 1276 Mike Pipes   1045 45.13 3.0  
4 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 50.29 4.0  
5 COMET 360 Stuart Cooper   1173 53.09 5.0  
6 GP 14 no spin 13169 Clive De La Fuente   1172 53.19 6.0  
7 Sailboard HW pump 7989 John Smith   848 44.24 7.0  
8 LASER 78489 Mary Mallard   1078 45.08 8.0  
9 vago 223 Will Buckland   1100 52.14 9.0  
10   77901 Created from sailno wizard   47.30 10.0  
11 Dart 15 424 Phill Scott   916 48.08 11.0  
12   4197 Created from sailno wizard   50.39 12.0  

R12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 SOLO 3693 Peter Jackson   1155 51.49 1.0  
2 SOLO 3276 Keith Miller   1155 60.06 2.0  
3 GP 14 no spin 13169 Clive De La Fuente   1172 61.15 3.0  
4 LASER 72587 Phil Osborne   1078 60.35 4.0  
5 vago 223 Will Buckland   1100 64.06 5.0  
6 Sailboard HW pump 7989 John Smith   848 55.07 6.0  
7 dart 1924 Dave Holyoak   917 61.45 7.0  
8 COMET 360 Stuart Cooper   1173 63.59 8.0  
9   1053 Created from sailno wizard   54.46 9.0  
10 Dart 15 424 Phill Scott   916 56.14 10.0  
11   4197 Created from sailno wizard   24.18 11.0  

R13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 SOLO 3276 Keith Miller   1155 51.05 1.0  
2 SOLO 4020 Roy Richardson   1155 53.11 2.0  
3 SOLO 3948 Duncan Bradley   1155 53.29 3.0  
4 SOLO 3080 Steve Lee   1155 53.30 4.0  
5 LASER 113601 Alison Linnel   1078 50.29 5.0  
6 ENTERPRISE 18333 John Townsend Adam Lewis 1116 52.25 6.0  
7 SOLO 3872 Stuart Wileman   1155 57.08 7.0  
8 LASER 78499 Alan Greenaway   1078 53.24 8.0  
9 COMET 360 Stuart Cooper   1173 60.5 9.0  
10 Vago 983 Nick Ashton Mellisa 1070 55.54 10.0  
11 RS 400 469 Maurice Barnes   952 50.27 11.0  
12 470 749 Ian COLLIER   973 53.09 12.0  
13 vago 362 Brian Atkins   1070 59.23 13.0  
14 LASER 72587 Aileen O'Connor   1078 62.18 14.0  

R14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 LASER 113601 Alison Linnel   1078 39.47 1.0  
2 SOLO 4020 Roy Richardson   1155 42.48 2.0  
3 SOLO 3276 Keith Miller   1155 43.28 3.0  
4 PHANTOM 989 David Holman   1045 39.39 4.0  
5 SOLO 3080 Steve Lee   1155 44.05 5.0  
6 ENTERPRISE 18333 John Townsend Adam Lewis 1116 43.58 6.0  
7 COMET 360 Stuart Cooper   1173 46.14 7.0  
8 SOLO 3948 Duncan Bradley   1155 46.11 8.0  
9 LASER 51541 John Lockhart   1078 46.01 9.0  
10 LASER 78489 Mary Mallard   1078 47.16 10.0  
11 Vago 983 Nick Ashton Mellisa 1070 47.5 11.0  
12 SOLO 3872 Stuart Wileman   1155 41.09 12.0  
13 LASER 174450 Simon King   1078 48.22 13.0  
14 470 749 Ian COLLIER   973 48.3 14.5  
14 LASER 72587 Aileen O'Connor   1078 42.35 14.5  
16 RS 400 469 Maurice Barnes   952 48.45 16.0  
17 vago 362 Brian Atkins   1070 46.03 17.0  

R15

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 SOLO 4020 Roy Richardson   1155 57.02 1.0  
2 SOLO 3276 Keith Miller   1155 47.28 2.0  
3 SOLO 3080 Steve Lee   1155 47.44 3.0  
4 Dart 15 424 Phill Scott   916 47.35 4.0  
5 MIRROR Single Handed 70321 Alan Winters   1372 59.57 5.0  
6 LASER 174450 Simon King   1078 47.12 6.0  
7 Sailboard LW pump 15a Mike Playle   848 47.00 7.0  
8 LASER 113601 Alison Linnel   1078 48.27 8.0  
9 PHANTOM 1276 Mike Pipes   1045 47.17 9.0  
10 Sailboard HW pump 8820 John Smith   898 47.07 10.0  

R16

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Nett Notes
1 SOLO 4020 Roy Richardson   1155 40.3 1.0  
2 vago 840 John Leach Simon King 1070 37.28 2.0  
3 SOLO 3276 Keith Miller   1155 40.55 3.0  
4 SOLO 3080 Steve Lee   1155 32.09 4.0  
5 PHANTOM 1276 Mike Pipes   1045 39.27 5.0  
6 Sailboard LW pump 15a Mike Playle   848 32.06 6.0  
7 MIRROR Single Handed 70321 Alan Winters   1372 39.19 7.0  
8 LASER 113601 Alison Linnel   1078 32.1 8.0  
9 Dart 15 424 Phill Scott   916 36.22 9.0  
10 Sailboard HW pump 8820 John Smith   898 32.07 10.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 50
DNF Started but did not finish Varies



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/