Topper Open 26 April 2008

Hollowell SC

Results are final as of 17:30 on April 28, 2008

Overall

Sailed:3, Discards:1, To count:2, Entries:25, Scoring system:My scoring system
Rank SailNo Helm Club R1 R2 R3 Total Nett Notes
1st 43749 Sam Knight Sutton 2.0 1.0 (3.0) 6.0 3.0  
2nd 45841 Hugh Brayshaw Hollowell 4.0 (26.0 OCS) 1.0 31.0 5.0  
3rd 40638 Peter Newbery Earlswood Lakes (5.0) 3.0 2.0 10.0 5.0  
4th 44722 Becky Thomas Upton Warren 1.0 (6.0) 6.0 13.0 7.0  
5th 45719 Seonaid Fleming South Staffs 3.0 (7.0) 4.0 14.0 7.0  
6th 45156 James Hill Sutton (11.0) 2.0 7.0 20.0 9.0  
7th 40406 Jason Robbins Hollowell 6.0 4.0 (8.0) 18.0 10.0  
8th 43811 Matthew Duffield Chelmarsh (7.0) 5.0 5.0 17.0 10.0  
9th 31153 Natasha de la Fuente Hollowell 8.0 (10.0) 9.0 27.0 17.0  
10th 36143 Ian Payne Draycote Water 9.0 (11.0) 10.0 30.0 19.0  
11th 46222 Megan o'Brien Sutton 12.0 8.0 (15.0) 35.0 20.0  
12th 44849 Mark Fleming South Staffs (26.0 DNC) 9.0 13.0 48.0 22.0  
13th 45377 Matthew Venables Sutton 10.0 (13.0) 12.0 35.0 22.0  
14th 46358 James Walker Hollowell 14.0 12.0 (16.0) 42.0 26.0  
15th 46389 Joe Zolna Sutton 13.0 15.0 (17.0) 45.0 28.0  
16th 45891 Callum McCullough Banbury 15.0 (26.0 DNC) 14.0 55.0 29.0  
17th 45559 Dan Venables Sutton 16.0 14.0 (18.0) 48.0 30.0  
18th 41004 Lawrence Creaser Hollowell 17.0 16.0 (19.0) 52.0 33.0  
19th 44381 Sarah Small Hollowell (26.0 DNC) 26.0 DNC 11.0 63.0 37.0  
20th 42455 Eddy Hughes Cransley 20.0 17.0 (23.0) 60.0 37.0  
21st 45708 Wiz Dawkes Tamworth 18.0 19.0 (24.0) 61.0 37.0  
22nd 44631 Lawrence Logan NCSC (26.0 DNF) 18.0 22.0 66.0 40.0  
23rd 31402 Christopher Berry Cransley 19.0 (26.0 DNF) 21.0 66.0 40.0  
24th 45449 Emily Ferodowycz Cransley (21.0) 20.0 20.0 61.0 40.0  
25th 33654 Euan Lindley Cransley 22.0 21.0 (25.0) 68.0 43.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 26
DNF Started but did not finish 26
OCS On course side at start or broke rule 30.1 26

http://www.hollowellsc.org.uk/


Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/