Spring Saturday Series

Results as of 19:48 on

Overall

Sailed:12, Discards:7, To count:5, Ratings:PY, Entries:124, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett Notes
1st V Solo   SOLO   4020 Roy Richardson   G 1155 1.0 (2.0) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 2.0     (43.0 DNC) (43.0 DNC) 1.0 1.0 266.0 6.0  
2nd   Solo   SOLO   3948 Duncan Bradley   B 1155 2.0 (4.0) 2.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC)     4.0 1.0 (5.0) (5.0) 198.0 12.0  
3rd J Topper   TOPPER   41004 Lawrence Creaser   B 1290 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 3.0 2.0 1.0     5.0 (14.0 DNF) (43.0 DNC) (43.0 DNC) 286.0 14.0  
4th   Handicap   PHANTOM   1276 Mike Pipes   S 1045 5.0 (8.0 DNF) 4.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC)     (43.0 DNC) (43.0 DNC) 2.0 3.5 282.5 16.5  
5th   Handicap   SOLO   3276 Keith Miller   B 1155 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC)     2.0 2.0 3.0 7.0 318.0 17.0  
6th       Dart 15   1945 Ian Collyer     916 6.0 5.0 5.0 (7.0) (43.0 DNC) 7.0 (8.0) (10.0)     7.0 (11.0) (43.0 DNC) (43.0 DNC) 195.0 30.0  
7th L Laser   LASER RADIAL   113601 Alison Linnel   B 1101 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 2.0 5.0 6.0     (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 359.0 58.0  
8th   Handicap   BYTE   2622 Larisa Barker   B 1162 (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 4.0 5.0     (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 402.0 101.0  
9th V Sailboard   Sailboard LW pump   15a Mike Playle   G* 848 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 1.0 (43.0 DNC) (43.0 DNC)     (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 432.0 131.0  
10th       LASER   170 Jim Berry     1078 (43.0 DNC) (43.0 DNC) 1.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC)     (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 432.0 131.0  
11th   Handicap   RS 300   442 Ian Brett   B 1000 3.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC)     (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 434.0 133.0  
12th J Handicap   OPTIMIST   2302 Arran Holman   B 1646 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     1.0 5.0 43.0 DNC 43.0 DNC 436.0 135.0  
13th   Solo   SOLO   3517 Philbert Hames   B 1155 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 4.0     (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 437.0 136.0  
14th L Handicap   WAYFARER   4028 Mike Playle Helen Playle G* 1099 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 43.0 DNC 6.0 2.0 438.0 137.0  
15th   Solo   SOLO   3074 Paul Morris   B 1155 (43.0 DNC) (43.0 DNC) 3.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC)     (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 438.0 137.0  
16th V Handicap   WAYFARER   4220 Alan Winters   B 1099 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 4.0 (43.0 DNC) (43.0 DNC)     (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 438.0 137.0  
17th   Handicap   COMET   360 Stuart Cooper   B 1173 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 3.0     (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 439.0 138.0  
18th       LASER 4.7   154837 Mary Mallard     1175 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     3.0 7.0 43.0 DNC 43.0 DNC 440.0 139.0  
19th V Enterprise   ENTERPRISE   21997 Dave Holyoak S Holyoak S 1116 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 43.0 DNC 4.0 6.0 440.0 139.0  
20th       SOLO   3872 Stuart Wileman     1155 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 43.0 DNC 7.0 3.5 440.5 139.5  
21st V Solo   SOLO   4266 Dave Heathcote   B 1155 4.0 8.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC)     (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 442.0 141.0  
22nd   Handicap   BUZZ   976 Barney Creaser   B 1005 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) 7.0     (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 443.0 142.0  
23rd       DART 15   424 Phil Scott     916 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     6.0 8.0 43.0 DNC 43.0 DNC 444.0 143.0  
24th   Handicap   COMET   701 Graham Hurst   B 1173 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 8.0     (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 445.0 144.0  
25th       LASER RADIAL   121946 Junior Berry     1101 (43.0 DNC) (43.0 DNC) 8.0 DNF 10.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC)     (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 448.0 147.0  
26th       GP 14 no spin   10728 Peter Anderson     1172 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 43.0 DNC 11.0 8.0 449.0 148.0  
27th       LASER   72141 Matt Knight     1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 43.0 DNC 10.0 9.0 449.0 148.0  
28th   Handicap   vago   362 Brian Atkins   B 1070 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 43.0 DNC 9.0 10.0 449.0 148.0  
29th       MIRROR Single Handed   197 Martin Gibbs     1372 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 43.0 DNC 12.0 11.0 453.0 152.0  
30th   Solo   SOLO   3071 BARNEY CREASER   G 1155 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 3.0 43.0 DNC 43.0 DNC 476.0 175.0  
31st       RS FEVA   001       1189 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 4.0 43.0 DNC 43.0 DNC 477.0 176.0  
32nd       WAYFARER   1240 Phil Scott     1099 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC)     43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 477.0 176.0  
33rd       LASER II   9616 Steve Lee     1035 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC)     43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 478.0 177.0  
34th     Club Laser LASER 4.7   72587       1175 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 6.0 43.0 DNC 43.0 DNC 479.0 178.0  
35th   Laser   LASER   151294 Mario Weller   G 1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 43.0 DNC 8.0 43.0 DNC 481.0 180.0  
36th J Handicap   Taz   1738 Simon Burns   B 1258 (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC)     43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 481.0 180.0  
37th       LASER   3911 Neil Sutherland     1078 (43.0 DNC) (43.0 DNC) 8.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC)     43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 481.0 180.0  
38th       LASER PICO   002       1260 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 9.0 43.0 DNC 43.0 DNC 482.0 181.0  
39th   Sailboard   Sailboard HW pump   K1 Paul Mallard   B 898 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0     43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 482.0 181.0  
40th   Handicap   WAYFARER   503 Anthony Dyson Ian Hampson B 1099 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 10.0 43.0 DNC 43.0 DNC 483.0 182.0  
41st       LASER   100 Club laser     1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 43.0 DNC 43.0 DNC 12.0 485.0 184.0  
42nd   Handicap   WAYFARER   5934 Mario Weller   B 1099 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC     43.0 DNC 12.0 43.0 DNC 43.0 DNC 485.0 184.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 V Solo   SOLO   4020 Roy Richardson   G 1155 51.29 3 0.44.34 1.0  
2   Solo   SOLO   3948 Duncan Bradley   B 1155 52.52 3 0.45.46 2.0  
3   Handicap   RS 300   442 Ian Brett   B 1000 46.19 3 0.46.19 3.0  
4 V Solo   SOLO   4266 Dave Heathcote   B 1155 57.26 3 0.49.44 4.0  
5   Handicap   PHANTOM   1276 Mike Pipes   S 1045 53.36 3 0.51.18 5.0  
6       Dart 15   1945 Ian Collyer     916 55.21 3 1.00.26 6.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1   Handicap   RS 300   442 Ian Brett   B 1000 47.55 3 0.47.55 1.0  
2 V Solo   SOLO   4020 Roy Richardson   G 1155 58.45 3 0.50.52 2.0  
3   Handicap   SOLO   3276 Keith Miller   B 1155 62.57 3 0.54.30 3.0  
4   Solo   SOLO   3948 Duncan Bradley   B 1155 63.59 3 0.55.24 4.0  
5       Dart 15   1945 Ian Collyer     916 51.08 2 1.23.44 5.0  
6   Handicap   PHANTOM   1276 Mike Pipes   S 1045 DNF     8.0  
6 V Solo   SOLO   4266 Dave Heathcote   B 1155 DNF     8.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1       LASER   170 Jim Berry     1078 37.14 3 0.34.32 1.0  
2   Solo   SOLO   3948 Duncan Bradley   B 1155 41.40 3 0.36.05 2.0  
3   Solo   SOLO   3074 Paul Morris   B 1155 42.42 3 0.36.58 3.0  
4   Handicap   PHANTOM   1276 Mike Pipes   S 1045 44.40 3 0.42.45 4.0  
5       Dart 15   1945 Ian Collyer     916 41.07 3 0.44.53 5.0  
6       LASER RADIAL   121946 Junior Berry     1101 DNF     8.0  
6       LASER   3911 Neil Sutherland     1078 DNF     8.0  

R4

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1       LASER   170 Jim Berry     1078 52.45 5 0.48.56 1.0  
2   Handicap   PHANTOM   1276 Mike Pipes   S 1045 52.46 5 0.50.30 2.0  
3   Solo   SOLO   3948 Duncan Bradley   B 1155 58.46 5 0.50.53 3.0  
4       WAYFARER   1240 Phil Scott     1099 56.03 5 0.51.00 4.0  
5   Solo   SOLO   3074 Paul Morris   B 1155 60.45 5 0.52.36 5.0  
6   Handicap   BYTE   2622 Larisa Barker   B 1162 50.45 4 0.54.36 6.0  
7       Dart 15   1945 Ian Collyer     916 61.06 5 1.06.42 7.0  
8 J Handicap   Taz   1738 Simon Burns   B 1258 17.26 1 1.09.17 8.0  
9       LASER RADIAL   121946 Junior Berry     1101 DNF     10.0  

R5

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 V Sailboard   Sailboard LW pump   15a Mike Playle   G* 848 41.59 4 0.49.31 1.0  
2 L Laser   LASER RADIAL   113601 Alison Linnel   B 1101 54.46 4 0.49.45 2.0  
3 J Topper   TOPPER   41004 Lawrence Creaser   B 1290 56.03 3 0.57.56 3.0  
4 V Handicap   WAYFARER   4220 Alan Winters   B 1099 49.09 2 1.29.27 4.0  

R6

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 V Sailboard   Sailboard LW pump   15a Mike Playle   G* 848 34.43 5 0.40.56 1.0  
2 L Laser   LASER RADIAL   113601 Alison Linnel   B 1101 36.57 4 0.41.57 2.0  
3 J Topper   TOPPER   41004 Lawrence Creaser   B 1290 44.56 4 0.43.32 3.0  
4 V Handicap   WAYFARER   4220 Alan Winters   B 1099 44.07 4 0.50.11 4.0  
5       LASER II   9616 Steve Lee     1035 44.18 4 0.53.30 5.0  
6   Handicap   BUZZ   976 Barney Creaser   B 1005 43.47 4 0.54.27 6.0  
7       Dart 15   1945 Ian Collyer     916 47.44 4 1.05.08 7.0  

R7

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 V Solo   SOLO   4020 Roy Richardson   G 1155 44.30 3 0.38.32 1.0  
2 J Topper   TOPPER   41004 Lawrence Creaser   B 1290 50.00 3 0.38.46 2.0  
3   Solo   SOLO   3517 Philbert Hames   B 1155 44.58 3 0.38.56 3.0  
4   Handicap   BYTE   2622 Larisa Barker   B 1162 46.14 3 0.39.47 4.0  
5 L Laser   LASER RADIAL   113601 Alison Linnel   B 1101 44.39 3 0.40.33 5.0  
6   Handicap   COMET   360 Stuart Cooper   B 1173 48.20 3 0.41.12 6.0  
7   Handicap   COMET   701 Graham Hurst   B 1173 51.18 3 0.43.44 7.0  
8       Dart 15   1945 Ian Collyer     916 45.02 3 0.49.10 8.0  

R8

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 J Topper   TOPPER   41004 Lawrence Creaser   B 1290 48.14 3 0.37.23 1.0  
2 V Solo   SOLO   4020 Roy Richardson   G 1155 43.20 3 0.37.31 2.0  
3   Handicap   COMET   360 Stuart Cooper   B 1173 44.54 3 0.38.17 3.0  
4   Solo   SOLO   3517 Philbert Hames   B 1155 44.17 3 0.38.20 4.0  
5   Handicap   BYTE   2622 Larisa Barker   B 1162 44.47 3 0.38.32 5.0  
6 L Laser   LASER RADIAL   113601 Alison Linnel   B 1101 42.48 3 0.38.52 6.0  
7   Handicap   BUZZ   976 Barney Creaser   B 1005 41.34 3 0.41.22 7.0  
8   Handicap   COMET   701 Graham Hurst   B 1173 48.49 3 0.41.37 8.0  
9   Sailboard   Sailboard HW pump   K1 Paul Mallard   B 898 38.44 3 0.43.08 9.0  
10       Dart 15   1945 Ian Collyer     916 42.37 3 0.46.31 10.0  

R9

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Place Nett Notes

R10

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Place Nett Notes

R11

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 J Handicap   OPTIMIST   2302 Arran Holman   B 1646 44.24 3 0.35.58 1.0  
2   Handicap   SOLO   3276 Keith Miller   B 1155 42.41 4 0.36.57 2.0  
3       LASER 4.7   154837 Mary Mallard     1175 45.54 4 0.39.04 3.0  
4   Solo   SOLO   3948 Duncan Bradley   B 1155 48.20 4 0.41.51 4.0  
5 J Topper   TOPPER   41004 Lawrence Creaser   B 1290 45.30 3 0.47.02 5.0  
6       DART 15   424 Phil Scott     916 46.19 4 0.50.34 6.0  
7       Dart 15   1945 Ian Collyer     916 51.57 4 0.56.43 7.0  

R12

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1   Solo   SOLO   3948 Duncan Bradley   B 1155 46.15 4 0.40.03 1.0  
2   Handicap   SOLO   3276 Keith Miller   B 1155 47.07 4 0.40.48 2.0  
3   Solo   SOLO   3071 BARNEY CREASER   G 1155 47.31 4 0.41.08 3.0  
4       RS FEVA   001       1189 49.05 4 0.41.17 4.0  
5 J Handicap   OPTIMIST   2302 Arran Holman   B 1646 53.20 3 0.43.12 5.0  
6     Club Laser LASER 4.7   72587       1175 51.48 4 0.44.05 6.0  
7       LASER 4.7   154837 Mary Mallard     1175 53.51 4 0.45.50 7.0  
8       DART 15   424 Phil Scott     916 43.24 4 0.47.23 8.0  
9       LASER PICO   002       1260 15.30 1 0.49.12 9.0  
10   Handicap   WAYFARER   503 Anthony Dyson Ian Hampson B 1099 56.50 4 0.51.43 10.0  
11       Dart 15   1945 Ian Collyer     916 47.44 4 0.52.07 11.0  
12   Handicap   WAYFARER   5934 Mario Weller   B 1099 47.21 3 0.57.27 12.0  
13 J Topper   TOPPER   41004 Lawrence Creaser   B 1290 DNF     14.0  

R13

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 V Solo   SOLO   4020 Roy Richardson   G 1155 59.05 6 0.51.09 1.0  
2   Handicap   PHANTOM   1276 Mike Pipes   S 1045 53.36 6 0.51.18 2.0  
3   Handicap   SOLO   3276 Keith Miller   B 1155 60.54 6 0.52.44 3.0  
4 V Enterprise   ENTERPRISE   21997 Dave Holyoak S Holyoak S 1116 60.05 6 0.53.50 4.0  
5   Solo   SOLO   3948 Duncan Bradley   B 1155 62.24 6 0.54.02 5.0  
6 L Handicap   WAYFARER   4028 Mike Playle Helen Playle G* 1099 60.15 6 0.54.49 6.0  
7       SOLO   3872 Stuart Wileman     1155 54.25 5 0.56.32 7.0  
8   Laser   LASER   151294 Mario Weller   G 1078 61.39 6 0.57.11 8.0  
9   Handicap   vago   362 Brian Atkins   B 1070 61.45 6 0.57.43 9.0  
10       LASER   72141 Matt Knight     1078 53.45 5 0.59.50 10.0  
11       GP 14 no spin   10728 Peter Anderson     1172 53.00 4 1.07.50 11.0  
12       MIRROR Single Handed   197 Martin Gibbs     1372 56.03 3 1.21.42 12.0  

R14

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1 V Solo   SOLO   4020 Roy Richardson   G 1155 46.34 3 0.40.19 1.0  
2 L Handicap   WAYFARER   4028 Mike Playle Helen Playle G* 1099 44.43 3 0.40.41 2.0  
3   Handicap   PHANTOM   1276 Mike Pipes   S 1045 42.59 3 0.41.08 3.5  
3       SOLO   3872 Stuart Wileman     1155 47.30 3 0.41.08 3.5  
5   Solo   SOLO   3948 Duncan Bradley   B 1155 48.14 3 0.41.46 5.0  
6 V Enterprise   ENTERPRISE   21997 Dave Holyoak S Holyoak S 1116 46.41 3 0.41.50 6.0  
7   Handicap   SOLO   3276 Keith Miller   B 1155 48.52 3 0.42.19 7.0  
8       GP 14 no spin   10728 Peter Anderson     1172 49.39 3 0.42.22 8.0  
9       LASER   72141 Matt Knight     1078 47.42 3 0.44.15 9.0  
10   Handicap   vago   362 Brian Atkins   B 1070 48.13 3 0.45.04 10.0  
11       MIRROR Single Handed   197 Martin Gibbs     1372 55.14 2 1.00.23 11.0  
12       LASER   100 Club laser     1078 46.12 2 1.04.17 12.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 43
DNF Started but did not finish Varies



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/