Optimist Open 26 April 2008

Hollowell Sailing Club

Results are final as of 17:32 on April 28, 2008

Overall

Sailed:3, Discards:1, To count:2, Entries:36, Scoring system:My scoring system
Rank Open/Silver Jun/Sen SailNo Helm Club R1 R2 R3 Total Nett Notes
1st Open Senior 5803 Robert Baddeley Burghfield 1.0 1.0 (6.0) 8.0 2.0  
2nd Open Senior 5802 Steph Harding Northampton (2.0) 2.0 1.0 5.0 3.0  
3rd Open Senior 5693 Hannah Jones SHSC (4.0) 4.0 2.0 10.0 6.0  
4th Open Junior 5476 Fraser Woodley Burghfield 3.0 (7.0) 5.0 15.0 8.0  
5th Open Junior 5730 Oliver Chapman Norfolk Broads Yacht Club 6.0 3.0 (9.0) 18.0 9.0  
6th Open Junior 5526 Andrew Kilburn Notts County (37.0 OCS) 5.0 4.0 46.0 9.0  
7th Open Senior 1237 Xander Morrison Burghfield (37.0 OCS) 9.0 3.0 49.0 12.0  
8th Open Junior 5766 Georgia Booth Scaling Dam Sailing Club 8.0 (19.0) 7.0 34.0 15.0  
9th Open Junior 5710 Joe Girling Norfolk Broads Yacht Club (37.0 DNF) 8.0 8.0 53.0 16.0  
10th Open Senior 5507 Ben Pole Staunton Harold Sailing Club 9.0 (15.0) 10.0 34.0 19.0  
11th Open Senior 5474 Rachel Heggs Hollowell SC 5.0 (21.0) 15.0 41.0 20.0  
12th Open Junior 5431 Thomas Clayton Scaling Dam 14.0 6.0 (17.0) 37.0 20.0  
13th Silver Junior 4496 Martin Wrigley Llangorse Sailing Club 7.0 14.0 (37.0 BFD) 58.0 21.0  
14th Silver Junior 5608 Arran Holman Hollowell 10.0 11.0 (37.0 BFD) 58.0 21.0  
15th Open Senior 5501 Callum Lambourn Swarkestone 11.0 (18.0) 11.0 40.0 22.0  
16th Open Senior 5774 aaron white Scaling Dam Sailing Club (37.0 DSQ) 10.0 14.0 61.0 24.0  
17th Silver Junior 5277 MimiEl-Khazindar Wraysbury (20.0) 16.0 12.0 48.0 28.0  
18th Open Senior 5610 Sebastian Nanninga Burghfield (37.0 OCS) 12.0 16.0 65.0 28.0  
19th Open Senior 5403 Ben Brown Staunton Harold 15.0 (22.0) 13.0 50.0 28.0  
20th Open Junior 4873 William Lockett Barnt Green 13.0 20.0 (37.0 BFD) 70.0 33.0  
21st Silver Junior 5515 Emily King Norfolk Broads Yacht Club 12.0 (25.0) 22.0 59.0 34.0  
22nd Open Junior 5010 Oliver Mulvehill-Wilson Northampton (22.0) 13.0 21.0 56.0 34.0  
23rd Silver Senior 5819 Matthew Rhodes Middle Nene Sailing Club 17.0 17.0 (18.0) 52.0 34.0  
24th Silver Senior 5197 Bas van de Nobelen Papercourt SC 18.0 (23.0) 20.0 61.0 38.0  
25th Open Senior 5451 Rafaella Quinton Burghfield (24.0) 24.0 19.0 67.0 43.0  
26th Open Junior 5721 Poppy Woodcock NBYC 21.0 (27.0) 23.0 71.0 44.0  
27th Silver Junior 5798 Jonthan Baddeley Burghfield / WLSC 19.0 (29.0) 26.0 74.0 45.0  
28th Open Junior 5751 Matilda DOLIN Burghfield 23.0 (26.0) 25.0 74.0 48.0  
29th Silver Junior 57 Toby Woodcock NBYC 25.0 (28.0) 24.0 77.0 49.0  
30th Open Senior 5799 Mark Powell Barnt Green 16.0 (37.0 DNC) 37.0 DNC 90.0 53.0  
31st Silver Junior 5666 Rhiannon Flack Spinnaker sc/ Hamble River sc 27.0 (32.0) 29.0 88.0 56.0  
32nd Silver Junior 5423 Sam Pearce Burghfield 26.0 31.0 (37.0 DNF) 94.0 57.0  
33rd Silver Junior 4041 Martha Rhodes Middle Nene Sailing Club (37.0 DNF) 30.0 28.0 95.0 58.0  
34th Silver Junior 5159 Hannah Stowe Grafham Water SC 28.0 (37.0 DNS) 30.0 95.0 58.0  
35th Silver Junior 5498 Alistair Lawrence Warsash Saling Club (37.0 DNC) 33.0 27.0 97.0 60.0  
36th Silver Junioe 4916 Peter Baddely Wraysbury (37.0 OCS) 34.0 37.0 DNF 108.0 71.0  

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 37
DNC Did not come to the starting area 37
DNF Started but did not finish 37
DNS Came to the start area but did not start 37
DSQ Disqualification 37
OCS On course side at start or broke rule 30.1 37

http://www.hollowelsc.org.uk/


Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/