2008 Spring Sunday

Hollowell Sailing Club

Results are final as of 20:04 on May 19, 2008

Overall

Sailed:24, Discards:16, To count:8, Ratings:PY, Entries:132, Scoring system:2008 Spring Sunday
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 23 R24 Total Nett Notes
1st   Handicap RS 300 442 Ian Brett   B 1000 (80.0 DNC) (80.0 DNC) (80.0 DNC) (2.0) 1.0 1.0 (3.0) 1.0 (4.0) (3.0) 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (2.0) (2.0) 1.0 1.0 (6.0) (2.0) (80.0 DNC) 1.0 1.0 672.0 8.0  
2nd   Handicap WAYFARER 4028 Mike Playle Helen Playle G* 1099 (80.0 DNC) (2.0) 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (2.0) (2.0) 2.0 2.0 (7.0) (18.0 DNF) 2.0 2.0 1.0 (4.0) 1.0 (5.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 2.0 (6.0) 699.0 13.0  
3rd V Solo SOLO 4020 Roy Richardson   G 1155 1.0 1.0 2.0 (3.0) (5.0) (3.0) (4.0) (8.0) 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (6.0) 1.0 3.0 2.0 (10.0) 2.0 774.0 15.0  
4th   Laser LASER 176822 Martin Hudson   G 1078 (80.0 DNC) (80.0 DNC) (80.0 DNC) 1.0 2.0 2.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 1.0 2.0 (3.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) 1.0 (3.0) 3.0 3.0 (7.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 1,068.0 15.0  
5th   Handicap PHANTOM 989 David Holman   B 1045 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 5.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (13.0) 1.0 8.0 2.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 2.0 3.0 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 1,241.0 28.0  
6th V Laser LASER 175827 Bill Warden   S 1078 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 9.0 4.0 2.0 4.0 2.0 5.0 1.0 4.0 (80.0 DNC) 1,311.0 31.0  
7th   Solo SOLO 3276 Keith Miller   B 1155 3.0 4.0 5.0 (9.0) (10.0) (10.0) 1.0 (9.0) 5.0 (7.0) (9.0) (80.0 DNC) 5.0 (14.0) 5.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 7.0 (17.0) (15.0 DNF) (80.0 DNC) (80.0 DNC) (80.0 DNC) 695.0 35.0  
8th   Handicap LARK 2498 P Jackson   G 1073 (80.0 DNC) (80.0 DNC) (80.0 DNC) (6.0) 3.0 (7.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) 4.0 (6.0) (6.0) (14.0 dnf) (80.0 DNC) (80.0 DNC) 3.0 (6.0) 4.0 5.0 (11.0) 6.0 5.0 5.0 (8.0) 739.0 35.0  
9th V Solo SOLO 3714 Ian Hall   G 1155 (80.0 DNC) (80.0 DNC) (80.0 DNC) 4.0 (8.0) 6.0 (80.0 DNC) 4.0 (20.0 DNF) (9.0) (8.0) 1.0 4.0 6.0 (8.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 7.0 5.0 970.0 37.0  
10th   Solo SOLO 3071 BARNEY CREASER   G 1155 2.0 3.0 4.0 (10.0) (12.0) (20.0) (80.0 DNC) 6.0 8.0 (10.0) (10.0) 9.0 (80.0 DNC) 4.0 4.0 (80.0 DNC) (80.0 DNC) (10.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 912.0 40.0  
11th L Handicap BYTE 2622 Larisa Barker   B 1162 (80.0 DNC) (80.0 DNC) (80.0 DNC) 7.0 (20.0) 15.0 (80.0 DNC) 12.0 (20.0 DNF) 5.0 5.0 2.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 5.0 4.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 1,215.0 55.0  
12th   Solo SOLO 3948 Duncan Bradley   B 1155 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (11.0) (16.0) (80.0 DNC) 5.0 7.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 3.0 (15.0) 10.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 10.0 9.0 8.0 (80.0 DNC) (13.0) 9.0 1,076.0 61.0  
13th J Topper TOPPER 41004 Lawrence Creaser   B 1290 (80.0 DNC) 8.0 DNF (80.0 DNC) 12.0 (19.0) (26.0) (80.0 DNC) 11.0 10.0 (13.0) 4.0 4.0 (80.0 DNC) 5.0 (80.0 DNC) (80.0 DNC) (14.0) (13.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 9.0 (19.0 DNF) 967.0 63.0  
14th   Handicap PHANTOM 1276 Mike Pipes   S 1045 (80.0 DNC) 8.0 DNF (80.0 DNC) (18.0) (24.0) (13.5) (11.0) (15.0) (12.0) 8.0 (22.0) 10.0 9.0 (11.0) (14.0) (16.0) 10.0 (12.0) 9.0 4.0 9.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 635.5 67.0  
15th   Laser LASER 151294 Mario Weller   G 1078 (80.0 DNC) (80.0 DNC) (80.0 DNC) (14.0) 14.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 (17.0) 12.0 7.0 (20.0) (80.0 DNC) 5.0 11.0 7.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 7.0 (80.0 DNC) (80.0 DNC) 1,160.0 69.0  
16th   GP14 GP 14 no spin 10509 Alistair Montgomery Olivia B 1172 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (21.0) (18.0) 6.0 (17.0) 9.0 (14.0) 12.0 (14.0) 8.0 (17.0) 9.0 7.0 8.0 11.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 971.0 70.0  
17th   Sailboard Sailboard HW pump 8820 John Smith   S 898 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 16.0 (19.0) (80.0 DNC) 12.0 (23.0) (19.0 dnf) 13.0 (24.0 RAF) (23.0) 15.0 14.0 12.0 12.0 (21.0) 15.0 1,038.0 109.0  
18th V GP14 GP 14 no spin 13544 Stuart Elder   S 1172 (80.0 DNC) (80.0 DNC) (80.0 DNC) 17.0 (28.0) (31.0) 9.0 (19.0) 14.0 17.0 (80.0 DNC) 15.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 14.0 (20.0) (18.0) 14.0 18.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 1,114.0 118.0  
19th   Handicap RS 400 469 Maurice Barnes   S 952 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 13.0 23.0 (80.0 DNC) 7.0 16.0 (80.0 DNC) 24.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 9.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 18.0 13.0 1,403.0 123.0  
20th   Handicap vago 362 Brian Atkins   B 1070 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 21.0 20.0 DNF (80.0 DNC) 20.0 7.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 13.0 17.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 14.0 16.0 1,408.0 128.0  
21st   Enterprise ENTERPRISE 7403 David Harris   B 1116 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (27.0) (30.0) 10.0 20.0 15.0 19.0 13.0 11.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 21.0 20.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 1,306.0 129.0  
22nd V Mirror MIRROR Single Handed 2 Sails 70321 Alan Winters   S 1372 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 7.0 17.0 (80.0 DNC) 10.0 6.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 9.0 3.0 3.0 1,415.0 135.0  
23rd V Handicap vago 223 Will Buckland   B 1100 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 24.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 21.0 12.0 (80.0 DNC) 12.0 19.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 16.0 12.0 1,476.0 196.0  
24th   Solo SOLO 3080 Steve Lee   B 1155 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 11.0 7.0 (80.0 DNC) 80.0 DNC 8.0 80.0 DNC 6.0 11.0 7.0 1,490.0 210.0  
25th V Handicap WAYFARER 4220 Alan Winters   B 1099 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 11.0 22.0 17.0 8.0 17.0 21.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 1,536.0 256.0  
26th   Laser LASER 168895 Steve Willcox   B 1078 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 12.0 21.0 (80.0 DNC) (80.0 DNC) 16.0 15.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 15.0 DNF 23.0 DNF 80.0 DNC 1,542.0 262.0  
27th L Laser LASER RADIAL 113601 Alison Linnel   B 1101 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 5.0 3.0 (80.0 DNC) 15.0 14.0 18.0 DNF (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 1,575.0 295.0  
28th   GP14 GP 14 no spin 13169 Clive De La Fuente   G 1172 (80.0 DNC) (80.0 DNC) (80.0 DNC) 13.0 16.0 19.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 19.0 27.0 DNF (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 1,614.0 334.0  
29th   Laser LASER 78489 Alan Greenway   B 1078 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 18.0 23.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 15.0 15.0 27.0 DNF (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 1,618.0 338.0  
30th   GP14 GP 14 no spin 3331 Peter Anderson   B 1172 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 32.0 DNF 27.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 13.0 16.0 13.0 80.0 DNC 80.0 DNC 80.0 DNC 1,621.0 341.0  
31st L Laser LASER RADIAL 154837 Mary Mallard   B 1101 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 10.0 6.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 8.0 80.0 DNC 80.0 DNC 1,630.0 350.0  
32nd V Laser LASER 132190 Derek Bunting   S 1078 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 9.0 (80.0 DNC) 8.0 10.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,633.0 353.0  
33rd L Topper TOPPER 31153 Natasha de la Fuente   G* 1290 (80.0 DNC) (80.0 DNC) (80.0 DNC) 8.0 15.0 21.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,650.0 370.0  
34th   Handicap PHANTOM 946 RUSSELL BRAYSHAW   B 1045 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 22.0 9.0 (80.0 DNC) 13.0 11.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,655.0 375.0  
35th L Laser LASER 154837 Mary Mallard   G 1078 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 23.0 8.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 11.0 16.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,658.0 378.0  
36th L Topper TOPPER 44381 Sarah Small   B 1290 (80.0 DNC) (80.0 DNC) (80.0 DNC) 11.0 17.5 25.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 8.0 (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,661.5 381.5  
37th   Handicap SUPERNOVA 460 Harry Bartlett   B 1063 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 20.0 18.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 12.0 13.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,663.0 383.0  
38th   Laser LASER 186148 Jim Berry   B 1078 (80.0 DNC) (80.0 DNC) (80.0 DNC) 5.0 4.0 4.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,693.0 413.0  
39th J Handicap Optimist 5474 Rachel Heggs   G* 1646 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 10.0 1.0 7.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,698.0 418.0  
40th   Sailboard Sailboard LW <F4 979 Gary Ireson   B 848 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 7.0 14.0 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,702.0 422.0  
41st   Solo SOLO 4599 Mike Seal   B 1155 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 12.0 80.0 DNC 80.0 DNC 12.0 4.0 1,708.0 428.0  
42nd V Enterprise ENTERPRISE 21997 Dave Holyoak S Holyoak S 1116 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 10.0 5.0 14.0 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,709.0 429.0  
43rd V Handicap dart 1924 Dave Holyoak   S 917 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 4.0 19.0 14.0 1,717.0 437.0  
44th   Laser LASER 42192 Rob Watkinson   B 1078 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 12.5 16.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 10.0 1,718.5 438.5  
45th   Handicap WAYFARER 3393 Hilary Shaw   B 1099 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 8.0 18.0 13.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,719.0 439.0  
46th   Handicap SUPERNOVA 547 Dave Mason   G 1063 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 15.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 11.0 15.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,721.0 441.0  
47th   Handicap COMET 360 Stuart Cooper   B 1173 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 32.0 DNF (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 11.0 8.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,731.0 451.0  
48th   Solo SOLO 3074 Paul Morris   B 1155 (80.0 DNC) (80.0 DNC) (80.0 DNC) 15.0 17.5 22.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,734.5 454.5  
49th   Laser LASER 3911 Neil Sutherland   B 1078 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 29.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 22.0 DNF (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 12.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,743.0 463.0  
50th   GP14 GP14 10844 ?   B 1127 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 33.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 18.0 22.0 (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,753.0 473.0  
51st   Laser LASER RADIAL 121946 Christian Berry   B 1101 (80.0 DNC) (80.0 DNC) (80.0 DNC) 16.0 26.0 32.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,754.0 474.0  
52nd   Solo SOLO 3583 Pete Jackson   B 1155 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 3.0 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,766.0 486.0  
53rd J Topper TOPPER 4 Aran Holman   B 1290 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 3.0 5.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,768.0 488.0  
54th   Solo SOLO 3583 Steve Broadbent   B 1155 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 7.0 3.0 80.0 DNC 80.0 DNC 1,770.0 490.0  
55th   Handicap LASER 4.7 nono Maurice Barnes   B 1175 (80.0 DNC) 8.0 DNF 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,771.0 491.0  
56th   Topper topper 45160 Arran Holman   B 1290 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 9.0 11.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,780.0 500.0  
57th J Topper TOPPER 40406 Jason Robbins   G* 1290 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 9.0 13.5 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,782.5 502.5  
58th     TOPPER 8844 Created from sailno wizard     1290 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 10.0 15.0 80.0 DNC 1,785.0 505.0  
59th   Solo SOLO 3679 Created from sailno wizard   B 1155 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 16.0 80.0 DNC 80.0 DNC 10.0 80.0 DNC 80.0 DNC 80.0 DNC 1,786.0 506.0  
60th   Enterprise ENTERPRISE 18333 John Townsend Adam Lewis B 1116 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 15.0 80.0 DNC 80.0 DNC 11.0 80.0 DNC 80.0 DNC 80.0 DNC 1,786.0 506.0  
61st     LASER 43414 Created from sailno wizard     1078 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 11.0 17.0 80.0 DNC 1,788.0 508.0  
