2008 Spring Sunday

Hollowell Sailing Club

Results are final as of 20:06 on May 19, 2008

Contents

Enterprise Fleet

Sailed:12, Discards:4, To count:8, Ratings:PY, Entries:9, Scoring system:2008 Spring Sunday
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 23 R24 Total Nett Notes
1st   Enterprise ENTERPRISE 7403 David Harris   B 1116         1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0       (80.0 DNC) (2.0) (3.0)     (80.0 DNC)       173.0 8.0  
2nd V Enterprise ENTERPRISE 21997 Dave Holyoak S Holyoak S 1116         (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC       1.0 1.0 1.0     80.0 DNC       723.0 403.0  
3rd   Enterprise ENTERPRISE 18333 John Townsend Adam Lewis B 1116         (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC       80.0 DNC 80.0 DNC 2.0     1.0       803.0 483.0  
4th   Enterprise ENTERPRISE 18736 Russell Brayshaw   B 1116         (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC       80.0 DNC 80.0 DNC 80.0 DNC     80.0 DNC       960.0 640.0  
4th   Enterprise ENTERPRISE 16904 Steve Lee   B 1116         (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC       80.0 DNC 80.0 DNC 80.0 DNC     80.0 DNC       960.0 640.0  
4th   Enterprise ENTERPRISE 20178 Michael Wright   B 1116         (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC       80.0 DNC 80.0 DNC 80.0 DNC     80.0 DNC       960.0 640.0  
4th   Enterprise ENTERPRISE 22710 Graham Yates   B 1116         (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC       80.0 DNC 80.0 DNC 80.0 DNC     80.0 DNC       960.0 640.0  
4th   Enterprise ENTERPRISE 19284 Phil Hawkins   B 1116         (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC       80.0 DNC 80.0 DNC 80.0 DNC     80.0 DNC       960.0 640.0  
4th V Enterprise ENTERPRISE 22943 Ian Mackay Annie B 1116         (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC       80.0 DNC 80.0 DNC 80.0 DNC     80.0 DNC       960.0 640.0  

GP14 Fleet

Sailed:18, Discards:10, To count:8, Ratings:PY, Entries:5, Scoring system:2008 Spring Sunday
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 23 R24 Total Nett Notes
1st   GP14 GP 14 no spin 10509 Alistair Montgomery Olivia B 1172       (80.0 DNC) (2.0) (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC)       335.0 8.0  
2nd V GP14 GP 14 no spin 13544 Stuart Elder   S 1172       (2.0) (3.0) (4.0) (2.0) 2.0 2.0 2.0 (80.0 DNC) 2.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 2.0 (4.0) 2.0 2.0 2.0 (80.0 DNC)       431.0 16.0  
3rd   GP14 GP 14 no spin 3331 Peter Anderson   B 1172       (80.0 DNC) 5.0 DNF 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 1.0 1.0 1.0       1,051.0 251.0  
4th   GP14 GP 14 no spin 13169 Clive De La Fuente   G 1172       1.0 1.0 2.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 3.0 5.0 DNF 80.0 DNC 80.0 DNC 80.0 DNC       1,052.0 252.0  
5th   GP14 GP14 10844 ?   B 1127       (80.0 DNC) (80.0 DNC) 5.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 2.0 3.0 80.0 DNC 80.0 DNC 80.0 DNC       1,210.0 410.0  

Handicap Fleet

Sailed:23, Discards:15, To count:8, Ratings:PY, Entries:38, Scoring system:2008 Spring Sunday
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 23 R24 Total Nett Notes
1st   Handicap RS 300 442 Ian Brett   B 1000   (80.0 DNC) (80.0 DNC) (1.0) (1.0) 1.0 (2.0) 1.0 (2.0) (2.0) 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 1.0 (2.0) 1.0 1.0 (4.0) (2.0) (80.0 DNC) 1.0 1.0 584.0 8.0  
2nd   Handicap WAYFARER 4028 Mike Playle Helen Playle G* 1099   1.0 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 1.0 (2.0) 1.0 1.0 (4.0) (8.0 DNF) (2.0) (2.0) 1.0 (3.0) 1.0 (3.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (2.0) 2.0 595.0 9.0  
3rd   Handicap PHANTOM 989 David Holman   B 1045   (80.0 DNC) (80.0 DNC) (80.0 DNC) 3.0 2.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (6.0) 1.0 3.0 2.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 2.0 1.0 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 1,141.0 15.0  
4th   Handicap LARK 2498 P Jackson   G 1073   (80.0 DNC) (80.0 DNC) 2.0 2.0 (3.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) (3.0) (3.0) 2.0 (7.0 dnf) (80.0 DNC) (80.0 DNC) 2.0 (3.0) 2.0 (3.0) (5.0) (4.0) 2.0 3.0 3.0 609.0 18.0  
5th L Handicap BYTE 2622 Larisa Barker   B 1162   (80.0 DNC) (80.0 DNC) 3.0 5.0 (7.0) (80.0 DNC) 4.0 (9.0 DNF) 4.0 2.0 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 3.0 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 1,081.0 25.0  
6th   Handicap PHANTOM 1276 Mike Pipes   S 1045   (4.0 DNF) (80.0 DNC) 4.0 (7.0) (6.0) 4.0 (6.0) 4.0 (5.0) (9.0) (5.0) 3.0 4.0 (6.0) (5.0) 4.0 (5.0) 4.0 2.0 (5.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) 412.0 29.0  
7th   Handicap RS 400 469 Maurice Barnes   S 952   (80.0 DNC) (80.0 DNC) (80.0 DNC) 4.0 8.0 (80.0 DNC) 3.0 6.0 (80.0 DNC) 10.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 4.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 7.0 5.0 1,247.0 47.0  
8th   Handicap vago 362 Brian Atkins   B 1070   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 9.0 9.0 DNF (80.0 DNC) 8.0 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 6.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 5.0 7.0 1,253.0 53.0  
9th V Handicap vago 223 Will Buckland   B 1100   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 9.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 7.0 4.0 (80.0 DNC) 5.0 7.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 6.0 4.0 1,322.0 122.0  
10th V Handicap WAYFARER 4220 Alan Winters   B 1099   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 5.0 8.0 7.0 4.0 7.0 8.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 1,399.0 199.0  
11th   Handicap PHANTOM 946 RUSSELL BRAYSHAW   B 1045   (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 4.0 (80.0 DNC) 5.0 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,538.0 338.0  
12th   Handicap SUPERNOVA 460 Harry Bartlett   B 1063   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 7.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 6.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,545.0 345.0  
13th J Handicap Optimist 5474 Rachel Heggs   G* 1646   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 4.0 1.0 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,608.0 408.0  
14th V Handicap dart 1924 Dave Holyoak   S 917   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1.0 8.0 6.0 1,615.0 415.0  
15th   Handicap WAYFARER 3393 Hilary Shaw   B 1099   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 3.0 8.0 5.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,616.0 416.0  
16th   Handicap COMET 360 Stuart Cooper   B 1173   (80.0 DNC) (80.0 DNC) (80.0 DNC) 9.0 DNF (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 5.0 4.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,618.0 418.0  
17th   Handicap SUPERNOVA 547 Dave Mason   G 1063   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 5.0 7.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,618.0 418.0  
18th   Handicap LASER 4.7 nono Maurice Barnes   B 1175   4.0 DNF 2.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,686.0 486.0  
19th L Handicap 420 46874 Pink Larissa Barker   B 1087   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 5.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,691.0 491.0  
20th   Handicap RS FEVA 630 Roger Odell   B 1189   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 7.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 5.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,692.0 492.0  
21st L Handicap SPLASH 2099 Joyce Hall   B 1184   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 3.0 80.0 DNC 80.0 DNC 1,763.0 563.0  
22nd   Handicap LARK 2373 Alex McMillan Heidi   1073   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 4.0 80.0 DNC 1,764.0 564.0  
23rd   Handicap Lightning 266 Nick Bailey   B 1148   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 5.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,765.0 565.0  
24th   Handicap BUZZ 976 Barney Creaser   B 1005   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 9.0 DNF 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,769.0 569.0  
25th V Handicap 470 749 Ian COLLIER   B 973   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 10.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,770.0 570.0  
26th   Handicap 505 7898 Paul Morris   B 902   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  
26th J Handicap OPTIMIST 2302 Arran Holman   B 1646   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  
26th J Handicap Taz 1738 Simon Burns   B 1258   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  
26th   Handicap 420 46874 Yellow Barney Creaser   B 1087   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  
26th   Handicap WAYFARER 503 Anthony Dyson Ian Hampson B 1099   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  
26th   Handicap FIREBALL 12694 Daniel Rudolph Richard Watkins B 982   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  
26th L Handicap RS 200 844 Debbie Cooper Larissa Barker S 1059   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  
26th   Handicap vago 459 Andy Brock   B 1000   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  
26th V Handicap LASER 2000 21699 Ben King Elaine King B 1089   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  
26th J Handicap Optimist 5608 Arran Holman   B 1646   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  
26th   Handicap WAYFARER 5934 Mario Weller   B 1099   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  
26th V Handicap WAYFARER 4028 Charlotte Playle   B 1099   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  
26th J Handicap RS FEVA 01 Lawrence Creaser Sarah Small B 1189   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,840.0 640.0  

Laser Fleet

Sailed:20, Discards:12, To count:8, Ratings:PY, Entries:27, Scoring system:2008 Spring Sunday
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 23 R24 Total Nett Notes
1st   Laser LASER 176822 Martin Hudson   G 1078       (1.0) 1.0 1.0 (80.0 DNC) (80.0 DNC)   1.0 1.0 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 1.0 1.0 (2.0) 1.0 (2.0) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 733.0 8.0  
2nd V Laser LASER 175827 Bill Warden   S 1078       (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC)   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 4.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 (80.0 DNC) 973.0 13.0  
3rd   Laser LASER 151294 Mario Weller   G 1078       3.0 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC)   2.0 (4.0) 2.0 2.0 (6.0) (80.0 DNC) 2.0 (4.0) 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 2.0 (80.0 DNC) (80.0 DNC) 753.0 19.0  
4th   Laser LASER 168895 Steve Willcox   B 1078       (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC)   4.0 5.0 (80.0 DNC) (80.0 DNC) 4.0 2.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 5.0 DNF 3.0 DNF 80.0 DNC 1,143.0 183.0  
5th L Laser LASER RADIAL 113601 Alison Linnel   B 1101       (80.0 DNC) (80.0 DNC) (80.0 DNC) 1.0 1.0   5.0 2.0 4.0 DNF (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 1,213.0 253.0  
6th   Laser LASER 78489 Alan Greenway   B 1078       (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC)   6.0 6.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 6.0 5.0 5.0 DNF (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 1,228.0 268.0  
7th L Laser LASER RADIAL 154837 Mary Mallard   B 1101       (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC)   (80.0 DNC) (80.0 DNC) (80.0 DNC) 1.0 2.0 1.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 3.0 80.0 DNC 80.0 DNC 1,287.0 327.0  
8th V Laser LASER 132190 Derek Bunting   S 1078       (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC)   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 3.0 3.0 (80.0 DNC) 3.0 3.0 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,292.0 332.0  
9th L Laser LASER 154837 Mary Mallard   G 1078       (80.0 DNC) 4.0 3.0 (80.0 DNC) (80.0 DNC)   3.0 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,293.0 333.0  
10th   Laser LASER 186148 Jim Berry   B 1078       2.0 2.0 2.0 (80.0 DNC) (80.0 DNC)   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,366.0 406.0  
11th   Laser LASER 42192 Rob Watkinson   B 1078       (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC)   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 3.0 3.0 (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1.0 1,367.0 407.0  
12th   Laser LASER RADIAL 121946 Christian Berry   B 1101       4.0 6.0 5.0 (80.0 DNC) (80.0 DNC)   (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) (80.0 DNC) 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 80.0 DNC 1,375.0 415.0  
