Frostbite 2008

Hollowell Saling Club

Results are final as of 19:51 on December 23, 2008

Overall

Sailed:19, Discards:12, To count:7, Ratings:PY, Entries:52, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st OPTIMIST 5608 Arran Holman   1646 1.0 1.0 (5.0) 1.0 (7.0 DSQ) (7.0 RAF) 3.0 (7.0) (10.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 1.0 (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 417.0 10.0
2nd OPTIMIST 5474 Rachel Heggs   1646 (3.0) 2.0 (4.0) (3.0) 1.0 2.0 (5.0) (8.0) (13.0) 2.0 1.0 1.0 (3.0) (3.0) (53.0 DNC) (3.0) (6.0) 1.0 (4.0) 118.0 10.0
3rd WAYFARER 4028 Mike Playle Helen Playle 1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (4.0) (4.0) (3.0) 1.0 3.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (5.0) (6.0) 1.0 2.0 1.0 2.0 (53.0 DNC) 404.0 11.0
4th TOPPER 44381 Sarah Small   1290 2.0 5.0 1.0 2.0 2.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 (16.0 DNF) (53.0 DNC) (11.0) (53.0 DNC) 577.0 20.0
5th MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 (16.0 DNF) 6.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (7.0) 2.0 (7.5) 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 3.0 2.0 529.5 22.0
6th SOLO 3071 Barney Creaser   1155 (53.0 DNC) (53.0 DNC) (53.0 DNC) (5.0) 3.0 4.0 (6.0) 1.0 (23.0 DNF) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 (10.0) 3.0 5.0 (53.0 DNC) 4.0 (53.0 DNC) 492.0 24.0
7th DART 15 1924 Dave Holyoak   916 8.0 (10.0) (10.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 4.0 2.0 1.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 581.0 31.0
8th PHANTOM 1276 Mike Pipes   1043 (53.0 DNC) (53.0 DNC) (53.0 DNC) (12.0 DNF) (53.0 DNC) (53.0 DNC) 4.0 (6.0) 3.0 3.0 (53.0 DNC) (53.0 DNC) (14.0) (11.0) 6.0 6.0 3.0 6.0 (18.0) 463.0 31.0
9th solo 4020 Roy Richardson   1155 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 4.0 2.0 4.0 9.0 7.0 6.0 674.0 38.0
10th LASER RADIAL 160487 Lawrence Creaser   1101 (12.0) (14.0) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (11.0) 5.0 4.0 4.0 (53.0 DNC) (53.0 DNC) (11.0) 8.0 5.0 (16.0 DNF) 5.0 (9.0) (10.0) 387.0 39.0
11th SUPERNOVA 547 Dave Mason   1063 (9.0) (9.0) (12.0) (12.0 DNF) (53.0 DNC) (53.0 DNC) (53.0 DNC) (16.0) 5.0 5.0 6.0 6.0 8.0 (13.0) (9.0) 8.0 8.0 (17.0) (13.0) 315.0 46.0
12th GP 14 no spin 13544 Stuart Elder   1172 (13.0) (12.0) (15.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) 3.0 10.0 9.0 4.0 11.0 4.0 (15.0) (12.0) 488.0 50.0
13th sailboard v John Smith   941 (14.0) (15.0) 17.0 DNE (53.0 DNC) 5.0 (53.0 DNC) (17.0) (21.5) (53.0 DNC) 8.0 (53.0 DNC) 8.0 DNF 12.0 (16.0 DNF) 11.0 (13.0) 12.0 (19.0) (20.0) 420.5 73.0
14th GP 14 no spin 3774 David Harris   1172 10.0 13.0 13.0 12.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (16.0) (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 11.0 (14.0) (15.0) 596.0 74.0
15th LASER RADIAL 172789 Bill Warden   1101 5.0 4.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 714.0 78.0
16th LASER RADIAL 131964 Jenny Small   1101 11.0 11.0 11.0 12.0 DNF (53.0 DNC) (53.0 DNC) 13.0 (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 717.0 81.0
17th RS 400 469 Maurice Barnes Tony Otter 952 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 20.0 23.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 14.0 784.0 148.0
18th solo 3074 Paul Morris   1155 (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 16.0 DNF (53.0 DNC) 53.0 DNC 7.0 8.0 53.0 DNC 794.0 158.0
19th SOLO 3080 Steve Lee   1155 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 23.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 12.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 9.0 802.0 166.0
20th Sailboard LW pump 15a Mike Playle   848 6.0 7.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 11.0 821.0 185.0
21st LASER 131964 Alan Greenaway   1078 (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 8.0 9.0 53.0 DNC 10.0 53.0 DNC 834.0 198.0
22nd LASER 176822 Martin Hudson   1078 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 4.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 856.0 220.0
23rd BYTE CII 2622 Larissa Barker   1139 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 11.0 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 880.0 244.0
24th LASER 1135601 Allison Linnell   1078 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 14.0 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 881.0 245.0
25th LASER 154837S Mary Mallard   1078 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 10.0 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 886.0 250.0
26th TASAR 2357 David Holman Sarah Small 1023 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 19.0 7.5 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 888.5 252.5
27th Laser Vago 362 Brain Atkins Jane Coverdale 1070 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 12.0 53.0 DNC 13.0 19.0 892.0 256.0
28th ENTERPRISE 22943 Ian Mackay   1116 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 18.0 53.0 DNC 895.0 259.0
29th Advanturess 197 Martin Gibbs   1372 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 19.0 24.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 900.0 264.0
30th LASER 78489 Created from sailno wizard   1078 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 17.0 23.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 900.0 264.0
31st LASER 72587 Norman Carter   1078 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 21.5 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 902.5 266.5
32nd TOPPER 40406 Jason Robins   1290 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1.0 905.0 269.0
33rd SOLO 3693 Pete Jackson   1155 (53.0 DNC) 3.0 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 907.0 271.0
34th LASER 4.7 165508 Alison Linnel   1175 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 5.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 8.0 914.0 278.0
35th SOLO 3714 Ian Hall   1155 7.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 916.0 280.0
36th GP 14 no spin 13169 Clive de la Fuente   1172 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 10.0 12.0 53.0 DNC 923.0 287.0
37th LASER RADIAL club Laser Maurice Barnes   1101 (53.0 DNC) 18.0 DNF 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 928.0 292.0
38th TOPPER 31153 Natasha de la Fuente   1290 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 16.0 53.0 DNC 929.0 293.0
39th SUPERNOVA 460 Harry Batlett   1063 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 15.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 929.0 293.0
40th LASER ? 840 John Leach   1040 (53.0 DNC) 16.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 931.0 295.0
41st RS Tera 11 Niall Holman   1450 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 25.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 932.0 296.0
42nd 505 7898 Created from sailno wizard   902 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 23.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 939.0 303.0
43rd WAYFARER 4130 Created from sailno wizard   1099 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 21.0 DNF 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 940.0 304.0
44th LASER 4.7 154837 Mary Mallard   1175 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 958.0 322.0
45th TOPPER 1 Steph Harding   1290 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 5.0 959.0 323.0
46th PHANTOM 946 Russell Brayshaw   1043 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 5.0 53.0 DNC 959.0 323.0
47th SOLO 4599 Mike Seal   1155 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 959.0 323.0
48th GP 14 no spin 5545 Who are you?   1172 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 959.0 323.0
49th LASER RADIAL 113601 Allison Linnell   1101 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 7.0 53.0 DNC 53.0 DNC 53.0 DNC 961.0 325.0
50th RS FEVA RS Feva Arran Holman Rachel Heggs 1189 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 10.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 964.0 328.0
51st RS Tera 12 Mike Harding   1450 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 16.0 970.0 334.0
52nd TOPPER 27116 Robin   1290 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 21.0 DNF 53.0 DNC 975.0 339.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 OPTIMIST 5608 Arran Holman   1646 46.28 2 0.42.21 1.0
2 TOPPER 44381 Sarah Small   1290 57.17 3 0.44.24 2.0
3 OPTIMIST 5474 Rachel Heggs   1646 49.05 2 0.44.44 3.0
4 LASER 4.7 154837 Mary Mallard   1175 52.58 3 0.45.05 4.0
5 LASER RADIAL 172789 Bill Warden   1101 50.05 3 0.45.29 5.0
6 Sailboard LW pump 15a Mike Playle   848 39.07 3 0.46.08 6.0
7 SOLO 3714 Ian Hall   1155 54.35 3 0.47.15 7.0
8 DART 15 1924 Dave Holyoak   916 45.46 3 0.49.58 8.0
9 SUPERNOVA 547 Dave Mason   1063 53.42 3 0.50.31 9.0
10 GP 14 no spin 3774 David Harris   1172 39.47 2 0.50.55 10.0
11 LASER RADIAL 131964 Jenny Small   1101 56.52 3 0.51.39 11.0
12 LASER RADIAL 160487 Lawrence Creaser   1101 57.16 3 0.52.01 12.0
13 GP 14 no spin 13544 Stuart Elder   1172 40.50 2 0.52.16 13.0
14 sailboard v John Smith   941 50.7 3 0.53.16 14.0
15 MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 DNF     16.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 OPTIMIST 5608 Arran Holman   1646 52.48 3 0.42.46 1.0
2 OPTIMIST 5474 Rachel Heggs   1646 54.08 3 0.43.51 2.0
3 SOLO 3693 Pete Jackson   1155 51.57 4 0.44.59 3.0
4 LASER RADIAL 172789 Bill Warden   1101 50.11 4 0.45.35 4.0
5 TOPPER 44381 Sarah Small   1290 44.38 3 0.46.08 5.0
6 MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 48.05 3 0.46.44 6.0
7 Sailboard LW pump 15a Mike Playle   848 41.24 4 0.48.49 7.0
8 SOLO 3714 Ian Hall   1155 42.30 3 0.49.04 8.0
9 SUPERNOVA 547 Dave Mason   1063 52.48 4 0.49.40 9.0
10 DART 15 1924 Dave Holyoak   916 45.35 4 0.49.46 10.0
11 LASER RADIAL 131964 Jenny Small   1101 41.32 3 0.50.18 11.0
12 GP 14 no spin 13544 Stuart Elder   1172 44.56 3 0.51.07 12.0
13 GP 14 no spin 3774 David Harris   1172 45.02 3 0.51.14 13.0
14 LASER RADIAL 160487 Lawrence Creaser   1101 42.25 3 0.51.22 14.0
15 sailboard v John Smith   941 48.47 4 0.51.51 15.0
16 LASER ? 840 John Leach   1040 45.14 3 0.57.59 16.0
17 LASER RADIAL club Laser Maurice Barnes   1101 DNF     18.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 TOPPER 44381 Sarah Small   1290 45.14 3 0.46.45 1.0
2 Sailboard LW pump 15a Mike Playle   848 41.01 4 0.48.22 2.0
3 SOLO 3693 Pete Jackson   1155 42.01 3 0.48.30 3.0
4 OPTIMIST 5474 Rachel Heggs   1646 60.55 3 0.49.21 4.0
5 OPTIMIST 5608 Arran Holman   1646 61.00 3 0.49.25 5.0
6 MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 51.00 3 0.49.34 6.0
7 LASER RADIAL 172789 Bill Warden   1101 41.07 3 0.49.48 7.0
8 LASER RADIAL 160487 Lawrence Creaser   1101 42.03 3 0.50.55 8.0
9 LASER RADIAL club Laser Maurice Barnes   1101 42.09 3 0.51.03 9.0
10 DART 15 1924 Dave Holyoak   916 47.45 4 0.52.08 10.0
11 LASER RADIAL 131964 Jenny Small   1101 44.16 3 0.53.36 11.0
12 SUPERNOVA 547 Dave Mason   1063 42.55 3 0.53.50 12.0
13 GP 14 no spin 3774 David Harris   1172 48.08 3 0.54.46 13.0
14 LASER ? 840 John Leach   1040 43.07 3 0.55.17 14.0
15 GP 14 no spin 13544 Stuart Elder   1172 49.10 3 0.55.56 15.0
16 sailboard v John Smith   941 DNE     17.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 OPTIMIST 5608 Arran Holman   1646 58.20 3 0.35.26 1.0
2 TOPPER 44381 Sarah Small   1290 47.44 3 0.37.00 2.0
3 OPTIMIST 5474 Rachel Heggs   1646 63.56 3 0.38.50 3.0
4 WAYFARER 4028 Mike Playle Helen Playle 1099 46.44 3 0.42.31 4.0
5 SOLO 3071 Barney Creaser   1155 47.31 2 1.01.43 5.0
6 PHANTOM 1276 Mike Pipes   1043 DNF     12.0
6 SUPERNOVA 547 Dave Mason   1063 DNF     12.0
6 GP 14 no spin 3774 David Harris   1172 DNF 3   12.0
6 LASER RADIAL 131964 Jenny Small   1101 DNF     12.0
6 solo 3074 Paul Morris   1155 DNF     12.0
6 LASER 131964 Alan Greenaway   1078 DNF     12.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 OPTIMIST 5474 Rachel Heggs   1646 34.41 3 0.28.06 1.0
2 TOPPER 44381 Sarah Small   1290 38.39 4 0.29.58 2.0
3 SOLO 3071 Barney Creaser   1155 38.06 4 0.32.59 3.0
4 WAYFARER 4028 Mike Playle Helen Playle 1099 37.22 4 0.34.00 4.0
5 sailboard v John Smith   941 39.15 4 0.41.43 5.0
6 OPTIMIST 5608 Arran Holman   1646 DSQ 3   7.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 TOPPER 44381 Sarah Small   1290 49.13 4 0.38.09 1.0
2 OPTIMIST 5474 Rachel Heggs   1646 51.47 3 0.41.57 2.0
3 WAYFARER 4028 Mike Playle Helen Playle 1099 46.22 4 0.42.11 3.0
4 SOLO 3071 Barney Creaser   1155 52.16 4 0.45.15 4.0
5 GP 14 no spin 5545 Who are you?   1172 58.15 3 1.06.16 5.0
6 OPTIMIST 5608 Arran Holman   1646 RAF 3   7.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 WAYFARER 4028 Mike Playle Helen Playle 1099 56.04 3 0.51.01 1.0
2 LASER 176822 Martin Hudson   1078 55.30 3 0.51.29 2.0
3 OPTIMIST 5608 Arran Holman   1646 57.13 2 0.52.08 3.0
4 PHANTOM 1276 Mike Pipes   1043 55.33 3 0.53.16 4.0
5 OPTIMIST 5474 Rachel Heggs   1646 59.20 2 0.54.04 5.0
6 SOLO 3071 Barney Creaser   1155 62.50 3 0.54.24 6.0
7 MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 74.43 3 0.54.27 7.0
8 LASER 1135601 Allison Linnell   1078 59.10 3 0.54.53 8.0
9 BYTE CII 2622 Larissa Barker   1139 63.03 3 0.55.21 9.0
10 LASER 154837S Mary Mallard   1078 62.43 3 0.58.11 10.0
11 LASER RADIAL 160487 Lawrence Creaser   1101 65.48 3 0.59.46 11.0
12 LASER 78489 Created from sailno wizard   1078 70.35 3 1.05.29 12.0
13 LASER RADIAL 131964 Jenny Small   1101 73.01 3 1.06.19 13.0
14 TASAR 2357 David Holman Sarah Small 1023 68.38 3 1.07.05 14.0
15 505 7898 Created from sailno wizard   902 62.34 3 1.09.22 15.0
16 LASER 72587 Norman Carter   1078 74.48 3 1.09.23 16.0
17 sailboard v John Smith   941 66.45 3 1.10.56 17.0
18 RS 400 469 Maurice Barnes Tony Otter 952 67.37 3 1.11.02 18.0
19 Advanturess 197 Martin Gibbs   1372 81.13 2 1.28.48 19.0
20 WAYFARER 4130 Created from sailno wizard   1099 DNF     21.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 SOLO 3071 Barney Creaser   1155 54.24 3 0.47.06 1.0
2 MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 65.25 3 0.47.41 2.0
3 WAYFARER 4028 Mike Playle Helen Playle 1099 53.02 3 0.48.15 3.0
4 LASER 176822 Martin Hudson   1078 52.14 3 0.48.27 4.0
5 LASER RADIAL 160487 Lawrence Creaser   1101 53.49 3 0.48.53 5.0
6 PHANTOM 1276 Mike Pipes   1043 52.00 3 0.49.51 6.0
7 OPTIMIST 5608 Arran Holman   1646 54.55 2 0.50.03 7.0
8 OPTIMIST 5474 Rachel Heggs   1646 54.58 2 0.50.05 8.0
9 SOLO 3080 Steve Lee   1155 57.53 3 0.50.07 9.0
10 LASER 154837S Mary Mallard   1078 54.25 3 0.50.29 10.0
11 BYTE CII 2622 Larissa Barker   1139 57.31 3 0.50.30 11.0
