Rose Bowl

Hollowell SC

Results are final as of 15:14 on August 31, 2008

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:102, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 R2 R3 Total Nett
1st OPTIMIST 5802 Stephanie Harding   1646 1.0 1.0 (2.0) 4.0 2.0
2nd vago 840 John Leach   1070 3.0 (8.0) 1.0 12.0 4.0
3rd SOLO 3693 Pete Jackson   1155 2.0 2.5 (4.0) 8.5 4.5
4th TOPPER 41530 Created from sailno wizard   1290 (20.0 DNC) 4.0 3.0 27.0 7.0
5th SOLO 4020 Roy Richardson   1155 4.0 (5.0) 5.0 14.0 9.0
6th SOLO 3080 Steve Lee   1155 5.0 6.0 (9.0) 20.0 11.0
7th Sailboard HW pump K1 Paul Mallard   1090 9.0 2.5 (20.0 DNC) 31.5 11.5
8th SOLO 3948 Duncan Bradley   1155 7.0 7.0 (8.0) 22.0 14.0
9th DART 15 424 Phil Scott   916 (11.0) 9.0 6.0 26.0 15.0
10th LASER RADIAL 154837 Mary Mallard   1101 (20.0 DNC) 10.0 7.0 37.0 17.0
11th SOLO 3074 Paul Morris   1155 8.0 (11.0) 10.0 29.0 18.0
12th SPLASH 1053 Sam   1184 10.0 13.0 (20.0 DNC) 43.0 23.0
13th Optimist 5279 Mike Harding   1646 (13.0) 12.0 11.0 36.0 23.0
14th PHANTOM 1276 Mike Pipes   1045 6.0 (21.0 DNF) 20.0 DNC 47.0 26.0
15th Topper 14793 Created from sailno wizard   1290 12.0 (17.0) 14.0 43.0 26.0
16th LASER II 6612 Created from sailno wizard   1035 (20.0 DNC) 16.0 12.0 48.0 28.0
17th ENTERPRISE 0000 Created from sailno wizard   1116 (20.0 DNC) 20.0 DNC 13.0 53.0 33.0
18th LASER 72587 Steve Eggleston   1078 (20.0 DNC) 14.0 20.0 DNC 54.0 34.0
19th Vago 223 Will Buckland   1100 (20.0 DNC) 15.0 20.0 DNC 55.0 35.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 OPTIMIST 5802 Stephanie Harding   1646 65.18 3 0.39.40 1.0
2 SOLO 3693 Pete Jackson   1155 46.53 3 0.40.35 2.0
3 vago 840 John Leach   1070 45.55 3 0.42.55 3.0
4 SOLO 4020 Roy Richardson   1155 49.54 3 0.43.12 4.0
5 SOLO 3080 Steve Lee   1155 49.55 3 0.43.13 5.0
6 PHANTOM 1276 Mike Pipes   1045 46.05 3 0.44.06 6.0
7 SOLO 3948 Duncan Bradley   1155 50.59 3 0.44.08 7.0
8 SOLO 3074 Paul Morris   1155 51.14 3 0.44.21 8.0
9 Sailboard HW pump K1 Paul Mallard   1090 50.13 3 0.46.04 9.0
10 SPLASH 1053 Sam   1184 56.16 3 0.47.31 10.0
11 DART 15 424 Phil Scott   916 46.25 3 0.50.40 11.0
12 Topper 14793 Created from sailno wizard   1290 55.59 2 1.05.06 12.0
13 Optimist 5279 Mike Harding   1646 5279 2 1:20:11 13.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 OPTIMIST 5802 Stephanie Harding   1646 51.55 3 0.42.03 1.0
2 SOLO 3693 Pete Jackson   1155 50.42 4 0.43.54 2.5
2 Sailboard HW pump K1 Paul Mallard   1090 47.51 4 0.43.54 2.5
4 TOPPER 41530 Created from sailno wizard   1290 43.17 3 0.44.44 4.0
5 SOLO 4020 Roy Richardson   1155 51.43 4 0.44.47 5.0
6 SOLO 3080 Steve Lee   1155 51.57 4 0.44.59 6.0
7 SOLO 3948 Duncan Bradley   1155 52.04 4 0.45.05 7.0
8 vago 840 John Leach   1070 49.00 4 0.45.48 8.0
9 DART 15 424 Phil Scott   916 43.08 4 0.47.05 9.0
10 LASER RADIAL 154837 Mary Mallard   1101 52.23 4 0.47.35 10.0
11 SOLO 3074 Paul Morris   1155 55.58 4 0.48.27 11.0
12 Optimist 5279 Mike Harding   1646 42.34 2 0.51.43 12.0
13 SPLASH 1053 Sam   1184 48.37 3 0.54.45 13.0
14 LASER 72587 Steve Eggleston   1078 52.34 3 1.05.01 14.0
15 Vago 223 Will Buckland   1100 58.20 3 1.10.42 15.0
16 LASER II 6612 Created from sailno wizard   1035 55.06 3 1.10.59 16.0
17 Topper 14793 Created from sailno wizard   1290 57.14 2 1.28.44 17.0
101 PHANTOM 1276 Mike Pipes   1045 DNF     21.0
101 GP 14 no spin 10728     1172 DNF     21.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 vago 840 John Leach   1070 48.17 4 0.45.07 1.0
2 OPTIMIST 5802 Stephanie Harding   1646 57.11 3 0.46.19 2.0
3 TOPPER 41530 Created from sailno wizard   1290 59.54 4 0.46.26 3.0
4 SOLO 3693 Pete Jackson   1155 54.31 4 0.47.12 4.0
5 SOLO 4020 Roy Richardson   1155 56.13 4 0.48.40 5.0
6 DART 15 424 Phil Scott   916 45.36 4 0.49.47 6.0
7 LASER RADIAL 154837 Mary Mallard   1101 55.52 4 0.50.45 7.0
8 SOLO 3948 Duncan Bradley   1155 58.59 4 0.51.04 8.0
9 SOLO 3080 Steve Lee   1155 59.26 4 0.51.27 9.0
10 SOLO 3074 Paul Morris   1155 46.45 3 0.53.58 10.0
11 Optimist 5279 Mike Harding   1646 46.50 2 0.56.54 11.0
12 LASER II 6612 Created from sailno wizard   1035 45.59 3 0.59.14 12.0
13 ENTERPRISE 0000 Created from sailno wizard   1116 55.46 3 1.06.38 13.0
14 Topper 14793 Created from sailno wizard   1290 43.08 2 1.06.52 14.0
102 GP 14 no spin 10728     1172 DNF     21.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 20
DNF Started but did not finish 21



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/