Iced Tankard 2008

Hollowell Sailing Club

Results are final as of 19:31 on October 27, 2008

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:34, Scoring system:My scoring system
Rank Class SailNo Helm Crew Club PY R1 R2 R3 Total Nett
1st SCORPION 2003 Richard Adams Steve Graham Bartley 1056 1.0 (3.0) 1.0 5.0 2.0
2nd LARK 2373 Alastair McMillan Bernadette McMillan Hollowell 1073 3.0 1.0 (5.0) 9.0 4.0
3rd SCORPION 2008 Steve Hall Tom Peel Hollowell 1056 2.0 (4.0) 2.0 8.0 4.0
4th LASER 175677 Richard Pratt   Rutland 1078 (4.0) 2.0 3.0 9.0 5.0
5th WAYFARER 4028 Mike Playle Helen Playle Hollowell 1099 5.0 (6.0) 4.0 15.0 9.0
6th LASER 186148 James Berry   Hollowell 1078 6.0 8.0 (11.0) 25.0 14.0
7th SCORPION 2000 Dave Snutch Sue Barnes Notts County 1056 7.0 (11.0) 7.0 25.0 14.0
8th MIRROR 70321 Allan Winters   Hollowell 1365 (16.0) 10.0 6.0 32.0 16.0
9th SCORPION 2011 Paul Barnes John Wells Notts County 1056 (13.0) 7.0 9.0 29.0 16.0
10th LASER 187492 Rob Cottrell   Rutland 1078 8.0 (9.0) 8.0 25.0 16.0
11th LASER 175827 Bill Warden   Hollowell 1078 9.5 (14.0) 10.0 33.5 19.5
12th LASER 186046 Philip Kilburn   Notts County 1078 17.0 5.0 (35.0 DNF) 57.0 22.0
13th SOLO 3714 Ian Hall   Hollowell 1155 11.0 13.0 (14.0) 38.0 24.0
14th ENTERPRISE 21997 David Holyoak Suzanne Holyoak Hollowell 1116 9.5 15.0 (16.0) 40.5 24.5
15th SOLO 4020 Roy Richardson   Hollowell 1155 14.0 12.0 (15.0) 41.0 26.0
16th SOLO 3583 Steve Broadbent   Hollowell 1155 (19.0) 16.0 12.0 47.0 28.0
17th LASER 193500 John Leach   Hollowell 1078 12.0 17.0 (20.5) 49.5 29.0
18th SOLO 3948 Duncan Bradley   Hollowell 1155 (22.0) 20.0 13.0 55.0 33.0
19th PHANTOM 1276 Mike Pipes   Hollowell 1043 (18.0) 18.0 18.0 54.0 36.0
20th BYTE CII 2622 Larissa Barker   Hollowell 1139 15.0 (28.5) 22.0 65.5 37.0
21st Windsurfer V John Smith   Hollowell 1090 21.0 19.0 (28.0) 68.0 40.0
22nd SOLO 3071 Barney Creaser   Hollowell 1155 24.0 (35.0 DNF) 17.0 76.0 41.0
23rd SUPERNOVA 547 Dave Mason   Hollowell 1062 (26.0) 22.0 19.0 67.0 41.0
24th LASER RADIAL 160487 Lawrence Creaser   Hollowell 1101 20.0 23.0 (24.0) 67.0 43.0
25th LASER I Andrew Parry   Rutland 1078 (35.0 DNC) 21.0 23.0 79.0 44.0
26th LASER RADIAL 131964 Jenny Small   Hollowell 1101 (29.0) 25.0 20.5 74.5 45.5
27th LASER RADIAL 121946 Christian Berry   Hollowell 1101 (28.0) 24.0 25.0 77.0 49.0
28th Solution 430 John Cottrell   Roundhills 1070 23.0 28.5 (29.0) 80.5 51.5
29th WAYFARER 5934 Maurice Barnes Fay Otter Hollowell 1099 27.0 (32.0) 26.0 85.0 53.0
30th ENTERPRISE 3767 Tony Potter Mick Alway Saddington 1116 25.0 30.0 (35.0 DNC) 90.0 55.0
31st GRADUATE 2942 Graham Blackbourn Sue Olbrich Saddington 1167 30.0 26.5 (35.0 DNC) 91.5 56.5
32nd LASER 174540 Simon King   Hollowell 1078 31.0 26.5 (35.0 DNF) 92.5 57.5
33rd LASER 78489 ?     1078 (35.0 DNC) 31.0 27.0 93.0 58.0
34th GP14 13544 Stewart Elder   Hollowell 1127 32.0 (33.0) 30.0 95.0 62.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 SCORPION 2003 Richard Adams Steve Graham Bartley 1056 49.11 3 0.46.35 1.0
2 SCORPION 2008 Steve Hall Tom Peel Hollowell 1056 50.30 3 0.47.49 2.0
3 LARK 2373 Alastair McMillan Bernadette McMillan Hollowell 1073 53.26 3 0.49.48 3.0
4 LASER 175677 Richard Pratt   Rutland 1078 54.45 3 0.50.47 4.0
5 WAYFARER 4028 Mike Playle Helen Playle Hollowell 1099 55.51 3 0.50.49 5.0
6 LASER 186148 James Berry   Hollowell 1078 55.16 3 0.51.16 6.0
7 SCORPION 2000 Dave Snutch Sue Barnes Notts County 1056 54.21 3 0.51.28 7.0
8 LASER 187492 Rob Cottrell   Rutland 1078 56.33 3 0.52.27 8.0
9 LASER 175827 Bill Warden   Hollowell 1078 56.50 3 0.52.43 9.5
9 ENTERPRISE 21997 David Holyoak Suzanne Holyoak Hollowell 1116 58.50 3 0.52.43 9.5
11 SOLO 3714 Ian Hall   Hollowell 1155 61.01 3 0.52.50 11.0
12 LASER 193500 John Leach   Hollowell 1078 57.07 3 0.52.59 12.0
13 SCORPION 2011 Paul Barnes John Wells Notts County 1056 56.14 3 0.53.15 13.0
14 SOLO 4020 Roy Richardson   Hollowell 1155 62.32 3 0.54.08 14.0
15 BYTE CII 2622 Larissa Barker   Hollowell 1139 61.42 3 0.54.10 15.0
16 MIRROR 70321 Allan Winters   Hollowell 1365 49.21 2 0.54.14 16.0
17 LASER 186046 Philip Kilburn   Notts County 1078 58.29 3 0.54.15 17.0
18 PHANTOM 1276 Mike Pipes   Hollowell 1043 56.44 3 0.54.24 18.0
19 SOLO 3583 Steve Broadbent   Hollowell 1155 63.40 3 0.55.07 19.0
20 LASER RADIAL 160487 Lawrence Creaser   Hollowell 1101 61.02 3 0.55.26 20.0
21 Windsurfer V John Smith   Hollowell 1090 60.47 3 0.55.46 21.0
22 SOLO 3948 Duncan Bradley   Hollowell 1155 64.46 3 0.56.05 22.0
23 Solution 430 John Cottrell   Roundhills 1070 60.05 3 0.56.09 23.0
24 SOLO 3071 Barney Creaser   Hollowell 1155 64.55 3 0.56.12 24.0
25 ENTERPRISE 3767 Tony Potter Mick Alway Saddington 1116 64.40 3 0.57.57 25.0
26 SUPERNOVA 547 Dave Mason   Hollowell 1062 62.08 3 0.58.30 26.0
27 WAYFARER 5934 Maurice Barnes Fay Otter Hollowell 1099 65.38 3 0.59.43 27.0
28 LASER RADIAL 121946 Christian Berry   Hollowell 1101 65.47 3 0.59.45 28.0
29 LASER RADIAL 131964 Jenny Small   Hollowell 1101 65.53 3 0.59.50 29.0
30 GRADUATE 2942 Graham Blackbourn Sue Olbrich Saddington 1167 70.00 3 0.59.59 30.0
31 LASER 174540 Simon King   Hollowell 1078 64.50 3 1.00.09 31.0
32 GP14 13544 Stewart Elder   Hollowell 1127 71.39 3 1.03.35 32.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 LARK 2373 Alastair McMillan Bernadette McMillan Hollowell 1073 48.24 4 0.45.06 1.0
2 LASER 175677 Richard Pratt   Rutland 1078 51.19 4 0.47.36 2.0
3 SCORPION 2003 Richard Adams Steve Graham Bartley 1056 50.37 4 0.47.56 3.0
4 SCORPION 2008 Steve Hall Tom Peel Hollowell 1056 50.45 4 0.48.04 4.0
5 LASER 186046 Philip Kilburn   Notts County 1078 51.50 4 0.48.05 5.0
6 WAYFARER 4028 Mike Playle Helen Playle Hollowell 1099 53.28 4 0.48.39 6.0
7 SCORPION 2011 Paul Barnes John Wells Notts County 1056 51.33 4 0.48.49 7.0
8 LASER 186148 James Berry   Hollowell 1078 53.44 4 0.49.51 8.0
9 LASER 187492 Rob Cottrell   Rutland 1078 53.46 4 0.49.53 9.0
10 MIRROR 70321 Allan Winters   Hollowell 1365 51.23 3 0.50.11 10.0
11 SCORPION 2000 Dave Snutch Sue Barnes Notts County 1056 53.28 4 0.50.38 11.0
12 SOLO 4020 Roy Richardson   Hollowell 1155 59.05 4 0.51.09 12.0
13 SOLO 3714 Ian Hall   Hollowell 1155 60.5 4 0.52.01 13.0
14 LASER 175827 Bill Warden   Hollowell 1078 56.31 4 0.52.26 14.0
15 ENTERPRISE 21997 David Holyoak Suzanne Holyoak Hollowell 1116 59.02 4 0.52.54 15.0
16 SOLO 3583 Steve Broadbent   Hollowell 1155 61.57 4 0.53.38 16.0
17 LASER 193500 John Leach   Hollowell 1078 58.12 4 0.53.59 17.0
18 PHANTOM 1276 Mike Pipes   Hollowell 1043 56.34 4 0.54.14 18.0
19 Windsurfer V John Smith   Hollowell 1090 59.11 4 0.54.18 19.0
20 SOLO 3948 Duncan Bradley   Hollowell 1155 62.46 4 0.54.21 20.0
21 LASER I Andrew Parry   Rutland 1078 58.51 4 0.54.36 21.0
22 SUPERNOVA 547 Dave Mason   Hollowell 1062 59.3 4 0.55.36 22.0
23 LASER RADIAL 160487 Lawrence Creaser   Hollowell 1101 61.36 4 0.55.57 23.0
24 LASER RADIAL 121946 Christian Berry   Hollowell 1101 61.41 4 0.56.01 24.0
25 LASER RADIAL 131964 Jenny Small   Hollowell 1101 61.51 4 0.56.11 25.0
26 GRADUATE 2942 Graham Blackbourn Sue Olbrich Saddington 1167 50.03 3 0.57.11 26.5
26 LASER 174540 Simon King   Hollowell 1078 61.39 4 0.57.11 26.5
28 BYTE CII 2622 Larissa Barker   Hollowell 1139 49.05 3 0.57.27 28.5
28 Solution 430 John Cottrell   Roundhills 1070 61.28 4 0.57.27 28.5
30 ENTERPRISE 3767 Tony Potter Mick Alway Saddington 1116 48.44 3 0.58.13 30.0
31 LASER 78489 ?     1078 63.04 4 0.58.30 31.0
32 WAYFARER 5934 Maurice Barnes Fay Otter Hollowell 1099 66.03 4 1.00.06 32.0
33 GP14 13544 Stewart Elder   Hollowell 1127 51.04 3 1.00.25 33.0
34 SOLO 3071 Barney Creaser   Hollowell 1155 DNF     35.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 SCORPION 2003 Richard Adams Steve Graham Bartley 1056 53.31 4 0.50.41 1.0
2 SCORPION 2008 Steve Hall Tom Peel Hollowell 1056 53.42 4 0.50.51 2.0
3 LASER 175677 Richard Pratt   Rutland 1078 58.23 4 0.54.10 3.0
4 WAYFARER 4028 Mike Playle Helen Playle Hollowell 1099 62.13 4 0.56.37 4.0
5 LARK 2373 Alastair McMillan Bernadette McMillan Hollowell 1073 61.57 4 0.57.44 5.0
6 MIRROR 70321 Allan Winters   Hollowell 1365 59.24 3 0.58.01 6.0
7 SCORPION 2000 Dave Snutch Sue Barnes Notts County 1056 62.20 4 0.59.02 7.0
8 LASER 187492 Rob Cottrell   Rutland 1078 64.14 4 0.59.35 8.0
9 SCORPION 2011 Paul Barnes John Wells Notts County 1056 63.06 4 0.59.45 9.0
10 LASER 175827 Bill Warden   Hollowell 1078 65.30 4 1.00.46 10.0
11 LASER 186148 James Berry   Hollowell 1078 66.00 4 1.01.13 11.0
12 SOLO 3583 Steve Broadbent   Hollowell 1155 53.50 3 1.02.09 12.0
13 SOLO 3948 Duncan Bradley   Hollowell 1155 53.54 3 1.02.13 13.0
14 SOLO 3714 Ian Hall   Hollowell 1155 72.29 4 1.02.45 14.0
15 SOLO 4020 Roy Richardson   Hollowell 1155 54.41 3 1.03.08 15.0
16 ENTERPRISE 21997 David Holyoak Suzanne Holyoak Hollowell 1116 70.36 4 1.03.16 16.0
17 SOLO 3071 Barney Creaser   Hollowell 1155 54.57 3 1.03.26 17.0
18 PHANTOM 1276 Mike Pipes   Hollowell 1043 68.25 4 1.05.36 18.0
19 SUPERNOVA 547 Dave Mason   Hollowell 1062 69.55 4 1.05.50 19.0
20 LASER 193500 John Leach   Hollowell 1078 71.02 4 1.05.54 20.5
20 LASER RADIAL 131964 Jenny Small   Hollowell 1101 72.33 4 1.05.54 20.5
22 BYTE CII 2622 Larissa Barker   Hollowell 1139 56.19 3 1.05.56 22.0
23 LASER I Andrew Parry   Rutland 1078 71.41 4 1.06.30 23.0
24 LASER RADIAL 160487 Lawrence Creaser   Hollowell 1101 73.38 4 1.06.53 24.0
25 LASER RADIAL 121946 Christian Berry   Hollowell 1101 56.22 3 1.08.16 25.0
26 WAYFARER 5934 Maurice Barnes Fay Otter Hollowell 1099 56.24 3 1.08.26 26.0
27 LASER 78489 ?     1078 56.12 3 1.09.31 27.0
28 Windsurfer V John Smith   Hollowell 1090 56.52 3 1.09.34 28.0
29 Solution 430 John Cottrell   Roundhills 1070 74.31 4 1.09.39 29.0
30 GP14 13544 Stewart Elder   Hollowell 1127 66.46 3 1.18.59 30.0
31 LASER 186046 Philip Kilburn   Notts County 1078 DNF     35.0
31 LASER 174540 Simon King   Hollowell 1078 DNF     35.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area35
DNFStarted but did not finish35



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com