2008 Club Championship

Hollowell Sailing Club

Results are final as of 21:33 on October 13, 2008

Overall

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:38, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 R2 R3 R4 R5 Total Nett
1st SOLO 4020 Roy Richardson   1155 (3.0) 2.0 2.0 1.0 1.0 9.0 6.0
2nd LASER 176822 Martin Hudson   1078 1.0 1.0 (3.0) 2.0 2.0 9.0 6.0
3rd ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 6.0 (10.0) 1.0 3.0 5.0 25.0 15.0
4th LASER 1135601 Alison linnell   1078 (14.0) 3.0 5.0 7.0 3.0 32.0 18.0
5th PHANTOM 1276 Mike Pipes   1045 4.0 (12.0) 6.0 8.5 8.0 38.5 26.5
6th SOLO 3080 Steve Lee   1155 8.0 9.0 (39.0 DNC) 4.0 6.0 66.0 27.0
7th BYTE 2622 Larissa Barker   1162 5.0 8.0 7.0 (10.0) 9.0 39.0 29.0
8th SOLO 3948 Duncan Bradley   1155 9.0 5.0 11.0 (17.0) 17.0 59.0 42.0
9th LASER 151294 Mario Weller   1078 (15.0) 14.0 13.0 8.5 11.0 61.5 46.5
10th SOLO 3714 Ian Hall   1155 (39.0 DNC) 39.0 DNC 4.0 5.0 4.0 91.0 52.0
11th TOPPER 41004 Lawrence Creaser   1290 17.0 (18.0) 8.0 14.0 14.0 71.0 53.0
12th Sailboard LW pump V1 John Smith   1090 18.0 (23.0) 12.0 16.0 10.0 79.0 56.0
13th LASER 174540 Simon King   1078 (20.0) 16.0 16.0 11.0 15.0 78.0 58.0
14th LASER RADIAL 131964 Jenny Small   1101 (19.0) 15.0 15.0 15.0 13.0 77.0 58.0
15th Terra T??? Issy King   1390 16.0 22.0 9.0 (39.0 DNF) 19.0 105.0 66.0
16th LASER 78489 Alan Greenway   1078 25.0 20.0 (39.0 DNC) 12.0 12.0 108.0 69.0
17th LASER 72587 Steve Eggleston   1078 21.0 17.0 18.0 (39.0 DNF) 18.0 113.0 74.0
18th SUPERNOVA 547 Dave Mason   1063 (39.0 DNC) 39.0 DNC 14.0 13.0 16.0 121.0 82.0
19th GP 14 no spin 13544 Stuart Elder   1172 23.0 (26.0) 20.0 19.0 20.0 108.0 82.0
20th LASER 175827 Bill Warden   1078 2.0 7.0 (39.0 DNC) 39.0 DNC 39.0 DNC 126.0 87.0
21st SOLO 3071 Barney Creaser   1155 7.0 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 130.0 91.0
22nd vago 362 Brian Atkins   1070 10.0 13.0 (39.0 DNC) 39.0 DNC 39.0 DNC 140.0 101.0
23rd SOLO 3872 Stuart Willaman   1155 13.0 11.0 (39.0 DNC) 39.0 DNC 39.0 DNC 141.0 102.0
24th LASER 158384 Chris Weston   1078 (39.0 DNC) 39.0 DNC 19.0 6.0 39.0 DNF 142.0 103.0
25th SPLASH 2099 Joyce Hall   1184 (39.0 DNC) 39.0 DNC 10.0 18.0 39.0 DNC 145.0 106.0
26th 505 7898 Paul Morris   902 11.0 24.0 (39.0 DNC) 39.0 DNC 39.0 DNC 152.0 113.0
27th SOLO 4599 Mike Seal   1155 (39.0 DNC) 4.0 39.0 DNC 39.0 DNC 39.0 DNC 160.0 121.0
28th WAYFARER 4130 Peter   1099 24.0 19.0 (39.0 DNC) 39.0 DNC 39.0 DNC 160.0 121.0
29th SOLO 3583 ???????   1155 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 7.0 163.0 124.0
30th SOLO 3276 Keith Miller   1155 12.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 168.0 129.0
31st LASER 42192 Rob Watkinson   1078 (39.0 DNC) 39.0 DNC 17.0 39.0 DNC 39.0 DNC 173.0 134.0
32nd LASER 51541 @@@@   1078 (39.0 DNC) 21.0 39.0 DNC 39.0 DNC 39.0 DNC 177.0 138.0
33rd LASER 4.7 170494 Jill Betts   1175 22.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 178.0 139.0
34th Addventurus A197 Martin Gibbs   1372 (39.0 DNC) 25.0 39.0 DNC 39.0 DNC 39.0 DNC 181.0 142.0
35th LASER 2000 21699 Ben King Elaine King 1089 26.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 182.0 143.0
36th TOPPER 32945 Robin McFarland   1290 (39.0 DNC) 27.0 39.0 DNC 39.0 DNC 39.0 DNC 183.0 144.0
37th WAYFARER 2079 ??????   1099 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNF 195.0 156.0
37th LASER 156162 ???????   1078 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNF 195.0 156.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 LASER 176822 Martin Hudson   1078 46.44 2 0.43.21 1.0
2 LASER 175827 Bill Warden   1078 48.14 2 0.44.45 2.0
3 SOLO 4020 Roy Richardson   1155 53.29 2 0.46.18 3.0
4 PHANTOM 1276 Mike Pipes   1045 51.55 2 0.49.41 4.0
5 BYTE 2622 Larissa Barker   1162 58.13 2 0.50.06 5.0
6 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 56.23 2 0.50.31 6.0
7 SOLO 3071 Barney Creaser   1155 58.54 2 0.51.00 7.0
8 SOLO 3080 Steve Lee   1155 59.11 2 0.51.14 8.0
9 SOLO 3948 Duncan Bradley   1155 59.15 2 0.51.18 9.0
10 vago 362 Brian Atkins   1070 55.01 2 0.51.25 10.0
11 505 7898 Paul Morris   902 46.51 2 0.51.56 11.0
12 SOLO 3276 Keith Miller   1155 60.05 2 0.52.01 12.0
13 SOLO 3872 Stuart Willaman   1155 60.29 2 0.52.22 13.0
14 LASER 1135601 Alison linnell   1078 57.41 2 0.53.31 14.0
15 LASER 151294 Mario Weller   1078 58.15 2 0.54.02 15.0
16 Terra T??? Issy King   1390 75.38 2 0.54.25 16.0
17 TOPPER 41004 Lawrence Creaser   1290 70.40 2 0.54.47 17.0
18 Sailboard LW pump V1 John Smith   1090 60.24 2 0.55.25 18.0
19 LASER RADIAL 131964 Jenny Small   1101 61.03 2 0.55.27 19.0
20 LASER 174540 Simon King   1078 60.58 2 0.56.33 20.0
21 LASER 72587 Steve Eggleston   1078 61.09 2 0.56.44 21.0
22 LASER 4.7 170494 Jill Betts   1175 70.22 2 0.59.53 22.0
23 GP 14 no spin 13544 Stuart Elder   1172 73.06 2 1.02.22 23.0
24 WAYFARER 4130 Peter   1099 69.49 2 1.03.32 24.0
25 LASER 78489 Alan Greenway   1078 69.35 2 1.04.33 25.0
26 LASER 2000 21699 Ben King Elaine King 1089 71.36 2 1.05.45 26.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 LASER 176822 Martin Hudson   1078 52.16 4 0.48.29 1.0
2 SOLO 4020 Roy Richardson   1155 57.09 4 0.49.29 2.0
3 LASER 1135601 Alison linnell   1078 54.15 4 0.50.19 3.0
4 SOLO 4599 Mike Seal   1155 58.39 4 0.50.47 4.0
5 SOLO 3948 Duncan Bradley   1155 59.01 4 0.51.06 5.0
6 SOLO 3071 Barney Creaser   1155 59.06 4 0.51.10 6.0
7 LASER 175827 Bill Warden   1078 55.22 4 0.51.22 7.0
8 BYTE 2622 Larissa Barker   1162 59.59 4 0.51.37 8.0
9 SOLO 3080 Steve Lee   1155 59.38 4 0.51.38 9.0
10 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 57.52 4 0.51.51 10.0
11 SOLO 3872 Stuart Willaman   1155 60.05 4 0.52.01 11.0
12 PHANTOM 1276 Mike Pipes   1045 55.46 4 0.53.22 12.0
13 vago 362 Brian Atkins   1070 57.09 4 0.53.25 13.0
14 LASER 151294 Mario Weller   1078 59.04 4 0.54.48 14.0
15 LASER RADIAL 131964 Jenny Small   1101 60.21 4 0.54.49 15.0
16 LASER 174540 Simon King   1078 61.42 4 0.57.14 16.0
17 LASER 72587 Steve Eggleston   1078 62.39 4 0.58.07 17.0
18 TOPPER 41004 Lawrence Creaser   1290 56.50 3 0.58.45 18.0
19 WAYFARER 4130 Peter   1099 65.38 4 0.59.43 19.0
20 LASER 78489 Alan Greenway   1078 64.48 4 1.00.07 20.0
21 LASER 51541 @@@@   1078 65.41 4 1.00.56 21.0
22 Terra T??? Issy King   1390 66.28 3 1.03.45 22.0
23 Sailboard LW pump V1 John Smith   1090 52.19 3 1.04.00 23.0
24 505 7898 Paul Morris   902 59.20 4 1.05.47 24.0
25 Addventurus A197 Martin Gibbs   1372 68.44 3 1.06.48 25.0
26 GP 14 no spin 13544 Stuart Elder   1172 64.30 3 1.13.23 26.0
27 TOPPER 32945 Robin McFarland   1290 74.01 3 1.16.30 27.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 41.04 2 0.36.48 1.0
2 SOLO 4020 Roy Richardson   1155 46.00 2 0.39.50 2.0
3 LASER 176822 Martin Hudson   1078 43.02 2 0.39.55 3.0
4 SOLO 3714 Ian Hall   1155 46.11 2 0.39.59 4.0
5 LASER 1135601 Alison linnell   1078 44.19 2 0.41.07 5.0
6 PHANTOM 1276 Mike Pipes   1045 43.31 2 0.41.39 6.0
7 BYTE 2622 Larissa Barker   1162 48.39 2 0.41.52 7.0
8 TOPPER 41004 Lawrence Creaser   1290 54.20 2 0.42.07 8.0
9 Terra T??? Issy King   1390 59.05 2 0.42.30 9.0
10 SPLASH 2099 Joyce Hall   1184 51.45 2 0.43.42 10.0
11 SOLO 3948 Duncan Bradley   1155 50.53 2 0.44.03 11.0
12 Sailboard LW pump V1 John Smith   1090 48.13 2 0.44.14 12.0
13 LASER 151294 Mario Weller   1078 49.04 2 0.45.31 13.0
14 SUPERNOVA 547 Dave Mason   1063 48.28 2 0.45.36 14.0
15 LASER RADIAL 131964 Jenny Small   1101 51.37 2 0.46.53 15.0
16 LASER 174540 Simon King   1078 50.59 2 0.47.18 16.0
17 LASER 42192 Rob Watkinson   1078 51.04 2 0.47.22 17.0
18 LASER 72587 Steve Eggleston   1078 51.14 2 0.47.32 18.0
19 LASER 158384 Chris Weston   1078 52.06 2 0.48.20 19.0
20 GP 14 no spin 13544 Stuart Elder   1172 39.12 1 1.06.54 20.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 SOLO 4020 Roy Richardson   1155 47.28 2 0.41.06 1.0
2 LASER 176822 Martin Hudson   1078 44.44 2 0.41.30 2.0
3 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 46.51 2 0.41.59 3.0
4 SOLO 3080 Steve Lee   1155 48.32 2 0.42.01 4.0
5 SOLO 3714 Ian Hall   1155 49.58 2 0.43.16 5.0
6 LASER 158384 Chris Weston   1078 47.24 2 0.43.58 6.0
7 LASER 1135601 Alison linnell   1078 47.31 2 0.44.05 7.0
8 PHANTOM 1276 Mike Pipes   1045 46.11 2 0.44.12 8.5
8 LASER 151294 Mario Weller   1078 47.39 2 0.44.12 8.5
10 BYTE 2622 Larissa Barker   1162 51.50 2 0.44.36 10.0
11 LASER 174540 Simon King   1078 48.49 2 0.45.17 11.0
12 LASER 78489 Alan Greenway   1078 49.08 2 0.45.35 12.0
13 SUPERNOVA 547 Dave Mason   1063 48.59 2 0.46.05 13.0
14 TOPPER 41004 Lawrence Creaser   1290 59.31 2 0.46.08 14.0
15 LASER RADIAL 131964 Jenny Small   1101 51.33 2 0.46.49 15.0
16 Sailboard LW pump V1 John Smith   1090 51.11 2 0.46.57 16.0
17 SOLO 3948 Duncan Bradley   1155 54.24 2 0.47.06 17.0
18 SPLASH 2099 Joyce Hall   1184 57.43 2 0.48.45 18.0
19 GP 14 no spin 13544 Stuart Elder   1172 69.51 2 0.59.36 19.0
20 Terra T??? Issy King   1390 DNF     39.0
20 LASER 72587 Steve Eggleston   1078 DNF     39.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected Nett
1 SOLO 4020 Roy Richardson   1155 48.18 2 0.41.49 1.0
2 LASER 176822 Martin Hudson   1078 45.39 2 0.42.21 2.0
3 LASER 1135601 Alison linnell   1078 45.56 2 0.42.37 3.0
4 SOLO 3714 Ian Hall   1155 49.48 2 0.43.07 4.0
5 ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 48.50 2 0.43.45 5.0
6 SOLO 3080 Steve Lee   1155 51.06 2 0.44.15 6.0
7 SOLO 3583 ???????   1155 51.20 2 0.44.27 7.0
8 PHANTOM 1276 Mike Pipes   1045 46.53 2 0.44.52 8.0
9 BYTE 2622 Larissa Barker   1162 52.38 2 0.45.18 9.0
10 Sailboard LW pump V1 John Smith   1090 50.52 2 0.46.40 10.0
11 LASER 151294 Mario Weller   1078 51.23 2 0.47.40 11.0
12 LASER 78489 Alan Greenway   1078 51.28 2 0.47.45 12.0
13 LASER RADIAL 131964 Jenny Small   1101 53.21 2 0.48.27 13.0
14 TOPPER 41004 Lawrence Creaser   1290 62.37 2 0.48.32 14.0
15 LASER 174540 Simon King   1078 52.34 2 0.48.46 15.0
16 SUPERNOVA 547 Dave Mason   1063 52.00 2 0.48.55 16.0
17 SOLO 3948 Duncan Bradley   1155 59.55 2 0.51.53 17.0
18 LASER 72587 Steve Eggleston   1078 61.18 2 0.56.52 18.0
19 Terra T??? Issy King   1390 80.00 2 0.57.33 19.0
20 GP 14 no spin 13544 Stuart Elder   1172 85.00 2 1.12.32 20.0
21 LASER 158384 Chris Weston   1078 DNF     39.0
21 WAYFARER 2079 ??????   1099 DNF     39.0
21 LASER 156162 ???????   1078 DNF     39.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area39
DNFStarted but did not finish39



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com