Autumn Sunday Series 2008

Hollowell Sailing Club

Results are final as of 20:31 on October 20, 2008

Overall

Sailed:18, Discards:12, To count:6, Ratings:PY, Entries:56, Scoring system:My scoring system
Rank Tally Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett Notes
1st   Solo SOLO 3693 Pete Jackson   S 1155 (1.0) (1.0) (13.0 DNF) 1.0 1.0 (3.0) 1.0 1.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (2.0) 1.0 (2.0) 328.0 6.0  
2nd V Solo SOLO 4020 Roy Richardson   G 1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (4.0) (3.0) (8.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 2.0 (3.0) 1.0 1.0 (50.0 DNC) (5.0) 3.0 3.0 385.0 12.0  
3rd V Solo SOLO 3714 Ian Hall   G 1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 5.0 (10.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 1.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (8.0) 4.0 (6.0) 491.0 17.0  
4th   Solo SOLO 3071 Barney Creaser   G 1155 2.0 (16.0 DNF) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 3.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 586.0 20.0  
5th V Handicap PHANTOM 1276 Mike Pipes   G 1045 (8.0) (9.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (6.0) (7.0) 4.0 1.0 3.0 2.0 (50.0 DNC) (5.9 OOD) 5.9 OOD (12.0) (8.0) 5.0 326.8 20.9  
6th   Laser laser Radial 114048 Brian Blake   B 1101 6.0 3.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.3 OOD 4.3 OOD 4.3 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) 625.9 25.9  
7th V Laser LASER 114048 Brian Blake   G 1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (10.0) (9.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 4.0 5.0 (50.0 DNC) 5.0 4.0 4.0 (21.0 dnf) (8.0) 474.0 26.0  
8th L Laser LASER RADIAL 113601 Alison Linnell   B 1101 4.0 6.0 7.0 7.0 9.0 (11.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 (11.0 DNF) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (21.0 dnf) (50.0 DNC) 532.0 39.0  
9th   Laser LASER 174540 Simon King   B 1078 (50.0 DNC) 8.0 (50.0 DNC) 10.0 13.0 (15.0) 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 611.0 46.0  
10th   GP14 GP 14 no spin 3774 David Harris   B 1172 (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (18.0) 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 6.0 (50.0 DNC) 7.0 10.0 622.0 54.0  
11th V GP14 GP 14 no spin 13544 Stuart Elder   B 1172 10.0 16.0 DNF 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.6 OOD 7.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 657.6 57.6  
12th   Laser LASER 168895 Steve Willcox   B 1078 7.0 (16.0 DNF) (50.0 DNC) (13.0) (19.0) 13.0 (50.0 DNC) 9.0 12.0 7.0 11.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (15.0) (21.0 dnf) (50.0 DNC) 493.0 59.0  
13th L Handicap SPLASH 2099 Joyce Hall   B 1184 (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 20.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 12.8 OOD 12.8 OOD 676.6 76.6  
14th   Laser LASER 78489 Alan Greenway   B 1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (16.0) 14.0 (50.0 DNC) 13.0 13.0 (50.0 DNC) 11.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 (21.0 dnf) 12.0 614.0 77.0  
15th V Laser LASER 175827 Bill Warden   G 1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 2.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 21.0 dnf 50.0 DNC 680.0 80.0  
16th L Laser LASER 154837 Mary Mallard   S 1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 4.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 6.0 50.0 DNC 683.0 83.0  
17th   Handicap Wayfarer 4220 Allan Winters   B 1099 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 8.0 DNF 3.0 10.0 dnf 8.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 684.0 84.0  
18th   Sailboard sailboard v John Smith   B 1090 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 6.0 3.0 6.0 21.0 DNS 7.0 693.0 93.0  
19th   Handicap WAYFARER 4028 Mike Playle Helen Playle G* 1099 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 1.0 (50.0 DNC) 50.0 DNC 50.0 DNC 707.0 107.0  
20th   Handicap RS 400 469 Maurice Barnes   B 952 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 12.0 (50.0 DNC) 8.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 dnf 50.0 DNC 709.0 109.0  
21st   Sailboard Sailboard HW non-pump 8820 John Smith   S 1090 12.0 DNF (50.0 DNC) (50.0 DNC) 8.0 17.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 738.0 138.0  
22nd   Sailboard Sailboard HW non-pump K1 Paul Mallard   B 1090 (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 12.0 (50.0 DNC) 8.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 739.0 139.0  
23rd   Handicap Splash 1053 Sam Hammonds   B 1184 (50.0 DNC) 12.0 13.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 743.0 143.0  
24th V Laser LASER 132190 Derek Bunting   S 1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 11.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 9.0 21.0 dnf 50.0 DNC 746.0 146.0  
25th   Handicap RS 300 442 Ian Brett   S 1000 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 3.0 50.0 DNC 1.0 757.0 157.0  
26th   Handicap Wayfarer 7689 Ian Brett   B 1099 (50.0 DNC) 2.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 5.0 50.0 DNC 758.0 158.0  
27th   Laser LASER 156162 Phil Osborne   B 1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 4.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 764.0 164.0  
28th   Enterprise ENTERPRISE 18736 Russell Brayshaw   B 1116 (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 6.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 765.0 165.0  
29th   Solo SOLO 3080 Steve Lee   B 1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 7.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 767.0 167.0  
30th   Handicap DART 15 1924 Dave Holyoak   B 916 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 13.0 2.0 4.0 769.0 169.0  
31st V Handicap vago 362 Brian Atkins   S 1070 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 21.0 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 21.0 dnf 11.0 770.0 170.0  
32nd L Handicap BYTE 2622 Larissa Barker   S 1162 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 21.0 dnf 50.0 DNC 778.0 178.0  
33rd   Handicap SUPERNOVA 460 Harry Bartlett   B 1063 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 7.0 50.0 DNC 50.0 DNC 779.0 179.0  
34th   Handicap LASER 2000 21631 John Townsend Adam B 1089 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 18.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 21.0 dnf 50.0 DNC 803.0 203.0  
35th   Laser LASER RADIAL   Maurice Barnes   B 1101 (50.0 DNC) 5.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 808.0 208.0  
36th   Handicap SUPERNOVA 547 Dave Mason   S 1063 (50.0 DNC) 4.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 809.0 209.0  
37th   Handicap GP 14 no spin 10728 Peter   B 1172 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 4.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 810.0 210.0  
38th V Mirror MIRROR Single Handed 2 Sails 70321 Alan Winters   S 1372 (50.0 DNC) 7.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 813.0 213.0  
39th   Solo SOLO 3948 Duncan Bradley   B 1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 815.0 215.0  
40th V Solo SOLO 4599 Mike Seal   S 1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 815.0 215.0  
41st V Sailboard Sailboard LW pump 15a Mike Playle   G* 848 5.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 816.0 216.0  
42nd   Handicap DART 15 1945 Ian Collyer   B 916 (50.0 DNC) 10.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 819.0 219.0  
43rd V Solo SOLO 1817 Peter Webster   B 1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 dnf 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 830.0 230.0  
44th   Laser LASER RADIAL 175450 Created from sailno wizard   B 1101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 852.0 252.0  
45th   Solo SOLO 3825 Mark Millington   B 1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 852.0 252.0  
46th   Laser LASER 42192 Rob Watkinson   B 1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 856.0 256.0  
47th   Sailboard sailboard 00 Mike Fuller   B 1090 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 8.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 858.0 258.0  
48th   Solo SOLO 3583 Steve Broadbent   B 1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 858.0 258.0  
49th   Laser LASER RADIAL nono Lawrence Creaser   B 1101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 9.0 859.0 259.0  
50th   Laser LASER 174540 Created from sailno wizard   B 1078 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 859.0 259.0  
51st   Handicap Wayfarer 4028 Mike Playle John Smith G* 1099 (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 860.0 260.0  
52nd   Enterprise ENTERPRISE 20683 David Gaffney   B 1116 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 864.0 264.0  
53rd   Laser LASER 2378 Neil Sutherland   B 1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 864.0 264.0  
54th   Topper TOPPER 32943 Robin McFarlane   B 1290 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 19.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 869.0 269.0  
55th   Laser LASER Club Norman Carter   B 1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 20.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 870.0 270.0  
56th   Handicap LASER 2000 6612     B 1089 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 21.0 dnf 50.0 DNC 871.0 271.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1   Solo SOLO 3693 Pete Jackson   S 1155 54.32 5 0.47.13 1.0  
2   Solo SOLO 3071 Barney Creaser   G 1155 58.20 5 0.50.30 2.0  
3   Handicap RS 300 442 Ian Brett   S 1000 51.17 5 0.51.17 3.0  
4 L Laser LASER RADIAL 113601 Alison Linnell   B 1101 51.13 4 0.58.09 4.0  
5 V Sailboard Sailboard LW pump 15a Mike Playle   G* 848 49.55 5 0.58.52 5.0  
6   Laser laser Radial 114048 Brian Blake   B 1101 52.03 4 0.59.06 6.0  
7   Laser LASER 168895 Steve Willcox   B 1078 52.32 4 1.00.55 7.0  
8 V Handicap PHANTOM 1276 Mike Pipes   G 1045 52.12 4 1.02.26 8.0  
9   Laser LASER 174540 Created from sailno wizard   B 1078 58.15 4 1.07.33 9.0  
10 V GP14 GP 14 no spin 13544 Stuart Elder   B 1172 55.55 3 1.19.31 10.0  
11   Sailboard Sailboard HW non-pump 8820 John Smith   S 1090 DNF     12.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1   Solo SOLO 3693 Pete Jackson   S 1155 45.10 4 0.39.06 1.0  
2   Handicap Wayfarer 7689 Ian Brett   B 1099 43.52 4 0.39.55 2.0  
3   Laser laser Radial 114048 Brian Blake   B 1101 44.38 4 0.40.32 3.0  
4   Handicap SUPERNOVA 547 Dave Mason   S 1063 43.50 4 0.41.14 4.0  
5   Laser LASER RADIAL   Maurice Barnes   B 1101 45.31 4 0.41.20 5.0  
6 L Laser LASER RADIAL 113601 Alison Linnell   B 1101 45.37 4 0.41.26 6.0  
7 V Mirror MIRROR Single Handed 2 Sails 70321 Alan Winters   S 1372 45.57 3 0.44.39 7.0  
8   Laser LASER 174540 Simon King   B 1101 49.51 4 0.45.17 8.0  
9 V Handicap PHANTOM 1276 Mike Pipes   G 1045 50.35 4 0.48.24 9.0  
10   Handicap DART 15 1945 Ian Collyer   B 916 44.44 4 0.48.50 10.0  
11 V Sailboard Sailboard LW pump 15a Mike Playle   G* 848 43.36 4 0.51.25 11.0  
12   Handicap Splash 1053 Sam Hammonds   B 1184 54.45 3 1.01.39 12.0  
13   Solo SOLO 3071 Barney Creaser   G 1155 DNF     16.0  
13 V GP14 GP 14 no spin 13544 Stuart Elder   B 1172 DNF     16.0  
13   Laser LASER 168895 Steve Willcox   B 1078 DNF     16.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1   Handicap Wayfarer 7689 Ian Brett   B 1099 48.05 5 0.43.45 1.0  
2   Solo SOLO 3071 Barney Creaser   G 1155 52.00 5 0.45.01 2.0  
3   Laser LASER RADIAL   Maurice Barnes   B 1101 50.35 5 0.45.57 3.0  
4   Laser laser Radial 114048 Brian Blake   B 1101 51.23 5 0.46.40 4.0  
5   Handicap SUPERNOVA 547 Dave Mason   S 1063 50.43 5 0.47.43 5.0  
6 V Mirror MIRROR Single Handed 2 Sails 70321 Alan Winters   S 1372 52.48 4 0.48.06 6.0  
7 L Laser LASER RADIAL 113601 Alison Linnell   B 1101 54.20 5 0.49.21 7.0  
8 V GP14 GP 14 no spin 13544 Stuart Elder   B 1172 58.10 5 0.49.38 8.0  
9   Handicap DART 15 1945 Ian Collyer   B 916 50.02 5 0.54.37 9.0  
10   Handicap Wayfarer 4028 Mike Playle John Smith G* 1099 54.14 4 1.01.41 10.0  
11   Solo SOLO 3693 Pete Jackson   S 1155 DNF     13.0  
11   Handicap Splash 1053 Sam Hammonds   B 1184 DNF     13.0  

R4

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1   Solo SOLO 3693 Pete Jackson   S 1155 53.29 3 0.46.18 1.0  
2   Enterprise ENTERPRISE 18736 Russell Brayshaw   B 1116 55. 3 0.49.17 2.0  
3 V Solo SOLO 3714 Ian Hall   G 1155 57. 3 0.49.21 3.0  
4 V Solo SOLO 4020 Roy Richardson   G 1155 57.03 3 0.49.24 4.0  
5   Solo SOLO 3080 Steve Lee   B 1155 57.29 3 0.49.46 5.0  
6 L Laser LASER 154837 Mary Mallard   S 1078 55.36 3 0.51.35 6.0  
7 L Laser LASER RADIAL 113601 Alison Linnell   B 1101 57.06 3 0.51.52 7.0  
8   Sailboard Sailboard HW non-pump 8820 John Smith   S 1090 57.08 3 0.52.25 8.0  
9   Sailboard Sailboard HW non-pump K1 Paul Mallard   B 1090 57.12 3 0.52.29 9.0  
10   Laser LASER 174540 Simon King   B 1078 56.52 3 0.52.45 10.0  
11   GP14 GP 14 no spin 3774 David Harris   B 1172 62.09 3 0.53.02 11.0  
12 L Handicap SPLASH 2099 Joyce Hall   B 1184 62.49 3 0.53.03 12.0  
13   Laser LASER 168895 Steve Willcox   B 1078 59.11 3 0.54.54 13.0  
14 V Solo SOLO 1817 Peter Webster   B 1155 dnf     15.0  

R5

Start:Start 1, Finishes:Elapsed time
Rank Tally Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett Notes
1   Solo SOLO 3693 Pete Jackson   S 1155 40.55 2 0.35.26 1.0  
2   Handicap WAYFARER 4028 Mike Playle Helen Playle G* 1099 39.37 2 0.36.03 2.0  
3 V Solo SOLO 4020 Roy Richardson   G 1155 41.53 2 0.36.16 3.0  
4 L Laser LASER 154837 Mary Mallard   S 1078 40.21 2 0.37.26 4.0  
5 V Solo SOLO 3714 Ian Hall   G 1155 43.21 2 0.37.32 5.0  
6   Enterprise ENTERPRISE 18736 Russell Brayshaw   B 1116 42.02 2 0.37.40 6.0  
7   Solo SOLO 3080 Steve Lee   B 1155 43.44 2 0.37.52 7.0  
8   Handicap RS 400 469 Maurice Barnes   B 952 36.58 2 0.38.50 8.0  
9 L Laser LASER RADIAL 113601 Alison Linnell   B 1101 42.49 2 0.38.53 9.0  
10 V Laser LASER 114048 Brian Blake   G 1078 42.19 2 0.39.15 10.0  
11   Solo SOLO 3948 Duncan Bradley   B 1155 45.50 2 0.39.41 11.0  
12   Sailboard Sailboard HW non-pump K1 Paul Mallard   B 1090 43.56 2 0.40.18 12.0  
13   Laser LASER 174540 Simon King   B 1078 45.21 2 0.42.04 13.0  
14   Handicap LASER 2000 21631 John Townsend Adam B 1089 46.24 2 0.42.36 14.0  
15 V Solo SOLO 1817 Peter Webster   B 1155 49.20 2 0.42.43 15.0  
16   Laser LASER 78489 Alan Greenway   B 1078 46.37 2 0.43.15 16.0  
17   Sailboard Sailboard HW non-pump 8820 John Smith   S 1090 47.21 2 0.43.26 17.0  
18   GP14 GP 14 no spin 3774 David Harris   B 1172 51.40 2 0.44.05 18.0  
