2008 Autumn Saturday

Hollowell Sailing Club

Results are final as of 20:31 on December 23, 2008

Overall

Sailed:17, Discards:11, To count:6, Ratings:PY, Entries:58, Scoring system:My scoring system
Rank Tally Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett Notes
1st V SOLO 4020 Roy Richardson   1155 (2.0) 1.0 (3.0) 2.0 2.0 2.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) 1.0 1.0 (58.0 DNC) (58.0 DNC) (3.0) (3.0) (4.0) (3.0)     317.0 9.0  
2nd V dart 1924 Dave Holyoak   916 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 1.0 8.0 8.0 1.0 1.0     658.0 20.0  
3rd   SOLO 3948 Duncan Bradley   1155 1.0 2.0 7.0 (10.0) (58.0 DNC) (58.0 DNC) 5.0   (58.0 DNC) (58.0 DNC) 3.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)     613.0 23.0  
4th   PHANTOM 1276 Mike Pipes   1045 (58.0 DNC) (58.0 DNC) (12.0) 3.0 6.0 6.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) 2.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (8.0) 4.0     565.0 23.0  
5th   COMET 360 Stuart Cooper   1173 (58.0 DNC) (58.0 DNC) (9.0) (12.0) 9.0 8.0 1.0   2.0 3.0 (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)     574.0 31.0  
6th   DART 15 424 Phill Scott   916 4.0 3.0 (16.0) (15.0) 14.0 (17.0) (58.0 DNC)   (58.0 DNC) (58.0 DNC) 10.0 (16.0 DNF) 2.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)     505.0 35.0  
7th   BUZZ 976 Barney Creaser   1005 (58.0 DNC) (58.0 DNC) (11.0) (17.0 DNF) (58.0 DNC) (13.0) (58.0 DNC)   6.0 8.0 (9.0) (9.0) 9.0 DNF (58.0 DNC) 6.0 (14.0 DNF) 7.0 8.0     407.0 44.0  
8th   LASER 174540 Simon King   1078 (58.0 DNC) (58.0 DNC) (14.0) (58.0 DNC) 10.0 5.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) 9.0 DNF (58.0 DNC) (58.0 DNC) 6.0 7.0     641.0 47.0  
9th L LASER 78489 Alan ??   1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 15.0 (58.0 DNC)   11.0 DNF 7.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC)     700.0 62.0  
10th   Dart 15 1945 Ian Collyer   916 6.0 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 4.0 (58.0 DNC) (58.0 DNC) 9.0 58.0 DNC     722.0 84.0  
11th   SOLO 3872 Stuart Wileman   1155 (58.0 DNC) (58.0 DNC) 8.0 11.0 (58.0 DNC) (58.0 DNC) 2.0   (58.0 DNC) (58.0 DNC) 7.0 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC     731.0 93.0  
12th V LASER 175827 Bill Warden   1078 (58.0 DNC) (58.0 DNC) 2.0 1.0 1.0 1.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC     759.0 121.0  
13th V Sailboard LW pump 15a Mike Playle   848 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 5.0 58.0 DNC 58.0 DNC 3.0 2.0     768.0 130.0  
14th   Sailboard HW pump 8820 John Smith   1090 (58.0 DNC) (58.0 DNC) 4.0 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC)   5.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC     773.0 135.0  
15th   SOLO 3080 Steve Lee   1155 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 9.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 4.0 58.0 DNC 58.0 DNC     774.0 136.0  
16th   LASER 170 Jim Berry   1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 DNF 9.0 DNF 1.0 2.0 58.0 DNC 58.0 DNC     775.0 137.0  
17th V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 (58.0 DNC) (58.0 DNC) 1.0 4.0 15.0 3.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC     777.0 139.0  
18th   LASER RADIAL 154837 Mary Mallard   1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 12.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 2.0 5.0     778.0 140.0  
19th   Sailboard HW non-pump K1 Paul Mallard   1090 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 10.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 14.0 DNF 58.0 DNC 58.0 DNC     793.0 155.0  
20th   RS 400 469 Maurice Barnes   952 (58.0 DNC) (58.0 DNC) 13.0 7.0 13.0 11.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC     798.0 160.0  
21st   COMET 701 Graham Hurst   1173 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0   4.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC     826.0 188.0  
22nd V WAYFARER 4220 Alan Winters   1099 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   3.0 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 DNF (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC     828.0 190.0  
23rd   Sailboard HW non-pump v1 John Smith   1090 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 9.0 58.0 DNC 5.0 6.0     832.0 194.0  
24th   SOLO 3276 Keith Miller   1155 (58.0 DNC) (58.0 DNC) 6.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 DNF (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC     833.0 195.0  
25th   SOLO 3074 Paul Morris   1155 (58.0 DNC) (58.0 DNC) 10.0 9.0 4.0 (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC     835.0 197.0  
26th L SPLASH 2099 Joyce Hall   1184 (58.0 DNC) (58.0 DNC) 15.0 13.0 (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) 12.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC     852.0 214.0  
27th   LASER 78489A Created from sailno wizard   1078 (58.0 DNC) (58.0 DNC) 17.0 14.0 (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC     854.0 216.0  
28th V ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   1.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     872.0 234.0  
29th L WAYFARER 4028 Mike Playle Helen Playle 1099 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 2.0 1.0 58.0 DNC 58.0 DNC     873.0 235.0  
30th   LASER 151294 Mario Weller   1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) 5.0 3.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     878.0 240.0  
31st   Sailboard HW pump 203 John Smith   1090 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) 4.0 4.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     878.0 240.0  
32nd   BYTE 2622 Larisa Barker   1162 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 5.0 5.0 58.0 DNC 58.0 DNC     880.0 242.0  
33rd V SOLO 3714 Ian Hall   1155 (58.0 DNC) (58.0 DNC) 5.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     880.0 242.0  
34th L LASER 113601 Alison Linnel   1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 4.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     881.0 243.0  
35th   505 7898 Paul Morris   902 7.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     882.0 244.0  
36th   vago 362 Brian Atkins   1070 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) 8.0 6.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     884.0 246.0  
37th V vago 223 Will Buckland   1100 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 11.0 6.0 58.0 DNC 58.0 DNC     887.0 249.0  
38th   LASER RADIAL 121946 Junior Berry   1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 10.0 7.0 58.0 DNC 58.0 DNC     887.0 249.0  
39th   DART 15 424 P Scott   883 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   7.0 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     887.0 249.0  
40th   OPTIMIST oppy Joe   1646 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   9.0 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     888.0 250.0  
41st   LASER 168895 Steve Wilcox   1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 14.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     896.0 258.0  
42nd   SOLO 3071 BARNEY CREASER   1155 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 3.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     931.0 293.0  
43rd   LASER RADIAL 00 Lawrence Creaser   1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     931.0 293.0  
44th   TOPPER 31402 Brett Ansley   1290 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     931.0 293.0  
45th   COMET 779 Created from sailno wizard   1173 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     933.0 295.0  
46th   TOPPER 45782 Created from sailno wizard   1290 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     933.0 295.0  
47th   SOLO 3704 Paul Morris   1155 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     935.0 297.0  
48th   ENTERPRISE no.no Created from sailno wizard   1116 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     936.0 298.0  
49th   LASER II 9616 Steve Lee   1035 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 9.0 58.0 DNC 58.0 DNC     937.0 299.0  
50th   LASER 174450 Who are you?   1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     937.0 299.0  
51st   Addventurus A197 Martin Gibbs   1372 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 10.0 58.0 DNC 58.0 DNC     938.0 300.0  
52nd   Sailboard HW v1 John Smith   898 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 11.0 58.0 DNC 58.0 DNC     939.0 301.0  
53rd   LASER 72587 Who are yuo?   1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) 11.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     939.0 301.0  
54th   LASER 72587 Carol Halliday   1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     940.0 302.0  
55th   LASER PICO 21     1260 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     941.0 303.0  
56th J LASER 72587 Hugh Brayshaw   1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) 13.0 DNS (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     941.0 303.0  
57th   tera 63     1290 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) 14.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     942.0 304.0  
58th   WAYFARER 2079 Created from sailno wizard   1099 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.0 (58.0 DNC)   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC     944.0 306.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1   SOLO 3948 Duncan Bradley   1155 59.53 0.51.51 1.0  
2 V SOLO 4020 Roy Richardson   1155 59.57 0.51.54 2.0  
3   TOPPER 31402 Brett Ansley   1290 59.54 0.55.43 3.0  
4   DART 15 424 Phill Scott   916 51.08 0.55.49 4.0  
5   TOPPER 45782 Created from sailno wizard   1290 60.30 0.56.17 5.0  
6   Dart 15 1945 Ian Collyer   916 55.38 1.00.44 6.0  
7   505 7898 Paul Morris   902 51.30 1.08.31 7.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 V SOLO 4020 Roy Richardson   1155 49.59 0.43.17 1.0  
2   SOLO 3948 Duncan Bradley   1155 50.20 0.43.35 2.0  
3   DART 15 424 Phill Scott   916 42.39 0.46.34 3.0  
4   Dart 15 1945 Ian Collyer   916 46.00 0.50.13 4.0  
5   505 7898 Paul Morris   902 48.10 0.53.24 5.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 57.36 0.41.59 1.0  
2 V LASER 175827 Bill Warden   1078 45.49 0.42.30 2.0  
3 V SOLO 4020 Roy Richardson   1155 49.09 0.42.33 3.0  
4   Sailboard HW pump 8820 John Smith   1090 46.25 0.42.35 4.0  
5 V SOLO 3714 Ian Hall   1155 49.21 0.42.44 5.0  
6   SOLO 3276 Keith Miller   1155 49.50 0.43.09 6.0  
7   SOLO 3948 Duncan Bradley   1155 50.58 0.44.08 7.0  
8   SOLO 3872 Stuart Wileman   1155 51.04 0.44.13 8.0  
9   COMET 360 Stuart Cooper   1173 52.02 0.44.22 9.0  
10   SOLO 3074 Paul Morris   1155 51.39 0.44.43 10.0  
11   BUZZ 976 Barney Creaser   1005 46.06 0.45.52 11.0  
12   PHANTOM 1276 Mike Pipes   1045 48.42 0.46.36 12.0  
13   RS 400 469 Maurice Barnes   952 44.33 0.46.48 13.0  
14   LASER 174540 Simon King   1078 51.08 0.47.26 14.0  
15 L SPLASH 2099 Joyce Hall   1184 57.59 0.48.58 15.0  
16   DART 15 424 Phill Scott   916 47.43 0.52.06 16.0  
17   LASER 78489A Created from sailno wizard   1078 56.20 0.52.15 17.0  

R4

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 V LASER 175827 Bill Warden   1078 50.26 0.46.47 1.0  
2 V SOLO 4020 Roy Richardson   1155 55.32 0.48.05 2.0  
3   PHANTOM 1276 Mike Pipes   1045 51.20 0.49.07 3.0  
4 V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 67.51 0.49.27 4.0  
5 V SOLO 3714 Ian Hall   1155 57.08 0.49.28 5.0  
6   SOLO 3276 Keith Miller   1155 59.07 0.51.11 6.0  
7   RS 400 469 Maurice Barnes   952 48.57 0.51.25 7.0  
8   Sailboard HW pump 8820 John Smith   1090 57.04 0.52.21 8.0  
9   SOLO 3074 Paul Morris   1155 60.42 0.52.33 9.0  
10   SOLO 3948 Duncan Bradley   1155 60.46 0.52.37 10.0  
11   SOLO 3872 Stuart Wileman   1155 61.57 0.53.38 11.0  
12   COMET 360 Stuart Cooper   1173 63.47 0.54.23 12.0  
13 L SPLASH 2099 Joyce Hall   1184 66.02 0.55.46 13.0  
14   LASER 78489A Created from sailno wizard   1078 61.49 0.57.21 14.0  
15   DART 15 424 Phill Scott   916 49.06 1.11.28 15.0  
16   BUZZ 976 Barney Creaser   1005 DNF   17.0  

R5

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 V LASER 175827 Bill Warden   1078 38:00 0:35:15 1.0  
2 V SOLO 4020 Roy Richardson   1155 42:18 0:36:37 2.0  
3   SOLO 3080 Steve Lee   1155 42:57 0:37:11 3.0  
4   SOLO 3074 Paul Morris   1155 43:05 0:37:18 4.0  
5   LASER RADIAL 154837 Mary Mallard   1101 41:09 0:37:23 5.0  
6   PHANTOM 1276 Mike Pipes   1045 39:05 0:37:24 6.0  
7 L LASER 113601 Alison Linnel   1101 42:07 0:38:15 7.0  
8   Sailboard HW non-pump K1 Paul Mallard   1090 42:04 0:38:36 8.0  
9   COMET 360 Stuart Cooper   1173 45:52 0:39:06 9.0  
10   LASER 174540 Simon King   1078 42:30 0:39:25 10.0  
11 L LASER 78489 Alan ??   1078 43:33 0:40:24 11.0  
12   LASER 168895 Steve Wilcox   1078 43:34 0:40:25 12.0  
13   RS 400 469 Maurice Barnes   952 38:40 0:40:37 13.0  
14   DART 15 424 Phill Scott   916 42:16 0:46:09 14.0  
15 V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 47:18 0:51:43 15.0  

R6

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 V LASER 175827 Bill Warden   1078 49:37 0:46:02 1.0  
2 V SOLO 4020 Roy Richardson   1155 53:32 0:46:21 2.0  
3 V MIRROR Single Handed 2 Sails 70321 Alan Winters   1372 49:02 0:47:39 3.0  
4 L LASER 113601 Alison Linnel   1101 52:53 0:48:02 4.0  
5   LASER 174540 Simon King   1078 53:21 0:49:29 5.0  
6   PHANTOM 1276 Mike Pipes   1045 51:45 0:49:31 6.0  
7   SOLO 3704 Paul Morris   1155 57:41 0:49:57 7.0  
8   COMET 360 Stuart Cooper   1173 58:45 0:50:05 8.0  
9   SOLO 3080 Steve Lee   1155 58:24 0:50:34 9.0  
10   Sailboard HW non-pump K1 Paul Mallard   1090 55:34 0:50:59 10.0  
11   RS 400 469 Maurice Barnes   952 49:02 0:51:30 11.0  
12   LASER RADIAL 154837 Mary Mallard   1101 57:38 0:52:21 12.0  
13   BUZZ 976 Barney Creaser   1005 52:41 0:52:25 13.0  
14   LASER 168895 Steve Wilcox   1078 57:33 0:53:23 14.0  
15 L LASER 78489 Alan ??   1078 58:14 0:54:01 15.0  
16   WAYFARER 2079 Created from sailno wizard   1099 57:17 1:09:30 16.0  
17   DART 15 424 Phill Scott   916 49:09 1:11:33 17.0  

R7

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1   COMET 360 Stuart Cooper   1173 23:17 0:19:51 1.0  
2   SOLO 3872 Stuart Wileman   1155 26:25 0:22:52 2.0  
3   LASER RADIAL 00 Lawrence Creaser   1101 25:46 0:23:24 3.0  
4   COMET 701 Graham Hurst   1173 44:26 0:37:53 4.0  
5   SOLO 3948 Duncan Bradley   1155 46:24 0:40:10 5.0  

R8

Start:Start 1, Finishes:Place
Rank Tally Class SailNo Helm Crew PY Place Nett Notes

R9

Start:Start 1, Finishes:Elapsed time
Rank Tally Class SailNo Helm Crew PY Elapsed Corrected Nett Notes
1 V ENTERPRISE 21997 Dave Holyoak S Holyoak 1116 45.23 0.40.40 1.0  
2   COMET 360 Stuart Cooper   1173 48.51 0.41.39 2.0  
3 V WAYFARER 4220 Alan Winters   1099 46.41 0.42.29 3.0  
4   COMET 701 Graham Hurst   1173 49.52 0.42.31 4.0  
5   Sailboard HW pump 8820 John Smith   898 41.12 0.45.53 5.0  
6   BUZZ 976 Barney Creaser   1005 48.28 0.48.14 6.0  
7   DART 15 424 P Scott   883 46.05 0.52.11 7.0  
