| Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | V | Enterprise | ENTERPRISE | 21997 | Dave Holyoak | S Holyoak | B | 1116 | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (2.0) | (2.0) | (2.0) | (2.0) | (2.0) | (1.0) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | 69.0 | 10.0 | |
| 2nd | Enterprise | ENTERPRISE | 18736 | Russell Brayshaw | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 182.0 | 12.0 | ||||
| 3rd | Enterprise | ENTERPRISE | 7403 | David Harris | S | 1116 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 246.0 | 76.0 | |||
| 4th | Enterprise | ENTERPRISE | 22710 | Graham Yates | B | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 3.0 DNF | DNC | 254.0 | 84.0 | |||
| 5th | Enterprise | ENTERPRISE | 19284 | Phil Hawkins | B | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 DNS | 263.0 | 93.0 | |||
| 6th | V | Enterprise | ENTERPRISE | 22943 | Ian Mackay | Annie | S | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 263.0 | 93.0 | |
| 7th | Enterprise | ENTERPRISE | 16904 | Steve Lee | B | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 | 100.0 | |||
| 7th | Enterprise | ENTERPRISE | 20178 | Michael Wright | B | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 | 100.0 | |||
| 7th | Enterprise | ENTERPRISE | 22971 | unknown | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 | 100.0 |
| Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | GP 14 no spin | 13169 | Clive De La Fuente | G | 1172 | (1.0) | (1.0) | (DNC) | (DNC) | (1.0) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | (2.0) | 1.0 | (DNC) | (DNC) | (DNC) | 80.0 | 10.0 | |||
| 2nd | V | GP14 | GP 14 no spin | 13544 | Stuart Elder | G | 1172 | (2.0) | 2.0 | (DNC) | (DNC) | 2.0 | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 2.0 DNS | 97.0 | 15.0 | ||
| 3rd | GP14 | GP 14 no spin | 10509 | Alistair Montgomery | Olivia | B | 1172 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 1.0 | DNC | 1.0 | 2.0 | DNC | 121.0 | 36.0 | ||
| 4th | GP14 | GP 14 no spin | 3331 | Peter Anderson | 1172 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | 124.0 | 39.0 |
| Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J | Topper | TOPPER | 37178 | Natasha de la Fuente | S | 1290 | 1.0 | 1.0 | (2.0 dnf) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (2.0 DNF) | (DNC) | 1.0 | (DNC) | 1.0 | (2.0) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 126.0 | 10.0 | |||||
| 2nd | J | Topper | TOPPER | 11144 | Jenny Small | B | 1290 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | 207.0 | 67.0 | |||||
| 3rd | J | Topper | TOPPER | 31402 | Hugh Brayshaw | G* | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 213.0 | 73.0 | |||||
| 4th | J | Topper | TOPPER | 41004 | Lawrence Creaser | G | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 222.0 | 82.0 | |||||
| 5th | J | Topper | TOPPER | 40867 | Joel Ghilotti | B | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | 232.0 | 92.0 | |||||
| 6th | J | Topper | TOPPER | 27116 | Sarah Small | B | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 232.0 | 92.0 | |||||
| 7th | Topper | TOPPER | 6994 | Theresa de la Fuente | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 233.0 | 93.0 | |||||||
| 8th | J | Topper | TOPPER | 24931 | Leo Brack | B | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 240.0 | 100.0 | |||||
| 8th | Topper | TOPPER | 31402 | Brett Ansley | B | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 240.0 | 100.0 |
| Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER | 176822 | Martin Hudson | G | 1078 | (1.0) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | (2.0) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 403.0 | 10.0 | |||
| 2nd | V | Laser | LASER | 175827 | Bill Warden | S | 1078 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (2.0) | (2.0) | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 405.0 | 11.0 | ||
| 3rd | V | Laser | LASER | 114048 | Brian Blake | B | 1078 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (5.0) | (4.0) | 3.0 | 2.0 | (4.0) | 3.0 | 1.0 | (5.0 DNF) | (6.0 DNS) | 357.0 | 21.0 | ||
| 4th | V | Laser | LASER | 132190 | Derek Bunting | G | 1078 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (6.0) | (5.0) | 5.0 | 4.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | 427.0 | 26.0 | ||
| 5th | Laser | LASER | 151294 | Mario Weller | S | 1078 | 3.0 | 3.0 | (DNC) | 5.0 | (DNC) | (DNC) | 3.0 | 5.0 | (DNC) | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | (6.0) | (DNC) | 3.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 459.0 | 37.0 | |||
| 6th | Laser | LASER | 131964 | Steve Wilcox | S | 1078 | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 7.0 | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 6.0 DNS | 577.0 | 135.0 | |||
| 7th | Laser | LASER | 42192 | Rob Watkinson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | 6.0 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 613.0 | 171.0 | ||||
| 8th | L | Laser | LASER | 78489 | Mary Mallard | G | 1078 | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 634.0 | 192.0 | ||
| 9th | Laser | LASER RADIAL | 113601 | Alison Linnel | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 8.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 642.0 | 200.0 | ||||
| 10th | Laser | LASER | 161372 | Michael Gatwood | B | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 653.0 | 211.0 | |||
| 11th | Laser | LASER | 11376 | Not Known | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 3.0 | DNC | 656.0 | 214.0 | ||||
| 12th | Laser | LASER 4.7 | 158097 | Mary Mallard | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 6.0 DNS | 657.0 | 215.0 | ||||
| 13th | Laser | LASER | 421 | Rob Watkinson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 DNF | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 657.0 | 215.0 | ||||
| 14th | Laser | LASER | 156162 | unknown | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | 6.0 DNS | 659.0 | 217.0 | ||||
| 15th | Laser | LASER | 51541 | Helm knot known | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 DNS | 660.0 | 218.0 | ||||
| 16th | Laser | LASER RADIAL | 11601 | Alison Linnel | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | 678.0 | 236.0 | ||||
| 17th | Laser | LASER | 41530 | Andrew Wilford | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 DNF | DNC | DNC | 681.0 | 239.0 | ||||
| 18th | Laser | LASER | 72587 | Phil Osborne | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 684.0 | 242.0 | ||||
| 19th | Laser | LASER | 72587 | Brett Ansley | B | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 702.0 | 260.0 | |||
| 19th | J | Laser | LASER | 72587 | Hugh Brayshaw | B | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 702.0 | 260.0 | ||
| 19th | Laser | LASER | 158097 | Mary Mallard | S | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 702.0 | 260.0 | |||
| 19th | L | Laser | LASER RADIAL | 170494 | Jill Betts | B | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 702.0 | 260.0 | ||
| 19th | Laser | LASER | 184333 | Chris Welch | G | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 702.0 | 260.0 | |||
| 19th | Laser | LASER | 72587 | Steve Eggleston | B | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 702.0 | 260.0 | |||
| 19th | Laser | LASER | 158384 | Chris Weston | S | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 702.0 | 260.0 |
| Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirror | MIRROR Single Handed 2 Sails | 70321 | Alan Winters | S | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 84.0 | 28.0 | ||||||
| 2nd | Mirror | MIRROR Double Handed | 61775 | Arran holman | david holman | B | 1386 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 96.0 | 40.0 | |||||
| 2nd | V | Mirror | MIRROR Single Handed | 65045 | Martin Gibbs | B | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 96.0 | 40.0 |
| Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sailboard | Sailboard LW pump | 8820 | John Smith | S | 898 | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | 1.0 | (2.0 DNF) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (3.0 dnf) | (3.0 dnf) | (DNC) | 1.0 | (DNC) | (DNC) | (2.0) | (2.0 DNF) | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | (2.0) | (3.0 DNS) | 87.0 | 10.0 | |||
| 2nd | Sailboard | Sailboard LW pump | K1 | Paul Mallard | S | 898 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 147.0 | 45.0 | |||
| 3rd | V | Sailboard | Sailboard LW pump | k15a | Mike Playle | G* | 848 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 147.0 | 45.0 | ||
| 4th | V | Sailboard | Sailboard HW pump | 8773 | Paul Foster | S | 898 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 154.0 | 52.0 | ||
| 5th | Sailboard | Sailboard LW pump | X1 | Doug Philips | B | 848 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 162.0 | 60.0 |
| Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | V | Solo | SOLO | 4020 | Roy Richardson | G | 1155 | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (2.0) | 1.0 | 1.0 | (DNC) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0 DNS) | 115.0 | 10.0 | ||
| 2nd | V | Solo | SOLO | 3714 | Ian Hall | G | 1155 | (2.0) | (2.0) | (2.0) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (3.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (5.0 DNF) | (DNC) | (DNC) | (DNC) | 182.0 | 12.0 | ||
| 3rd | Solo | SOLO | 3948 | Duncan Bradley | S | 1155 | (DNC) | (DNC) | (DNC) | 2.0 | (3.0) | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 222.0 | 21.0 | |||
| 4th | Solo | SOLO | 4599 | Mike Seal | B | 1155 | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 2.0 | DNC | DNC | DNC | 288.0 | 67.0 | |||
| 5th | V | Solo | SOLO | 4266 | Dave Heathcote | B | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | (DNC) | 4.0 | 3.0 | (DNC) | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 294.0 | 73.0 | ||
| 6th | Solo | SOLO | 3071 | BARNEY CREASER | G | 1155 | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 300.0 | 79.0 | |||
