Rank | Class | SailNo | HelmName | CrewName | R1 09/05/19 | R2 16/05/19 | R3 23/05/19 | R4 30/05/19 | R5 06/06/19 | R6 13/06/19 | R7 20/06/19 | R8 27/06/19 | R9 04/07/19 | R10 11/07/19 | R11 18/07/19 | R12 25/07/19 | R13 01/08/19 | R14 08/08/19 | R15 15/08/19 | R16 22/08/19 | R17 29/08/19 | R18 05/09/19 | R19 12/09/19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS VAREO | 375 | Paul Deakin | 6.0 | 8.0 | 9.0 | 13.0 | 0.0 DNC | 7.0 | 21.0 | 8.0 | 21.0 | 11.0 | 7.0 | 7.0 | 23.0 | 0.0 DNC | 20.0 | 14.0 | 16.0 | 10.0 | 9.0 | 210.0 | |
2nd | SOLO | 5141 | Anthony Stevens | 0.0 DNC | 0.0 DNC | 0.0 DNC | 24.0 | 21.0 | 0.0 DNC | 11.0 | 14.0 | 0.0 DNC | 19.0 | 22.0 | 19.0 | 27.0 | 18.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.0 | 14.0 | 207.0 | |
3rd | WAYFARER | 10598 | Mike Playle | Helen, Jake | 0.0 DNC | 0.0 DNC | 14.0 | 19.0 | 0.0 DNC | 0.0 DNC | 22.0 | 18.0 | 23.0 | 18.0 | 19.0 | 9.0 | 24.0 | 15.0 | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 190.0 |
4th | LASER | 162826 | Ray Hunt | 10.0 | 0.0 DNC | 0.0 DNC | 10.0 | 19.0 | 0.0 DNC | 14.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 15.0 | 12.0 | 16.0 | 0.0 DNC | 8.0 | 15.0 | 15.0 | 22.0 | 173.0 | |
5th | ENTERPRISE | 19914 | Pete Jackson | Pete Shepherd | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 11.0 | 23.0 | 6.0 | 22.0 | 20.0 | 26.0 | 17.0 | 0.0 DNC | 17.0 | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 167.0 |
6th | LASER | 194015 | Clive Jones | 12.0 | 13.0 | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 20.0 | 24.0 | 12.0 | 0.0 DNC | 24.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 21.0 | 18.0 | 7.0 | 0.0 DNC | 8.0 | 167.0 | |
7th | LASER | 1 | Ivor McDonnell | 0.0 DNC | 0.0 DNC | 18.0 | 23.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 22.0 | 15.0 | 13.0 | 14.0 | 5.0 | 0.0 DNC | 19.0 | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 19.0 | 158.0 | |
8th | SUPERNOVA | 1008 | Norman Carter | 13.0 | 14.0 | 10.0 | 0.0 DNC | 18.0 | 9.0 | 19.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 23.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 20.0 | 14.0 | 0.0 DNC | 152.0 | |
9th | WAYFARER | 8078 | Carol Halliday | Jayne, Lindsey | 5.0 | 0.0 DNC | 12.0 | 6.0 | 7.0 | 0.0 DNC | 10.0 | 20.0 | 10.0 | 8.0 | 0.0 DNC | 18.0 | 21.0 | 0.0 DNC | 10.0 | 0.0 DNC | 12.0 | 0.0 DNC | 5.0 | 144.0 |
10th | WAYFARER | 10797 | Charles Brett | Larissa, Ian | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 14.0 | 5.0 | 24.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 19.0 | 8.0 | 0.0 DNC | 0.0 DNC | 19.0 | 17.0 | 17.0 | 140.0 |
11th | RS FEVA XL | 502 | Ellen Morley | Hazel | 0.0 DNC | 16.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | 16.0 | 0.0 DNC | 16.0 | 11.0 | 0.0 DNC | 7.0 | 0.0 DNC | 16.0 | 0.0 DNC | 21.0 | 18.0 | 137.0 |
12th | RS 400 | 735 | Paula Beveridge | Mark | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 16.0 | 0.0 DNC | 19.0 | 9.0 | 0.0 DNC | 0.0 DNC | 22.0 | 21.0 | 0.0 DNC | 17.0 | 0.0 DNC | 8.0 | 0.0 DNC | 133.0 |
13th | LASER RADIAL | 154837 | Mary Mallard | 0.0 DNC | 12.0 | 0.0 DNC | 17.0 | 0.0 DNC | 0.0 DNC | 13.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 19.0 | 13.0 | 0.0 DNC | 15.0 | 120.0 | |
14th | RS 400 | 930 | Gary Knight | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 28.0 | 0.0 DNC | 21.0 | 0.0 DNC | 0.0 DNC | 13.0 | 9.0 | 7.0 | 22.0 | 0.0 DNC | 0.0 DNC | 117.0 | |
15th | LASER 2000 | 21600 | Tim Briggs | Vreni | 8.0 | 0.0 DNC | 6.0 | 18.0 | 6.0 | 0.0 DNC | 6.0 | 9.0 | 8.0 | 0.0 DNC | 0.0 DNC | 10.0 | 25.0 | 9.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 110.0 |
16th | SPLASH | 1067 | Stuart Cooper | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.0 | 14.0 | 10.0 | 12.0 | 18.0 | 10.0 | 15.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 108.0 | |
17th | SOLO | 4934 | Stuart Wileman | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 5.0 | 21.0 | 0.0 DNC | 20.0 | 20.0 | 20.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 107.0 | |
18th | LASER | H27 | Simon Bembridge | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 11.0 | 0.0 DNC | 15.0 | 0.0 DNC | 26.0 | 6.0 | 20.0 | 14.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 104.0 | |
19th | RS 400 | 735 | Mark Hope | Sarah, Katie, Lyn, Jules, Sue | 0.0 DNC | 0.0 DNC | 16.0 | 14.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 13.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 21.0 | 86.0 |
20th | LASER RADIAL | 202320 | Gemma McDonnell | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 5.0 | 0.0 DNC | 0.0 DNC | 25.0 | 8.0 | 0.0 DNC | 14.0 | 0.0 DNC | 22.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 81.0 | |
21st | BLAZE | 538 | Tim Robinson | 7.0 | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 25.0 | 0.0 DNC | 0.0 DNC | 13.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 | 0.0 DNC | 6.0 | 0.0 DNC | 79.0 | |
22nd | SUPERNOVA | 606 | Steve Jolly | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 19.0 | 0.0 DNC | 21.0 | 22.0 | 0.0 DNC | 79.0 | |
23rd | LASER | 209835 | Frank Luikinga | 0.0 DNC | 0.0 DNC | 13.0 | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | 21.0 | 0.0 DNC | 13.0 | 10.0 | 77.0 | |
24th | WAYFARER | 3 | Gareth | Dave | 0.0 DNC | 6.0 | 5.0 | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 15.0 | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | 0.0 DNC | 6.0 | 70.0 |
25th | LASER | 214435 | Mike Harding | 0.0 DNC | 0.0 DNC | 17.0 | 21.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 67.0 | |
26th | TOPPER | 46921 | Ethan Maher | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 19.0 | 13.0 | 62.0 | |
27th | RS VISION | 933 | John Faulkner | Andrew | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.0 | 12.0 | 0.0 DNC | 0.0 DNC | 25.0 | 60.0 |
28th | LASER RADIAL | 127495 | Nicola Wilkinson | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 22.0 | 0.0 DNC | 12.0 | 7.0 | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 59.0 | |
29th | RS 400 | 852 | Dave Parramore | Frank | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 21.0 | 27.0 | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 58.0 |
30th | SUPERNOVA | 460 | Mick Coulson | 0.0 DNC | 0.0 DNC | 7.0 | 16.0 | 10.0 | 0.0 DNC | 8.0 | 0.0 DNC | 17.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 58.0 | |
31st | 420 | 52230 | Gemma McDonnell | Finn | 0.0 DNC | 10.0 | 0.0 DNC | 22.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 19.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 51.0 |
32nd | RS 300 | 442 | Ian Brett | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 24.0 | 49.0 | |
33rd | RS 200 | 343 | Hazel McDonnell | Gemma | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.0 | 12.0 | 0.0 DNC | 47.0 |
34th | LASER 2000 | 21524 | Andrew Exley | Dave | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 15.0 | 6.0 | 0.0 DNC | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 47.0 |
35th | LASER 2000 | 2210 | Tim Robinson | Carrie | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 15.0 | 0.0 DNC | 7.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 46.0 |
36th | WAYFARER | 9771 | Ian MacKay | Clive | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 12.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 26.0 | 43.0 |
37th | LASER 4.7 | 142409 | Rachel McDonnell | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 0.0 DNC | 11.0 | 7.0 | 0.0 DNC | 39.0 | |
38th | LASER RADIAL | 143937 | Alison Linnell | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 0.0 DNC | 0.0 DNC | 20.0 | 0.0 DNC | 37.0 | |
39th | BLAZE | 5 | Andy Deacon | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 0.0 DNC | 0.0 DNC | 23.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 36.0 | |
40th | RS 200 | 863 | Andy Deacon | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 26.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 35.0 | |
41st | RS 400 | 1313 | Rob Dunkley | Ang | 0.0 DNC | 15.0 | 0.0 DNC | 0.0 DNC | 20.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 35.0 |
42nd | SOLO | 5396 | Brian Atkins | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 12.0 | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 33.0 | |
43rd | SUPERNOVA | 1019 | Alison Linnell | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 15.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | 0.0 DNC | 31.0 | |
44th | BLAZE | 712 | Nigel McKenna | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 29.0 | |
45th | WAYFARER | 10383 | Who are you? | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 | 0.0 DNC | 23.0 | 28.0 | |
46th | SPLASH | 2396 | Ruth Cross | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 | 0.0 DNC | 0.0 DNC | 6.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 26.0 | |
47th | LASER 4.7 | 202320 | Hazel McDonnell | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 17.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 25.0 | |
48th | SOLO | 5191 | Stuart Bush | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 24.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 24.0 | |
49th | WAYFARER | 4028 | Mike & Larissa | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 15.0 | 9.0 | 0.0 DNC | 0.0 DNC | 24.0 | |
50th | LASER 4.7 | 202320 | Rachel McDonnell | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 0.0 DNC | 0.0 DNC | 11.0 | 24.0 | |
51st | RS VISION | 506 | Mike Harris | Jenny | 0.0 DNC | 7.0 | 0.0 DNC | 0.0 DNC | 15.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 22.0 |
52nd | LASER | 182290 | Alistair Crawford | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 | 20.0 | |
53rd | LASER 2000 | 2629 | Lizzie Wilkinson | Peter | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 |
54th | WAYFARER | 4 | Club Boat | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.0 | 0.0 DNC | 0.0 DNC | 18.0 | |
55th | LASER | H27 | Craig Vear | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 7.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 18.0 | |
56th | LASER 4.7 | 142409 | Gemma McDonnell | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | 16.0 | |
57th | SOLO | 4878 | Simon King | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | |
58th | LASER | 2 | Andy Baker | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | |
59th | RS 200 | 844 | Nigel McKenna | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 16.0 | |
60th | LASER 4.7 | 206917 | Who Are You?? | 0.0 DNC | 0.0 DNC | 0.0 DNC | 15.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 15.0 | |
61st | LASER RADIAL | 198879 | Jenny Sturt | 0.0 DNC | 0.0 DNC | 15.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 15.0 | |
62nd | PICO | Y8 | Who are you? | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | |
63rd | 420 | 52230 | Finn Scull | Gemma | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 |
64th | RS 400 | 1313 | Angie Dunkley | The Ball and Chain | 14.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 |
65th | LASER 2000 | 2083 | Lindsey Smith | Hannah | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 5.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 14.0 |
66th | WAYFARER | 10855 | Angie Dunkley | Gerry Burnham | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 12.0 | 12.0 |
67th | SPRINT 15 | 1274 | Steve Jolly | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | |
68th | UNKNOWN | 1291 | Who are you? | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | |
69th | WAYFARER | 10855 | Gerry Burnham | Lois | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 |
70th | SPLASH | 2290 | Rachel Heggs | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | |
71st | LASER RADIAL | 189068 | Henry Avery | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.0 | |
72nd | SPRINT 15 | 1945 | Ian Collyer | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | |
